• Disciplines
  • Events
  • Programs
  • Resources
  • Associations
  • Safe Sport
  • USATF Pick 'Em
  • News
  • Membership
  • Clubs
  • Event Insurance / Sanctions
  • Shop
  • Watch
  • USATF Connect Login
Back to USATF Masters Outdoor Championships

Schedule

The existing Saturday schedule will run as advertised, with the remaining hurdles heats from Friday running on the infield starting at 8:00 a.m. Hammer throw is moved to 7:00 a.m. and women’s weight throw will now start at 9:30 a.m.

Games Committee at rexjh@aol.com or (440) 339-5688

This schedule is tentative. Last updated 7/7/2017
 

Session 1: Thursday Track
Starts at Event Round
 8:00 AM  #609 M80-89 5000 m Final
 8:00 AM  #100 W35-84 5000 m Final
 8:40 AM  #608 M60-79 5000 m Final
 9:45 AM  #601 M30-59 5000 m Final
10:30 AM  #570 M80-94 800 m  Final
10:35 AM  #569 M75 800 m     Final
10:40 AM  #568 M70 800 m     Final
10:44 AM  #567 M65 800 m     Final
10:48 AM  #566 M60 800 m     Final
10:52 AM  #565 M55 800 m     Final
11:15 AM  #564 M50 800 m     Final
11:19 AM  #563 M45 800 m     Final
11:23 AM  #562 M40 800 m     Final
11:27 AM  #561 M30-39 800 m  Final
11:35 AM  #67 W65-94 800 m  Final
11:40 AM  #66 W60 800 m Final
11:45 AM  #65 W55 800 m     Final
11:50 AM  #62 W45-54 800 m  Final
11:55 AM  #61 W30-44 800 m  Final
 3:15 PM  #550 M75 400 m     Prelims
 3:18 PM  #549 M70 400 m     Prelims
 3:24 PM  #548 M65 400 m     Prelims
 3:30 PM  #547 M60 400 m     Prelims
 3:36 PM  #546 M55 400 m     Prelims
 3:42 PM  #545 M50 400 m     Prelims
 3:48 PM  #543 M40 400 m     Prelims
 
Session 2: Thursday Field
Starts at Event Round
 8:00 AM  #806 M55 Shot Put  Final
 8:00 AM  #364 W60-74 Hammer Throw Final
 8:15 AM  #741 M30-49 High Jump Final
 9:15 AM  #805 M50 Shot Put  Final
 9:30 AM  #365 W75-94 Hammer Throw Final
10:30 AM  #807 M60-69 Shot Put Final
12:45 PM  #810 M70-79 Shot Put Final
 2:00 PM  #744 M50-59 High Jump Final
 3:00 PM  #811 M80-94 Shot Put Final
 4:00 PM  #804 M40-49 Shot Put Final
 4:15 PM  #362 W30-59 Hammer Throw Final
 5:00 PM  #803 M30-39 Shot Put Final
 
Session 10: Thursday Pentathlon
Starts at Event Round
 8:00 AM  #888 Pent: #1 M70-94 Long Jump Final
 9:00 AM  #886 Pent: #1 M60-69 Long Jump Final
 9:30 AM  #383 Pent: #1 W60-79 80m Short Hurdles Final
10:30 AM  #884 Pent: #1 M50-59 Long Jump Final
11:00 AM  #382 Pent: #1 W40-59 80m Short Hurdles Final
12:00 PM  #881 Pent: #1 M30-49 Long Jump Final
 
Session 3: Friday Track
Starts at Event Round
 8:00 AM  #191 W35-74 5000 m Race Walk Final
 8:45 AM  #693 M35-84 5000 m Race Walk Final
 9:45 AM  #647 M60 100 Short Hurdles Prelim
10:00 AM  #181 W30-84 2000 m Steeplechase Final
10:15 AM  #688 M70-94 2000 m Steeplechase Final
10:30 AM  #687 M60-69 2000 m Steeplechase Final
11:00 AM  #685 M50-59 3000 m Steeplechase Final
11:15 AM  #683 M30-49 3000 m Steeplechase Final
12:00 PM  #7 W60 100 m     Prelim
12:03 PM  #5 W50 100 m     Prelim
12:06 PM  #508 M65 100 m     Prelim
12:12 PM  #507 M60 100 m Prelim
12:18 PM  #506 M55 100 m     Prelim
12:24 PM  #505 M50 100 m     Prelim
12:30 PM  #504 M45 100 m     Prelim
12:36 PM  #503 M40 100 m     Prelim
12:42 PM  #502 M35 100 m     Prelim
12:48 PM  #501 M30 100 m     Prelim
 1:30 PM   #50 W75-94 400 m  Final
 1:35 PM   #48 W65-74 400 m  Final
 1:38 PM   #47 W60 400 m     Final
 1:41 PM   #46 W55 400 m     Final
 1:44 PM   #45 W50 400 m     Final
 1:47 PM   #44 W45 400 m     Final
 1:50 PM   #43 W40 400 m     Final
 1:53 PM   #42 W30-39 400 m  Final
 1:56 PM  #552 M85-99 400 m  Final
 2:02 PM  #551 M80 400 m     Final
 2:06 PM  #550 M75 400 m     Final
 2:09 PM  #549 M70 400 m     Final
 2:12 PM  #548 M65 400 m     Final
 2:15 PM  #547 M60 400 m     Final
 2:18 PM  #546 M55 400 m     Final
 2:21 PM  #545 M50 400 m     Final
 2:24 PM  #544 M45 400 m     Final
 2:27 PM  #543 M40 400 m     Final
 2:30 PM  #542 M35 400 m     Final
 2:33 PM  #541 M30 400 m     Final
 3:00 PM  #148 W70-79 80 Short Hurdles 27" Final
 3:03 PM  #147 W60-69 80 Short Hurdles 27" Final
 3:06 PM  #651 M80-94 80 Short Hurdles 27" Final
 3:15 PM  #650 M75 80 Short Hurdles 30"  Final
 3:18 PM  #649 M70 80 Short Hurdles 30"  Final
 3:21 PM  #146 W55 80 Short Hurdles 30"  Final
 3:24 PM  #145 W50 80 Short Hurdles 30"  Final
 3:32 PM  #144 W45 80 Short Hurdles 30"  Final
 3:35 PM  #143 W40 80 Short Hurdles 30"  Final
 3:45 PM  #648 M65 100 Short Hurdles 33"  Final
 3:49 PM  #647 M60 100 Short Hurdles 33" Final
 4:00 PM  #141 W30-39 100 Sh Hurdles 33" Final
 4:10 PM  #646 M55 100 Short Hurdles 36" Final
 4:13 PM  #645 M50 100 Short Hurdles 36" Final
 4:20 PM  #644 M45 110 Short Hurdles 39" Final
 4:23 PM  #643 M40 110 Short Hurdles 39" Final
 4:26 PM  #642 M30-39 110 Short Hurdles 39" Final
 4:45 PM  #965 W40-79 m Shuttle Hurdle Final
 4:45 PM  #966 M70-79 m Shuttle Hurdle Final
 4:45 PM  #964 M50-69 m Shuttle Hurdle Final
 4:45 PM  #963 M30-49 m Shuttle Hurdle Final
 
Session 4: Friday Field
Starts at Event Round
 8:00 AM  #724 M50-59 Triple Jump Final
 8:00 AM  #831 M80-94 Discus Throw Final
 8:00 AM  #343 W30-49 Javelin Throw Final
 8:30 AM  #747 M60-69 High Jump Final
 9:15 AM  #723 M45 Triple Jump Final
 9:15 AM  #830 M75 Discus Throw Final
 9:15 AM  #345 W50-59 Javelin Throw Final
10:15 AM  #722 M40 Triple Jump Final
10:30 AM  #749 M70 High Jump Final
10:30 AM  #828 M65-74 Discus Throw Final
10:45 AM  #347 W60-74 Javelin Throw Final
11:15 AM  #721 M30-39 Triple Jump Final
12:15 PM  #827 M60 Discus Throw Final
12:30 PM  #750 M75-94 High Jump Final
12:30 PM  #203 W30-44 Long Jump Final
12:30 PM  #348 W75-94 Javelin Throw Final
 1:45 PM  #864 M50-59 Hammer Throw Final
 2:00 PM  #204 W45-54 Long Jump Final
 2:00 PM  #367 W40-49 Weight Throw Final
 3:00 PM  #368 W50-59 Weight Throw Final
 3:00 PM  #862 M40-49 Hammer Throw Final
 3:15 PM  #205 W55-64 Long Jump Final
 4:00 PM  #369 W60 Weight Throw Final
 4:15 PM  #861 M30-39 Hammer Throw Final
 4:30 PM  #208 W65-94 Long Jump Final
 5:00 PM  #370 W65-74 Weight Throw Final
 6:00 PM  #371 W75-94 Weight Throw Final
 
Session 5: Saturday Track
Starts at Event Round
 8:00 AM  #121 W35-84 10000 m Final
 9:00 AM  #627 M60-89 10000 m Final
10:00 AM  #621 M30-59 10000 m Final
11:15 AM  #168 W70-79 200 Long Hurdles 27" Final
11:20 AM  #673 M80-89 200 Long Hurdles 27" Final
11:25 AM  #167 W60-69 300 Long Hurdles 27" Final
11:30 AM  #671 M75 300 Long Hurdles 27" Final
11:35 AM  #669 M70 300 Long Hurdles 27" Final
11:45 AM  #661 M65 300 Long Hurdles 30" Final
11:50 AM  #659 M60 300 Long Hurdles 30" Final
11:55 AM  #166 W55 300 Long Hurdles 30" Final
12:00 PM  #165 W50 300 Long Hurdles 30" Final
12:05 PM  #164 W45 400 Long Hurdles 30" Final
12:10 PM  #162 W35-44 400 Long Hurdles 30" Final
12:15 PM  #658 M55 400 Long Hurdles 33" Final
12:20 PM  #657 M50 400 Long Hurdles 33" Final
12:25 PM  #655 M40-49 400 Long Hurdles 36" Final
12:30 PM  #653 M30-39 400 Long Hurdles 36" Final
 1:00 PM  #11 W80-104 100 m Final
 1:03 PM  #10 W75 100 m     Final
 1:06 PM  #9 W70 100 m     Final
 1:09 PM  #8 W65 100 m     Final
 1:12 PM  #7 W60 100 m     Final
 1:15 PM  #6 W55 100 m     Final
 1:18 PM  #5 W50 100 m     Final
 1:21 PM  #4 W45 100 m     Final
 1:24 PM  #3 W40 100 m     Final
 1:27 PM  #2 W35 100 m     Final
 1:30 PM  #1 W30 100 m     Final
 1:33 PM  #513 M90-99 100 m  Final
 1:36 PM  #512 M85 100 m     Final
 1:39 PM  #511 M80 100 m     Final
 1:42 PM  #510 M75 100 m     Final
 1:45 PM  #509 M70 100 m     Final
 1:48 PM  #508 M65 100 m     Final
 1:51 PM  #507 M60 100 m     Final
 1:54 PM  #506 M55 100 m     Final
 1:57 PM  #505 M50 100 m     Final
 2:00 PM  #504 M45 100 m     Final
 2:03 PM  #503 M40 100 m     Final
 2:06 PM  #502 M35 100 m     Final
 2:09 PM  #501 M30 100 m     Final
 2:30 PM  #26 W55 200 m     Prelim
 2:33 PM  #25 W50 200 m     Prelim
 2:36 PM  #23 W40 200 m     Prelim
 2:39 PM  #530 M75 200 m     Prelim
 2:45 PM  #529 M70 200 m     Prelim
 2:47 PM  #528 M65 200 m     Prelim
 2:53 PM  #527 M60 200 m     Prelim
 3:00 PM  #526 M55 200 m     Prelim
 3:10 PM  #525 M50 200 m     Prelim
 3:20 PM  #524 M45 200 m     Prelim
 3:25 PM  #523 M40 200 m     Prelim
 3:30 PM  #522 M35 200 m     Prelim
 3:32 PM  #521 M30 200 m     Prelim
 4:15 PM  #466 W30-89 4x800 m Relay Non Club Final
 4:15 PM  #465 W30-89 4x800 m Relay CLUB Final
 4:30 PM  #962 M30-89 4x800 m Relay Non Club Final
 4:30 PM  #961 M30-89 4x800 m Relay CLUB Final
 
Session 6: Saturday Field
Starts at Event Round
 8:00 AM  #706 M55 Long Jump Final
 8:00 AM  #846 M55 Javelin Throw Final
 8:00 AM  #241 W30-59 High Jump Final
 8:00 AM  #328 W75-94 Discus Throw Final
 9:00 AM  #703 M40 Long Jump Final
 9:15 AM  #327 W65-74 Discus Throw Final
 9:15 AM  #845 M50 Javelin Throw Final
10:00 AM  #844 M45 Javelin Throw Final
10:15 AM  #767 M70-99 Pole Vault Final
10:30 AM  #702 M35 Long Jump Final
10:30 AM  #247 W60-94 High Jump Final
10:30 AM  #323 W50-59 Discus Throw Final
11:15 AM  #842 M40 Javelin Throw Final
11:45 AM  #705 M50 Long Jump Final
12:00 PM  #326 W60 Discus Throw Final
12:30 PM  #765 M60-69 Pole Vault Final
12:30 PM  #841 M30-39 Javelin Throw Final
 1:00 PM  #321 W30-49 Discus Throw Final
 1:15 PM  #704 M45 Long Jump Final
 1:45 PM  #873 M50-59 Weight Throw Final
 2:30 PM  #870 M80-94 Hammer Throw Final
 2:30 PM  #701 M30 Long Jump Final
 3:00 PM  #872 M40-49 Weight Throw Final
 3:15 PM  #261 W30-79 Pole Vault Final
 3:30 PM  #731 M75-89 Triple Jump Final
 3:30 PM  #868 M70 Hammer Throw Final
 4:15 PM  #871 M30-39 Weight Throw Final
 4:30 PM  #869 M75 Hammer Throw Final
 4:30 PM  #729 M70 Triple Jump Final
 5:30 PM  #726 M60-69 Triple Jump Final
 5:30 PM  #866 M60-69 Hammer Throw Final
 
Session 7: Sunday Road
Starts at Event Round
 8:00 AM  #437 W35-79 10000 m Race Walk Final
 8:00 AM  #936 M30-89 10000 m Race Walk Final
 
Session: 8   Sunday Track
Starts at Event Round
 8:00 AM  #87 W60-94 1500 m Final
 8:15 AM  #85 W50-59 1500 m Final
 8:25 AM  #81 W30-49 1500 m Final
 8:38 AM  #590 M75-94 1500 m Final
 8:50 AM  #589 M70 1500 m    Final
 8:58 AM  #588 M65 1500 m    Final
 9:06 AM  #587 M60 1500 m    Final
 9:14 AM  #586 M55 1500 m    Final
 9:22 AM  #585 M50 1500 m    Final
 9:30 AM  #583 M40-49 1500 m Final
 9:38 AM  #581 M30-39 1500 m Final
10:00 AM  #31 W80-94 200 m  Final
10:03 AM  #30 W75 200 m     Final
10:06 AM  #29 W70 200 m     Final
10:09 AM  #28 W65 200 m     Final
10:12 AM  #27 W60 200 m     Final
10:15 AM  #26 W55 200 m     Final
10:18 AM  #25 W50 200 m     Final
10:21 AM  #24 W45 200 m     Final
10:24 AM  #23 W40 200 m     Final
10:27 AM  #21 W30-39 200 m  Final
10:30 AM  #532 M85-99 200 m Final
10:33 AM  #531 M80 200 m     Final
10:36 AM  #530 M75 200 m     Final
10:39 AM  #529 M70 200 m     Final
10:42 AM  #528 M65 200 m     Final
10:45 AM  #527 M60 200 m     Final
10:48 AM  #526 M55 200 m     Final
10:51 AM  #525 M50 200 m     Final
10:54 AM  #524 M45 200 m     Final
10:57 AM  #523 M40 200 m     Final
11:00 AM  #522 M35 200 m     Final
11:03 AM  #521 M30 200 m     Final
12:00 PM  #443 W30-89 4x100 Relay Non Club Final
12:10 PM  #442 W30-89 4x100 Relay CLUB Final
12:20 PM  #942 M30-89 4x100 Relay Non Club Final
12:30 PM  #941 M30-89 4x100 Relay CLUB Final
 1:00 PM  #456 W30-89 4x400 Relay Non Club Final
 1:15 PM  #455 W30-89 4x400 Relay CLUB Final
 1:30 PM  #952 M30-89 4x400 Relay Non Club Final
 1:45 PM  #951 M30-89 4x400 Relay CLUB Final
 
Session: 9   Sunday Field
Starts at Event Round
 8:00 AM  #311 W75-94 Shot Put Final
 8:00 AM  #821 M35-44 Discus Throw Final
 8:00 AM  #851 M80-94 Javelin Throw Final
 8:00 AM  #219 W30-49 Triple Jump Final
 9:00 AM  #221 W50-64 Triple Jump Final
 9:15 AM  #303 W40-49 Shot Put Final
 9:15 AM  #850 M75 Javelin Throw Final
 9:30 AM  #822 M45 Discus Throw Final
10:00 AM  #761 M30-59 Pole Vault Final
10:15 AM  #222 W65-94 Triple Jump Final
10:15 AM  #825 M50-59 Discus Throw Final
10:15 AM  #849 M70 Javelin Throw Final
10:30 AM  #302 W30-39 Shot Put Final
11:30 AM  #305 W50-59 Shot Put Final
11:15 AM  #711 M75-94 Long Jump Final
11:30 AM  #879 M80-94 Weight Throw Final
11:30 AM  #848 M65 Javelin Throw Final
12:15 PM  #878 M75 Weight Throw Final
12:30 PM  #709 M70 Long Jump Final
12:45 PM  #847 M60 Javelin Throw Final
12:45 PM  #308 W65-74 Shot Put Final
 1:15 PM  #877 M70 Weight Throw Final
 1:30 PM  #708 M65 Long Jump Final
 1:30 PM  #307 W60 Shot Put  Final
 2:15 PM  #875 M60-69 Weight Throw Final
 2:30 PM  #707 M60 Long Jump Final

Our Sport. Our team. Our journey. Join our team. Become a USATF Member today

  • Join Today

Official Sponsors

Official Suppliers

Official Technology Partners

  • Contact Us
  • About USATF
  • Governance
  • Media Center
  • Facebook
  • Instagram
  • Twitter
  • LinkedIn
  • Pinterest
Copyright 2023 USA Track & Field  Privacy Policy  Website Terms of Use  Ad Choices