USA Track & Field
  • Disciplines
  • Events
  • Programs
  • Resources
  • Associations
  • Safe Sport
  • USATF Fantasy Pick'Em
  • News
  • Membership
  • Clubs
  • Event Insurance / Sanctions
  • Shop
  • Watch
  • USATF Connect Login
Back to USA Masters Indoor Track & Field Championships

Schedule

The final time schedule for each day will be set following the close of entries on February 28.

Events being contested on each day are as follows:

                Session: 1   Friday Pentathlon                         
                Day 1 - Friday 03/14/2014 - Starts at 09:00 AM                 
 
  Starts at      Event                             Round    
============================================================
    9:00 AM #948 Pent: #1 M60-69 60 Meter Hurdles  Finals    
    9:30 AM #441 Pent: #1 W30-79 60 Meter Hurdles  Finals    
   10:15 AM #949 Pent: #1 M70-84 60 Meter Hurdles  Finals    
   11:45 PM #945 Pent: #1 M50-59 60 Meter Hurdles  Finals    
   12:30 PM #941 Pent: #1 M30-49 60 Meter Hurdles  Finals    
 
                           Session: 2   Friday Field                           
                Day 1 - Friday 03/14/2014 - Starts at 09:00 AM                 
 
  Starts at      Event                             Round    
============================================================
    9:00 AM #851 M80-104 Weight Throw              Finals    
   10:15 AM #    M75-79 Weight Throw               Finals    
   10:15 AM #871 M80-104 Super Weight              Finals    
   11:15 AM #    M75-79 Super Weight               Finals    
    2:15 AM #766 M70-94 Pole Vault                 Finals    
    3:15 PM #848 M65 Weight Throw                  Finals    
    4:15 PM #847 M60 Weight Throw                  Finals    
    4:30 PM #261 W30-69 Pole Vault                 Finals    
    4:15 PM #868 M65 Super Weight                  Finals    
    5:15 PM #867 M60 Super Weight                  Finals    
6:15 PM #    M70-74 Weight Throw               Finals
7:00 PM #    M70-74 Super Weight               Finals


                           Session: 3   Friday Track                           
                Day 1 - Friday 03/14/2014 - Starts at 11:00 AM                 
 
  Starts at      Event                             Round    
============================================================
   10:45 AM  #53 W75-84 400 Meter Dash             Finals    
   10:50 AM  #51 W65-74 400 Meter Dash             Finals    
   10:55 AM  #47 W60 400 Meter Dash                Finals    
   11:00 AM  #46 W55 400 Meter Dash                Finals    
   11:05 AM  #45 W50 400 Meter Dash                Finals    
   11:10 AM  #44 W45 400 Meter Dash                Finals    
   11:25 AM  #43 W40 400 Meter Dash                Finals    
   11:30 AM  #42 W35 400 Meter Dash                Finals    
   11:35 AM  #41 W30 400 Meter Dash                Finals    
   12:10 PM #552 M85-99 400 Meter Dash             Finals    
   12:15 PM #551 M80 400 Meter Dash                Finals    
   12:50 PM #550 M75 400 Meter Dash                Finals    
   12:54 PM #549 M70 400 Meter Dash                Finals    
   12:58 PM #548 M65 400 Meter Dash                Finals    
    1:05 PM #547 M60 400 Meter Dash                Finals    
    1:15 PM #546 M55 400 Meter Dash                Finals    
    1:25 PM #545 M50 400 Meter Dash                Finals    
    1:35 PM #544 M45 400 Meter Dash                Finals    
    1:43 PM #543 M40 400 Meter Dash                Finals    
    1:53 PM #542 M35 400 Meter Dash                Finals    
    1:58 PM #541 M30 400 Meter Dash                Finals    
    2:30 PM #104 W55-74 3000 Meter Run             Finals    
    2:45 PM #103 W45-54 3000 Meter Run             Finals    
    3:00 PM #101 W30-44 3000 Meter Run             Finals    
    3:20 PM #609 M70-99 3000 Meter Run             Finals    
    3:50 PM #607 M60-69 3000 Meter Run             Finals    
    4:08 PM #606 M55 3000 Meter Run                Finals    
    4:25 PM #604 M45-54 3000 Meter Run             Finals    
    4:40 PM #603 M30-44 3000 Meter Run             Finals    
 
                          Session: 4   Saturday Track                          
               Day 2 - Saturday 03/15/2014 - Starts at 09:00 AM                
 
  Starts at      Event                             Round    
============================================================
    9:00 AM   #6 W55 60 Meter Dash                 Prelims   
    9:05 AM   #5 W50 60 Meter Dash                 Prelims   
    9:10 AM   #4 W45 60 Meter Dash                 Prelims   
    9:15 AM   #3 W40 60 Meter Dash                 Prelims   
    9:17 AM #511 M80 60 Meter Dash                 Prelims   
    9:19 AM #509 M70 60 Meter Dash                 Prelims   
    9:23 AM #508 M65 60 Meter Dash                 Prelims   
    9:28 AM #507 M60 60 Meter Dash                 Prelims   
    9:35 AM #506 M55 60 Meter Dash                 Prelims   
    9:45 AM #505 M50 60 Meter Dash                 Prelims   
    9:55 AM #504 M45 60 Meter Dash                 Prelims   
   10:05 AM #503 M40 60 Meter Dash                 Prelims   
   10:15 AM #502 M35 60 Meter Dash                 Prelims   
   10:20 AM #501 M30 60 Meter Dash                 Prelims   
   10:25 AM  #10 W70-84 60 Meter Dash              Finals    
   10:28 AM   #8 W65 60 Meter Dash                 Finals    
   10:32 AM   #7 W60 60 Meter Dash                 Finals    
   10:36 AM   #6 W55 60 Meter Dash                 Finals    
   10:40 AM   #5 W50 60 Meter Dash                 Finals    
   10:44 AM   #4 W45 60 Meter Dash                 Finals    
   10:48 AM   #3 W40 60 Meter Dash                 Finals    
   10:52 AM   #2 W35 60 Meter Dash                 Finals    
   10:56 AM   #1 W30 60 Meter Dash                 Finals    
   11:00 AM #512 M85-99 60 Meter Dash              Finals    
   11:04 AM #511 M80 60 Meter Dash                 Finals    
   11:08 AM #510 M75 60 Meter Dash                 Finals    
   11:12 AM #509 M70 60 Meter Dash                 Finals    
   11:16 AM #508 M65 60 Meter Dash                 Finals    
   11:20 AM #507 M60 60 Meter Dash                 Finals    
   11:24 AM #506 M55 60 Meter Dash                 Finals    
   11:28 AM #505 M50 60 Meter Dash                 Finals    
   11:32 AM #504 M45 60 Meter Dash                 Finals    
   11:36 AM #503 M40 60 Meter Dash                 Finals    
   11:40 AM #502 M35 60 Meter Dash                 Finals    
   11:44 AM #501 M30 60 Meter Dash                 Finals    
   12:00 PM  #86 W60-79 1 Mile Run                 Finals    
   12:10 PM  #84 W50-59 1 Mile Run                 Finals    
   12:20 PM  #83 W40-49 1 Mile Run                 Finals    
   12:30 PM  #82 W30-39 1 Mile Run                 Finals    
   12:40 PM #591 M80-99 1 Mile Run                 Finals    
   12:55 PM #589 M70-79 1 Mile Run                 Finals    
    1:05 PM #588 M65 1 Mile Run                    Finals    
    1:15 PM #587 M60 1 Mile Run                    Finals    
    1:25 PM #586 M55 1 Mile Run                    Finals    
    1:35 PM #585 M50 1 Mile Run                    Finals    
    1:45 PM #584 M45 1 Mile Run                    Finals    
    1:55 PM #583 M40 1 Mile Run                    Finals    
    2:00 PM #581 M30-39 1 Mile Run                 Finals    
    2:30 PM #481 W30-79 4x200 Meter Relay Non Club Finals    
    2:40 PM #480 W30-79 4x200 Meter Relay Club     Finals    
    2:50 PM #981 M30-99 4x200 Meter Relay Non Club Finals    
    3:00 PM #980 M30-99 4x200 Meter Relay Club     Finals    
    3:30 PM #461 W30-79 4x800 Meter Relay Non Club Finals    
    3:30 PM #460 W30-79 4x800 Meter Relay Club     Finals    
    3:50 PM #961 M30-89 4x800 Meter Relay Non Club Finals    
    3:50 PM #960 M30-99 4x800 Meter Relay Club     Finals    
    4:25 PM #648 M65 60 Meter Hurdles              Prelims   
    4:30 PM #647 M60 60 Meter Hurdles              Prelims   
    4:40 PM #646 M55 60 Meter Hurdles              Prelims   
    4:50 PM #645 M50 60 Meter Hurdles              Prelims   
    5:05 PM #147 W60-79 60 Meter Hurdles           Finals    
    5:10 PM #651 M80-94 60 Meter Hurdles           Finals    
    5:18 PM #146 W55 60 Meter Hurdles              Finals    
    5:22 PM #145 W50 60 Meter Hurdles              Finals    
    5:26 PM #650 M75 60 Meter Hurdles              Finals    
    5:30 PM #649 M70 60 Meter Hurdles              Finals    
    5:40 PM #143 W45 60 Meter Hurdles              Finals    
    5:45 PM #142 W40 60 Meter Hurdles              Finals    
    5:55 PM #648 M65 60 Meter Hurdles              Finals    
    6:00 PM #647 M60 60 Meter Hurdles              Finals    
    6:10 PM #141 W30-39 60 Meter Hurdles           Finals    
    6:20 PM #646 M55 60 Meter Hurdles              Finals    
    6:25 PM #645 M50 60 Meter Hurdles              Finals    
    6:35 PM #643 M40-49 60 Meter Hurdles           Finals    
    6:40 PM #641 M30-39 60 Meter Hurdles           Finals    
 
                          Session: 5   Saturday Field                          
               Day 2 - Saturday 03/15/2014 - Starts at 09:00 AM                
 
  Starts at      Event                             Round    
============================================================
    9:00 AM #330 W75-84 Shot Put                   Finals    
    9:00 AM #840 M30-44 Weight Throw               Finals    
    9:00 AM #707 M60 Long Jump                     Finals    
    9:00 AM #708 M65 Long Jump                     Finals    
    9:45 AM #328 W65-74 Shot Put                   Finals    
   10:00 AM #842 M45 Weight Throw                  Finals    
   10:30 AM #706 M55 Long Jump                     Finals    
   10:30 AM #709 M70-79 Long Jump                  Finals    
   10:30 AM #763 M30-49 Pole Vault                 Finals    
   10:45 AM #327 W55-64 Shot Put                   Finals    
   11:00 AM #860 M30-49 Super Weight               Finals    
   11:45 AM #326 W50 Shot Put                      Finals    
   12:00 PM #845 M50-59 Weight Throw               Finals    
   12:00 PM #705 M50 Long Jump                     Finals    
   12:00 PM #208 W60-84 Long Jump                  Finals    
   12:15 PM #750 M70-104 High Jump                 Finals    
   12:15 PM #748 M60-69 High Jump                  Finals    
   12:45 PM #324 W40-49 Shot Put                   Finals    
    1:15 PM #865 M50-59 Super Weight               Finals    
    1:15 PM #703 M45 Long Jump                     Finals    
    1:30 PM #207 W50-59 Long Jump                  Finals    
    1:45 PM #831 M80-104 Shot Put                  Finals    
    2:15 PM #747 M50-59 High Jump                  Finals    
    2:30 PM #701 M30-44 Long Jump                  Finals    
    2:45 PM #828 M65 Shot Put                      Finals    
    3:00 PM #829 M70-79 Shot Put                   Finals    
    3:00 PM #710 M80-94 Long Jump                  Finals    
    3:45 PM #827 M60 Shot Put                      Finals    
    4:00 PM #202 W40-49 Long Jump                  Finals    
    4:45 PM #322 W30-39 Shot Put                   Finals    
    5:30 PM #201 W30-39 Long Jump                  Finals    
 
                           Session: 6   Sunday Field                           
                Day 3 - Sunday 03/16/2014 - Starts at 08:30 AM                 
 
  Starts at      Event                             Round    
============================================================
    8:30 AM #336 W60-84 Weight Throw               Finals    
    9:00 AM #244 W55-79 High Jump                  Finals    
    9:00 AM #241 W30-54 High Jump                  Finals    
    9:00 AM #732 M75-94 Triple Jump                Finals    
    9:00 AM #724 M50-59 Triple Jump                Finals    
    9:45 AM #334 W50-59 Weight Throw               Finals    
    9:45 AM #348 W60-84 Super Weight               Finals    
   10:00 AM #764 M50-69 Pole Vault                 Finals    
   10:30 AM #727 M60 Triple Jump                   Finals    
   10:30 AM #728 M65-74 Triple Jump                Finals    
   10:45 AM #332 W30-49 Weight Throw               Finals    
   11:00 AM #342 W50-59 Super Weight               Finals    
   11:00 AM #741 M30-49 High Jump                  Finals    
   12:00 PM #341 W30-49 Super Weight               Finals    
   12:00 PM #221 W30-54 Triple Jump                Finals    
   12:00 PM #224 W55-84 Triple Jump                Finals    
   12:15 PM #826 M55 Shot Put                      Finals    
    1:15 PM #824 M45 Shot Put                      Finals    
    1:15 PM #825 M50 Shot Put                      Finals    
    1:30 PM #721 M30-49 Triple Jump                Finals    
    2:15 PM #821 M30-44 Shot Put                   Finals    
 
                           Session: 7   Sunday Track                           
                Day 3 - Sunday 03/16/2014 - Starts at 09:00 AM                 
 
  Starts at      Event                             Round    
============================================================
    9:00 AM  #27 W60 200 Meter Dash                Prelims   
    9:02 AM  #26 W55 200 Meter Dash                Prelims   
    9:07 AM  #25 W50 200 Meter Dash                Prelims   
    9:13 AM  #24 W45 200 Meter Dash                Prelims   
    9:20 AM  #23 W40 200 Meter Dash                Prelims   
    9:22 AM  #22 W35 200 Meter Dash                Prelims   
    9:25 AM #531 M80 200 Meter Dash                Prelims   
    9:26 AM #530 M75 200 Meter Dash                Prelims   
    9:30 AM #529 M70 200 Meter Dash                Prelims   
    9:35 AM #528 M65 200 Meter Dash                Prelims   
    9:40 AM #527 M60 200 Meter Dash                Prelims   
   10:50 AM #526 M55 200 Meter Dash                Prelims   
   11:00 AM #525 M50 200 Meter Dash                Prelims   
   10:10 AM #524 M45 200 Meter Dash                Prelims   
   10:18 AM #523 M40 200 Meter Dash                Prelims   
   10:26 AM #522 M35 200 Meter Dash                Prelims   
   10:30 AM #521 M30 200 Meter Dash                Prelims   
   10:35 AM  #66 W60-79 800 Meter Run              Finals    
   10:40 AM  #64 W55 800 Meter Run                 Finals    
   10:45 AM  #63 W50 800 Meter Run                 Finals    
   10:49 AM  #62 W45 800 Meter Run                 Finals    
   10:53 AM  #61 W40 800 Meter Run                 Finals    
   10:57 AM  #60 W30-39 800 Meter Run              Finals    
   11:01 AM #572 M80-99 800 Meter Run              Finals    
   11:07 AM #571 M75 800 Meter Run                 Finals    
   11:12 AM #569 M70 800 Meter Run                 Finals    
   11:17 AM #568 M65 800 Meter Run                 Finals    
   11:25 AM #567 M60 800 Meter Run                 Finals    
   11:30 AM #566 M55 800 Meter Run                 Finals    
   11:38 AM #565 M50 800 Meter Run                 Finals    
   11:42 AM #564 M45 800 Meter Run                 Finals    
   11:50 AM #563 M40 800 Meter Run                 Finals    
   11:54 AM #562 M35 800 Meter Run                 Finals    
   11:58 AM #561 M30 800 Meter Run                 Finals    
   12:02 PM  #29 W70-84 200 Meter Dash             Finals    
   12:05 PM  #28 W65 200 Meter Dash                Finals    
   12:08 PM  #27 W60 200 Meter Dash                Finals    
   12:11 PM  #26 W55 200 Meter Dash                Finals    
   12:14 PM  #25 W50 200 Meter Dash                Finals    
   12:17 PM  #24 W45 200 Meter Dash                Finals    
   12:20 PM  #23 W40 200 Meter Dash                Finals    
   12:23 PM  #22 W35 200 Meter Dash                Finals    
   12:27 PM  #21 W30 200 Meter Dash                Finals    
   12:30 PM #532 M85-99 200 Meter Dash             Finals    
   12:33 PM #531 M80 200 Meter Dash                Finals    
   12:36 PM #530 M75 200 Meter Dash                Finals    
   12:39 PM #529 M70 200 Meter Dash                Finals    
   12:42 PM #528 M65 200 Meter Dash                Finals    
   12:45 PM #527 M60 200 Meter Dash                Finals    
   12:48 PM #526 M55 200 Meter Dash                Finals    
   12:51 PM #525 M50 200 Meter Dash                Finals    
   12:54 PM #524 M45 200 Meter Dash                Finals    
   12:57 PM #523 M40 200 Meter Dash                Finals    
    1:00 PM #522 M35 200 Meter Dash                Finals    
    1:03 PM #521 M30 200 Meter Dash                Finals    
    1:06 PM #401 W30-74 3000 Meter Race Walk       Finals    
    1:36 PM #908 M65-94 3000 Meter Race Walk       Finals    
    2:06 PM #903 M45-64 3000 Meter Race Walk       Finals    
    2:30 PM #471 W30-79 4x400 Meter Relay Non Club Finals    
    2:35 PM #470 W30-79 4x400 Meter Relay Club     Finals    
    2:40 PM #962 M30-89 4x400 Meter Relay Non club Finals    
    2:50 PM #970 M30-99 4x400 Meter Relay club     Finals    

Help Develop our Nation’s Best and Grow the Sport.Become a USATF Member today

  • Join Today

Official Sponsors

Official Suppliers

Official Technology Partners

Official Medical Network Partner

  • Contact Us
  • About USATF
  • Governance
  • Media Center
  • Facebook
  • Instagram
  • X
  • LinkedIn
  • Pinterest
Copyright 2025 USA Track & Field  Privacy Policy  Website Terms of Use  Ad Choices