2012 Top USA Outdoor Track & Field Marks - Women
Final
| |
| 100 METERS |
| 10.78 | 2 | 1.5 | Carmelita Jeter | Nike | Aug 04 | Olympic G |
| 10.85 | 4 | 1.5 | Tianna Madison | Saucony | Aug 04 | Olympic G |
| 10.89 | 5 | 1.5 | Allyson Felix | Nike | Aug 04 | Olympic G |
| 10.96 | 1 | 1.9 | Kimberlyn Duncan | LSU | May 13 | SEC |
| 11.01 | 1 | 1.9 | Ashley Collier | Texas A&M | May 13 | Big 12 Ch |
| 11.07 | 3 | 0.9 | Jeneba Tarmoh | Nike | Jun 23 | Oly Trials |
| 11.09 | 1 | 1.5 | Octavious Freeman | UCF | May 13 | C-USA Ch |
| 11.10 | 1s3 | 1.8 | English Gardner | Oregon | Jun 06 | NCAA |
| 11.11 | 1 | 0.2 | LaShauntea Moore | Nike | May 01 | Baie Mahault |
| 11.12 | 1s2 | 1.4 | Alex Anderson | Nike | Jun 23 | Oly Trials |
| 11.13 | 6 | 0.7 | Miki Barber | Nike | May 11 | Doha DL |
| 2s2 | 1.4 | Bianca Knight | adidas | Jun 23 | Oly Trials |
| 3 | 0.1 | Charonda Williams | adidas | Jul 17 | Lucerne |
| 11.15 | 2s3 | 1.8 | Chelsea Hayes | Louisiana Tech | Jun 06 | NCAA |
| 3s2 | 1.4 | Lauryn Williams | Saucony | Jun 23 | Oly Trials |
| 11.19 | 1 | 1.6 | Aurieyall Scott | UCF | Jul 06 | NACAC U23 |
| 11.20 | 3 | 1.5 | Lisa Barber | unat | Apr 21 | Mt. SAC |
| 1 | 1.5 | Chastity Riggien | unat | Apr 28 | Hattiesburg-Golden E |
| 11.22 | 1 | 1.4 | Leslie Cole | Run With Us/Mizuno | Jun 02 | SoCal USATF |
| 2 | 1.2 | Tiffany Townsend | adidas | Apr 06 | Florida R |
| 11.26 | 1 | -1.8 | Shalonda Solomon | Reebok | Apr 14 | Miami Inv |
| 11.28 | 2 | 1 | Tori Bowie | Southern Mississippi | Apr 21 | Baton Rouge |
| 3 | 1.9 | Paris Daniels | Kansas | May 13 | Big 12 Ch |
| 1 | 0.4 | Alexis Love | Murray State | May 05 | Oh Vly Ch |
| 11.29 | 1 | 1 | Dezerea Bryant | Clemson | Apr 21 | ACC |
| 1f2 | 1.2 | Cleo VanBuren | unat | Jun 02 | Clermont |
| 11.30 | 3 | 1.9 | Darshay Davis | Florida | May 13 | SEC |
| 1h7 | 2 | Dominique Duncan | Texas A&M | Mar 30 | Texas R |
| 1 | 0.8 | Amanda Kimbers | Georgetown | Jun 16 | Holmdel |
| 1 | 0.9 | Ashton Purvis | Laney CC | May 11 | NorCal JC Ch |
| 11.31 | 2 | 1.4 | Lekeisha Lawson | unat | Jun 02 | SoCal USATF |
| 11.33 | 4s2 | 1.7 | Cambrya Jones | Pitt | Jun 06 | NCAA |
| 2 | 2 | Tawanna Meadows | unat | Apr 28 | San Marcos |
| 11.34 | 1 | 1.3 | Terra Evans | Texas Tech | May 05 | Tx Tech Open |
| 5 | 1.9 | Chalonda Goodman | Texas | May 13 | Big 12 Ch |
| 3s1 | 0.9 | Barbara Pierre | unat | Jun 23 | Oly Trials |
| 1 | 0.6 | Melinda Smedley | FloFu | May 05 | Oxy Inv |
| 11.35 | 3 | 1.2 | Shayla Mahan | unat | Apr 06 | Florida R |
| 3h1 | 1.2 | Tangela Neal | unat | May 26 | Orlando |
| 2h2 | 1.8 | Takeia Pinckney | LSU | May 12 | SEC |
| 1 | 1.9 | Ariana Wright | Cerritos CC | Apr 07 | Los Angeles-Lister |
| 11.36 | 5s2 | 1.7 | Grecia Bolton | Houston | Jun 06 | NCAA |
| 1h2 | 1.6 | Sharika Nelvis | Arkansas State | May 13 | Sun Belt Ch |
| 11.37 | 3 | 0.4 | Tasha Allen | New Mexico JC | May 17 | JUCO Ch |
| 2 | 0.4 | Kandace Thomas | Barton CC | May 17 | JUCO Ch |
| 3 | 1.4 | Kenyanna Wilson | unat | Jun 02 | SoCal USATF |
| 11.38 | 2h1 | 0.1 | Natasha Hastings | Under Armour | Jun 09 | Clermont |
| 5s3 | 1.8 | Shataya Hendricks | Stanford | Jun 06 | NCAA |
| 5h4 | 1.1 | Candyce McGrone | Nike | Jun 22 | Oly Trials |
| 11.39 | 2 | 1 | Jasmine Edgerson | Clemson | Apr 21 | ACC |
| 6s2 | 1.7 | Sheila Paul | UCF | Jun 06 | NCAA |
| Wind-aided: |
| 10.88 | 1 | 5.9 | Alex Anderson | Nike | Apr 14 | Tx Inv |
| 10.89 | 1 | 2.9 | Sanya Richards-Ross | Nike | Mar 31 | Texas R Inv |
| 10.93 | 2 | 5.9 | LaShauntea Moore | Nike | Apr 14 | Tx Inv |
| 10.94 | 1 | 3 | Kimberlyn Duncan | LSU | Mar 31 | Texas R |
| 10.95 | 2 | 4.5 | Charonda Williams | adidas | Jul 08 | Tomblaine |
| 10.96 | 3 | 2.5 | Lauryn Williams | Saucony | Jun 02 | Clermont |
| 11.00 | 1 | 2.5 | English Gardner | Oregon | May 13 | Pac-12 |
| 11.02 | 3 | 5.9 | Porscha Lucas | Saucony | Apr 14 | Tx Inv |
| 11.09 | 2 | 3 | Chelsea Hayes | Louisiana Tech | Mar 31 | Texas R |
| 1 | 3.7 | Chastity Riggien | unat | May 05 | Pollock Inv |
| 11.14 | 1 | 2.2 | Lisa Barber | unat | Jun 09 | Imperial USATF |
| 11.15 | 3 | 3 | Dominique Duncan | Texas A&M | Mar 31 | Texas R |
| 11.17 | 1 | 5.9 | Tasha Allen | New Mexico JC | Apr 14 | Lubbock |
| 11.19 | 2 | 5.9 | Terra Evans | Texas Tech | Apr 14 | Lubbock |
| 11.22 | 1q1 | 2.6 | Grecia Bolton | Houston | May 25 | NCAA West |
| 3 | 5.9 | Tiffani McReynolds | Baylor | Apr 14 | Lubbock |
| 11.23 | 1h5 | 4.2 | Paris Daniels | Kansas | May 24 | NCAA West |
| 4 | 5.9 | Taylor Evans | Texas Tech | Apr 14 | Lubbock |
| 1 | 3.4 | Chalonda Goodman | Texas | Mar 16 | Ft. Worth-TCU Inv |
| 11.26 | 1h1 | 2.3 | Adella King | Indiana Tech | Mar 30 | Raleigh R |
| 11.27 | 2h5 | 4.2 | Sharika Nelvis | Arkansas State | May 24 | NCAA West |
| 11.28 | 1 | | Tristie Johnson | Florida HS | May 26 | Orlando |
| 1 | 2.5 | Cambrya Jones | Pitt | May 06 | Big East |
| 1f2 | 2.3 | Cleo VanBuren | unat | Mar 31 | Texas R Inv |
| 11.30 | 1 | 4.8 | Dominique Kimpel | Iowa Central CC | Apr 14 | Wichita |
| 11.31 | 3q1 | 2.6 | Shataya Hendricks | Stanford | May 25 | NCAA West |
| 11.32 | 6 | 2.9 | Tawanna Meadows | unat | Mar 31 | Texas R Inv |
| 1 | | Shayla Sanders | Florida HS | Apr 26 | 4A Region 3-Lake Wor |
| 11.33 | 6 | 2.5 | Connie Moore | unat | Jun 02 | Clermont |
| 11.34 | 1 | 5.1 | Diamond Dixon | Kansas | Apr 27 | Joplin-MSSU Inv |
| 6 | 4.5 | Natasha Hastings | Under Armour | Jul 08 | Tomblaine |
| 5 | 5.9 | Tara Thomas | Texas Tech | Apr 14 | Lubbock |
| 6 | 5.9 | Cierra White | Texas Tech | Apr 14 | Lubbock |
| 11.38 | 2 | 2.5 | Lauryn Newson | Oregon | May 13 | Pac-12 |
| 2h3 | 2.3 | Jessica Young | unat | Jul 14 | Kortrijk |
| 11.39 | 4h5 | 4.2 | Shawna Anderson | Oklahoma | May 24 | NCAA West |
| 3h5 | 4.2 | Geronne Black | Portland State | May 24 | NCAA West |
| 3h3 | 3.3 | Brittany Jones | Tennessee | May 12 | SEC |
| 11.40 | 2f2 | 2.3 | Chauntae Bayne | unat | Mar 31 | Texas R Inv |
| 1 | 3.5 | Griffin Matthew | unat | May 05 | Sacramento |
| 1q2 | 2.3 | Katie Nelms | Stanford | May 25 | NCAA West |
| 11.41 | 4q3 | 2.3 | Chaniqua Corinealdi | TCU | May 25 | NCAA West |
| 1 | 5.9 | Kia Jackson | Tennessee | Mar 23 | Starkville-B10 v SEC |
| 11.42 | 4 | 2.2 | Antonette Carter | unat | Jun 09 | Imperial USATF |
| 1 | 2.3 | Brianna Glenn | New York AC | Apr 14 | Tallahassee |
| 11.43 | 1 | 2.2 | La Kadron Ivery | unat | Apr 14 | San Antonio |
| 11.44 | 5h5 | 4.2 | Erica Alexander | Texas Tech | May 24 | NCAA West |
| 2h1 | 2.3 | Brooklyn Morris | Norfolk Real Deal | Mar 30 | Raleigh R |
| 3f2 | 2.9 | LaKeidra Stewart | Texas A&M | Apr 21 | Baton Rouge |
| 11.46 | 4 | 2.5 | Aareon Payne | USC | May 13 | Pac-12 |
| 11.47 | 1h1 | 3.6 | Jhorden Hunter | UT San Antonio | May 12 | Southland Ch |
| 2h1 | 2.8 | Keilah Tyson | Kentucky | May 12 | SEC |
| 11.49 | 6q3 | 2.3 | Shannon Reynolds | UT Arlington | May 25 | NCAA West |
| |
| 200 METERS |
| 21.69 | 1 | 1 | Allyson Felix | Nike | Jun 30 | Oly Trials |
| 22.09 | 1 | -0.3 | Sanya Richards-Ross | Nike | Jun 09 | New York DL |
| 22.11 | 2 | 1 | Carmelita Jeter | Nike | Jun 30 | Oly Trials |
| 22.19 | 1s2 | 1.9 | Kimberlyn Duncan | LSU | Jun 07 | NCAA |
| 22.35 | 5 | 1 | Jeneba Tarmoh | Nike | Jun 30 | Oly Trials |
| 22.37 | 1 | 0.3 | Tianna Madison | Saucony | May 12 | Ponce IWC |
| 22.46 | 2 | -0.3 | Bianca Knight | adidas | Jun 09 | New York DL |
| 22.52 | 1 | 1 | Charonda Williams | adidas | Jul 17 | Lucerne |
| 22.63 | 1 | 0.9 | Leslie Cole | Run With Us/Mizuno | Apr 21 | Mt. SAC |
| 22.65 | 1 | 0.9 | Porscha Lucas | Saucony | May 19 | Port-of-Spain |
| 22.68 | 8 | 1 | Aurieyall Scott | UCF | Jun 30 | Oly Trials |
| 22.71 | 1 | -0.3 | LaShauntea Moore | Nike | May 16 | Daegu IWC |
| 22.72 | 2q2 | 0.2 | Cambrya Jones | Pitt | May 26 | NCAA East |
| 22.74 | 3s2 | 1.9 | Octavious Freeman | UCF | Jun 07 | NCAA |
| 22.82 | 1 | 1.3 | English Gardner | Oregon | May 13 | Pac-12 |
| 3 | 1.7 | Shalonda Solomon | Reebok | May 05 | Kingston IWC |
| 22.85 | 2 | 0.5 | Chalonda Goodman | Texas | Apr 06 | Florida R |
| 22.86i | 1f2 | | Kamaria Brown | Texas A&M | Feb 25 | Big 12 Ind |
| 1 | 0.9 | Ashton Purvis | Laney CC | May 19 | Cal JUCO |
| 22.89 | 2h2 | 0.6 | Ashley Collier | Texas A&M | May 12 | Big 12 Ch |
| 1h2 | 0.6 | Paris Daniels | Kansas | May 12 | Big 12 Ch |
| 22.91 | 1 | 0.7 | Shayla Mahan | unat | Jun 10 | Brazzaville |
| 22.93 | 4s2 | 0.6 | Natasha Hastings | Under Armour | Jun 29 | Oly Trials |
| 22.94 | 2h3 | 0.2 | Dominique Duncan | Texas A&M | May 12 | Big 12 Ch |
| 22.96 | 3 | -0.3 | Miki Barber | Nike | Jun 09 | New York DL |
| 3s3 | 0.8 | Tiffany Townsend | adidas | Jun 29 | Oly Trials |
| 1 | 0.7 | Lauryn Williams | Saucony | Aug 30 | Zürich DL |
| 22.97 | 2q1 | 0.1 | Dezerea Bryant | Clemson | May 26 | NCAA East |
| 22.98 | 2h6 | 1.2 | Alex Anderson | Nike | Jun 28 | Oly Trials |
| 22.99 | 1 | 1.2 | Ashley Spencer | Illinois | May 13 | Big 10 Ch |
| 23.03 | 3 | 0.5 | Darshay Davis | Florida | Apr 06 | Florida R |
| 2 | 1.3 | Phyllis Francis | Oregon | May 13 | Pac-12 |
| 3s3 | 0.9 | Alexis Love | Murray State | Jun 07 | NCAA |
| 23.09 | 3 | 1.3 | Lauryn Newson | Oregon | May 13 | Pac-12 |
| 23.10 | 4h3 | 1 | Joanna Atkins | unat | Jun 28 | Oly Trials |
| 23.11 | 1 | 0.8 | Candace Jackson | Texas Tech | May 05 | Tx Tech Open |
| 23.14 | 1 | 1.1 | Tasha Allen | New Mexico JC | Apr 28 | Amarillo |
| 23.15 | 2 | 0.2 | Olivia Ekpone | Texas A&M | Jul 13 | World Jr |
| 1 | 0.7 | Kelly Fogarty | Triton Athletics | May 12 | CSLA LC |
| 5s2 | 1.9 | Aareon Payne | USC | Jun 07 | NCAA |
| 23.20 | 3q1 | 0.1 | Brittany Jones | Tennessee | May 26 | NCAA East |
| 23.22 | 1 | 0.5 | Chelsea Hayes | Louisiana Tech | May 11 | WAC |
| 23.23 | 2h1 | 0.2 | Taylor Evans | Texas Tech | May 12 | Big 12 Ch |
| 23.25 | 1 | | Ebonie Floyd-Broadnax | unat | May 31 | Houston |
| 1 | 1.8 | Francena McCorory | adidas | Apr 14 | Norfolk |
| 4q1 | 0.1 | Sheila Paul | UCF | May 26 | NCAA East |
| 1 | -1.1 | Shayla Sanders | Florida HS | Mar 03 | Miami |
| 23.26 | 1 | 0.4 | Keshia Baker | unat | Apr 07 | Los Angeles-Lister |
| 1 | 1.4 | Jasmine Edgerson | Clemson | May 05 | Pollock Inv |
| 23.27 | 2 | 0.3 | Lekeisha Lawson | unat | Jun 02 | SoCal USATF |
| 2h2 | 1 | Christina Manning | Ohio State | May 12 | Big 10 Ch |
| Wind-aided: |
| 22.12 | 1 | 2.6 | Kimberlyn Duncan | LSU | May 13 | SEC |
| 22.30 | 1s1 | 3.4 | Jeneba Tarmoh | Nike | Jun 29 | Oly Trials |
| 22.33 | 2s1 | 3.4 | Tianna Madison | Saucony | Jun 29 | Oly Trials |
| 22.34 | 3s1 | 3.4 | Bianca Knight | adidas | Jun 29 | Oly Trials |
| 22.56 | 4s1 | 3.4 | Aurieyall Scott | UCF | Jun 29 | Oly Trials |
| 22.65 | 1s1 | 2.2 | Paris Daniels | Kansas | Jun 07 | NCAA |
| 22.70 | 3s1 | 2.2 | Dominique Duncan | Texas A&M | Jun 07 | NCAA |
| 22.83 | 1f2 | 2.2 | Joanna Atkins | unat | Jun 09 | Clermont |
| 22.84 | 2 | 2.7 | Alex Anderson | Nike | Apr 14 | Tx Inv |
| 22.86 | 2f2 | 3.6 | Connie Moore | unat | Jun 02 | Clermont |
| 22.93 | 6 | 2.8 | Tiffany Townsend | adidas | May 19 | Shanghai DL |
| 23.02 | 1 | 4.6 | Taylor Evans | Texas Tech | Apr 14 | Lubbock |
| 2 | 4.6 | Candace Jackson | Texas Tech | Apr 14 | Lubbock |
| 23.08 | 1 | 3.5 | Adella King | Indiana Tech | May 11 | Allendale |
| 23.10 | 2 | 4.9 | Chelsea Hayes | Louisiana Tech | Apr 21 | Baton Rouge |
| 23.13 | 1 | 3.3 | Diamond Dixon | Kansas | Apr 27 | Joplin-MSSU Inv |
| 3 | 2.8 | DeeDee Trotter | Saucony | Mar 24 | Orlando-UCF Inv |
| 23.15 | 4 | 2.6 | Brittany Jones | Tennessee | May 13 | SEC |
| 23.18 | 1 | 4.2 | Jasmine Chaney | unat | Mar 17 | Tempe-Castillo |
| 3 | 4.6 | Tiffani McReynolds | Baylor | Apr 14 | Lubbock |
| 23.19 | 1f2 | | Antonette Carter | unat | Jun 09 | Imperial USATF |
| 1 | 2.3 | Lekeisha Lawson | unat | Jun 09 | Imperial USATF |
| 23.26 | 4 | 4.6 | Erica Alexander | Texas Tech | Apr 14 | Lubbock |
| 23.28 | 1h3 | 2.1 | Amanda Kimbers | Georgetown | May 05 | Big East |
| 23.29 | 4 | 3.8 | Shareese Woods | unat | Jun 02 | Clermont |
| 23.30 | 1h1 | 2.5 | Jonnique Lawrence | Pitt | May 05 | Big East |
| 23.38 | 4 | 4.7 | Shelisia Crawford | Columbus State | May 26 | NCAA II Ch |
| 23.40 | 1f2 | 6.8 | Natasha Gay | Wayland Baptist | Apr 14 | Lubbock |
| |
| 400 METERS |
| 49.28 | 1 | | Sanya Richards-Ross | Nike | Jun 24 | Oly Trials |
| 49.72 | 3 | | DeeDee Trotter | Saucony | Aug 05 | Olympic G |
| 50.06 | 1 | | Francena McCorory | adidas | Jun 09 | New York DL |
| 50.50 | 1 | | Ashley Spencer | Illinois | Jul 13 | World Jr |
| 50.72 | 1 | | Natasha Hastings | Under Armour | May 12 | Ponce IWC |
| 50.88 | 5 | | Diamond Dixon | Kansas | Jun 24 | Oly Trials |
| 51.10 | 3 | | Erika Rucker | South Carolina | Jul 13 | World Jr |
| 51.12 | 1 | | Joanna Atkins | unat | May 12 | GaT Inv |
| 51.13 | 1 | | Rebecca Alexander | LSU | Jul 07 | NACAC U23 |
| 51.19 | 6 | | Jessica Beard | adidas | Jun 09 | New York DL |
| 51.22 | 1s1 | | Phyllis Francis | Oregon | Jun 06 | NCAA |
| 51.23 | 6 | | Keshia Baker | Saucony | Jun 24 | Oly Trials |
| 51.46 | 1 | | Leslie Cole | Run With Us/Mizuno | May 05 | Oxy Inv |
| 51.93 | 2h4 | | Mary Wineberg | New York AC | Jun 22 | Oly Trials |
| 52.06 | 1f2 | | Lanie Whittaker | Florida | Apr 06 | Florida R |
| 52.07 | 2f2 | | Ebony Eutsey | Florida | Apr 06 | Florida R |
| 52.14 | 1 | | Moushaumi Robinson | unat | Jun 10 | Brazzaville |
| 52.15 | 1 | | Samantha Edwards | Virginia State | Apr 20 | CIAA Ch |
| 52.16 | 1 | | Alysia Montaño | Nike | Apr 28 | Cal-Hamilton Inv |
| 52.19 | 1 | | Robin Reynolds | Florida HS | Apr 18 | Miramar |
| 52.25 | 3f2 | | Brianna Frazier | North Florida | Apr 06 | Florida R |
| 52.32 | 1f5 | | Miki Barber | Elite Factory | Apr 21 | Mt. SAC Open |
| 52.36 | 1h1 | | CeCe Williams | Auburn | May 12 | SEC |
| 52.37 | 1 | | Catherine Eke | unat | Jun 02 | SoCal USATF |
| 52.40 | 1 | | Courtney Okolo | Texas High School | May 11 | Tx State HS 5A |
| 52.41 | 2 | | Monica Hargrove | Under Armour | May 05 | Pollock Inv |
| 52.47 | 2 | | Ashley Liverpool | Iowa | May 13 | Big 10 Ch |
| 52.49 | 4f2 | | Briana Nelson | Texas | Apr 06 | Florida R |
| 52.54 | 2 | | Tiffany Williams | unat | May 19 | Clermont |
| 52.59 | 3 | | Shaniqua McGinnis | Ohio State | May 13 | Big 10 Ch |
| 52.60 | 3 | | Kendall Baisden | Michigan HS | Jun 17 | USATF Jr |
| i | 2f2 | | Kamaria Brown | Texas A&M | Feb 25 | Big 12 Ind |
| 52.65 | 5q3 | | Kristin Bridges | Mississippi | May 25 | NCAA East |
| 52.67 | 2 | | Precious Holmes | Connecticut HS | May 10 | White Plains |
| 52.70 | 1 | | Whitney Jones | Arkansas | May 04 | Arkansas Twi |
| 52.71i | 5 | | Jernail Hayes | unat | Feb 26 | USATF Ind |
| 52.73 | 3q3 | | Diamond Richardson | Baylor | May 25 | NCAA West |
| 2 | | Turquoise Thompson | UCLA | Apr 14 | Rafer-JJK UCLA Inv |
| 52.75i | 3 | | Taylor Ellis-Watson | Pitt | Feb 04 | New Balance NY |
| o | 1 | | Erica Moore | Nike | Jan 14 | Lexington |
| 52.80 | 4q1 | | Cierra McGee | George Mason | May 25 | NCAA East |
| 52.82 | 5 | | Nicole Leach | unat | Apr 21 | Mt. SAC |
| 52.85 | 2 | | Jessica Cousins | unat | May 04 | Arkansas Twi |
| 52.91 | 3 | | Ciara Short | unat | Jun 02 | SoCal USATF |
| 52.92 | 1 | | Amber Evans | SMU | May 13 | C-USA Ch |
| 1 | | Georganne Moline | Arizona | Apr 20 | Mt. SAC Open |
| 52.99 | 1 | | Jasmine Chaney | unat | Mar 17 | Tempe-Castillo |
| i | 1 | | Ellen Wortham | Tennessee | Mar 03 | Va Tech LC |
| 53.07 | 4 | | Kiara Porter | unat | Jun 17 | USATF Jr |
| |
| 800 METERS |
| 1:57.37 | 1 | | Alysia Montaño | Nike | Jun 01 | Eugene DL |
| 1:59.14 | 4 | | Brenda Martinez | New Balance | Sept 07 | Brussels DL |
| 1:59.16 | 5 | | Anna Pierce | Nike | Sept 07 | Brussels DL |
| 1:59.18 | 2 | | Molly Beckwith | Saucony | Jun 09 | New York DL |
| 1:59.24 | 2 | | Geena Gall | Oregon TC | Jun 25 | Oly Trials |
| 1:59.46 | 3 | | Alice Schmidt | Nike | Jun 25 | Oly Trials |
| 1:59.72 | 5 | | Phoebe Wright | Nike | Jun 25 | Oly Trials |
| 1:59.97i | 3 | | Erica Moore | Nike | Mar 11 | World Ind |
| 1:59.98 | 1 | | Maggie Vessey | New Balance | Jul 21 | Ninove |
| 2:00.15 | 3 | | Chanelle Price | Tennessee | Jul 21 | Ninove |
| 2:00.91 | 1 | | Ajeé Wilson | New Jersey HS | Jul 12 | World Jr |
| 2:01.06 | 1 | | Nachelle Mackie | BYU | Jun 08 | NCAA |
| 2:01.27 | 6 | | LaTavia Thomas | Nike | Jun 01 | Eugene DL |
| 2:01.33 | 2 | | Lea Wallace | Nike | Jun 13 | Victoria |
| 2:01.40 | 2 | | Charlene Lipsey | LSU | Jun 08 | NCAA |
| 6 | | Katie Palmer | BYU | Jun 10 | Jerome |
| 2:01.54 | 4h3 | | Heather Kampf | Asics | Jun 22 | Oly Trials |
| 2:01.63 | 3 | | Kate Grace | Oiselle | May 18 | Oxy HP |
| 2:01.65 | 2 | | Shannon Leinert | Big River | Jun 09 | AMC II |
| 2:01.93 | 4 | | Treniere Moser | Nike | Apr 21 | Mt. SAC |
| 2:02.09 | 2s3 | | Laura Roesler | Oregon | Jun 06 | NCAA |
| 2:02.20 | 2 | | Kimarra McDonald | Knoxville Elite | Jun 02 | Nashville |
| 2:02.23 | 6 | | Katie Mackey | Brooks | Jul 21 | Ninove |
| 2:02.25 | 1 | | Maggie Infeld | New York AC | Jun 01 | New York City |
| 2:02.46 | 1 | | Morgan Uceny | adidas | Apr 29 | Jordan Inv |
| 2:02.49 | 6 | | Laura Januszewski | Brooks | May 18 | Oxy HP |
| 2:02.83 | 3 | | Gabriele Anderson | Brooks | Jul 14 | Kortrijk |
| 2:02.86 | 9 | | Nicole Schappert | New York AC | Jul 21 | Ninove |
| 2:02.90 | 2 | | Christina Rodgers | unat | Apr 07 | Tempe-Sun Angel Cl |
| 2:03.03 | 3s2 | | Caroline King | Boston College | Jun 06 | NCAA |
| 2:03.09 | 2 | | Bekka Simko | Penn State | Jun 16 | AMC-Indianapolis |
| 2:03.16 | 3 | | Lyndsay Harper | unat | Jun 09 | AMC II |
| 2:03.33 | 4 | | Ashley Miller | Nebraska | Apr 07 | Tempe-Sun Angel Cl |
| 2:03.34 | 1 | | Mary Cain | New York HS | May 11 | White Plains |
| 2:03.35 | 4s2 | | Kathy Klump | Cincinnati | Jun 06 | NCAA |
| 2:03.37i | 4 | | Stephanie Charnigo | NJNY TC | Jan 21 | New Balance G |
| 2:03.49 | 6f2 | | Jenny Simpson | New Balance | May 18 | Oxy HP |
| 2:03.52 | 1 | | Tasha Stanley | North Carolina | Apr 21 | ACC |
| 2:03.54 | 5s2 | | Justine Fedronic | Stanford | Jun 06 | NCAA |
| 2:03.57 | 7 | | Megan Malasarte | Georgia | Jun 08 | NCAA |
| 2:03.65 | 2 | | Greta Feldman | Princeton | May 13 | ECAC |
| 2:03.72 | 3 | | Heather Wilson | Connecticut | Jun 16 | AMC-Indianapolis |
| 2:03.73 | 5 | | Lindsey Schnell | Brooks | Apr 07 | Tempe-Sun Angel Cl |
| 2:03.80 | 9 | | Heidi Dahl | New Balance | Apr 21 | Mt. SAC |
| 2:03.85 | 6 | | Shelby Houlihan | Arizona State | Apr 07 | Tempe-Sun Angel Cl |
| 2:03.88 | 1 | | Kenyetta Iyevbele | NC State | May 13 | Raleigh |
| 3 | | Nijgia Snapp | Tennessee | May 13 | SEC |
| 2:03.91 | 3s3 | | Kendra Chambers | Texas | Jun 06 | NCAA |
| |
| 1000 METERS |
| 2:38.44i | 2 | | Morgan Uceny | adidas | Feb 04 | NBal Ind G |
| 2:38.48 | 1 | | Brenda Martinez | New Balance | Aug 26 | Dubnica |
| 2:38.91i | 3 | | Anna Pierce | Nike | Feb 04 | NBal Ind G |
| 2:39.99i | 4 | | Maggie Infeld | New York AC | Feb 04 | NBal Ind G |
| 2:40.32i | 6 | | Phoebe Wright | Nike | Feb 04 | NBal Ind G |
| 2:42.83i | 1 | | Stephanie Brown | Arkansas | Jan 06 | Arkansas Inv |
| 2:44.24i | 1 | | Caitlin Lane | Penn State | Jan 14 | University Park |
| 2:44.34i | 1 | | Charlene Lipsey | LSU | Feb 03 | New Balance NY |
| 2:44.78i | 2 | | Katie Palmer | BYU | Feb 03 | New Balance NY |
| 2:45.06i | 1 | | Lauren Centrowitz | New Balance | Jan 28 | Fairfax |
| 2:45.61i | 1 | | Alyssa O'Connor | Cornell | Feb 10 | Boston |
| 2:46.07i | 2 | | Stephanie Charnigo | NJNY TC | Jan 13 | New York |
| 2:46.70i | 1 | | Karly Hamric | Riadha | Jan 28 | National Inv |
| 2:46.94i | 1 | | Emily Lipari | Villanova | Feb 19 | Big East Ind |
| 2:47.15i | 3 | | Ashley Higginson | Saucony | Jan 13 | New York |
| 2:47.29i | 1f2 | | Mary Cain | New York HS | Feb 03 | New Balance NY |
| 2:47.62i | 2 | | Kim Standridge | unat | Jan 14 | University Park |
| 2:47.66i | 3 | | Lacey Bleazard | BYU | Feb 03 | New Balance NY |
| 2:48.02i | 1 | | Katelyn Hartnett | HC | Feb 25 | New England Ind |
| 2:48.15i | 4 | | Melissa Salerno | New Balance | Jan 13 | New York |
| 2:48.17i | 2 | | Kelsey Brown | Oklahoma | Feb 25 | Big 12 Ind |
| 2:48.24i | 1 | | Bethany Praska | unat | Jan 14 | Iowa City |
| 2:48.31i | 1 | | Ajeé Wilson | New Jersey HS | Jan 06 | New York |
| 2:48.32i | 5 | | Ariann Neutts | Villanova | Jan 13 | New York |
| i | 1 | | Laura Roxberg | Missouri | Jan 13 | Columbia |
| 2:48.58i | 1 | | Frances Dowd | Virginia Tech | Feb 18 | VaTech Chall |
| i | 2 | | Molly Malone | Syracuse | Feb 19 | Big East Ind |
| 2:48.63i | 3 | | Rachel Schneider | Georgetown | Feb 19 | Big East Ind |
| 2:48.68i | 2f2 | | Anima Banks | New York HS | Feb 03 | New Balance NY |
| 2:48.70i | 3 | | Rebekka Simko | Penn State | Jan 14 | University Park |
| 2:48.82i | 3f2 | | Alexis Panisse | New York HS | Feb 03 | New Balance NY |
| 2:48.94o | 1f4 | | Emily Frydrych | Notre Dame | Feb 03 | Notre Dame |
| 2:48.97i | 2 | | Monica Adler | Boston U | Feb 25 | New England Ind |
| 2:49.00i | 1 | | Cydney Ross | Duke | Dec 01 | Winston-Salem |
| 2:49.18i | 4 | | Gina Perno | Central Park TC | Feb 10 | Boston |
| 2:49.33i | 1h1 | | Corinne Christensen | Kansas | Feb 24 | Big 12 Ind |
| i | 1 | | Kathryn Fanning | Albany | Jan 20 | New York |
| 2:49.35i | 5 | | Sarah Edwards | BYU | Feb 03 | New Balance NY |
| 2:49.41o | 1 | | Chelsea Lynes | Western Illinois | Feb 03 | Notre Dame |
| 2:49.50i | 4 | | Caileigh Glenn | Oklahoma State | Feb 25 | Big 12 Ind |
