2011 Top USA Outdoor Track & Field Marks - Women
Final
| |
| 100 METERS |
| 10.70 | 1 | 2 | Carmelita Jeter | Nike | Jun 04 | Eugene DL |
| 10.86 | 2 | 2 | Marshevet Myers | adidas | Jun 04 | Eugene DL |
| 11.01 | 2 | 1.8 | Alex Anderson | Nike | May 22 | São Paulo |
| 11.03 | 1 | 0.6 | English Gardner | Oregon | May 14 | Pac-10 |
| 11.08 | 1 | 1.5 | Candyce McGrone | Oklahoma | Jun 10 | NCAA |
| 4 | 0.4 | Shalonda Solomon | Reebok | Sep 16 | Brussels DL |
| 11.09 | 2h1 | 1.6 | Miki Barber | Nike | Jun 23 | USATF |
| 2 | 1.5 | Kimberlyn Duncan | LSU | Jun 10 | NCAA |
| 11.10 | 1 | 0.1 | Kya Brookins | South Carolina | Apr 16 | Auburn |
| 11.12 | 1 | 1.1 | Aurieyall Scott | Central Florida | Jun 24 | USATF Jr |
| 11.14 | 1 | 2 | Barbara Pierre | unat | Jun 11 | Clermont |
| 3 | 1.5 | Jessica Young | TCU | Jun 10 | NCAA |
| 11.15 | 8 | 2 | Lauryn Williams | Saucony | Jun 04 | Eugene DL |
| 11.17 | 3s1 | 1.6 | LaShaunte'a Moore | unat | Jun 26 | USATF |
| 11.19 | 2 | 0.6 | Jessica Davis | USC | May 14 | Pac-10 |
| 2 | | Tiffany Townsend | Baylor | Apr 30 | Drake R Univ |
| 4s1 | 1.6 | Kenyanna Wilson | LSU | Jun 26 | USATF |
| 11.20 | 1f2 | 1.5 | Shayla Mahan | South Carolina | Mar 26 | Columbia |
| 11.21 | 1 | 0.3 | Octavious Freeman | Florida HS | May 28 | Golden South |
| 2 | 2 | Scottesha Miller | unat | Jun 11 | Clermont |
| 3 | 0.6 | Amber Purvis | Oregon | May 14 | Pac-10 |
| 2 | | Rachelle Smith | unat | May 15 | Greensboro |
| 11.22 | 3 | 0.2 | Bianca Knight | adidas | May 14 | Ponce |
| 11.23 | 4h1 | 1.6 | Jeneba Tarmoh | Texas A&M | Jun 23 | USATF |
| 11.29 | 1 | 0.6 | Jasmine Baldwin-Foss | unat | May 07 | Oxy Inv |
| 1h2 | 0.6 | Tianna Madison | Saucony | May 21 | Clermont |
| 1 | 1.8 | Christina Manning | Ohio State | May 15 | Big 10 |
| 11.30 | 2 | 2 | Joanna Atkins | Auburn | Jul 13 | Réthymno |
| 11.31 | 5 | 1.7 | Stephanie Durst | unat | May 29 | Hengelo IWC |
| 2 | -0.1 | Connie Moore | unat | Apr 16 | Mt. SAC |
| 4 | 2 | Nickesha Williams | unat | Jun 11 | Clermont |
| 11.32 | 1h3 | 0.6 | Dominique Duncan | Texas A&M | May 14 | Big 12 |
| 11.34 | 1h1 | 1.9 | Chelsea Hayes | Louisiana Tech | May 14 | WAC |
| 3h4 | 1.3 | Chastity Riggien | Southern Mississippi | Jun 23 | USATF |
| 11.35 | 1h4 | 1.2 | Grecia Bolton | Houston | May 26 | NCAA West |
| 2 | 1.1 | Sheila Paul | Central Florida | May 15 | CUSA |
| 11.36 | 3 | -0.1 | Ginnie Crawford | Nike | Apr 16 | Mt. SAC |
| 1 | 1.2 | Charonda Williams | adidas | Jul 24 | Lapinlahti |
| 11.38 | 1 | | Dezerea Bryant | Wisconsin HS | Jun 04 | Wi HS Ch |
| 11.39 | 2 | 1.7 | Keilah Tyson | Virginia HS | Jul 22 | Pan-Am Jr |
| 11.40 | 2h1 | 0.8 | Lisa Barber | unat | Jun 11 | Clermont |
| 11.41 | 1 | 1 | Briana Glenn | unat | Apr 15 | Clay Inv |
| 11.42 | 2h3 | 0.6 | Ashley Collier | Texas A&M | May 14 | Big 12 |
| 1 | -0.4 | Santana Lowery | Huston-Tillotson | May 27 | NAIA |
| 11.43 | 2 | | Leslie Cole | Run With Us/Mizuno | Apr 15 | Clay Inv |
| 3 | 1.1 | Whitney Harris | Houston | May 15 | CUSA |
| 6 | 0.5 | Porscha Lucas | Saucony | May 26 | Rio IWC |
| 3 | 0.1 | Tawanna Meadows | unat | Apr 16 | Auburn |
| 11.45 | 4 | 1.1 | Dominique Booker | Central Florida | May 15 | CUSA |
| 2 | 1.5 | Terra Evans | Texas Tech | Mar 26 | El Paso |
| 2f2 | 1.5 | Gabrielle Glenn | South Carolina | Mar 26 | Columbia |
| 2 | 0.5 | Aareon Payne | USC | Apr 30 | UCLA-USC |
| 2 | | Shayla Sanders | Florida HS | May 07 | Fl HS Ch 4A |
| Wind-aided: |
| 10.83 | 2 | 2.7 | Marshevet Myers | adidas | Jun 24 | USATF |
| 10.90 | 2 | 2.9 | Shalonda Solomon | Reebok | Jun 04 | Clermont |
| 10.91 | 2f2 | 3.2 | Alex Anderson | Nike | Apr 09 | Texas R |
| 10.94 | 1 | 2.9 | Jeneba Tarmoh | Texas A&M | Apr 09 | Texas R |
| 10.96 | 3 | 2.7 | Miki Barber | Nike | Jun 24 | USATF |
| 11.02 | 2 | 2.4 | Kya Brookins | South Carolina | May 15 | SEC |
| 3 | 2.4 | Kimberlyn Duncan | LSU | May 15 | SEC |
| 11.04 | 4 | 2.7 | LaShaunte'a Moore | unat | Jun 24 | USATF |
| 11.05 | 1h3 | 3.1 | Dominique Duncan | Texas A&M | Apr 08 | Texas R |
| 11.07 | 6 | 2.7 | Candyce McGrone | Oklahoma | Jun 24 | USATF |
| 11.08 | 1 | 3.4 | Jasmine Baldwin-Foss | unat | Jun 04 | Walnut |
| 7 | 2.7 | Jessica Young | TCU | Jun 24 | USATF |
| 11.09 | 2h3 | 3.1 | Tiffany Townsend | Baylor | Apr 08 | Texas R |
| 11.10 | 1 | 4.1 | Lauryn Williams | Saucony | Apr 23 | Kansas R Inv |
| 11.11 | 4 | 2.4 | Kenyanna Wilson | LSU | May 15 | SEC |
| 11.13 | 6 | 2.9 | Chastity Riggien | Southern Mississippi | Apr 09 | Texas R |
| 11.14 | 4f2 | 3.2 | Porscha Lucas | Saucony | Apr 09 | Texas R |
| 11.18 | 3f2 | 2.5 | Chelsea Hayes | Louisiana Tech | Apr 23 | Baton Rouge |
| 11.19 | 1 | 4 | Tawanna Meadows | unat | Apr 23 | Troy |
| 11.20 | 1 | 2.6 | Brittney Reese | Nike | Apr 09 | Ole Miss Inv |
| 11.21 | 2 | 3.4 | Connie Moore | unat | Jun 04 | Walnut |
| 11.22 | 2 | 3.4 | Ashley Collier | Texas A&M | Apr 16 | Gainesville |
| 11.23 | 4h3 | 3.1 | Stormy Kendrick | Clemson | Apr 08 | Texas R |
| 11.29 | 1 | 6 | Toshika Sylvester | LSU | Mar 26 | LSU R |
| 11.30 | 5h3 | 3.1 | Grecia Bolton | Houston | Apr 08 | Texas R |
| 11.31 | 4f3 | 2.4 | Terra Evans | Texas Tech | Apr 09 | Texas R |
| 11.32 | 6 | 2.4 | Darshay Davis | Florida | May 15 | SEC |
| 11.33 | 2 | 6 | Kasey Rodgers | Tulsa | Mar 26 | LSU R |
| 11.34 | 1 | 3.6 | Erica Alexander | Texas Tech | Apr 02 | Lubbock |
| 11.35 | 1h1 | 2.6 | Charonda Williams | adidas | Jul 24 | Lapinlahti |
| 11.36 | 2 | 2.4 | Jasmine Edgerson | Clemson | Apr 23 | ACC Ch |
| 11.37 | 5 | 2.8 | Tiffani McReynolds | Baylor | Apr 23 | Waco |
| 11.39 | 1 | 7.1 | Ashlee Abraham | Eastern Michigan | May 14 | MAC |
| 2h1 | 2.1 | Mandy White | Oregon | May 13 | Pac-10 |
| 11.40 | 7h2 | 2.4 | Chalonda Goodman | Texas | Jun 23 | USATF |
| 11.41 | 8 | 2.4 | Gabrielle Glenn | South Carolina | May 15 | SEC |
| 11.43 | 1h4 | 2.9 | Shanneka Claiborne | Norfolk State | May 07 | MEAC Ch |
| 2 | 7.1 | Diona Graves | Miami/Ohio | May 14 | MAC |
| 1 | 3.9 | Francesca Okwaro | Texas Southern | May 01 | SWAC |
| 11.44 | 2h1 | 2.6 | Jenna Prandini | California HS | Jul 24 | Pan-Am Jr |
| 11.47 | 3 | 3.6 | Tasha Allen | New Mexico | May 21 | JUCO Ch |
| 3 | 3.5 | Tiffany George | Tulsa | Apr 23 | Baton Rouge |
| 11.48 | 7 | 3.4 | Lynne Layne | Central Florida | Apr 16 | Gainesville |
| 1f2 | 2.5 | Tiana Valentine | Missouri HS | Jun 04 | Great SW |
| 2h1 | 3.1 | Serene Williams | Central Arizona | May 21 | JUCO Ch |
| 11.49 | 2f2 | 3.8 | Jessica Beard | Texas A&M | Apr 16 | Gainesville |
| 2h1 | 2.1 | Kristi Castlin | Clemson | May 14 | Clemson |
| 3 | 7.1 | Jeanette Pettigrew | Bowling Green | May 14 | MAC |
| |
| 200 METERS |
| 22.15 | 1 | 1 | Shalonda Solomon | Reebok | Jun 26 | USATF |
| 22.20 | 1 | -0.4 | Carmelita Jeter | Nike | Jul 22 | Monaco DL |
| 22.24 | 1 | 1.5 | Kimberlyn Duncan | LSU | Jun 11 | NCAA |
| 22.28 | 3 | 1 | Jeneba Tarmoh | Texas A&M | Jun 26 | USATF |
| 22.32 | 2 | -0.4 | Allyson Felix | Nike | Jul 22 | Monaco DL |
| 22.35 | 4 | 1 | Bianca Knight | adidas | Jun 26 | USATF |
| 22.58 | 6 | 1 | LaShaunte'a Moore | unat | Jun 26 | USATF |
| 3 | 1.5 | Tiffany Townsend | Baylor | Jun 11 | NCAA |
| 22.59 | 2 | 1 | Marshevet Myers | adidas | Jul 10 | Birmingham DL |
| 22.63 | 2 | 1.2 | Sanya Richards-Ross | Nike | Jul 30 | Budapest |
| 22.65 | 1 | 1.7 | Lauryn Williams | Saucony | Apr 16 | Miami |
| 22.68 | 1 | 1.6 | Joanna Atkins | Auburn | Jul 13 | Réthymno |
| 22.77 | 1 | 1.7 | Natasha Hastings | Nike | Apr 01 | Florida R |
| 22.81 | 2h1 | 1.1 | Stephanie Durst | unat | Jun 25 | USATF |
| 1q2 | 1.2 | Candyce McGrone | Oklahoma | May 28 | NCAA West |
| 22.83 | 1 | 1.3 | Aareon Payne | USC | Apr 16 | Mt. SAC |
| 1 | 0.9 | Aurieyall Scott | Central Florida | Jun 25 | USATF Jr |
| 22.84 | 1 | 1.1 | Jessica Davis | USC | May 14 | Pac-10 |
| 22.85 | 2 | 1.3 | Charonda Williams | adidas | Apr 16 | Mt. SAC |
| 22.87 | 4 | 1 | Alex Anderson | Nike | Jul 10 | Birmingham DL |
| 22.89 | 3h2 | 1.7 | Rachelle Smith | unat | Jun 25 | USATF |
| 22.91 | 1 | 0.9 | Leslie Cole | unat | Jun 04 | Walnut |
| 22.95i | 1 | | Jessica Beard | Texas A&M | Jan 22 | TxAM-LSU |
| 22.96i | 2h1 | | Rebecca Alexander | LSU | Feb 26 | SEC Ind |
| 1 | 0.1 | Octavious Freeman | Florida HS | May 28 | Golden South |
| 22.97 | 2 | 1.1 | Amber Purvis | Oregon | May 14 | Pac-10 |
| 22.99 | 2 | -0.2 | Debbie Dunn | Nike | May 14 | Ponce |
| 3h4 | 1.6 | Jessica Young | TCU | Jun 25 | USATF |
| 23.02 | 3 | 1.1 | English Gardner | Oregon | May 14 | Pac-10 |
| 23.03 | 4 | -0.3 | Dominique Duncan | Texas A&M | May 15 | Big 12 |
| 4h2 | 1.7 | Christy Udoh | Texas | Jun 25 | USATF |
| 23.06 | 2 | | Porscha Lucas | Saucony | Apr 23 | Kansas R Inv |
| 23.07 | 4h1 | 1.1 | Shareese Woods | unat | Jun 25 | USATF |
| 23.09 | 1 | 1.2 | Stormy Kendrick | Clemson | Apr 23 | ACC Ch |
| 23.12 | 2 | 0.9 | Connie Moore | unat | Jun 04 | Walnut |
| 23.14 | 6s1 | 1.2 | Chalonda Goodman | Texas | Jun 09 | NCAA |
| 23.15 | 2h4 | | Ashley Collier | Texas A&M | May 14 | Big 12 |
| 23.16i | 31 | | Jasmine Chaney | Arizona State | Feb 12 | College Station |
| 23.17 | 1 | | Tynia Gaither | Florida HS | Mar 19 | Tampa |
| 23.18i | 2f3 | | Shavon Greaves | Penn State | Jan 29 | Penn State |
| 23.21 | 1 | 1.4 | Dominique Holmes | unat | May 13 | Louisville Twi |
| 23.22 | 1 | 1.9 | Madison McNary | Ohio State | May 15 | Big 10 |
| 23.26i | 1f2 | | Dominique Booker | Central Florida | Jan 29 | Penn State |
| 23.27 | 4s3 | | Grecia Bolton | Houston | Jun 09 | NCAA |
| 2 | | Stacey-Ann Smith | Texas | Mar 19 | Orlando |
| 23.29 | 1 | 1.7 | Ciara Short | Cal State Fullerton | Apr 30 | Fresno |
| 23.30 | 1h3 | 1.2 | Shericka Ward | Villanova | May 07 | Big East Ch |
| 23.31 | 3 | 0.9 | Monica Hargrove | unat | Apr 16 | Auburn |
| 23.33 | 1h4 | 0.6 | Sharay Hale | Columbia | May 14 | ECAC |
| Wind-aided: |
| 22.18 | 1f2 | 3.2 | Kimberlyn Duncan | LSU | Apr 23 | Baton Rouge |
| 22.78 | 4h3 | 2.7 | Charonda Williams | adidas | Jun 25 | USATF |
| 22.79 | 1 | 2.7 | Dominique Duncan | Texas A&M | Apr 16 | Gainesville |
| 22.82 | 1h2 | 3.7 | Aurieyall Scott | Central Florida | Jun 25 | USATF Jr |
| 22.85 | 5h3 | 2.7 | Porscha Lucas | Saucony | Jun 25 | USATF |
| 22.89 | 1 | 2.3 | Candace Jackson | Texas Tech | Apr 02 | Lubbock |
| 23.02 | 2 | 2.3 | Terra Evans | Texas Tech | Apr 02 | Lubbock |
| 23.12 | 4 | 3.4 | Darshay Davis | Florida | May 15 | SEC |
| 23.15 | 4q1 | 2.1 | Grecia Bolton | Houston | May 28 | NCAA West |
| 23.18 | 3 | 3.5 | Richesa McCaleb | Mississippi State | Apr 23 | Oxford |
| 23.21 | 1 | 3 | Teona Rodgers | Florida State | May 14 | Jacksonville |
| 23.25 | 1 | 2.3 | Unique Singleton | Jacksonville | Apr 16 | Atl Sun |
| 23.27 | 5 | 3.4 | Regina George | Arkansas | May 15 | SEC |
| 23.29 | 1 | 5.3 | Chastity Riggien | Southern Mississippi | Apr 23 | Baton Rouge |
| 23.30 | 2 | 2.9 | Taylor Evans | Texas Tech | Mar 26 | El Paso |
| 23.31 | 2 | 2.6 | Shayla Mahan | South Carolina | Jul 31 | Sundsvall |
| 23.35 | 1 | 3.5 | Francesca Okwaro | Texas Southern | May 01 | SWAC |
| 23.38 | 1 | 3.5 | Quina Fortune | Virginia Commonwealth | Apr 23 | Vanderbilt Inv |
| 23.40 | 1 | 2.3 | Tawanna Meadows | unat | Apr 23 | Troy |
| |
| 400 METERS |
| 49.59 | 2 | | Allyson Felix | Nike | Aug 29 | World Ch |
| 49.66 | 1 | | Sanya Richards-Ross | Nike | Aug 06 | London DL |
| 50.24 | 1s2 | | Francena McCorory | adidas | Aug 28 | World Ch |
| 50.70 | 3 | | Debbie Dunn | Nike | Jun 25 | USATF |
| 50.79i | 1f2 | | Jessica Beard | Texas A&M | Mar 12 | NCAA Ind |
| 50.83i | 1 | | Natasha Hastings | Nike | Feb 27 | USATF Ind |
| 51.17 | 6 | | DeeDee Trotter | Saucony | Jun 25 | USATF |
| 51.42 | 1 | | Leslie Cole | unat | May 07 | Oxy Inv |
| 51.50 | 2 | | Joanna Atkins | Auburn | Jun 10 | NCAA |
| 51.55 | 1 | | Diamond Dixon | Kansas | May 15 | Big 12 |
| 51.61 | 1 | | Keshia Baker | Saucony | Apr 23 | CSLA Lister Cl |
| 51.71 | 1 | | Mary Wineberg | New York AC | May 28 | Geneva |
| 51.76 | 2 | | Monica Hargrove | Under Armour | May 18 | Uberlândia |
| 51.84 | 2s3 | | Shelise Williams | Arkansas | Jun 08 | NCAA |
| 51.85 | 2s1 | | Ciara Short | Cal State Fullerton | Jun 08 | NCAA |
| 51.94 | 1 | | Aiesha Goggins | East Carolina | May 15 | CUSA |
| 52.03 | 2 | | Alycia Williams | EAI | Jun 04 | Clermont |
| 52.12 | 1 | | Brooklyn Morris | unat | May 12 | San Antonio |
| 52.18i | 2f2 | | Briana Nelson | Texas | Feb 26 | Big 12 Ind |
| 52.23 | 1 | | Jasmine Chaney | Arizona State | May 14 | Pac-10 |
| 52.27 | 1 | | Jessica Young | TCU | Mar 26 | Tempe |
| 52.30i | 2f2 | | Regina George | Arkansas | Mar 12 | NCAA Ind |
| 52.32 | 1 | | Jessica Cousins | unat | Jun 11 | Clermont |
| 3 | | Shareese Woods | unat | Apr 30 | Drake R Inv |
| 52.40 | 1 | | Sharay Hale | Columbia | May 08 | Heps |
| 52.41 | 2q1 | | Whitney Jones | Arkansas | May 27 | NCAA West |
| 52.55 | 1 | | Bianca Knight | adidas | Apr 23 | Oxford |
| 52.60 | 2 | | Candace Jackson | Texas Tech | Apr 22 | Lubbock |
| 52.61 | 2 | | Joy Eaton | UCLA | May 14 | Pac-10 |
| 52.62 | 5 | | Ebony Eutsey | Florida | May 15 | SEC |
| 52.63 | 1f2 | | Fawn Dorr | Brooks | Apr 01 | Florida R |
| 52.69i | 2 | | Angele Cooper | Texas | Jan 29 | Fayetteville |
| 52.71 | 1 | | April Rotilio | West Virginia | May 08 | Big East Ch |
| 2 | | Charonda Williams | adidas | Mar 25 | Stanford Inv |
| 52.72 | 4 | | Robin Reynolds | Florida HS | Jul 08 | WYC |
| 52.80 | 1 | | Amber Purvis | Oregon | Apr 09 | Or Pepsi Inv |
| 52.85i | 1 | | Erica Moore | unat | Jan 15 | Lexington |
| 52.86 | 4s3 | | Brianna Frazier | North Florida | Jun 08 | NCAA |
| 4 | | Ashlea McLaughlin | UCLA | May 14 | Pac-10 |
| 52.87 | 1 | | Kendall Baisden | Michigan HS | Jun 17 | NBN |
| 2 | | Amber Evans | SMU | May 15 | CUSA |
| 52.93 | 2 | | Phyllis Francis | Oregon | Jun 25 | USATF Jr |
| 52.97 | 1 | | Jernail Hayes | unat | May 08 | Duke Twi |
| 53.03i | 2h3 | | Rebecca Alexander | LSU | Feb 26 | SEC Ind |
| 3 | | Courtney Okolo | Texas HS | Jun 29 | WYC Trials |
| 53.04 | 1 | | Dominique Holmes | unat | Jun 11 | AMC II-Indianapolis |
| 53.05 | 1 | | Natalie Stewart | unat | May 04 | BYU Twi |
| 53.06 | 2 | | Taylor Evans | Texas Tech | Apr 16 | Mt. SAC |
| |
| 800 METERS |
| 1:57.48 | 4 | | Alysia Montaño | Nike | Sep 04 | World Ch |
| 1:58.37 | 1 | | Morgan Uceny | adidas | Jul 19 | Lignano |
| 1:58.50 | 6 | | Maggie Vessey | New Balance | Sep 04 | World Ch |
| 1:58.61 | 2 | | Alice Schmidt | USOCCV | Jul 19 | Lignano |
| 1:59.12 | 3 | | Molly Beckwith | Saucony | Jul 19 | Lignano |
| 1:59.25 | 4 | | Phoebe Wright | Nike | Jun 26 | USATF |
| 1:59.62 | 5 | | Geena Gall | Oregon TC | Jul 19 | Lignano |
| 1:59.67 | 1 | | LaTavia Thomas | Nike | Aug 07 | Ninove |
| 2:00.17 | 6 | | Erica Moore | unat | Jun 26 | USATF |
| 2:00.19 | 8 | | Anna Pierce | Nike | Jun 04 | Eugene DL |
| 2:00.41 | 6 | | Heather Kampf | Team Minnesota | Jul 19 | Lignano |
| 2:00.45 | 8 | | Treniere Moser | Nike | Jul 19 | Lignano |
| 2:00.72 | 1 | | Christin Wurth-Thomas | Nike | May 01 | Cardinal Inv |
| 2:01.05 | 9 | | Laura Januszewski | Brooks | Jul 19 | Lignano |
| 2:01.07 | 10 | | Brenda Martinez | New Balance | Jul 19 | Lignano |
| 2:01.17 | 8 | | Christine Schmaltz | North Dakota State | Jun 26 | USATF |
| 2:01.20 | 6 | | Jenny Simpson | New Balance | May 21 | Eagle Rock |
| 2:01.33 | 4 | | Heidi Dahl | New Balance | May 07 | Kingston IWC |
| 2:02.04 | 1 | | Amy Weissenbach | California HS | Jun 04 | CA HS Ch-Clovis |
| 2:02.15 | 3 | | Lea Wallace | Sacramento State | Jul 01 | Jerome Cl |
| 2:02.40 | 7 | | Erin Donohue | Nike | Jul 30 | Gent |
| 2:02.50 | 8 | | Lindsey Schnell | unat | May 21 | Eagle Rock |
| 2:02.59 | 1q1 | | Stephanie Brown | Arkansas | May 27 | NCAA West |
| 2:02.63 | 1 | | Katie Follett | Brooks | Jun 11 | Portland |
| 2:02.64 | 1 | | Ajee' Wilson | New Jersey HS | Jul 10 | WYC |
| 2:02.84 | 1s2 | | Chanelle Price | Tennessee | Jun 08 | NCAA |
| 2:03.03 | 1f2 | | Gabriele Anderson | Brooks | Jul 30 | Gent |
| 2:03.12 | 2q1 | | Laura Roesler | Oregon | May 27 | NCAA West |
| 2:03.41 | 1q3 | | Kate Grace | Yale | May 27 | NCAA East |
| 2:03.45 | 1 | | Devotia Moore | Duke | Jun 11 | Bos Twi IV |
| 2:03.48 | 1 | | Anna Layman | Washington State | May 14 | Pac-10 |
| 2:03.52 | 2 | | Christina Rodgers | Arizona | May 14 | Pac-10 |
| 2:03.61 | 1 | | Mason Cathey | Saucony Hurricane | Jun 11 | AMC II-Indianapolis |
| 2:03.63 | 6s1 | | Jesse Carlin | unat | Jun 24 | USATF |
| 2:03.70 | 2 | | Sara Vaughn | unat | Jun 11 | Portland |
| 2:03.73 | 4 | | Charlene Lipsey | LSU | Jun 10 | NCAA |
| 2:03.74 | 6 | | Bethany Praska | Iowa | Aug 13 | Kessel-Lo |
| 2:03.79i | 1 | | Rebecca Addison | Michigan | Feb 11 | Allendale |
| 2:03.80i | 5 | | Angee Henry | Brooks | Feb 05 | New Balance GP |
| 2:04.09i | 1 | | Lacey Bleazard | BYU | Mar 12 | NCAA Ind |
| 2:04.20i | 2 | | Jillian Smith | Michigan | Feb 11 | Allendale |
| 2:04.37 | 4 | | Kimarra McDonald | unat | Jul 10 | Halifax |
| 2:04.47 | 4 | | Katie Palmer | BYU | Apr 16 | Mt. SAC OD |
| 2:04.53 | 1 | | Lauren Schaffer | Idaho | May 15 | WAC |
| 2:04.72 | 4f2 | | Shannon Rowbury | Nike | Jul 30 | Gent |
| 2:04.79 | 1q2 | | Caroline King | Boston College | May 27 | NCAA East |
| 2s1 | | Cydney Ross | Duke | Jun 08 | NCAA |
| 2:04.83 | 4s2 | | Kenyetta Iyevbele | NC State | Jun 08 | NCAA |
| 2:04.88 | 1 | | Brittany Hall | LSU | Apr 02 | LSU Inv |
| 2:04.99 | 2 | | Ashley Verplank | North Carolina | Apr 23 | ACC Ch |
| |
| 1000 METERS |
| 2:43.94i | 1 | | Stephanie Brown | Arkansas | Jan 07 | Arkansas Inv |
| 2:44.60i | 1 | | Caroline King | Boston College | Feb 04 | Harvard |
| 2:45.51i | 1 | | Rachel Schneider | Georgetown | Jan 29 | Penn State |
| 2:45.56i | 2 | | Kaylyn Christopher | West Virginia | Jan 29 | Penn State |
| 2:45.73i | 1 | | Sarah Edwards | BYU | Feb 04 | NBal New York |
| 2:45.95i | 1 | | Caitlin Lane | Penn State | Jan 15 | Penn St |
| 2:46.03i | 1 | | Karly Hamric | Riadha | Jan 22 | Morgantown |
| 2:46.40i | 1 | | Marielle Hall | Texas | Feb 26 | Big 12 Ind |
| 2:46.48i | 2 | | Kim Standridge | Cornell | Jan 15 | Penn St |
| 2:46.56i | 2 | | Laura Roxberg | Missouri | Feb 26 | Big 12 Ind |
| 2:46.97i | 1 | | Heather Wilson | Connecticut | Jan 22 | Kingston |
| 2:47.06i | 1 | | Annick Lamar | New York AC | Feb 11 | Boston |
| 2:47.25i | 2 | | Leah Andrianos | Connecticut | Jan 22 | Kingston |
| 2:47.65i | 2 | | Melissa Salerno | New Balance | Feb 11 | Boston |
| 2:47.93i | 1 | | Andrea Keklak | Massachussetts HS | Feb 26 | Roxbury |
| 2:48.18i | 1 | | Rebecca Tracy | Notre Dame | Feb 04 | Notre Dame |
| 2:48.46i | 1h1 | | Devin Bailey | Texas Tech | Feb 25 | Big 12 Ind |
| i | 1f2 | | Brittany Sheffey | Tennessee | Jan 29 | Penn State |
| 2:48.75i | 1f2 | | Claudia Francis | New York HS | Feb 04 | NBal New York |
| 2:48.93i | 1 | | Jillian King | Boston College | Jan 20 | Boston |
| 2:48.96i | 3 | | Lauren Borduin | Georgetown | Feb 20 | Big East |
| 2:49.06i | 1 | | Emily Lipari | Villanova | Jan 15 | NYRR Armory I |
| 2:49.07i | 1h1 | | Hilary May | Harvard | Feb 06 | ECAC Ind Ch |
| 2:49.16i | 1 | | Janel Parker | Cornell | Feb 06 | ECAC Ind Ch |
| 2:49.41i | 3 | | Monica Adler | Dartmouth | Feb 11 | Boston |
| 2:49.49i | 1 | | Kerri Gallagher | Fordham | Jan 14 | NYC Gotham C |
| 2:49.51i | 4 | | Rolanda Bell | New York AC | Feb 11 | Boston |
| 2:49.54i | 2 | | Gabby Levac | Duke | Feb 19 | VaT Chall |
| 2:49.60i | 2 | | Frances Koons | New Balance | Jan 14 | Bethesda |
| 2:49.69i | 3 | | Liz Maloy | New Balance | Jan 14 | Bethesda |
| 2:49.73i | 3 | | Alyssa O'Connor | Cornell | Feb 06 | ECAC Ind Ch |
| 2:49.90i | 2 | | Missa Varpness | Minnesota | Feb 04 | Notre Dame |
| 2:49.91i | 3 | | Paige Johnston | Arkansas | Feb 04 | NBal New York |
| 2:49.92i | 4h1 | | Corinne Christensen | Kansas | Feb 25 | Big 12 Ind |
| i | 5 | | Jennifer Davis | Riadha | Feb 11 | Boston |
| 2:50.00i | 1 | | Nihal Kayali | Yale | Jan 22 | New York |
| 2:50.27i | 1 | | Leigh Ann Ganzar | Baylor | Feb 12 | College Station |
| 2:50.37i | 4 | | Kelly McElroy | Villanova | Feb 04 | NBal New York |
| 2:51.31i | 1 | | Ellen Dougherty | New York AC | Feb 12 | NYRR III |
| 2:51.45i | 3 | | McKinzie Schulz | Notre Dame | Feb 04 | Notre Dame |
| 2:51.47i | 2 | | Gina Perno | MaA | Feb 26 | N Eng Ind |
| i | 1 | | Madeline Wallace | Boston College | Jan 28 | Roxbury |
| 2:51.50i | 3 | | Katelyn Hartnett | HC | Feb 26 | N Eng Ind |
| 2:52.09i | 1 | | Emily Frydrych | Notre Dame | Dec 02 | Notre Dame |
| 2:52.47i | 2 | | Allison Schroeder | Notre Dame | Dec 02 | Notre Dame |
| 2:52.48i | 4 | | Seri Gordon | Northeastern | Feb 26 | N Eng Ind |
| 2:52.92i | 3 | | Angela Ryck | Notre Dame | Dec 02 | Notre Dame |
| |
| 1500 METERS |
| 4:00.06 | 1 | | Morgan Uceny | adidas | Sep 16 | Brussels DL |
| 4:03.54 | 5 | | Jenny Simpson | New Balance | Jul 22 | Monaco DL |
| 4:03.72 | 6 | | Christin Wurth-Thomas | Nike | May 26 | Rome DL |
| 4:05.73 | 3 | | Shannon Rowbury | Nike | Aug 06 | London DL |
| 4:06.63 | 10 | | Shalane Flanagan | Nike | Jul 22 | Monaco DL |
| 4:06.77 | 4 | | Gabriele Anderson | Brooks | Aug 06 | London DL |
| 4:07.04 | 2 | | Erin Donohue | Nike | Jul 27 | Joensuu |
| 4:07.44 | 1 | | Katie Follett | Brooks | May 21 | Eagle Rock |
| 4:07.57 | 7 | | Treniere Moser | Nike | Jun 04 | Eugene DL |
| 4:08.09 | 1 | | Alice Schmidt | USOCCV | Jul 17 | Padua |
| 4:08.60 | 3 | | Phoebe Wright | Nike | May 21 | Eagle Rock |
| 4:08.74 | 3 | | Sara Vaughn | unat | Jul 01 | Jerome Cl |
