2009 Top USA Indoor Track & Field Marks - Men
as of 3/13/2009
| 50 METERS | |||||
| 5.71 | 1 | Demi Omole | Reebok | 01/09 | Saskatoon |
| 5.73 | 3 | DaBryan Blanton | Reebok | 01/09 | Saskatoon |
| 55 METERS | |||||
| 6.17 | 1 | Josh Norman | unat | 01/19 | Run For Dream |
| 6.20 | 1 | Ryan Bailey | Rend Lake CC | 03/07 | JUCO Ind |
| 1 | Chris Lawson | unat | 01/24 | Jones M | |
| 60 METERS | |||||
| 6.51 | 1 | Jacoby Ford | Clemson | 02/28 | ACC Ind |
| 1 | Mark Jelks | Nike | 03/01 | USATF Ind | |
| 1 | Michael Rodgers | Nike | 01/30 | Millrose G | |
| 6.52 | 2 | D'Angelo Cherry | unat | 03/01 | USATF Ind |
| 1h2 | Ivory Williams | Nike | 03/01 | USATF Ind | |
| 6.54 | 2 | Terrence Trammell | TSA | 01/30 | Millrose G |
| 6.55 | 1 | Carlos Moore | Southern California Cheetahs | 01/31 | Flagstaff |
| 6.56 | 1 | Trindon Holliday | LSU | 01/31 | Big 12-SEC |
| 3 | Kendall Stevens | Executives TC | 03/01 | USATF Ind | |
| 6.59 | 1 | DaBryan Blanton | unat | 02/13 | Düsseldorf |
| 2 | Rae Edwards | Nike | 02/14 | Valencia | |
| 2 | Michael Ray Garvin | Florida State | 02/28 | ACC Ind | |
| 6.60 | 3 | Josh Norman | unat | 02/14 | Valencia |
| 1h1 | Demi Omole | Reebok | 02/10 | Liévin | |
| 1s2 | Terrell Wilks | Florida | 03/07 | Va Tech LC | |
| 6.61 | 2 | Darvis Patton | Nike | 02/07 | Reebok Boston |
| 1s1 | Evander Wells | Tennessee | 03/07 | Va Tech LC | |
| 2f2 | Teddy Williams | UT San Antonio | 02/06 | Armory Coll | |
| 6.62 | 3h2 | Marcus Brunson | unat | 02/15 | Karlsruhe |
| 3 | Shawn Crawford | Nike | 01/30 | Millrose G | |
| 2s1 | Jeremy Hall | Florida | 03/07 | Va Tech LC | |
| 3 | Travis Padgett | adidas | 02/07 | Reebok Boston | |
| 4 | Ernie Wiggins | unat | 02/26 | Prague Indoor-Praha | |
| 6.63 | 1 | Gregory Bolden | unat | 01/16 | Hilton M |
| 1 | Jonathan Hancock | South Carolina | 03/07 | Va Tech LC | |
| 1 | Trell Kimmons | adidas | 01/31 | Houston Inv | |
| 2 | J-Mee Samuels | Arkansas | 03/01 | SEC Ind | |
| 6.64 | 2 | Ibrahim Kabia | Minnesota | 01/17 | Minneapolis |
| 6 | Rubin Williams | unat | 03/01 | USATF Ind | |
| 6.65 | 1h1 | Phil DeRosier | SprA | 02/13 | Chapel Hill |
| 1 | Chris Lawson | unat | 02/20 | LSU Twi | |
| 3 | Marcus Rowland | Auburn | 03/01 | SEC Ind | |
| 1f2 | Devon Smith | Maryland HS | 01/30 | Millrose G | |
| 2 | CJ Spiller | Clemson | 03/07 | Va Tech LC | |
| 6.66 | 3 | Atolani Akinkuotu | NC State | 03/07 | Va Tech LC |
| 1 | Zye Boey | Eastern Illinois | 01/31 | Charleston | |
| 7 | Keantwon Gray | unat | 03/01 | USATF Ind | |
| 4f2 | Trey Harts | Baylor | 02/06 | Armory Coll | |
| 2 | Maurice Mitchell | Florida State | 01/31 | adi Inv-Lincoln | |
| 6.67 | 1s2 | Reggie Dixon | Hampton | 01/31 | PennSt Natl |
| 6.68 | 1f3 | Trenton Guy | Clemson | 03/07 | Va Tech LC |
| 2 | Gordon McKenzie | Kentucky | 02/07 | McCravy M | |
| 2h3 | Calesio Newman | North Carolina A&T | 02/06 | Armory Coll | |
| 6.69 | 1 | Ryan Bailey | Rend Lake CC | 01/31 | Indiana Relays |
| 1 | Dennis Boone | St Augustine's | 01/10 | Tar Heel Opener | |
| 3 | Carey LaCour | unat | 01/31 | Houston Inv | |
| 1h1 | Jeremy Rankin | Colorado HS | 01/16 | Air Force Academy | |
| 6.70 | 1 | Paul Smith | Unat. | 01/17 | Flagstaff |
| 2h1 | Jason Smoots | Nike | 02/13 | Chapel Hill | |
| 3 | Dominique Stafford | Texas A&M | 02/06 | Armory Coll | |
| 200 METERS | |||||
| 20.65 | 1f2 | Greg Nixon | Asics | 02/06 | Eaubonne |
| 20.66 | 1h1 | Trey Harts | Baylor | 02/28 | Big 12 Ind |
| 20.67 | 1 | Chris Berrian | unat | 02/13 | Tyson Inv |
| 20.81 | 1 | Ivory Williams | Nike | 01/17 | Lincoln |
| 20.83 | 1f3 | Charles Clark | Florida State | 02/07 | Armory Coll |
| 2 | Michael Rodgers | Nike | 02/13 | Tyson Inv | |
| 20.85 | 1 | Jordan Boase | Washington | 02/07 | Nampa |
| 20.89 | 1 | Antonio Sales | South Carolina | 03/06 | Ark LC |
| 20.91 | 1h6 | Reggie Dixon | Hampton | 03/08 | IC4A Ind |
| 20.92 | 1f2 | Marcus Rowland | Auburn | 02/14 | Tyson Coll Inv |
| 20.95 | 2 | Jeremy Dodson | Colorado | 02/28 | Big 12 Ind |
| 1 | Torrin Lawrence | Georgia | 02/07 | Va Tech Elite | |
| 20.96 | 1f5 | Brandon Byram | Florida State | 02/14 | Tyson Coll Inv |
| 20.97 | 1 | Lionel Larry | adidas | 02/07 | NM Classic |
| 1f3 | Maurice Mitchell | Florida State | 02/14 | Tyson Coll Inv | |
| 20.99 | 1f2 | Adam Harris | Michigan | 03/01 | Big 10 Ind |
| 21.04 | 2f2 | Mookie Salaam | Oklahoma | 02/14 | Tyson Coll Inv |
| 1 | Rubin Williams | unat | 01/24 | Albuquerque | |
| 21.07 | 1f2 | Chris Dykes | Texas A&M | 02/14 | TxAm Inv |
| 21.09 | 1 | Gil Roberts | Texas Tech | 01/31 | New Mexico Inv |
| 21.10 | 3 | J-Mee Samuels | Arkansas | 03/06 | Ark LC |
| 21.12 | 1 | Larrone Moore | Delaware State | 03/08 | IC4A Ind |
| 21.13 | 2h1 | Whitney Prevost | Baylor | 02/28 | Big 12 Ind |
| 21.16 | 2 | James Davis | unat | 01/24 | Albuquerque |
| 21.17 | 3 | Mark Jelks | Nike | 01/17 | Lincoln |
| 1 | Chris Lawson | unat | 01/24 | Jones M | |
| 1 | Evander Wells | Tennessee | 01/24 | Annapolis | |
| 21.19 | 1 | Calesio Newman | North Carolina A&T | 03/07 | Va Tech LC |
| 21.20 | 1h1 | Courtney Thomas | Baylor | 02/07 | Armory Coll |
| 2 | Scott Wims | Nebraska | 01/31 | adi Inv-Lincoln | |
| Oversized Track: | |||||
| 20.77 | 1 | Torrin Lawrence | Georgia | 01/17 | Ky Inv |
| 20.88 | 1f2 | Jeremy Dodson | Colorado | 02/15 | AF Inv |
| 20.90 | 2 | Evander Wells | Tennessee | 01/17 | Ky Inv |
| 20.92 | 1h2 | Ryan Bailey | Rend Lake CC | 03/07 | JUCO Ind |
| 2 | Michael Dehaven | Auburn | 03/01 | SEC Ind | |
| 20.93 | 1 | Zye Boey | Eastern Illinois | 02/07 | Meyo Inv |
| 20.94 | 1 | Brent Gray | Cal State-Long Beach | 02/07 | Flagstaff |
| 20.98 | 2 | Brandon Byrum | Florida State | 03/07 | Ia State LC |
| 3 | J-Mee Samuels | Arkansas | 03/01 | SEC Ind | |
| 1 | Rubin Williams | unat | 02/14 | Seattle | |
| 20.99 | 4 | Justin Austin | Kentucky | 03/01 | SEC Ind |
| 21.07 | 1 | Terrel Cotton | Florissant Valley CC | 03/07 | JUCO Ind |
| 21.18 | 3f2 | Horatio Williams | Hinds CC | 03/07 | JUCO Ind |
| 400 METERS | |||||
| 46.08 | 1f2 | Gil Roberts | Texas Tech | 02/28 | Big 12 Ind |
| 46.18 | 1f2 | Torrin Lawrence | Georgia | 02/13 | Tyson Coll Inv |
| 46.34 | 1 | Cazal Arnett | Binghamton | 03/08 | IC4A Ind |
| 46.37 | 1 | Jamaal Torrance | Nike | 03/01 | USATF Ind |
| 46.38 | 1 | Greg Nixon | Asics | 01/28 | Metz |
| 46.50 | 1 | Terrance Reid | unat | 02/13 | Tyson Coll Inv |
| 46.55 | 2 | Robert Simmons | LSU | 02/13 | Tyson Coll Inv |
| 46.58 | 1f4 | Kelly Willie | Nike | 02/14 | TxAm Inv |
| 46.60 | 2f2 | Marcus Boyd | Baylor | 02/28 | Big 12 Ind |
| 1f4 | James Davis | unat | 01/24 | Albuquerque | |
| 46.61 | 1 | LeJerald Betters | Baylor | 02/28 | Big 12 Ind |
| 46.63 | 3 | Justin Gaymon | Georgia | 02/13 | Tyson Coll Inv |
| 46.70 | 1h1 | Justin Oliver | Texas A&M | 02/28 | Big 12 Ind |
| 46.75 | 1 | Lukas Hulett | Nebraska | 01/31 | adi Inv-Lincoln |
| 46.80 | 2f2 | Thomas Murdaugh | Ohio State | 03/01 | Big 10 Ind |
| 46.81 | 4 | Jamil Hubbard | unat | 03/01 | USATF Ind |
| 46.82 | 2h3 | Quentin Iglehart-Summers | Baylor | 02/28 | Big 12 Ind |
| 46.83 | 1h3 | Jeremy Orr | Michigan State | 03/01 | Big 10 Ind |
| 2f2 | Jonathan Reid | Wake Forest | 02/28 | ACC Ind | |
| 46.85 | 1f8 | Dane Hyatt | Lincoln/Mo. | 02/13 | Tyson Coll Inv |
| 46.93 | 2f2 | Armanti Hayes | LSU | 02/13 | Tyson Coll Inv |
| 46.98 | 1 | Xavier Carter | Nike | 02/13 | Tyson Inv |
| 1f4 | Frankie Wright | unat | 02/13 | Tyson Coll Inv | |
| 47.01 | 2 | Michael Tinsley | adidas | 02/13 | Tyson Inv |
| 47.02 | 1h3 | Charles Cox | North Carolina | 02/06 | Armory Coll |
| 47.03 | 3 | Calvin Smith | Florida | 02/13 | Tyson Inv |
| 47.09 | 2 | Leslie Murray | Delaware State | 03/08 | IC4A Ind |
| 47.10 | 3 | Joe Greene | Albany | 03/08 | IC4A Ind |
| 47.16 | 2 | DreDame Carter | Barton Co. CC | 02/07 | Nb Sevigne |
| 47.18 | 2 | Darius Law | UNC Charlotte | 03/07 | Va Tech LC |
| 47.23 | 3h3 | Jacob Sheuerman | Baylor | 02/28 | Big 12 Ind |
| 47.24 | 1 | Doug Caves | UMass Lowell | 02/28 | N Eng Ind |
| 47.25 | 2 | Donte Brown | UMass Lowell | 02/28 | N Eng Ind |
| 1 | Damian Prince | Morehouse | 02/14 | Clemson | |
| 47.28 | 3f2 | Mike Cadau | Penn State | 03/01 | Big 10 Ind |
| 47.30 | 5 | Bruce Davis | unat | 03/01 | USATF Ind |
| 47.40 | 1f9 | Justin Boyd | unat | 02/13 | Tyson Coll Inv |
| 47.41 | 2 | Danzell Fortson | Texas | 02/28 | Big 12 Ind |
| 47.44 | 1f5 | Jarell Warren | Oklahoma | 02/13 | Tyson Coll Inv |
| 47.48 | 2f5 | William Wynne | Florida | 02/13 | Tyson Coll Inv |
| Oversized Track: | |||||
| 46.09 | 1f6 | Jordan Boase | Washington | 02/28 | Mtn Pac Ind |
| 46.22 | 1f2 | Robert Simmons | LSU | 03/01 | SEC Ind |
| 46.23 | 1f5 | LeJerald Betters | Baylor | 03/07 | Notre Dame LC |
| 2f2 | Calvin Smith | Florida | 03/01 | SEC Ind | |
| 46.41 | 1 | Jeremy Orr | Michigan State | 02/07 | Meyo Inv |
| 46.56 | 3 | Bobby McCoy | Arizona | 03/07 | Ia State LC |
| 46.58 | 1 | Jamil Hubbard | unat | 02/07 | McCravy M |
| 5 | Lukas Hulett | Nebraska | 03/07 | Ia State LC | |
| 2f5 | Thomas Murdaugh | Ohio State | 03/07 | Notre Dame LC | |
| 4 | Justin Oliver | Texas A&M | 03/07 | Ia State LC | |
| 46.59 | 2 | Antione Drakeford | Cincinnati | 02/07 | McCravy M |
| 46.64 | 2 | James Groce | unat | 02/07 | Meyo Inv |
| 46.75 | 2f3 | Jeshua Anderson | Washington State | 02/14 | Seattle |
| 46.76 | 1 | Donald Sanford | Arizona State | 01/31 | Flagstaff |
| 46.77 | 3 | Bruce Davis | unat | 02/07 | McCravy M |
| 46.88 | 3f3 | Amaechi Morton | Stanford | 02/14 | Seattle |
| 46.99 | 1 | Rodney Overton | Northern Arizona | 02/20 | NnAz Tune-Up |
| 47.06 | 1 | Tavaris Tate | MsHS | 02/21 | Ky HS Inv-Lexington |
| 47.18 | 1 | Kyle Rose | unat | 03/07 | Notre Dame LC |
| 47.21 | 3f2 | R.J. Anderson | Florida | 03/01 | SEC Ind |
| 47.23 | 2 | Leo Settle | unat | 02/20 | NnAz Tune-Up |
| 47.34 | 1 | Chad Barlow | Oregon | 02/14 | Seattle |
| 47.41 | 2h3 | William Wynne | Florida | 03/01 | SEC Ind |
| 47.50 | 2 | Jeff Gudaitis | Washington | 03/07 | Wash LC |
| 600 METERS | |||||
| 1:17.64 | 1f2 | Gary Miller | Illinois | 03/01 | Big 10 Ind |
| 1:17.65 | 2f2 | Lionel Williams | Penn State | 03/01 | Big 10 Ind |
| 1:17.90 | 1 | Brandon Woodard | Ohio State | 03/01 | Big 10 Ind |
| 1:17.91 | 2 | Quinn Evans | Wisconsin | 03/01 | Big 10 Ind |
| 1:18.05 | 2h1 | Erik Sowinski | Iowa | 03/01 | Big 10 Ind |
| 1:18.36 | 1 | Anthony Hendrix | unat | 02/07 | Armory Coll |
| 1:18.43 | 2h3 | Logan Stroman | Minnesota | 03/01 | Big 10 Ind |
| 1:18.61 | 1 | Destin Heasley | Kent State | 02/07 | University Park |
| 1:18.70 | 2 | Terran Livingston | unat | 02/07 | Armory Coll |
| 1:18.78 | 1 | Karjuan Williams | adidas | 01/31 | Chapel Hill |
| 1:18.89 | 3 | Andrew Hendrix | unat | 02/07 | Armory Coll |
| 1:18.90 | 4 | Clayton Parros | NJHS | 02/07 | Armory Coll |
| 1:18.95 | 1 | Chris Bilbrew | Arkansas | 01/09 | Ar Inv |
| 1:18.96 | 3 | Phil Leineweber | Lib | 02/07 | University Park |
| 1:19.04 | 1h2 | Steven Willey | Iowa | 03/01 | Big 10 Ind |
| 1:19.38 | 3h1 | Kevin Fuller | Penn State | 03/01 | Big 10 Ind |
| 1:19.51 | 4h3 | Scott Phelps | Illinois | 03/01 | Big 10 Ind |
| 1:19.55 | 1h5 | Mike Malizia | Penn State | 03/01 | Big 10 Ind |
| 1:19.74 | 1h4 | Stephen Bach | Purdue | 03/01 | Big 10 Ind |
| 1:19.84 | 1 | Zach Beth | Wisconsin | 01/31 | Madison |
| 1:19.88 | 2 | Michael Preble | Texas A&M | 01/09 | Ar Inv |
| 1:19.98 | 1 | Steven Ludwig | Wisconsin | 01/31 | Madison |
| 1:19.99 | 2 | Brandon Jones | unat | 01/31 | Chapel Hill |
| 3 | Jarell Warren | Oklahoma | 01/09 | Ar Inv | |
| Oversized Track: | |||||
| 1:18.39 | 1 | Ryan Brown | Asics | 01/17 | Seattle |
| 1:18.44 | 1h3 | Mario McCottrell | Langst | 03/07 | NAIA Ind |
| 1:18.68 | 2 | Sharif Webb | SPl | 03/07 | JUCO Ind |
| 1:18.92 | 2 | Anthony Logan | Azusa | 03/07 | NAIA Ind |
| 1:18.98 | 2 | Austin Abbott | Washington | 01/17 | Seattle |
| 1:19.25 | 1h4 | Akeem Lavoll | Langst | 03/07 | NAIA Ind |
| 1:19.29 | 2h2 | Jeremy Harris | Warn | 03/07 | NAIA Ind |
| 1:19.31 | 1h4 | Akinto Boone | ButC | 03/07 | JUCO Ind |
| 1:19.50 | 3 | Chris Chidgey | EmR | 03/07 | NAIA Ind |
| 1:19.90 | 2h4 | Tony Duerson | Vinc | 03/07 | JUCO Ind |
| 800 METERS | |||||
| 1:47.72 | 1 | Nick Symmonds | Oregon TC | 02/13 | Tyson Inv |
| 1:47.76 | 2 | Khadevis Robinson | Nike | 02/13 | Tyson Inv |
| 1:48.04 | 1 | Jacob Hernandez | Texas | 02/28 | Big 12 Ind |
| 1:48.18 | 1h2 | Michael Rutt | Connecticut | 02/28 | N Eng Ind |
| 1:48.32 | 1 | Donte Holmes | Delaware State | 03/08 | IC4A Ind |
| 1:48.40 | 1 | Chris Bilbrew | Arkansas | 03/06 | Ark LC |
| 1:48.53 | 3 | Tyler Mulder | Northern Iowa | 02/13 | Tyson Inv |
| 1:48.55 | 6 | David Krummenacker | adidas | 02/21 | Birmingham |
| 1:48.66 | 1 | Brian Gagnon | Connecticut | 02/28 | N Eng Ind |
| 1:48.94 | 2 | Mark Wieczorek | Oregon TC | 03/01 | USATF Ind |
| 1:49.01 | 1f2 | Carlos Phillips | Florida | 02/13 | Tyson Coll Inv |
| 1:49.02 | 2 | Aaron Evans | Memphis | 03/06 | Ark LC |
| 1:49.06 | 2 | Rob Novak | Seton Hall | 03/08 | IC4A Ind |
| 1:49.10 | 2f2 | Ken Jesensky | unat | 02/13 | Tyson Coll Inv |
| 1:49.23 | 3 | Alex McClary | Arkansas | 03/06 | Ark LC |
| 1:49.36 | 3 | Matt Scherer | Oregon TC | 03/01 | USATF Ind |
| 1:49.38 | 1 | Karjuan Williams | unat | 02/21 | Blacksburg |
| 1:49.49 | 2 | Dustin Emrani | Pride Prod. | 02/14 | Allendale |
| 1:49.54 | 5 | Christian Smith | Nike | 03/01 | USATF Ind |
| 1:49.58 | 3f2 | Kyle Smith | unat | 02/13 | Tyson Coll Inv |
| 1:49.60 | 4f2 | Tyler Fogarty | Albany | 02/13 | Tyson Coll Inv |
| 1:49.64 | 2 | Charles Dewey | Providence | 02/28 | N Eng Ind |
| 1:49.66 | 5f2 | Scott Cooper | Oklahoma | 02/13 | Tyson Coll Inv |
| 1:49.68 | 3f3 | Mike Carmody | Texas | 02/07 | Armory Coll |
| 1:49.77 | 1 | Sam Bair | unat | 01/31 | PennSt Natl |
| 1:49.85 | 6 | Steve Sherer | New York AC | 03/01 | USATF Ind |
| 1:49.91 | 1 | Sean Tully | Villanova | 02/07 | Armory Coll |
| 1:49.92 | 2 | Duncan Phillips | Arkansas | 02/13 | Tyson Coll Inv |
| 1:50.05 | 3 | Michael Pachella | George Mason | 03/08 | IC4A Ind |
| 1:50.13 | 2 | Owen Dawson | Penn State | 02/07 | University Park |
| 1:50.19 | 1h3 | Evan Bardach | Indiana | 03/01 | Big 10 Ind |
| 1:50.24 | 3 | James Galvan | Iowa State | 02/28 | Big 12 Ind |
| 1:50.30 | 2h3 | Hans Storvick | Minnesota | 03/01 | Big 10 Ind |
| 1:50.31 | 2 | Tony Clement | Oklahoma | 01/24 | Razorback Inv |
| 1:50.43 | 4 | Jason Collett | Kansas State | 02/28 | Big 12 Ind |
| 1:50.46 | 3 | Richard Jones | LSU | 02/07 | Armory Coll |
| 1:50.50 | 1 | Nick Stenuf | Syracuse Chargers | 02/14 | Valentine Inv |
| Oversized Track: | |||||
| 1:47.03 | 1f4 | Andrew Wheating | Oregon | 02/14 | Seattle |
| 1:47.76 | 1 | Mason McHenry | Arizona State | 03/07 | Ia State LC |
| 1:47.82 | 2f4 | Tevan Everett | Texas | 02/14 | Seattle |
| 1:48.13 | 1f2 | Sean Tully | Villanova | 03/07 | Notre Dame LC |
| 1:48.21 | 1f3 | Kevin Hicks | Oregon TC | 02/14 | Seattle |
| 1:48.27 | 2f3 | Tetlo Emmen | unat | 02/14 | Seattle |
| 3f4 | Mark Wieczorek | Oregon TC | 02/14 | Seattle | |
| 1:48.37 | 1 | Marcus Mayes | unat | 02/14 | Iowa State Cl |
| 1:48.50 | 1 | Ryan Brown | Asics | 03/07 | Wash LC |
| 1:48.56 | 5f4 | Austin Abbott | Washington | 02/14 | Seattle |
| 1:48.74 | 3f3 | Brandon Shaw | Oregon TC | 02/14 | Seattle |
| 1:48.89 | 1 | Zach Beth | Wisconsin | 03/07 | Notre Dame LC |
| 1:48.90 | 1 | Samuel Borchers | Penn State | 02/14 | Seattle |
| 1:48.97 | 1 | Shane Knoll | Michigan State | 02/14 | Allendale |
| 1:49.02 | 1f2 | Steve Sherer | New York AC | 02/14 | Seattle |
| 1:49.16 | 3 | Matt Scherer | Oregon TC | 01/31 | Washington Inv |
| 1:49.20 | 3 | James Galvan | Iowa State | 02/14 | Iowa State Cl |
| 1:49.25 | 2 | Blake Choplin | Notre Dame | 03/07 | Notre Dame LC |
| 1:49.27 | 2f2 | Lionel Williams | Penn State | 03/07 | Notre Dame LC |
| 1:49.29 | 1h3 | Joe Franklin | Tennessee | 03/01 | SEC Ind |
| 1:49.40 | 4f3 | Nick Lara | ASC Elite | 02/14 | Seattle |
| 1:49.43 | 6f4 | Tim Bayley | unat | 02/14 | Seattle |
| 1:49.44 | 2 | Nectaly Barbosa | Arizona State | 03/07 | Ia State LC |
| 2 | Alex Freitas | Long Beach State | 03/07 | Wash LC | |
| 1:49.46 | 3 | John Maloy | Georgetown | 03/07 | Notre Dame LC |
| 1:49.55 | 5f2 | Tevas Everett | Texas | 03/07 | Notre Dame LC |
| 1:49.65 | 1 | Sean Carey | Cal | 02/28 | Mtn Pac Ind |
| 1:49.66 | 3 | Richard Jones | LSU | 03/07 | Ia State LC |
| 1:49.70 | 1 | James O'Brien | Ohio Northern | 02/07 | McCravy M |
| 1:49.75 | 5 | Gary Miller | Illinois | 02/14 | Iowa State Cl |
| 1:49.77 | 1 | Destin Heasley | Kent State | 02/21 | Kent Tune-Up |
| 1:49.79 | 4 | Tommy Schmitz | Wisconsin RRT | 02/14 | Allendale |
| 1:49.82 | 4 | Adam Hairston | Iowa | 03/07 | Ia State LC |
| 1:49.86 | 3f3 | Sebastian Sam | Cal | 02/28 | Mtn Pac Ind |
| 1:49.87 | 2 | Golden Coachman | US Army | 02/07 | McCravy M |
| 2 | Galen Rupp | Oregon | 02/28 | Mtn Pac Ind | |
| 1:49.89 | 5 | Aaron Stockstell | Alabama | 03/07 | Notre Dame LC |
| 1:49.93 | 6 | Patrick Todd | Texas | 03/07 | Notre Dame LC |
| 1:49.99 | 5 | David Brent | Eastern Michigan | 02/14 | Allendale |
| 1:50.06 | 7 | Keith Jensen | BYU | 01/31 | Washington Inv |
| 1:50.08 | 6 | Michael Saalfeld | Concordia/Nb | 02/14 | Iowa State Cl |
| 2 | De'Sean Turner | Indiana | 02/07 | Meyo Inv | |
| 1:50.10 | 2f2 | Dylan Ferris | Stanford | 02/14 | Seattle |
| 1:50.11 | 7 | Christopher Williams | Villanova | 03/07 | Notre Dame LC |
| 1:50.13 | 3 | Steven Ludwig | Wisconsin | 02/14 | Seattle |
| 1:50.17 | 8 | Cory Primm | UCLA | 01/31 | Washington Inv |
| 1:50.21 | 4 | Steve Regan | Illinois State | 02/07 | McCravy M |
| 1:50.29 | 7 | Idilio Campos | Texas-Arlington | 03/07 | Ia State LC |
| 1 | Michael McGrath | unat | 01/17 | Seattle | |
| 1:50.36 | 3 | Brian Govier | Washington | 03/07 | Wash LC |
| 1:50.40 | 3 | Jack Howard | Notre Dame | 02/07 | Meyo Inv |
| 1000 METERS | |||||
| 2:20.52 | 1 | Nick Symmonds | Oregon TC | 02/07 | Reebok Boston |
| 2:21.06 | 3 | Christian Smith | Oregon TC | 02/07 | Reebok Boston |
| 2:21.36 | 8 | David Krummenacker | adidas | 02/18 | Stockholm |
| 2:22.28 | 1f2 | Robbie Andrews | NJHS | 02/06 | Armory Coll |
| 2:22.51 | 2 | Sean Tully | Villanova | 02/22 | Big East Ind |
| 2:22.53 | 3 | Rob Novak | Seton Hall | 02/22 | Big East Ind |
| 2:22.73 | 4 | Blake Choplin | Notre Dame | 02/22 | Big East Ind |
| 2:23.38 | 1 | Patrick Todd | Texas | 02/13 | TxAm Inv |
| 2:23.82 | 1 | Robert Edgerton | New Hampshire | 01/24 | Terrier Cl |
| 2:23.92 | 5 | Chris Williams | Villanova | 02/22 | Big East Ind |
| 2:24.28 | 1 | Liam Boylan-Pett | unat | 01/10 | Fairfax |
| 2:24.31 | 1 | Andrew Levy | Cornell | 01/17 | PennSt Open |
| 2:24.55 | 2 | Matt Debole | unat | 01/10 | Fairfax |
| 2:24.62 | 3 | Owen Dawson | Penn State | 01/17 | PennSt Open |
| 2:24.63 | 1h1 | Korey Edwards | La Salle | 03/08 | IC4A Ind |
| 2:24.65 | 1 | Michael Pachella | George Mason | 02/06 | Armory Coll |
| 2:24.79 | 3h1 | Tim Majewski | Duquesne | 03/08 | IC4A Ind |
| 2:24.86 | 1 | Tyler Fogarty | Albany | 02/21 | America E Ind |
| 2 | Logan Gonzales | Texas | 02/28 | Big 12 Ind | |
| Oversized Track: | |||||
| 2:23.49 | 2 | Jack Bolas | Wisconsin | 02/07 | Meyo Inv |
| 2:23.60 | 3 | Zach Beth | Wisconsin | 02/07 | Meyo Inv |
| 2:24.51 | 4 | Steven Ludwig | Wisconsin | 02/07 | Meyo Inv |
| 1500 METERS | |||||
| 3:36.82 | 1 | Bernard Lagat | Nike | 02/10 | Lievin |
| 3:39.60 | 3 | Chris Lukezic | Reebok | 02/07 | Reebok Boston |
| 3:40.88 | 5 | Rob Myers | Reebok | 02/21 | Birmingham |
| 3:41.62 | 4 | Alan Webb | Nike | 02/07 | Reebok Boston |
| 3:42.52 | 7 | Steve Sherer | New York AC | 02/21 | Birmingham |
| MILE | |||||
| 3:51.34 | 1 | Bernard Lagat | Nike | 02/10 | Liévin |
| 3:55.02 | 1 | German Fernandez | Oklahoma State | 02/28 | Big 12 Ind |
| 3:56.04 | 3 | Chris Lukezic | Reebok | 02/07 | Reebok Boston |
| 3:57.60 | 2 | Dorian Ulrey | Arkansas | 01/24 | Razorback Inv |
| 3:57.64 | 4 | Alan Webb | Nike | 02/07 | Reebok Boston |
| 3:59.11 | 1 | Andrew Wheating | Oregon | 02/07 | Armory Coll |
| 3:59.40 | 1 | Liam Boylan-Pett | unat | 01/31 | PennSt Natl |
| 3:59.92 | 1 | Rob Myers | Reebok | 01/24 | N Balance Inv |
| 4:00.02 | 1 | Duncan Phillips | Arkansas | 03/06 | Ark LC |
| 4:00.19 | 1 | Brad Miller | Syracuse | 01/24 | Terrier Cl |
| 4:01.17 | 1 | Jordan Fife | Brooks | 01/31 | Indiana Relays |
| 1f2 | Jeff See | Ohio State | 02/07 | Reebok Boston | |
| 4:01.21 | 2 | Sandy Roberts | Georgetown | 01/31 | PennSt Natl |
| 4:01.40 | 3 | Adam Perkins | Rush Running | 01/24 | Razorback Inv |
| 4:01.47 | 3 | Kyle Heath | Syracuse | 01/31 | PennSt Natl |
| 4:01.56 | 4 | Steve Sherer | New York AC | 01/24 | N Balance Inv |
| 4:01.67 | 3f2 | Jim Wyner | Cornell | 02/07 | Reebok Boston |
| 4:01.69 | 4 | Matt Debole | unat | 01/31 | PennSt Natl |
| 4:01.76 | 2 | Justin Switzer | Michigan | 01/31 | Indiana Relays |
| 4:01.92 | 1 | Colby Wissel | Kansas | 02/07 | Husker Inv |
| 4:02.10 | 6 | John Richardson | unat | 02/07 | Reebok Boston |
| 4:02.30 | 3 | Michael Chinchar | Arkansas | 03/06 | Ark LC |
| 4:02.39 | 3 | Erik van Ingen | Binghamton | 02/07 | Armory Coll |
| 4:02.47 | 1 | Billy Berlin | Virginia Tech | 02/21 | Blacksburg |
| 4:03.07 | 5 | Eric Ashe | unat | 01/24 | Terrier Cl |
| 2 | Marlon Patterson | UCLA | 02/07 | Husker Inv | |
| 4:03.21 | 4 | Aaron Batey | unat | 03/06 | Ark LC |
| 4:03.35 | 3 | Sean McNamara | Michigan | 01/31 | Indiana Relays |
| Oversized Track: | |||||
| 3:57.36 | 1 | Shane Knoll | Michigan State | 02/07 | Meyo Inv |
| 3:57.86 | 1 | Galen Rupp | Oregon | 03/07 | Wash LC |
| 3:57.92 | 1f3 | Matthew Centrowitz | Oregon | 02/14 | Seattle |
| 3:58.15 | 2f3 | David Torrence | GBTC | 02/14 | Seattle |
| 3:58.23 | 2 | Austin Abbott | Washington | 03/07 | Wash LC |
