
2008 Top USA Indoor Track & Field Marks - Men
final listing
| 50 meters (5.76) | |||||
| 55 meters (6.23) | |||||
| 6.10 | 1 | Dallas Robinson | HPC Elite | 2/9 | Maysville |
| 6.14 | er | DeAngelo Cherry | GaHS | 3/14 | New York City |
| 6.18 | 1 | Greg Bolden | Unat. | 1/26 | Gainesville |
| 6.20 | 1 | Josh Norman | H S I | 1/21 | Fresno |
| 6.21 | 2 | Phil DeRosier | Unat. | 1/26 | Gainesville |
| 6.23 | 1 | Evander Wells | Tennessee | 1/11 | Blacksburg |
| 3 | Walter Dix | Florida State | 1/26 | Gainesville | |
| 1 | Arman Dixon | Sacred Heart | 3/1 | Boston | |
| 60 meters (6.72) | |||||
| 6.54 | 1 | Mike Rodgers | Unat. | 2/24 | Boston |
| sf | Rodgers | 3/7 | Valencia | ||
| 2 | Trindon Holliday | LSU | 3/15 | Fayetteville | |
| 6.55 | p | Holliday | 3/14 | Fayetteville | |
| 6.56 | 2 | Leroy Dixon | Nike | 2/24 | Boston |
| 6.57 | 3 | Rodgers | 2/16 | Birmingham | |
| 3 | Rae Edwards | Nike | 2/24 | Boston | |
| 4 | Rodgers | 3/7 | Valencia | ||
| 6.58 | 1 | CJ Spiller | Clemson | 2/2 | Chapel Hill |
| 1r1 | Rodgers | 2/13 | Athens | ||
| p | Rodgers | 2/24 | Boston | ||
| 6.59 | 1 | Leonard Scott | Nike | 2/1 | New York City |
| p | Edwards | 2/24 | Boston | ||
| p | Rubin Williams | Tennessee | 3/14 | Fayetteville | |
| 6.60 | p | DaBryan Blanton | Nike | 2/24 | Boston |
| p | Ivory Williams | Unat. | 2/24 | Boston | |
| 3 | Travis Padgett | Clemson | 3/15 | Fayetteville | |
| 6.61 | 4 | Jason Heard | Unat. | 2/24 | Boston |
| 5 | Greg Bolden | Unat. | 2/24 | Boston | |
| 1 | Adam Harris | Michigan | 3/2 | Madison | |
| 6.62 | 1 | Chris Johnson | Unat. | 1/11 | Fayetteville |
| 6.63 | 1 | Julius Walker | Texas Tech | 3/1 | Lincoln |
| sf | Walter Dix | Florida State | 3/8 | Ames | |
| 6.64 | 1 | Dallas Robinson | HPC Elite | 1/12 | Lexington |
| 1 | Jeremy Rankin | CoHS | 1/12 | Boulder | |
| 3 | Marcus Pugh | Oklahoma | 2/8 | New York City | |
| p | Evander Wells | Tennessee | 2/8 | New York City | |
| 8 | Josh Norman | H S I | 2/24 | Boston | |
| 5 | J-Mee Samuels | Arkansas | 3/15 | Fayetteville | |
| p | DeAngelo Cherry | GaHS | 3/15 | New York City | |
| 6.65 | sf | Chris Davis | N. Carolina Central | 1/25 | University Park |
| 1 | Joseph Morris | Unat. | 2/9 | Air Force Academy | |
| 3 | Michael Ray Garvin | Florida State | 2/15 | Fayetteville | |
| 1 | Clint Allen | Eastern Michigan | 2/16 | Ypsilanti | |
| 3 | Jeremy Hall | Florida | 3/2 | Fayetteville | |
| 1 | Brad Mueller | Slippery Rock | 3/15 | Mankato | |
| 6.66 | 3 | Mardy Scales | Nike | 1/11 | Fayetteville |
| 1 | Teddy Williams | Texas-San Antonio | 1/12 | Houston | |
| p | Phil DeRosier | GW Express | 2/16 | Chapel Hill | |
| 6.67 | 1 | Lamont Johnson | Unat. | 1/19 | Flagstaff |
| 1 | Rynell Parson | TxHS | 1/19 | Houston | |
| 2 | Demi Omole | Reebok | 1/26 | Boston | |
| 1 | Sharif Nash | St. Augustine | 1/25 | University Park | |
| 2 | Jerome Avery | US Paralympics | 2/16 | Seattle | |
| p | Jeff Laynes | Brooks | 2/9 | Saskatoon | |
| 2 | Ibrahim Kabia | Minnesota | 3/2 | Madison | |
| 6.68 | 4 | Trell Kimmons | adidas | 1/11 | Fayetteville |
| 2 | Whitney Prevost | Baylor | 1/26 | Fayetteville | |
| 1 | Mike Coleman | Louisiana Tech | 3/1 | Nampa | |
| 1 | Matthieu Pritchett | Tennessee | 3/8 | Blacksburg | |
| 2 | Rodney Coley | Albany State | 3/15 | Mankato | |
| 6.69 | 1 | Corey Vinson | Norfolk State | 1/5 | Fairfax |
| p | Mickey Grimes | Nike | 2/24 | Boston | |
| 6.70 | 2c | Wallace Spearmon | Nike | 1/26 | Fayetteville |
| 4 | Darvis Patton | adidas | 1/26 | Glasgow | |
| 3 | Shane Crawford | Purdue | 2/9 | Notre Dame | |
| 7 | A'Tolani Akinkuotu | North Carolina St. | 2/15 | Fayetteville | |
| 1 | Raphael McFarlane | Sacramento State | 3/1 | Pocatello | |
| 6.71 | p | Trenton Guy | Clemson | 11/30/07 | Clemson |
| p | Preston Perry | Unat. | 1/18 | Houston | |
| 1 | Jason Smoots | Nike | 1/19 | Chapel Hill | |
| 2 | Ravyn Hayward | Unat. | 2/9 | Houston | |
| p | Marcus Brunson | Unat. | 2/10 | Karlsruhe | |
| 3 | Anthony Cole | Ohio State | 3/2 | Madison | |
| hept | Bryan Clay | Nike | 3/8 | Valencia | |
| 6.72 | 1 | Chris Lawson | Unat. | 1/19 | Baton Rouge |
| 4 | Gordon McKenzie | Kentucky | 2/2 | Lexington | |
| 3 | Dexter Faulk | Nike | 2/2 | Lincoln | |
| 4rA | Coby Miller | Unat. | 2/2 | Prague | |
| 1 | DeWayne Lewis | Southern Utah | 2/16 | Flagstaff | |
| 4 | Dominique Worsley | Illinois | 3/2 | Madison | |
| 3 | Dax Danns | Nebraska | 3/1 | Lincoln | |
| 2 | Otis McDaniel | TCU | 3/1 | Air Force Academy | |
| 2 | Justin Murdock | MdHS | 3/16 | New York City | |
| 200 meters (21.20) | |||||
| 20.19 | 1 | Wallace Spearmon | Nike | 2/15 | Fayetteville |
| 20.36 | 1 | Rubin Williams | Tennessee | 3/14 | Fayetteville |
| 20.47 | p | Williams | 3/14 | Fayetteville | |
| 20.50 | 2 | Charles Clark | Florida State | 3/14 | Fayetteville |
| 20.55 | p | Williams | 3/1 | Fayetteville | |
| 20.60 | p | Clark | 3/14 | Fayetteville | |
| 20.66 | 1 | Williams | 2/9 | New York City | |
| 1 | Arman Dixon | Sacred Heart | 3/1 | Boston | |
| 20.67 | 3 | J-Mee Samuels | Arkansas | 3/14 | Fayetteville |
| 20.68 | 1 | Williams | 3/2 | Fayetteville | |
| 20.70 | p | Walter Dix | Florida State | 2/16 | Fayetteville |
| 20.72 | p | Evander Wells | Tennessee | 3/14 | Fayetteville |
| 20.73 | 4 | Willie Perry | Florida | 3/14 | Fayetteville |
| 20.76 | p | Chris Dykes | Texas A&M | 3/14 | Fayetteville |
| 20.79 | 7 | Michael Ray Garvin | Florida State | 3/14 | Fayetteville |
| 20.80 | 2 | Jordan Vaden | adidas | 2/15 | Fayetteville |
| 20.82 | 1 | LaShawn Merritt | Nike | 3/8 | Blacksburg |
| 20.83 | 3 | Antonio Sales | South Carolina | 3/2 | Fayetteville |
| 20.87 | 8 | Trey Harts | Baylor | 3/14 | Fayetteville |
| 20.91 | p | Calvin Smith | Florida | 3/1 | Fayetteville |
| p | Brent Gray | Long Beach State | 3/14 | Fayetteville | |
| 21.08 | p | Courtney Thomas | Baylor | 2/29 | Lincoln |
| 21.10 | 5 | Armanti Hayes | LSU | 3/2 | Fayetteville |
| 21.11 | 2 | Jeremy Dodson | Colorado | 3/1 | Lincoln |
| 21.12 | p | Marcus Pugh | Oklahoma | 2/16 | Fayetteville |
| 21.16 | 4 | Mike Myer | Kansas State | 3/1 | Lincoln |
| 21.20 | 1 | Scott Wims | Nebraska | 1/26 | Lincoln |
| p | Terrill McCombs | Western Kentucky | 3/14 | Fayetteville | |
| Oversize track (21.15) | |||||
| 20.83 | 1 | Charles Clark | Florida State | 3/8 | Ames |
| 20.85 | 1 | Chris Berrian | Unat. | 2/1 | Air Force Academy |
| 20.93 | 1 | Brent Gray | Long Beach State | 3/1 | Seattle |
| 20.94 | 1 | Greg Nixon | Unat. | 1/18 | Lubbock |
| 20.97 | 1 | Chris Dykes | Texas A&M | 2/16 | Seattle |
| 21.07 | 1 | Terrill McCombs | Western Kentucky | 2/24 | Murfreesboro |
| 1 | Anthony Cole | Ohio State | 3/8 | Notre Dame | |
| 21.08 | 2 | Jordan Boase | Washington | 3/1 | Seattle |
| 21.10 | 1 | Dallas Robinson | HPC Elite | 1/12 | Lexington |
| 1 | Jeremy Dodson | Colorado | 2/2 | Air Force Academy | |
| 21.15 | 1 | Willie Perry | Florida | 2/2 | Lexington |
| 1 | Mickey Grimes | Nike | 2/2 | Seattle | |
| 400 meters (47.50) | |||||
| 45.94 | 1 | Justin Gaymon | Georgia | 3/2 | Fayetteville |
| 46.04 | 2 | Calvin Smith | Florida | 3/2 | Fayetteville |
| 46.34 | 1 | David Neville | Nike | 2/24 | Boston |
| 3 | Jordan Boase | Washington | 3/15 | Fayetteville | |
| 46.36 | 4 | Bobby McCoy | Arizona | 3/15 | Fayetteville |
| 46.46 | 6 | Miles Smith | SE Missouri | 3/15 | Fayetteville |
| 46.54 | 1 | Kelly Willie | Nike | 1/26 | Fayetteville |
| 46.67 | 1 | LeJerald Betters | Baylor | 3/1 | Lincoln |
| 46.68 | 1 | Dan Johnson | Montana State | 3/1 | Pocatello |
| 46.70 | 1 | James Davis | Phenetix | 2/9 | Nampa |
| 46.72 | 2 | Jimmie Gordon | Arizona State | 2/9 | Nampa |
| Greg Nixon | Asics | 2/24 | Boston | ||
| 46.75 | 1 | Charles Cox | North Carolina | 3/8 | Blacksburg |
| 46.76 | 1 | Bershawn Jackson | Nike | 1/26 | University Park |
| 3 | Jamaal Torrence | Unat. | 2/24 | Boston | |
| p | Greg Gomes | Seton Hall | 3/8 | Boston | |
| 46.77 | 3 | Quentin Iglehart-Summers | Baylor | 1/26 | Fayetteville |
| p | Lukas Hulett | Nebraska | 3/14 | Fayetteville | |
| 46.95 | 3 | Reuben McCoy | Auburn | 3/2 | Fayetteville |
| 46.96 | p | Philip Alexander | Oregon | 2/15 | Fayetteville |
| 46.97 | 4 | Joel Stallworth | Stellar AC | 2/9 | Nampa |
| 2 | Michael Rhue | Charleston Southern | 2/9 | New York City | |
| 4 | Armanti Hayes | LSU | 3/2 | Fayetteville | |
| 1 | Drew Morano | Colorado State | 3/7 | Fayetteville | |
| 47.03 | 2 | Charles Clark | Florida State | 2/2 | Lincoln |
| 47.10 | 7 | Nathan Browning | Kentucky | 3/2 | Fayetteville |
| 47.14 | 4 | Craig Everhart | Unat. | 1/26 | Fayetteville |
| 47.18 | p | Michael Cooley | Alabama | 3/14 | Fayetteville |
| 47.21 | p | Lamont Adams | Texas Tech | 2/15 | Fayetteville |
| 47.22 | 2 | Randy Curry | St. Augustine | 2/23 | Blacksburg |
| 47.24 | p | Chad Barlow | Oregon | 2/15 | Fayetteville |
| 47.29 | 6 | Kenneth Ferguson | adidas | 1/26 | Fayetteville |
| 47.30 | p | Lionel Larry | USC | 2/16 | Nampa |
| 47.31 | 2 | Levi Brooks | Charleston Southern | 3/7 | Fayetteville |
| 47.33 | 2 | Justin Oliver | Texas A&M | 3/1 | Lincoln |
| 47.35 | 1 | Reuben McCoy | Auburn | 1/26 | Gainesville |
| 47.36 | 2 | Mike Phillips | Weber State | 3/1 | Pocatello |
| 3 | Michael Courtney | Sam Houston State | 3/7 | Fayetteville | |
| 47.37 | 8 | Quentin Moore | South Carolina | 3/2 | Fayetteville |
| 47.38 | 9 | Aaron Anderson | South Carolina | 3/2 | Fayetteville |
| 47.39 | p | Danzell Fortson | Texas | 2/15 | Fayetteville |
| 47.40 | 2 | Jeremy Orr | Michigan State | 3/2 | Madison |
| 47.42 | 1 | Christian Taylor | GaHS | 3/16 | New York City |
| 47.44 | 7 | Derrick Brew | Reebok | 2/24 | Boston |
| 47.45 | p | Cornelius Duncan | Southern Miss | 3/14 | Fayetteville |
| 47.46 | 2 | Elvis Lewis | Villanova | 1/26 | University Park |
| 47.47 | 2 | Justin Boyd | Baylor | 1/11 | Fayetteville |
| 47.49 | p | Jordan Davis | St. Francis/PA | 3/8 | Boston |
| 47.50 | p | Keith Hinnant | South Carolina | 2/15 | Fayetteville |
| Oversize track (47.00) | |||||
| 45.81 | 1 | Greg Nixon | Asics | 2/9 | Lubbock |
| 46.13 | 2 | Miles Smith | SE Missouri | 2/16 | Ames |
| 46.37 | 1 | Jordan Boase | Washington | 3/1 | Seattle |
| 46.53 | 2 | Mitch Potter | Unat. | 3/8 | Ames |
| 1 | Michael Cooley | Alabama | 3/8 | Notre Dame | |
| 46.60 | 3 | Cornelius Duncan | Southern Miss | 3/8 | Ames |
| 46.61 | 4 | Bobby McCoy | Arizona | 3/8 | Ames |
| 2 | Reuben McCoy | Auburn | 3/8 | Notre Dame | |
| 46.67 | 2 | Jeshua Anderson | Washington State | 3/1 | Seattle |
| 46.69 | 2 | Jerry Jones | Unat. | 2/9 | Lubbock |
| 46.71 | 5 | Lukas Hullett | Nebraska | 3/8 | Ames |
| 46.72 | 6 | Dan Johnson | Montana State | 3/8 | Ames |
| 46.73 | 3 | Jeremy Orr | Michigan State | 2/16 | Ames |
| 46.76 | 7 | A.C. Robinson | Texas A&M | 3/8 | Ames |
| 46.77 | 8 | Nathan Browning | Kentucky | 3/8 | Ames |
| 46.78 | 4 | Justin Kremer | Arizona State | 2/16 | Ames |
| 46.80 | 1 | Drew Morano | Colorado State | 3/1 | Air Force Academy |
| 46.87 | 1 | RJ Anderson | Florida | 2/2 | Lexington |
| 2 | Che Chavez | TCU | 3/1 | Air Force Academy | |
| 46.88 | 9 | Dirk Homewood | Unat. | 3/8 | Ames |
| 46.91 | 1 | Jimmie Gordon | Arizona State | 2/2 | Seattle |
| 46.95 | 3 | William McCaskill | St. Gregory's | 2/9 | Lubbock |
| 46.97 | 3 | Terrance Reid | Northern Iowa | 3/8 | Notre Dame |
| 500 meters (1:02.50) | |||||
| 61.02 | 1 | Greg Gomes | Seton Hall | 2/24 | New York City |
| 61.57 | 2 | Steve Swern | Rutgers | 2/24 | New York City |
| 61.80 | 1 | Paul Harris | Navy | 1/19 | Annapolis |
| 62.19 | 2 | Tevan Everett | Texas | 2/8 | New York City |
| 62.26 | p | Cortez Adams | Fairleigh Dickinson | 3/8 | Boston |
| 600 yards (1:10.00) | |||||
| 69.64 | 1 | Tevan Everett | Texas | 3/1 | Lincoln |
| 69.97 | 1 | Khadevis Robinson | Nike | 1/21 | Fresno |
| Oversize track (1:08.00) | |||||
| 600 meters (1:18.00) | |||||
| 1:17.99 | 1 | Tyler Mulder | Northern Iowa | 2/2 | Cedar Falls |
| Oversize track (1:18.00) | |||||
| 800 meters (1:50.50) | |||||
| 1:46.48 | 6 | Nick Symmonds | Oregon TC | 3/9 | Valencia |
| 1:46.95 | 1 | Khadevis Robinson | Nike | 2/24 | Boston |
| 1:46.96 | 2 | Symmonds | 2/24 | Boston | |
| 1:47.57 | sf | Robinson | 3/8 | Valencia | |
| 1:47.89 | 1od | Jacob Hernandez | Texas | 2/15 | Fayetteville |
| 1:47.92 | 1 | James Hatch | Unat. | 2/15 | Fayetteville |
| 1:47.99 | 3 | Ryan Brown | Asics | 2/24 | Boston |
| 1:48.28 | p | Brian Gagnon | Connecticut | 2/29 | Boston |
| 1:48.40 | 4 | Karjuan Williams | Unat. | 2/24 | Boston |
| 1:48.59 | 3od | Tim Harris | Miami | 2/15 | Fayetteville |
| 1:48.73 | 2 | Jamaal James | LSU | 3/2 | Fayetteville |
| 1:48.84 | 2 | Sam Burley | Asics | 2/15 | Fayetteville |
| 3 | Brandon Shaw | Oregon TC | 2/15 | Fayetteville | |
| 1:48.93 | 1 | Michael Rutt | Connecticut | 3/1 | Boston |
| 1:48.94 | 3 | Mike Carmody | Dartmouth | 2/9 | Boston |
| 1:49.05 | p | Tyler Mulder | Northern Iowa | 3/14 | Fayetteville |
| 1:49.06 | 1 | Fred Sharpe | Unat. | 2/9 | New York City |
| 1:49.18 | 5od | Raphael Asafo-Agyei | Trafford AC | 2/15 | Fayetteville |
| 1:49.22 | 4 | Tim Kaijala | Penn | 2/9 | Boston |
| 1:49.23 | 3 | Neville Miller | NYAC | 2/9 | New York City |
| 1:49.25 | 1 | Jacob Hernandez | Texas | 2/9 | New York City |
| 1:49.26 | p | Abraham Mach | Central Michigan | 3/14 | Fayetteville |
| 1:49.28 | 2 | Alex McClary | Arkansas | 1/11 | Fayetteville |
| 1:49.29 | 1 | Paul Harris | Navy | 1/26 | University Park |
| 1:49.35 | p | James Galvan | Iowa State | 2/29 | Lincoln |
| 1:49.37 | 4 | Yarrick Kincaid | Tennessee | 3/2 | Fayetteville |
| 1:49.42 | 2 | Floyd Thompson | Santa Monica TC | 1/26 | Boston |
| 1:49.43 | 7od | Mark Miller | Penn State | 2/15 | Fayetteville |
| 1:49.55 | 1 | Tevan Everett | Texas | 3/7 | Fayetteville |
| 1:49.85 | p | Craig Meekins | Navy | 3/8 | Boston |
| 1:49.89 | p | Keith Jensen | BYU | 3/14 | Fayetteville |
| 1:50.10 | 2 | Tony Clement | Oklahoma | 2/9 | New York City |
| 1:50.12 | 3 | Andrew Dawson | Tennessee | 1/26 | University Park |
| 1:50.24 | 3 | Dale Dunn | Coppin State | 2/9 | New York City |
| 1:50.25 | 6 | Axel Mostrag | Tennessee | 3/2 | Fayetteville |
| 1:50.27 | 4 | Chris Bilbrew | Arkansas | 2/15 | Fayetteville |
| 1:50.29 | p | Christian Smith | Oregon TC | 2/23 | Boston |
| Oversize track (1:50.00) | |||||
| 1:47.89 | 3 | Carlos Phillips | Florida | 2/16 | Ames |
| 1:47.94 | 1 | Ryan Brown | Asics | 2/16 | Seattle |
| 1:48.17 | 4 | Tyler Mulder | Northern Iowa | 2/16 | Ames |
| 1:48.36 | 1 | James Galvan | Iowa State | 1/26 | Ames |
| 1:48.45 | 2 | Kevin Elliott | Oregon TC | 2/16 | Seattle |
| 1:48.81 | 1 | Kevin Hicks | Oregon TC | 2/2 | Seattle |
| 1:48.82 | 1 | Andrew Wheating | Oregon | 3/1 | Seattle |
| 1:48.85 | 3 | Keith Jensen | BYU | 2/16 | Seattle |
| 1:48.95 | 4 | Andrew Dawson | Tennessee | 3/8 | Ames |
| 1:48.97 | 5 | Yarrick Kinkaid | Tennessee | 3/8 | Ames |
| 1:48.99 | 4 | Christian Smith | Oregon TC | 2/16 | Seattle |
| 1:49.10 | 1 | Raphael Asafo-Agyei | Trafford AC | 1/19 | Seattle |
| 1 | Chris Woods | Unat. | 2/2 | Lexington | |
| 1:49.13 | 2 | Dorian Ulrey | Northern Iowa | 3/8 | Notre Dame |
| 1:49.27 | 7 | Kevin Hawkins | Air Force | 3/8 | Ames |
| 1:49.28 | 2 | Michael McGrath | Oregon | 3/1 | Seattle |
| 1:49.39 | 3 | Sean Tully | Villanova | 3/8 | Notre Dame |
| 1:49.43 | 5 | Adam Steele | Unat. | 2/16 | Seattle |
| 1:49.63 | 8 | Adam Hairston | Iowa | 3/8 | Ames |
| 1:49.70 | 2 | Cory Primm | UCLA | 2/2 | Seattle |
| 1:49.75 | 3 | Jeff Fisher | Team XO | 2/2 | Seattle |
| 1:49.76 | 1 | Chris Danks | Louisville | 3/7 | Notre Dame |
| 1:49.83 | 3 | Alex Freitas | Long Beach State | 3/1 | Seattle |
| 1:49.87 | 8 | Nectaly Barbosa | Arizona State | 2/16 | Seattle |
| 4 | Mark Miller | Penn State | 3/8 | Notre Dame | |
| 1:49.90 | 5 | Will Leer | Oregon TC | 2/2 | Seattle |
| 2 | Marcus Mayes | Unat. | 2/9 | Notre Dame | |
| 1:49.94 | 9 | John Richardson | Kentucky | 3/8 | Ames |
| 1:50.00 | 1 | Trammell Smith | Unat. | 1/26 | Lubbock |
| 1000 meters (2:24.00) | |||||
| 2:22.42 | 1 | Sam Borchers | Penn State | 1/19 | University Park |
| 2:22.89 | 1 | Matt Debole | Georgetown | 1/12 | Blacksburg |
| 2:23.34 | 1 | Neville Miller | NYAC | 1/11 | Columbia |
| 2:23.42 | 1 | Sean Tully | Villanova | 2/9 | New York City |
| 2:23.58 | 1 | Tim Kaijala | Penn | 1/25 | New York City |
| 2:23.85 | 2 | Sam Bair | Pitt | 1/19 | University Park |
| Oversize track (2:21.00) | |||||
| 1500 meters (3:45.00) | |||||
| 3:35.23 | 1 | Bernard Lagat | Nike | 2/16 | Birmingham |
| 3:40.89 | 1 | Rob Myers | Reebok | 2/24 | Boston |
| 3:41.20 | 2 | Russell Brown | Unat. | 2/24 | Boston |
| 3:41.52 | 3 | Steve Sherer | Unat. | 2/24 | Boston |
| 3:41.73 | p | Myers | 3/7 | Valencia | |
| 3:41.94 | 4 | Will Leer | Oregon TC | 2/24 | Boston |
| 3:42.81 | 5 | Grant Robison | Playmakers | 2/24 | Boston |
| 3:43.36 | 6 | Jason Jabaut | Carrboro AC | 2/24 | Boston |
| 3:43.52 | 7 | Sean O'Brien | Oregon TC | 2/24 | Boston |
| 3:43.96 | 11 | Galen Rupp | Unat. | 2/16 | Birmingham |
| 3:44.06 | 8 | Jordan Fife | Team Indiana | 2/24 | Boston |
| 3:44.25 | 9 | Gabriel Jennings | Saucony | 2/24 | Boston |
| 3:44.49 | 10 | Brendan O'Keefe | ZAP Fitness | 2/24 | Boston |
| Mile (4:04.00) | |||||
| 3:57.51 | 1 | Bernard Lagat | Nike | 2/1 | New York City |
| 3:57.81 | 3 | Steve Sherer | Unat. | 2/15 | Fayetteville |
| 3:57.82 | 4 | Rob Myers | Reebok | 2/15 | Fayetteville |
| 3:58.46 | 1 | Andrew Bumbalough | Georgetown | 2/2 | New Haven |
| 3:59.21 | 1 | Leonel Manzano | Texas | 2/9 | New York City |
| 4:00.13 | 1 | Jordan Fife | Brooks | 2/1 | Bloomington, IN |
| 1 | Jason Jabaut | Unat. | 2/9 | Blacksburg | |
| 4:00.16 | 2 | Sam Bair | Pitt | 1/26 | University Park |
| 4:00.38 | 2 | Andrew McClary | Arkansas | 3/2 | Fayetteville |
| 4:00.41 | 1od | Jake Morse | Texas | 2/15 | Fayetteville |
| 4:00.50 | 2od | Kyle Miller | Texas | 2/15 | Fayetteville |
| 4:00.87 | 3 | Micky Cobrin | Arkansas | 2/15 | Fayetteville |
| 4:01.31 | 5 | Josh McAdams | New Balance | 1/19 | New York City |
| 4:01.35 | 3 | Sean Quigley | La Salle | 2/9 | New York City |
| 4:01.97 | 3 | Darren Brown | Unat. | 1/26 | Boston |
| 4:01.98 | 4 | Sam Borchers | Penn State | 1/26 | University Park |
| 4:02.02 | 6 | Galen Rupp | Unat. | 1/26 | Boston |
| 4:02.56 | 1 | Kyle Perry | BYU | 1/26 | Lincoln |
| 4:02.72 | 3 | Jake Watson | Notre Dame | 2/24 | New York City |
| 4:02.76 | 4 | Chris Kollar | North Carolina St. | 2/9 | New York City |
| 4:02.79 | 2 | Jordan Davis | Syracuse | 2/2 | New Haven |
| 6od | Kyle King | ZAP Fitness | 2/15 | Fayetteville | |
| 4:03.18 | 7 | Neville Miller | NYAC | 1/19 | New York City |
| 4:03.43 | 2 | Keith Gill | Stonehill | 2/9 | Boston |
| 4:03.53 | 9 | Max Smith | Unat. | 1/26 | Boston |
| 4:03.66 | 6 | Rob Sorrell | Oklahoma | 2/9 | New York City |
| 4:03.83 | 2 | Daniel LaCava | Arkansas | 1/26 | Fayetteville |
| 4:03.98 | 7 | Kyle Miller | Texas | 2/9 | New York City |
| Oversize track (4:02.00) | |||||
| 3:56.00 | 1 | Steve Sherer | Athletic Perf. | 2/2 | Seattle |
| 3:58.52 | 1 | AJ Acosta | Oregon | 3/8 | Seattle |
| 3:58.68 | 1 | Russell Brown | Unat. | 2/16 | Seattle |
| 3:58.71 | 2 | Garrett Heath | Stanford | 2/16 | Seattle |
| 3:58.83 | 3 | Gabe Jennings | Unat. | 2/16 | Seattle |
| 3:59.16 | 2 | Kyle Perry | BYU | 2/2 | Seattle |
| 3:59.35 | 2 | John Richardson | Kentucky | 2/2 | Lexington |
| 3:59.40 | 1 | Jack Bolas | Wisconsin | 2/9 | Notre Dame |
| 3:59.75 | 2 | Jordan Fife | Brooks | 2/9 | Notre Dame |
| 3:59.82 | 3 | Kyle Alcorn | Arizona State | 2/2 | Seattle |
| 3:59.83 | 1 | Will Leer | Oregon TC | 1/19 | Seattle |
| 3:59.85 | 3 | Brandon Bethke | Wisconsin | 2/9 | Notre Dame |
| 4:00.05 | 4 | Jeff See | Ohio State | 2/9 | Notre Dame |
| 4:00.16 | 3 | Michael McGrath | Oregon | 3/8 | Seattle |
| 4:00.18 | 2 | Sean O'Brien | Oregon TC | 1/19 | Seattle |
| 4:00.26 | 4 | Matt Centrowitz | Oregon | 2/16 | Seattle |
| 4:00.39 | 1 | Jake Watson | Notre Dame | 3/8 | Notre Dame |
| 4:00.43 | 5 | Michael Maag | Princeton | 2/16 | Seattle |
| 4:00.51 | 5 | Grant Robinson | Unat. | 2/9 | Notre Dame |
| 4:00.61 | 6 | Michael McGrath | Oregon | 2/16 | Seattle |
| 4:00.85 | 4 | Josh McAdams | New Balance | 2/2 | Seattle |
| 4:01.22 | 5 | Dustin Bybee | BYU | 2/2 | Seattle |
| 4:01.34 | 7 | Bolota Asmerom | Oregon TC | 2/16 | Seattle |
| 4:01.45 | 1 | Shane Knoll | Michigan State | 2/16 | Ames |
| 4:01.66 | 7 | Dorian Ulrey | Northern Iowa | 2/9 | Notre Dame |
| 4:01.68 | 4 | Kyle Heath | Syracuse | 3/8 | Seattle |
| 4:01.74 | 2 | Lex Williams | Michigan | 2/2 | Akron |
| 3000 meters (8:10.00) | |||||
| 7:34.65 | 1 | Bernard Lagat | Nike | 2/21 | Stockholm |
| 7:50.17 | 1 | Bobby Curtis | Villanova | 2/8 | New York City |
| 7:52.47 | 1 | Sean Quigley | La Salle | 1/26 | Boston |
| 7:52.90 | 6 | Josh Rohatinsky | Nike | 1/26 | Boston |
| 7:53.63 | 2 | Andrew Bumbalough | Georgetown | 2/8 | New York City |
| 7:54.85 | 1 | Josh McDougal | Liberty | 2/29 | Clemson |
| 7:56.03 | 4 | Matt Debole | Georgetown | 2/8 | New York City |
| 7:56.11 | 4 | Kyle King | ZAP Fitness | 1/26 | Boston |
| 7:56.40 | 5 | Michael Maag | Princeton | 2/8 | New York City |
| 7:59.21 | 6 | Jake Morse | Texas | 2/8 | New York City |
| 7:59.22 | p | Jonathon Riley | Nike | 3/7 | Valencia |
| 7:59.30 | 8 | Thomas Morgan | ZAP Fitness | 1/26 | Boston |
| 7:59.81 | 2 | Tyler Hill | Arkansas | 3/1 | Fayetteville |
| 7:59.96 | 7 | Dave Nightingale | Princeton | 2/8 | New York City |
| 8:00.82 | 1 | Kyle Alcorn | Arizona State | 3/15 | Fayetteville |
| 8:00.95 | 2 | Aucencio Martinez | ASC-Elite | 2/9 | Boston |
| 8:01.32 | 2 | Ryan Vail | Oklahoma State | 2/16 | Fayetteville |
| 8:02.52 | 1 | Matt Tegenkamp | Nike | 2/23 | Boston |
| 8:02.63 | 3 | Kyle Perry | BYU | 3/15 | Fayetteville |
| 8:03.12 | 1 | Scott MacPherson | Arkansas | 1/26 | Fayetteville |
| 8:03.29 | 3 | Chris Barnicle | Arkansas | 3/1 | Fayetteville |
| 8:03.80 | 2 | Chris Solinsky | Nike | 2/23 | Boston |
| 8:04.42 | 1 | Tim Hodge | Stony Brook | 3/8 | Boston |
| 8:04.72 | 2 | Dan Chenoweth | Harvard | 3/8 | Boston |
| 8:05.01 | 1 | Daniel LaCava | Arkansas | 1/11 | Fayetteville |
| 8:05.09 | 3 | Levi Miller | Georgetown | 3/8 | Boston |
| 8:06.04 | 4 | James Strang | Arkansas | 2/16 | Fayetteville |
| 8:06.37 | 5 | Dan Nunn | Georgetown | 3/8 | Boston |
