2007 Top USA Indoor Track & Field Marks - Men
as of 3/8/2007
| 50 meters (5.76) | |||||
| 55 meters (6.23) | |||||
| 6.14 | 1 | Greg Bolden | Florida St. | 1/13 | Gainesville |
| 6.17 | 1 | Travis Padgett | Clemson | 3/3 | Blacksburg |
| 6.19 | 2 | Walter Dix | Florida St. | 1/13 | Gainesville |
| 6.20 | 1 | John Woods | Hard Nutrition | 12/9/06 | Laramie |
| 1 | Julias Walker | Coffeyville JC | 2/16 | Overland Park | |
| 6.21 | 1 | Jason Moore | Charlotte | 2/17 | Kingston |
| 6.22 | p | Michael Ray Garvin | Florida St. | 1/13 | Gainesville |
| 1 | Arel Gordon | Maine | 1/19 | New York City | |
| 1 | Ricardo Shaw | Unat. | 1/27 | Gainesville | |
| 1 | Justin Murdock | MdHS | 2/22 | ||
| 60 meters (6.72) | |||||
| 6.46 | 1 | Marcus Brunson | Nike | 2/11 | Karlsruhe |
| 6.51 | 2 | Brunson | 2/3 | Stuttgart | |
| 6.52 | 1 | Jacoby Ford | Clemson | 2/24 | Clemson |
| 6.53 | p | Ford | 2/23 | Clemson | |
| 6.54 | p | Brunson | 2/3 | Stuttgart | |
| 1 | Preston Perry | API | 2/10 | Houston | |
| 6.55 | 1 | Shawn Crawford | Nike | 1/27 | Boston |
| 1 | Demi Omole | Wisconsin | 2/3 | Notre Dame | |
| 6.56 | 1 | DaBryan Blanton | Nike | 2/25 | Boston |
| 6.60 | 1 | Trell Kimmons | adidas | 1/20 | Fayetteville |
| 3 | Mark Jelks | Nike | 1/27 | Boston | |
| 1 | John Woods | Hard Nutrition | 2/16 | Golden | |
| 1 | Ronnie Pines | Oklahoma | 2/18 | Norman | |
| 6.61 | 1 | Greg Bolden | Florida St. | 2/3 | New York City |
| 6.62 | 3 | Kyle Farmer | Norfolk Real Deal | 2/25 | Boston |
| p | Ivory Williams | Nike | 2/24 | Boston | |
| 6.63 | p | Walter Dix | Florida St. | 2/2 | New York City |
| 6.64 | 1 | Johnie Drake | Unat. | 1/20 | Ann Arbor |
| 1 | Jeremy Hall | Florida | 2/25 | Lexington | |
| sf | Ricardo Shaw | Unat. | 2/25 | Boston | |
| 6.65 | 1 | Chris Johnson | Unat. | 1/12 | Fayetteville |
| 3 | Rubin Williams | Tennessee | 2/25 | Lexington | |
| 6.66 | p | Michael Ray Garvin | Florida St. | 2/2 | New York City |
| 1 | Rodney Burnes | Unat. | 2/3 | Flagstaff | |
| 1 | Ibrahim Kabia | Minnesota | 2/16 | Minneapolis | |
| 2 | Anthony Cole | Ohio St. | 2/25 | Bloomington, IN | |
| 6.67 | 1 | Dominique Stafford | Barton CCC | 1/13 | Lincoln |
| 1 | Mickey Grimes | Unat. | 1/20 | Lexington | |
| p | Michael LeBlanc | Syracuse | 1/27 | University Park | |
| p | Babatunde Ridley | Unat. | 2/2 | Flagstaff | |
| 2 | Mike Mitchell | South Bay TC | 2/3 | Flagstaff | |
| 2 | Jeremy Rankin | CoHS | 2/16 | Golden | |
| p | Keantwon Gray | Grambling | 2/18 | Norman | |
| 1 | Marc Johnson | Kent St. | 2/24 | Akron | |
| 6.68 | 1 | Travis Padgett | Clemson | 1/20 | Clemson |
| 1 | Mike Rodgers | Okla. Baptist | 2/3 | Joplin | |
| p | Evander Wells | Tennessee | 2/2 | New York City | |
| 1 | Pierre Vinson | Unat. | 2/17 | Ann Arbor | |
| 1 | Marcus Pugh | Oklahoma | 2/24 | Ames | |
| 6.69 | 4 | J-Mee Samuels | Arkansas | 1/12 | Fayetteville |
| 1 | Ravyn Hayward | NWn Louisiana | 3/2 | Fayetteville | |
| 6.70 | 2 | Matthieu Pritchett | Tennessee | 1/20 | Lexington |
| 1 | Shane Crawford | InHS | 1/13 | Bloomington, IN | |
| 1 | Aulton Kohn | Syracuse | 12/2/06 | Ithaca | |
| 2 | Lamont Johnson | Unat. | 2/10 | Ames | |
| p | Troy Harris | Arizona | 2/10 | Albuquerque | |
| 6.71 | 1 | Jeremy Orr | Michigan St. | 1/12 | Mt. Pleasant |
| 2 | Adam Harris | Michigan | 1/20 | Ann Arbor | |
| 3 | Ernest Wiggins | Unat. | 1/27 | Glasgow | |
| p | Mardy Scales | Nike | 12/9/06 | Ames | |
| 6 | Ron Bramlett | Nike | 2/11 | Karlsruhe | |
| 3 | Scott Mayle | Ohio | 2/17 | Columbus | |
| sf | Teddy Williams | Texas-San Antonio | 2/17 | Houston | |
| 6 | Corey Brown | Clemson | 2/24 | Clemson | |
| p | James Rainer | Unat. | 2/24 | Boston | |
| p | Jeff Laynes | Brooks | 2/24 | Boston | |
| 6.72 | 4 | Henry Wilson | Unat. | 2/3 | Houston |
| p | Ontario Jefferson | Barton CCC | 1/20 | Ames | |
| p | Ben Clark | Unat. | 2/18 | Norman | |
| p | Jacob Norman | Baylor | 2/18 | Norman | |
| 1 | Justin Christian | GaHS | 2/17 | Lexington | |
| p | A'Tolani Akinkuotu | North Carolina St. | 2/23 | Clemson | |
| p | Mychael Stewart | Arkansas | 2/24 | Lexington | |
| p | Jason Moore | Charlotte | 2/24 | Boston | |
| 200 meters (21.20) | |||||
| 20.39 | 1 | Wallace Spearmon | Nike | 3/2 | Fayetteville |
| 20.71 | 1 | LaShawn Merritt | Nike | 1/19 | Fayetteville |
| 20.73 | 1 | Walter Dix | Florida St. | 2/10 | Fayetteville |
| 20.81 | p | Arman Dixon | Sacred Heart | 2/23 | Boston |
| 20.85 | 1 | Reggie Witherspoon | Baylor | 1/12 | Fayetteville |
| 20.95 | 2 | Willie Perry | Florida | 3/2 | Fayetteville |
| 21.05 | 1 | Milton Campbell | adidas | 1/27 | Glasgow |
| 3 | Nate Probasco | Nebraska | 3/2 | Fayetteville | |
| 21.08 | 3 | Carey LaCour | Houston | 2/10 | Fayetteville |
| 2 | Ashhad Agyapong | Rhode Island | 2/24 | Boston | |
| 21.09 | p | Travis Picou | Air Force Academy | 2/23 | Albuquerque |
| 21.10 | 1 | Rubin Williams | Tennessee | 2/17 | Blacksburg |
| 21.12 | 4 | Trey Harts | Baylor | 2/10 | Fayetteville |
| 21.14 | 1 | Miles Smith | SE Missouri | 12/2 | Jonesboro |
| 21.15 | 1 | Jason Moore | Charlotte | 1/27 | University Park |
| 2 | Drew Morano | Colorado St. | 2/24 | Albuquerque | |
| 21.18 | 1 | Anthony Cole | Ohio St. | 2/25 | Bloomington, IN |
| 3 | Aulton Kohn | Syracuse | 3/4 | Boston | |
| Oversize track (21.15) | |||||
| 20.57 | 1 | Rubin Williams | Tennessee | 2/25 | Lexington |
| 20.73 | 1 | Reggie Witherspoon | Baylor | 2/24 | Ames |
| 20.89 | 2 | Trey Harts | Baylor | 2/24 | Ames |
| 20.92 | 1 | Charles Clark | Florida St. | 3/3 | Ames |
| 20.97 | p | Evander Wells | Tennessee | 2/24 | Lexington |
| 20.98 | 1 | Angelo Taylor | Unat. | 1/20 | Lexington |
| p | Calvin Smith | Florida | 2/24 | Lexington | |
| 20.99 | 3 | Chris Dykes | Texas A&M | 2/24 | Ames |
| 21.00 | 1 | Joel Brown | Nike | 1/13 | Lexington |
| 21.01 | 1 | Mark Lattimore | Unat. | 2/3 | Akron |
| 21.02 | 2 | Ryan Campbell | Colorado | 3/3 | Ames |
| 21.03 | 2 | Mickey Grimes | Unat. | 1/20 | Lexington |
| 21.04 | 2 | Preston Perry | Total Sports | 1/27 | Johnson City |
| 21.06 | 4 | Scott Wims | Nebraska | 2/24 | Ames |
| 21.08 | 1 | Mike Mitchell | South Bay TC | 2/3 | Flagstaff |
| 4 | David Dickens | Georgia | 2/25 | Lexington | |
| 3 | Michael Ray Garvin | Florida St. | 3/3 | Ames | |
| 21.12 | 1 | Jeremy Dodson | Colorado | 2/3 | Air Force Academy |
| p | Marcus Pugh | Oklahoma | 2/23 | Ames | |
| 21.14 | 2 | Brent Gray | Long Beach St. | 2/3 | Air Force Academy |
| 21.15 | 5 | Nate Probasco | Nebraska | 2/24 | Ames |
| 400 meters (47.50) | |||||
| 45.51 | 1 | LaShawn Merritt | Nike | 2/9 | Fayetteville |
| 46.05 | 2 | Milton Campbell | adidas | 2/9 | Fayetteville |
| 46.10 | 3 | Bershawn Jackson | Nike | 2/9 | Fayetteville |
| 46.24 | 2 | Reggie Dardar | LSU | 2/3 | New York City |
| 46.34 | 1 | Erison Hurtault | Columbia | 2/25 | New York City |
| 46.39 | 1 | Michael Bingham | Wake Forest | 3/3 | Blacksburg |
| 46.40 | 2 | Fernada Blakely | Asics | 2/9 | Fayetteville |
| 46.57 | 1 | Angelo Taylor | Unat. | 1/27 | Gainesville |
| 46.64 | 1 | Aaron Buzard | Minnesota | 2/25 | Bloomington, IN |
| 46.73 | 1 | Justin Oliver | Texas A&M | 3/2 | Fayetteville |
| 46.74 | 1 | Drew Morano | Colorado St. | 2/24 | Albuquerque |
| 46.75 | 1 | Greg Nixon | Unat. | 2/25 | Boston |
| 46.83 | 3 | Reggie Witherspoon | Baylor | 2/9 | Fayetteville |
| 46.85 | 4 | LeJerald Betters | Baylor | 2/9 | Fayetteville |
| 46.93 | 5 | LaRon Bennett | Unat. | 2/9 | Fayetteville |
| 46.95 | 1 | Jamaal Torrance | St. Augustine | 1/20 | University Park |
| 2 | A.C. Robinson | Texas A&M | 3/2 | Fayetteville | |
| 46.98 | p | Darold Williamson | Nike | 2/24 | Boston |
| 47.00 | 2 | Jarrin Solomon | New Mexico | 2/24 | Albuquerque |
| 47.01 | 6 | J.T. Scheuerman | Baylor | 2/9 | Fayetteville |
| 2 | Jeremy Orr | Michigan St. | 2/25 | Bloomington, IN | |
| 47.03 | 1 | Lukas Hulett | Nebraska | 1/13 | Lincoln |
| 47.04 | 1 | Kevin Mutai | Baylor | 1/12 | Fayetteville |
| 47.06 | 3 | Dell Guy | TCU | 2/24 | Albuquerque |
| 47.08 | 4 | Tyson Gay | adidas | 3/2 | Fayetteville |
| 47.10 | 4 | Chris Carter | BYU | 2/24 | Albuquerque |
| 47.14 | 7 | David Dickens | Georgia | 2/9 | Fayetteville |
| 47.17 | 8 | Siraj Williams | LSU | 2/9 | Fayetteville |
| 47.22 | 2 | Rodney Lockhart | Ole Miss | 1/12 | Fayetteville |
| 47.23 | 10 | Justin Gaymon | Georgia | 2/9 | Fayetteville |
| 4 | James Carter | Nike | 2/25 | Boston | |
| 47.24 | 2 | Jamel Ashley | Reebok | 1/20 | Fayetteville |
| 47.26 | 11 | Quentin Summers | Baylor | 2/9 | Fayetteville |
| 47.32 | 1 | Herbert Nichols | Morgan St. | 3/4 | Boston |
| 47.35 | 4 | William McCaskill | Unat. | 1/12 | Fayetteville |
| 47.40 | 2 | Randy Curry | St. Augustine | 1/20 | University Park |
| 47.41 | 12 | Marvin Stevenson | LSU | 2/9 | Fayetteville |
| 1 | Terrance Reid | Northern Iowa | 2/24 | Carbondale | |
| 47.42 | 1 | Chris Ward | FlHS | 1/13 | Fayetteville |
| 13 | RJ Anderson | Baylor | 2/9 | Fayetteville | |
| 47.43 | 5 | Gaston Griffin | Texas-San Antonio | 3/2 | Fayetteville |
| 47.44 | 2 | Dirk Homewood | Reebok | 1/27 | Boston |
| 47.47 | 2 | Bernard Middleton | Florida | 1/27 | Gainesville |
| 1 | Raymond Radway | Cloud County CC | 2/3 | Lincoln | |
| 47.48 | 3 | Stann Waithe | Michigan | 2/25 | Bloomington, IN |
| 47.49 | 2 | Brandon Small | East Carolina | 2/3 | Lincoln |
| 47.50 | 14 | Frankie Wright | Oklahoma | 2/9 | Fayetteville |
| Oversize track (47.00) | |||||
| 45.91 | 1 | Reggie Witherspoon | Baylor | 2/24 | Ames |
| 46.05 | p | Calvin Smith | Florida | 2/24 | Lexington |
| 46.11 | 1 | Reggie Dardar | LSU | 2/25 | Lexington |
| 46.19 | 1 | Greg Nixon | Unat. | 2/17 | Flagstaff |
| 46.27 | 2 | Quentin Summers | Baylor | 2/24 | Ames |
| 2 | David Dickens | Georgia | 2/25 | Lexington | |
| 46.31 | 3 | LeJerald Betters | Baylor | 2/24 | Ames |
| 46.43 | 1 | Alex Harcourt | Washington | 1/27 | Seattle |
| 1 | Aaron Buzard | Minnesota | 3/3 | Notre Dame | |
| 46.46 | 2 | Rodney Lockhart | Ole Miss | 3/3 | Notre Dame |
| 46.48 | 2 | Darold Williamson | Nike | 1/27 | Seattle |
| 46.61 | p | Siraj Williams | LSU | 2/24 | Lexington |
| 46.71 | p | Lukas Hulett | Nebraska | 2/23 | Ames |
| 46.72 | 1 | Angelo Taylor | Unat. | 1/20 | Lexington |
| 46.77 | 4 | Justin Oliver | Texas A&M | 2/24 | Ames |
| 46.79 | 1 | Jeremy Orr | Michigan St. | 1/26 | Notre Dame |
| 3 | Terrance Reid | Northern Iowa | 3/3 | Notre Dame | |
| 46.80 | 3 | J.T. Scheuerman | Baylor | 1/27 | Seattle |
| 3 | LaJerald Betters | Baylor | 1/27 | Seattle | |
| 46.84 | p | Jacob Dennis | Tennessee | 2/24 | Lexington |
| 46.86 | 4 | A.C. Robinson | Texas A&M | 2/10 | Ames |
| 46.96 | 1 | Drew Morano | Colorado St. | 2/10 | Seattle |
| 46.97 | p | Keith Hinnant | South Carolina | 2/24 | Lexington |
| 46.99 | 2 | LaRon Bennett | Nike | 1/20 | Lexington |
| 500 meters (1:02.50) | |||||
| 61.40 | 1 | Greg Gomes | Seton Hall | 3/4 | Boston |
| 62.27 | 2 | Cortez Adams | Fairleigh Dickinson | 3/4 | Boston |
| 62.45 | 3 | Conrad Dalton | Northeastern | 3/4 | Boston |
| 600 yards (1:10.00) | |||||
| 1:09.32 | 1 | Tevan Everett | Kansas St. | 2/3 | Lincoln |
| Oversize track (1:08.00) | |||||
| 600 meters (1:18.00) | |||||
| 1:17.48 | 1 | Matt Baysinger | Kansas | 1/13 | Champaign |
| 1:17.58 | 2 | Walter Langkau | Minnesota | 2/24 | Bloomington, IN |
| Oversize track (1:18.00) | |||||
| 1:17.27 | 1 | Jarrel Warren | Butler CCC | 3/3 | Lubbock |
| 800 meters (1:50.50) | |||||
| 1:47.90 | 3 | Alex McClary | Unat. | 3/2 | Fayetteville |
| 1:48.15 | 1 | Nick Symmonds | Oregon TC | 1/27 | Boston |
| 1:48.66 | 2 | Sam Burley | Asics | 1/27 | Boston |
| 1:48.73 | 1 | Symmonds | 2/25 | Boston | |
| 1:49.11 | p | Tim Ramirez | Unat. | 2/24 | Boston |
| 1:49.29 | 3 | David Krummenacker | adidas | 1/27 | Boston |
| 1:49.38 | 1 | Mike Inge | Kent St. | 2/10 | University Park |
| 1:49.40 | 1 | Tim Kaijala | Penn | 2/3 | New Haven |
| 1:49.48 | p | Brandon Shaw | Oregon TC | 2/24 | Boston |
| 1:49.54 | 4 | Kevin Hawkins | Air Force Academy | 3/2 | Fayetteville |
| 1:49.60 | p | Floyd Thompson | Santa Monica TC | 2/24 | Boston |
| 1:49.66 | 1 | Richard Smith | Nike | 1/27 | Glasgow |
| 1:49.73 | 1 | Tim Harris | Miami | 1/27 | Gainesville |
| 1:49.91 | 2 | Carlos Phillips | Florida | 1/27 | Gainesville |
| 1:49.94 | 1 | Nick Lara | Adams St. | 2/16 | Lincoln |
| 1:49.96 | p | Matt Groose | Wisconsin RRT | 2/24 | Boston |
| 1:50.14 | 3 | Mark Miller | Penn St. | 2/10 | University Park |
| 1:50.15 | p | Neville Miller | NYAC | 2/24 | Boston |
| 1 | Billy Berlin | Virginia Tech | 3/3 | Blacksburg | |
| 1:50.33 | 3 | Logan Jones | Oklahoma | 1/20 | Fayetteville |
| 1:50.37 | 4 | Brayon Brown | Oklahoma | 1/20 | Fayetteville |
| 1:50.42 | 1 | Gered Burns | Unat. | 2/10 | Boston |
| 1:50.44 | 2 | Drew Eckman | Villanova | 1/27 | University Park |
| Oversize track (1:50.00) | |||||
| 1:48.46 | 1 | Paul Harris | Navy | 2/10 | Ames |
| 1:48.51 | 1 | Ryan Brown | Washington | 1/27 | Seattle |
| 1:48.60 | 3 | Marcus Mayes | Missouri | 3/3 | Ames |
| 1:48.70 | 1 | Tim Ramirez | Unat. | 2/10 | Seattle |
| 1:48.72 | 5 | Larry Brooks | Texas-San Antonio | 3/3 | Ames |
| 1:48.83 | 2 | Brandon Shaw | Oregon TC | 2/10 | Seattle |
| 1:48.86 | 2 | Neville Miller | NYAC | 2/10 | Ames |
| 1:48.96 | 2 | Kevin Elliott | Oregon TC | 1/27 | Seattle |
| 1:49.00 | 1 | Austin Abbott | Washington | 3/3 | Seattle |
| 1:49.15 | 4 | Tyler Mulder | Northern Iowa | 2/10 | Ames |
| 1:49.23 | 2 | Russell Brown | Stanford | 2/24 | Seattle |
| 1:49.27 | 3 | Elliott Blount | Oregon TC | 1/27 | Seattle |
| 1:49.32 | 5 | Mark Wieczorek | MidAm Nazarene | 2/10 | Ames |
| 1:49.54 | 4 | Matt Groose | Unat. | 2/10 | Seattle |
| 1:49.57 | 4 | Mike Inge | Kent St. | 2/3 | Notre Dame |
| 1:49.58 | 2 | Eric Alberter | Florida | 2/25 | Lexington |
| 1:49.60 | 7 | Zach Glavash | Texas Tech | 3/3 | Ames |
| 1:49.63 | 8 | Carlos Phillips | Florida | 3/3 | Ames |
| 1:49.64 | 3 | Brian Roe | Arkansas | 2/25 | Lexington |
| 1:49.84 | 5 | Michael Garcia | Stanford | 2/10 | Seattle |
| 3 | Jacob Hernandez | Texas | 3/3 | Notre Dame | |
| 1:49.87 | 9 | Jimmie Jones | Missouri | 3/3 | Ames |
| 1:49.99 | 5 | Andrew Dawson | Tennessee | 2/25 | Lexington |
| 1000 meters (2:24.00) | |||||
| 2:18.12 | 1 | Bernard Lagat | Nike | 2/11 | Karlsruhe |
| 2:23.12 | 1 | Tim Kaijala | Penn | 1/27 | University Park |
| Oversize track (2:21.00) | |||||
| 1500 meters (3:45.00) | |||||
| 3:44.20 | er | Andrew Acosta | Oregon | 3/3 | Seattle |
| Mile (4:04.00) | |||||
| 3:54.36 | 1 | Bernard Lagat | Nike | 2/2 | New York City |
| 3:55.18 | 1 | Alan Webb | Nike | 1/27 | Boston |
| 3:56.70 | 1 | Webb | 1/20 | New York City | |
| 3:59.08 | 1 | Leonel Manzano | Texas | 2/3 | New York City |
| 3:59.18 | 1 | Said Ahmed | Nike | 1/20 | Fayetteville |
| 3:59.34 | 1 | Webb | 1/6 | Fairfax | |
| 4:00.50 | 6 | Chris Lukezic | Reebok | 1/27 | Boston |
| 4:00.52 | 7 | Rob Myers | Reebok | 1/27 | Boston |
| 4:00.59 | 4 | Josh McAdams | New Balance | 1/20 | New York City |
| 4:00.87 | 2 | Sam Bair | Pitt | 1/27 | University Park |
| 4:01.52 | 1 | Matt Debole | Georgetown | 2/3 | New Haven |
| 4:01.72 | 1 | Lex Williams | Michigan | 1/26 | Bloomington, IN |
| 4:01.80 | 3 | Gabe Jennings | Saucony | 2/3 | New York City |
| 4:01.99 | 4 | Dan Wilson | Unat. | 2/3 | New York City |
| 4:02.94 | 4 | Sean Quigley | La Salle | 1/27 | Boston |
| 4:02.97 | 5 | Darren Brown | Texas | 2/3 | New York City |
| 4:03.06 | 2 | Levi Miller | Georgetown | 2/3 | New Haven |
| 4:03.12 | 3 | Michael Maag | Princeton | 1/27 | University Park |
| 4:03.13 | 5 | Nick Goodman | Boston U. | 1/27 | Boston |
| 4:03.20 | 7 | Thomas Morgan | ZAP Fitness | 2/9 | Fayetteville |
| 4:03.26 | 2 | Patrick Mellea | Boston College | 2/10 | Boston |
| 4:03.46 | 2 | Mark Thompson | Unat. | 1/20 | Fayetteville |
| 4:03.47 | 1 | Brad Lowery | Team USA/MN | 1/20 | Minneapolis |
| 4:03.48 | 6 | Mike Banks | Georgetown | 1/27 | Boston |
| 4:03.54 | 3 | Max Feldman | Connecticut | 2/10 | Boston |
| 4:03.55 | 4 | David Nightingale | Princeton | 1/27 | University Park |
| 4:03.61 | 2 | Brad Wharton | Wake Forest | 2/24 | Clemson |
| 4:03.87 | 1 | Josh McDougal | Liberty | 2/17 | Clemson |
| 4:03.94 | 3 | Daniel LaCava | Arkansas | 1/20 | Fayetteville |
| Oversize track (4:02.00) | |||||
| 3:56.72 | 1 | Nick Symmonds | Oregon TC | 1/13 | Seattle |
| 3:58.78 | 1 | Leonel Manzano | Texas | 2/24 | Ames |
| 3:59.18 | 1 | Blake Boldon | Unat. | 3/3 | Ames |
| 3:59.29 | 1 | Russell Brown | Stanford | 2/10 | Seattle |
| 3:59.60 | 2 | Garrett Heath | Stanford | 2/10 | Seattle |
| 4:00.33 | 1 | Ian Dobson | adidas | 1/27 | Seattle |
| 4:00.37 | 3 | Andrew Acosta | Oregon | 3/3 | Seattle |
| 4:00.52 | 1 | Jeff See | Ohio St. | 2/3 | Akron |
| 4:00.59 | 4 | Austin Abbott | Washington | 2/10 | Seattle |
| 4:00.71 | 1 | Jake Watson | Notre Dame | 2/3 | Notre Dame |
| 4:00.86 | 2 | Stephen Pifer | Colorado | 2/24 | Ames |
| 4:01.33 | 4 | Carl Moe | Washington | 3/3 | Seattle |
| 4:01.47 | 5 | John Bolas | Wisconsin | 2/10 | Seattle |
| 4:01.61 | 5 | David Nightingale | Princeton | 3/3 | Seattle |
| 4:01.67 | 2 | Josh McAdams | New Balance | 1/27 | Seattle |
| 4:01.70 | 6 | Aucencio Martinez | Unat. | 2/10 | Seattle |
| 4:01.75 | 2 | Adam Perkins | Arkansas | 2/25 | Lexington |
| 4:01.80 | 7 | David Torrence | California | 2/10 | Seattle |
| 4:01.81 | 2 | Brandon Bethke | Wisconsin | 2/3 | Notre Dame |
| 3000 meters (8:10.00) | |||||
| 7:32.43 AR | 1 | Bernard Lagat | Nike | 2/17 | Birmingham |
| 7:40.25 | 2 | Matt Tegenkamp | Nike | 2/9 | Fayetteville |
| 7:46.08 | 1 | Tegenkamp | 2/24 | Boston | |
| 7:46.58 | 4 | Bolota Asmerom | Nike | 2/9 | Fayetteville |
| 7:49.73 | 2 | Jonathon Riley | Nike | 2/24 | Boston |
| 7:52.31 | 3 | Sean Graham | Oregon TC | 2/24 | Boston |
| 7:54.45 | 6 | Thomas Morgan | ZAP Fitness | 1/27 | Boston |
| 7:55.57 | 2 | Kyle King | ZAP Fitness | 1/27 | Boston |
| 7:57.00 | 4 | Fleet Hower | Georgetown | 1/27 | Boston |
| 7:57.19 | 4 | Blake Boldon | Big River RC | 2/24 | Boston |
| 7:58.20 | 1 | Josh McDougal | Liberty | 1/27 | Lynchburg |
| 7:58.33 | 5 | Luke Watson | adidas | 2/24 | Boston |
| 7:58.96 | 6 | Matt Debole | Georgetown | 1/27 | Boston |
| 7:59.04 | 6 | Ian Burrell | Georgia | 2/10 | Fayetteville |
| 8:00.31 | 7 | Levi Miller | Georgetown | 1/27 | Boston |
| 8:00.43 | 7 | Jake Morse | Texas | 2/10 | Fayetteville |
| 8:00.54 | 3 | David Nightingale | Princeton | 2/2 | New York City |
| 8:01.18 | 2 | Said Ahmed | Nike | 1/12 | Fayetteville |
| 8:01.27 | 8 | Brendan O'Keefe | ZAP Fitness | 1/27 | Boston |
| 8:01.58 | 8 | Nephi Taylor | Unat. | 2/10 | Fayetteville |
| 8:02.35 | 9 | John Butler | La Salle | 1/27 | Boston |
| 8:02.36 | 1 | Lex Williams | Michigan | 1/20 | Ann Arbor |
| 8:02.71 | 9 | Wesley Smith | North Carolina St. | 2/2 | New York City |
| 8:03.33 | 1 | Colby Wissel | Kansas | 2/3 | Lincoln |
| 8:03.45 | 10 | Adam Perkins | Arkansas | 2/2 | New York City |
| 8:03.81 | 8 | Kal Broderick | Team XO | 2/24 | Boston |
| 8:03.84 | 11 | Michael Maag | Princeton | 2/2 | New York City |
| 8:04.25 | 1 | Sean Quigley | La Salle | 1/12 | New York City |
| 8:04.44 | 12 | Michael Hanlon | Colgate | 2/2 | New York City |
| 8:04.51 | 2 | Scott MacPherson | Arkansas | 1/20 | Fayetteville |
| 8:04.59 | 8 | Seth Summerside | Unat. | 2/9 | Fayetteville |
| 8:04.84 | 9 | Jorge Torres | Reebok | 1/27 | Boston |
| 8:05.64 | 1 | Matt Forys | Bucknell | 3/4 | Boston |
| 8:05.94 | 10 | Patrick Mellea | Boston College | 1/27 | Boston |
| 8:06.24 | 1 | Tyler Hill | Arkansas | 3/2 | Fayetteville |
| 8:06.42 | 2 | Corey Nowitzke | Eastern Michigan | 1/20 | Ann Arbor |
| 8:07.01 | 1 | Brendan Fennell | American | 2/3 | New York City |
| 8:07.52 | 14 | John Crews | North Carolina St. | 2/2 | New York City |
| 8:08.54 | 1 | Mike Banks | Georgetown | 2/3 | New Haven |
| 8:08.61 | 2 | Jeremy Johnson | New Mexico | 3/2 | Fayetteville |
| 8:09.15 | 9 | Chris Lukezic | Reebok | 2/9 | Fayetteville |
| 8:09.20 | 2 | Andre Laboy | Georgetown | 2/3 | New Haven |
| 8:09.25 | 1 | Chris Solinsky | Wisconsin | 2/24 | Bloomington, IN |
| 8:09.71 | 4 | C.W. Moran | James Madison | 3/4 | Boston |
| 8:09.78 | 3 | Justin Scheid | Georgetown | 2/3 | New Haven |
| Oversize track (8:00.00) | |||||
| 7:52.42 | 1 | Chris Solinsky | Wisconsin | 2/3 | Notre Dame |
| 7:53.08 | 1 | Colby Wissel | Kansas | 3/3 | Notre Dame |
| 7:53.14 | 1 | Sean Graham | Oregon TC | 2/10 | Seattle |
| 7:54.09 | 2 | Stuart Eagon | Wisconsin | 2/3 | Notre Dame |
| 7:54.19 | 1 | Galen Rupp | Oregon | 2/24 | Seattle |
| 7:55.98 | 2 | Josh McAdams | New Balance | 2/10 | Seattle |
| 7:56.51 | 3 | Giliat Ghebray | California | 2/24 | Seattle |
| 7:56.97 | 4 | Aaron Aguayo | Arizona St. | 2/24 | Seattle |
| 7:57.37 | 6 | Tim Nelson | Wisconsin | 2/3 | Notre Dame |
| 7:58.52 | 5 | Kyle Alcorn | Arizona St. | 2/24 | Seattle |
| 7:58.54 | 1 | John Jefferson | Oregon TC | 1/27 | Seattle |
| 7:59.36 | 8 | Lex Williams | Michigan | 2/3 | Notre Dame |
| 7:59.40 | 6 | Jim Grabow | Long Beach St. | 2/24 | Seattle |
| 2 Mile (8:40.00) | |||||
| 5000 meters (14:10.00) | |||||
| 13:37.32 | 1 | Josh McDougal | Liberty | 3/3 | Boston |
| 13:44.84 | 2 | Kyle King | ZAP Fitness | 2/9 | Fayetteville |
| 13:46.97 | 3 | Ian Burrell | Georgia | 2/9 | Fayetteville |
| 13:49.03 | 7 | Scott MacPherson | Arkansas | 2/9 | Fayetteville |
| 13:49.36 | 8 | Lex Williams | Michigan | 2/9 | Fayetteville |
| 14:01.59 | 1 | Karl Dusen | Brooks Manhattan | 2/10 | Boston |
| 14:05.56 | 2 | Wesley Smith | North Carolina St. | 2/23 | Clemson |
| 14:06.40 | 1 | David Nightingale | Princeton | 2/24 | New York City |
| Oversize track (14:00.00) | |||||
| 13:30.74 | 1 | Chris Solinsky | Wisconsin | 2/10 | Seattle |
| 13:38.62 | 2 | Galen Rupp | Oregon | 2/10 | Seattle |
| 13:41.52 | 3 | Stuart Eagon | Wisconsin | 2/10 | Seattle |
| 13:42.18 | 4 | Tim Nelson | Wisconsin | 2/10 | Seattle |
| 13:44.04 | 5 | Jim Grabow | Long Beach St. | 2/10 | Seattle |
| 13:48.66 | 1 | Ryan Shay | Saucony | 2/2 | Notre Dame |
| 13:48.74 | 1 | Brent Vaughn | Colorado | 2/23 | Ames |
| 13:49.44 | 7 | Scott Bauhs | Chico St. | 2/10 | Seattle |
| 13:50.15 | 8 | Sean Quigley | La Salle | 2/10 | Seattle |
