2006 Top USA Indoor Track & Field Marks - Men
Final listing
| 50 meters (5.76) | |||||
| 5.73 | 2 | Jeff Laynes | Puma | 2/4 | Saskatoon |
| 55 meters (6.23) | |||||
| 6.12 | 1 | Josh Norman | Unat. | 1/16 | Fresno |
| 6.13 | 1 | Anthony Buchanan | Unat. | 2/5 | Gainesville |
| 6.19 | 2 | Jeff Laynes | Puma | 1/16 | Fresno |
| 1 | Laynes | 1/28 | Reno | ||
| 2 | Greg Bolden | Florida St. | 2/5 | Gainesville | |
| 6.20 | 1 | Buchanan | 1/15 | Gainesville | |
| 6.21 | 1 | Quincy Boles | Texas | 1/14 | Houston |
| 1 | John Woods | Nike | 12/9/05 | Laramie | |
| 6.22 | p | Kendall Stevens | Findlay | 1/13 | Ada |
| 1 | Junaid Hamin-Gillam | CW Post | 1/21 | New York City | |
| 6.23 | 1 | Ben McCallum | Charlotte | 2/18 | Kingston |
| 1 | Rondrick Parker | Savannah St. | 2/18 | Columbia | |
| 60 meters (6.75) | |||||
| 6.50 | 1 | Leonard Scott | Nike | 3/10 | Moscow |
| sf | Scott | 3/10 | Moscow | ||
| 6.52 | 1 | Scott | 2/26 | Boston | |
| 6.53 | 1 | Johnie Drake | Unat. | 2/17 | Mt. Pleasant |
| 2 | Terrence Trammell | Mizuno | 2/26 | Boston | |
| p | Trell Kimmons | Hinds CC | 3/3 | Manhattan | |
| 6.54 | 3 | Trammell | 3/10 | Moscow | |
| 6.55 | 3 | Jason Smoots | Nike | 2/26 | Boston |
| sf | Marcus Brunson | Nike | 2/26 | Boston | |
| sf | Josh Norman | HPTC | 2/26 | Boston | |
| 6.56 | 2 | Tyson Gay | adidas | 2/10 | Fayetteville |
| p | Jacob Norman | Baylor | 3/10 | Fayetteville | |
| 6.59 | 1 | Shawn Crawford | Nike | 2/3 | New York City |
| p | Walter Dix | Florida St. | 3/10 | Fayetteville | |
| 6.60 | p | Mardy Scales | Nike | 1/28 | Lawrence |
| 1 | Ronnie Pines | Oklahoma | 2/4 | Norman | |
| 6.61 | 1 | Jeff Laynes | Puma | 2/4 | Saskatoon |
| 6.62 | 1 | Demi Omole | Wisconsin | 2/4 | Notre Dame |
| 1 | DaBryan Blanton | Nike | 2/18 | Norman | |
| 6.63 | 1 | John Woods | Nike | 1/21 | Golden |
| 2 | John Capel | Unat. | 2/3 | New York City | |
| 1 | Carlos Moore | SoCal Cheetahs | 2/18 | Flagstaff | |
| 6.64 | 1 | Bradley Reed | TCU | 1/13 | Fayetteville |
| sf | Michael Rodgers | Lindenwood | 2/3 | Bloomington, IN | |
| sf | Trey Griffin | Texas | 2/10 | Fayetteville | |
| 6.65 | p | Corey Brown | Clemson | 12/3/05 | Clemson |
| 2 | Chris Lawson | Unat. | 2/17 | Baton Rouge | |
| p | Jamaal Charles | Texas | 3/10 | Fayetteville | |
| 6.66 | 1 | Mark Jelks | Nike | 12/9/05 | Ames |
| 1 | Chauncey Harris | Alabama | 1/28 | Champaign | |
| 2 | Shomari Wilson | Unat. | 2/4 | Norman | |
| 6.66 | p | Kelly Willie | LSU | 3/10 | Fayetteville |
| 6.67 | 1 | Pierre Vinson | Central Michigan | 2/11 | University Park |
| 3 | Tyree Gailes | Unat. | 2/4 | Saskatoon | |
| p | Rubin Williams | Tennessee | 3/10 | Fayetteville | |
| 1 | Kendall Stevens | Findlay | 3/11 | Boston | |
| hep | Bryan Clay | Nike | 3/11 | Moscow | |
| 6.68 | 2 | Greg Bolden | Florida St. | 1/21 | Albuquerque |
| 2c | Quincy Boles | Texas | 2/3 | New York City | |
| 2 | Ivory Williams | Unat. | 2/11 | Houston | |
| 1 | LaShawn Merritt | Nike | 2/18 | Lynchburg | |
| sf | Anthony Buchanan | Unat. | 2/26 | Boston | |
| 6.69 | sf | Travis Padgett | Clemson | 1/14 | Blacksburg |
| 1 | James McSwain | Washington St. | 1/28 | Pullman | |
| 4h1 | Ron Bramlett | Nike | 1/29 | Karlsruhe | |
| 3 | Marcus Pugh | Oklahoma | 2/4 | Norman | |
| p | Chris Johnson | Unat. | 2/10 | Ames | |
| p | Brian Hope | NC Central | 3/10 | Boston | |
| 6.70 | 2 | Tim Walls | THIS | 1/14 | Blacksburg |
| 6.71 | 3 | J-Mee Samuels | Arkansas | 1/21 | Fayetteville |
| p | Kenny O'Neal | Florida St. | 2/24 | Blacksburg | |
| 2 | Marc Johnson | Kent St. | 2/25 | Bowling Green | |
| hep | Trey Hardee | Texas | 3/10 | Fayetteville | |
| 6.72 | 1 | Paul Smith | BYU | 1/13 | Provo |
| 1 | Jerome Avery | Unat. | 1/13 | Mt. Pleasant | |
| 1 | DJ Smith | Utah St. | 1/14 | Pocatello | |
| p | Ron Hill | Texas | 2/3 | New York City | |
| 5 | Daniel McLemore | Oklahoma St. | 2/4 | Norman | |
| sf | James Rainer | East Tennessee | 2/10 | Fayetteville | |
| p | Rondrick Parker | Savannah St. | 2/10 | Clemson | |
| 6.73 | 1 | Imani Butler | Central Missouri | 1/20 | Warrensburg |
| 2 | Will Hills | Prime Techniques | 2/4 | Flagstaff | |
| 2 | Coby Miller | Nike | 2/8 | Goteborg | |
| 2 | Dwight Phillips | Nike | 2/17 | Bloomington, IN | |
| 1 | Johnathan Holland | Louisiana Tech | 2/25 | Nampa | |
| 2 | Gordon McKenzie | Kentucky | 3/4 | Ames | |
| 1 | Ahmad Rashad | MiHS | 3/12 | Landover | |
| 6.74 | 4 | Trindon Holliday | LSU | 1/21 | Albuquerque |
| 1 | Patrick Hunter | Northern Iowa | 2/25 | Cedar Falls | |
| 6.75 | p | Xavier Carter | LSU | 1/14 | Baton Rouge |
| 1 | Aaron Thompson | Kansas | 1/20 | Lawrence | |
| 1 | Preston Perry | Houston | 1/28 | Nampa | |
| 2 | Dominique Worsley | Illinois | 1/28 | Champaign | |
| p | Leroy Dixon | South Carolina | 2/3 | New York City | |
| 3 | Bennie Robinson | Prime Techniques | 2/4 | Flagstaff | |
| 1 | Derrick Baker | Norfolk St. | 2/18 | Landover | |
| p | Roderick Warren | Minnesota St. | 2/24 | Mankato | |
| 2 | Charles Clark | VaHS | 3/12 | Landover | |
| 200 meters (21.20) | |||||
| 20.27 | 1 | Walter Dix | Florida St. | 3/10 | Fayetteville |
| 20.30 | 2 | Xavier Carter | LSU | 3/10 | Fayetteville |
| 20.42 | 1 | Milton Campbell | EHI | 2/18 | Blacksburg |
| 20.46 | 3 | Kelly Willie | LSU | 3/10 | Fayetteville |
| 20.47 | p | Carter | 3/10 | Fayetteville | |
| 20.48 | p | Willie | 3/10 | Fayetteville | |
| 20.57 | 1 | Wallace Spearmon | Nike | 1/20 | Fayetteville |
| 20.62 | 4 | Willie Perry | Florida | 3/10 | Fayetteville |
| 20.67 | 5 | Rubin Williams | Tennessee | 3/10 | Fayetteville |
| 20.71 | 6 | Reggie Witherspoon | Baylor | 3/10 | Fayetteville |
| 20.72 | 1 | LaShawn Merritt | Nike | 1/28 | University Park |
| 20.81 | 7 | David Neville | Indiana | 3/10 | Fayetteville |
| 20.88 | 3 | John Capel | Unat. | 2/18 | Birmingham, ENG |
| 20.89 | 1 | Trell Kimmons | Hinds CC | 3/4 | Manhattan |
| 20.95 | 1 | Robert Waters | Rutgers | 3/5 | Boston |
| 21.05 | p | David Dickens | Georgia | 3/10 | Fayetteville |
| 21.09 | 1 | Trey Harts | LaHS | 3/11 | New York City |
| 21.10 | 2 | Kerron Clement | Nike | 1/21 | Gainesville |
| 21.11 | 1 | Travis Picou | Air Force Academy | 2/25 | Albuquerque |
| 21.12 | 1 | Justin Byron | North Carolina A&T | 3/4 | Blacksburg |
| 21.13 | 1 | James Davis | Nike | 2/11 | Nampa |
| 21.14 | 2 | Kevin Logan | LIU-CW Post | 3/5 | Boston |
| p | Dominique Worsley | Illinois | 3/10 | Fayetteville | |
| 21.15 | 2 | Michael Bingham | Wake Forest | 2/25 | Blacksburg |
| 21.17 | 2 | Nate Probasco | Nebraska | 2/25 | Lincoln |
| 21.20 | 2 | Kenneth Baxter | NY Elite | 2/11 | Boston |
| p | Carey LaCour | Houston | 3/10 | Fayetteville | |
| Oversize track (21.20) | |||||
| 20.50 | 1 | Walter Dix | Florida St. | 3/4 | Ames |
| 20.61 | 1 | Milton Campbell | EHI | 1/28 | Lexington |
| 20.82 | p | Campbell | 1/20 | Johnson City | |
| 21.00 | 1 | Rubin Williams | Tennessee | 1/14 | Lexington |
| 21.01 | 2 | Leroy Dixon | South Carolina | 3/4 | Ames |
| 21.04 | 1 | Imani Butler | Central Missouri | 1/28 | Ames |
| 21.07 | 1 | Michael Rodgers | Lindenwood | 3/11 | Johnson City |
| 21.11 | 3 | Carey LaCour | Houston | 3/4 | Ames |
| 21.15 | 1 | Domenik Peterson | Arizona St. | 2/25 | Seattle |
| 21.19 | p | Jordan Boase | Washington | 2/24 | Seattle |
| 400 meters (47.50) | |||||
| 45.28 | 1 | Xavier Carter | LSU | 3/11 | Fayetteville |
| 45.53 | p | Carter | 3/10 | Fayetteville | |
| 45.58 | p | David Neville | Indiana | 3/10 | Fayetteville |
| 45.67 | 2 | Neville | 3/11 | Fayetteville | |
| 45.81 | 1 | Milton Campbell | EHI | 2/18 | Blacksburg |
| 45.89 | 1 | Carter | 2/10 | Fayetteville | |
| 46.00 | 1 | Bershawn Jackson | Nike | 2/10 | Fayetteville |
| 46.01 | 4 | Aaron Buzard | Minnesota | 3/11 | Fayetteville |
| 46.02 | p | Michael Tinsley | Jackson St. | 3/10 | Fayetteville |
| 46.17 | 2 | LaShawn Merritt | Nike | 2/26 | Boston |
| 46.18 | 3 | Tyree Washington | Nike | 2/26 | Boston |
| p | Abe Jones | Illinois | 3/10 | Fayetteville | |
| 46.25 | 1 | James Davis | Phenetix Intl. | 2/4 | Nampa |
| 46.28 | p | Miles Smith | SE Missouri | 3/10 | Fayetteville |
| 46.37 | 1 | Obra Hogans | Reebok | 2/11 | Boston |
| 46.53 | 3 | Jamel Ashley | Reebok | 2/10 | Fayetteville |
| 46.59 | p | Wallace Spearmon | Nike | 2/25 | Boston |
| 46.70 | 1 | Quentin Summers | Baylor | 1/21 | Fayetteville |
| 46.71 | p | LaChristopher Lewis | Alabama | 3/10 | Fayetteville |
| 46.73 | 2 | Kellen Blasingame | Virginia | 2/25 | Blacksburg |
| 46.74 | 2 | Quentin Bowens | Seton Hall | 2/4 | New York City |
| 46.76 | p | Godfrey Herring | Unat. | 2/3 | Bloomington, IN |
| 46.84 | p | Craig Everhart | UCLA | 3/10 | Fayetteville |
| p | LeJerald Betters | TxHS | 3/10 | New York City | |
| 46.86 | 5 | Bryan Kelley | Texas A&M | 2/10 | Fayetteville |
| 46.89 | 1 | Jamaal Torrence | St. Augustine | 3/11 | Boston |
| 46.91 | 1 | Reggie Witherspoon | Baylor | 2/25 | Lincoln |
| 46.98 | 5 | Jerry Harris | adidas | 2/18 | Birmingham, ENG |
| 47.05 | 3 | Justin Oliver | Texas A&M | 1/13 | Fayetteville |
| 47.06 | 3 | Keith Hinnant | South Carolina | 2/4 | New York City |
| 47.07 | 1 | Erison Hurtault | Columbia | 2/25 | Hanover |
| 47.13 | 6 | Domenik Peterson | Arizona St. | 2/10 | Fayetteville |
| 1 | Douglas Lynes-Bell | Delaware St. | 3/5 | Boston | |
| 47.15 | 7 | Bernard Middleton | Florida | 2/10 | Fayetteville |
| 47.18 | 2 | Bryan Steele | Long Island | 3/5 | Boston |
| 47.22 | p | Andrew Thomas | St. Joseph's | 3/4 | Boston |
| 2 | Joel Duffield | Chadron | 3/11 | Boston | |
| 47.26 | 9 | David Dickens | Georgia | 2/10 | Fayetteville |
| 2 | Chris Carter | BYU | 2/25 | Albuquerque | |
| 47.29 | p | Dirk Homewood | Reebok | 2/25 | Boston |
| 47.30 | 5 | Justin Harrison | Kentucky | 2/4 | Bloomington, IN |
| 47.31 | 1 | Carey LaCour | Houston | 2/25 | Houston |
| 47.34 | 1 | Tyrone Ross | NY Elite | 1/28 | Boston |
| 47.38 | 12 | Austin Benton | LSU | 2/10 | Fayetteville |
| 47.39 | p | JT Scheuerman | CoHS | 3/10 | New York City |
| 47.41 | 2 | Keith McMillan | Unat. | 2/18 | Blacksburg |
| 3 | Joe Greene | Albany | 3/5 | Boston | |
| 47.42 | 1 | Steve Wezner | Central Michigan | 2/11 | University Park |
| 47.43 | 3 | Eric Seely | Wake Forest | 2/25 | Blacksburg |
| 47.44 | 2 | Johnathan Rivers | Oral Roberts | 1/28 | Albuquerque |
| 7 | Michael Hillian | Long Island | 2/4 | New York City | |
| 47.47 | 1 | Ashhad Agyapong | Rhode Island | 2/25 | Boston |
| 47.49 | 13 | Kevin Mutai | Baylor | 2/10 | Fayetteville |
| 47.50 | p | Michael Bingham | Wake Forest | 2/24 | Blacksburg |
| Oversize track (47.00) | |||||
| 45.40 | 1 | Milton Campbell | EHI | 1/28 | Lexington |
| 45.63 | 1 | Jamel Ashley | Reebok | 1/14 | Lexington |
| 46.08 | 1 | Ashley | 2/4 | Notre Dame | |
| 46.13 | p | Campbell | 1/20 | Johnson City | |
| 46.20 | 2 | Godfrey Herring | Unat. | 1/14 | Lexington |
| 1 | Aaron Buzard | Minnesota | 2/11 | Ames | |
| 46.40 | 1 | Brandon Johnson | UCLA | 2/25 | Seattle |
| 46.60 | 1 | Abe Jones | Illinois | 3/4 | Notre Dame |
| 46.63 | 4 | Fernada Blakely | Unat. | 1/14 | Lexington |
| 46.65 | 4 | Craig Everhart | UCLA | 2/11 | Ames |
| 46.67 | 5 | Miles Smith | SE Missouri | 2/11 | Ames |
| 46.72 | 2 | LaChristopher Lewis | Alabama | 2/4 | Notre Dame |
| 46.76 | 2 | Keith Hinnant | South Carolina | 3/4 | Ames |
| 46.77 | 3 | Domenik Peterson | Arizona St. | 2/25 | Seattle |
| 46.82 | 3 | Matt Scherer | Oregon | 3/4 | Ames |
| 46.83 | 4 | Mitch Potter | Unat. | 3/4 | Ames |
| 46.85 | 8 | Dirk Homewood | Reebok | 2/11 | Ames |
| 46.87 | 1 | Gabe Harris | DePaul | 1/20 | Notre Dame |
| 46.88 | 5 | Bernard Middleton | Florida | 3/4 | Ames |
| 46.91 | 6 | Justin Oliver | Texas A&M | 3/4 | Ames |
| 46.95 | 10 | Terrance Reid | Northern Iowa | 2/11 | Ames |
| 46.96 | 7 | Justin Harrison | Kentucky | 3/4 | Ames |
| 46.97 | 3 | Steve Wezner | Central Michigan | 2/4 | Notre Dame |
| 47.00 | p | Quentin Bowens | Seton Hall | 2/18 | Akron |
| 500 meters (1:02.50) | |||||
| 61.39 | 1 | Greg Gomes | Seton Hall | 3/5 | Boston |
| 61.40 | 1 | Abe Jones | Illinois | 2/3 | New York City |
| 61.87 | 1 | Tyrone Ross | NY Elite | 1/13 | New York City |
| 62.10 | 2 | Paul Harris | Navy | 3/5 | Boston |
| 62.28 | 1 | Dallas Dissmore | Brown | 2/11 | Boston |
| 62.47 | 2 | Kevin Mutai | Baylor | 2/3 | New York City |
| 600 yards (1:10.00) | |||||
| 1:09.73 | 1 | Kevin Mutai | Baylor | 2/25 | Lincoln |
| 1:09.85 | 2 | Matt Baysinger | Kansas | 2/25 | Lincoln |
| 1:09.86 | 3 | Tevan Everett | Kansas St. | 2/25 | Lincoln |
| Oversize track (1:10.00) | |||||
| 1:08.84 | 1 | Zach Glavash | Texas Tech | 2/4 | Lubbock |
| 600 meters (1:18.00) | |||||
| 1:16.63 | 1 | Ricardo Bell | Indiana Invaders | 2/17 | Bloomington, IN |
| 1:17.00 | 1 | Trammell Smith | Illinois | 1/28 | Champaign |
| 1:17.23 | 2 | Aaron Buzard | Minnesota | 2/26 | Iowa City |
| 1:17.65 | 1 | Jacob Koczman | Indiana Invaders | 1/14 | Iowa City |
| 1:17.75 | 1 | Terry Estwick | Jackson St. | 2/3 | Bloomington, IN |
| Oversize track (1:18.00) | |||||
| 1:17.93 | 2 | Nick Suing | Concordia/NE | 3/11 | Johnson City |
| 800 meters (1:50.50) | |||||
| 1:46.63 | 1 | Sam Burley | Asics | 2/11 | Boston |
| 1:46.80 | 2 | Zach Glavash | Texas Tech | 2/25 | Lincoln |
| 1:46.98 | 1 | Khadevis Robinson | Nike | 2/26 | Boston |
| 1:47.25 | 2 | David Krummenacker | adidas | 2/26 | Boston |
| 1:47.92 | 4 | Joel Legare | Connecticut | 3/11 | Fayetteville |
| 1:47.97 | 5 | Gered Burns | Albany | 3/11 | Fayetteville |
| 1:47.99 | 2 | Tim Harris | Miami | 2/11 | Boston |
| 1:48.48 | 1 | Tommy Manning | Georgetown | 2/4 | New Haven |
| 1:48.60 | 2 | Kevin Hicks | Unat. | 2/5 | Gainesville |
| 1:48.94 | 4 | Derrick Peterson | adidas | 2/10 | Fayetteville |
| 1:49.02 | p | Rob Novak | Seton Hall | 3/4 | Boston |
| 1:49.04 | 2 | Trammell Smith | Illinois | 2/4 | New York City |
| 1:49.15 | 4 | Timothy Dunne | NYAC | 2/26 | Boston |
| 1:49.40 | 2 | Logan Jones | Connecticut | 2/4 | University Park |
| 1:49.42 | 6 | Brian Roe | Arkansas | 2/10 | Fayetteville |
| 1:49.50 | 5 | Elliott Blount | Nike Farm Team | 2/26 | Boston |
| 1:49.62 | 1 | Courtney Jaworski | Penn | 2/11 | University Park |
| 1:49.63 | 7 | Jebreh Harris | Reebok | 2/10 | Fayetteville |
| 1:49.69 | 4 | Mike Carmody | Dartmouth | 2/11 | Boston |
| 1:49.82 | 3 | Said Ahmed | Arkansas | 1/21 | Fayetteville |
| 1:49.89 | 2 | Mark Miller | Penn St. | 3/5 | Boston |
| 1:49.94 | 1 | Ricardo Bell | Indiana Invaders | 2/3 | Bloomington, IN |
| 1:49.96 | 2 | Ali Najjar | Unat. | 2/18 | Blacksburg |
| 1:50.04 | 3 | Marcus Mayes | Missouri | 2/25 | Lincoln |
| 1:50.06 | 5 | Steven Iannaconne | Connecticut | 2/11 | Boston |
| 1:50.12 | 3 | Paul Moser | Unat. | 2/18 | Blacksburg |
| 1:50.21 | 2 | Clay Ragan | North Carolina | 2/25 | Blacksburg |
| 1:50.23 | 2 | Joel Williams | Jackson St. | 2/3 | Bloomington, IN |
| 1:50.26 | 2 | Kevin Elliot | Nike Farm Team | 2/4 | New Haven |
| 1:50.30 | 1 | Tim Ramirez | Azusa Pacific | 2/4 | Nampa |
| 1:50.31 | 3 | Jason Morgan | Nike Farm Team | 2/4 | New Haven |
| 1:50.49 | 1 | Christian Smith | Kansas St. | 1/7 | Manhattan |
| Oversize track (1:50.00) | |||||
| 1:48.20 | 6 | Trammell Smith | Illinois | 2/11 | Ames |
| 1:48.38 | 7 | Christian Smith | Kansas St. | 2/11 | Ames |
| 1:48.39 | 8 | Jacob Koczman | Indiana Invaders | 2/11 | Ames |
| 1:48.72 | 1 | Marcus Mayes | Missouri | 3/4 | Ames |
| 1:48.96 | 1 | Clay Ragan | North Carolina | 3/4 | Notre Dame |
| 1:48.98 | 10 | Timothy Dunne | NYAC | 2/11 | Ames |
| 1:49.02 | 3 | Joel Williams | Jackson St. | 3/4 | Ames |
| 1:49.07 | 3 | Trent Riter | Minnesota | 3/4 | Notre Dame |
| 1:49.29 | 1 | Chris Bonner | Georgetown | 3/4 | Notre Dame |
| 1:49.32 | 4 | Courtney Jaworski | Penn | 3/4 | Notre Dame |
| 1:49.42 | 4 | Larry Brooks | Texas-San Antonio | 3/4 | Ames |
| 1:49.43 | 2 | Elliott Blount | Nike Farm Team | 2/11 | Seattle |
| 1:49.51 | 3 | Kevin Elliott | Nike Farm Team | 2/11 | Seattle |
| 1:49.52 | 4 | Phil Marlatt | Michigan St. | 2/4 | Notre Dame |
| 1:49.59 | 1 | Brandon Shaw | Nike Farm Team | 1/28 | Seattle |
| 1:49.69 | 6 | John Cavanaugh | Notre Dame | 2/4 | Notre Dame |
| 1:49.72 | 5 | Alex McClary | California | 3/4 | Notre Dame |
| 1:49.93 | 5 | Eric Speer | Jackson St. | 3/4 | Ames |
| 1000 meters (2:24.00) | |||||
| 2:19.57 | 1 | Christian Smith | Kansas St. | 2/4 | Lincoln |
| 2:21.37 | 1 | David Krummenacker | Reebok | 1/28 | Boston |
| 2:21.47 | 1 | Chris Lukezic | Reebok | 1/13 | Blacksburg |
| 2:22.70 | 3 | Sam Burley | Asics | 1/28 | Boston |
| 2:23.61 | 1 | Tommy Manning | Georgetown | 1/28 | University Park |
| 2:23.64 | 5 | Fred Sharpe | Unat. | 1/28 | Boston |
| 2:23.73 | 2 | Robert Custis | Villanova | 1/28 | University Park |
| Oversize track | |||||
| 2:23.54 | 2 | Tim Ramirez | Azusa Pacific | 3/11 | Johnson City |
| 1500 meters (3:45.00) | |||||
| 3:39.4er | er | Bernard Lagat | Nike | 2/3 | New York City |
| 3:40.97 | p | Chris Lukezic | Reebok | 3/10 | Moscow |
| 3:41.84 | 1 | Lukezic | 2/25 | Boston | |
| 3:41.98 | 2 | Jason Lunn | Nike | 2/25 | Boston |
| 3:42.53 | 3 | Sean O'Brien | Nike Farm Team | 2/25 | Boston |
| 3:42.83 | 4 | Rob Myers | Reebok | 2/25 | Boston |
| Mile (4:04.00) | |||||
| 3:55.87 | 1 | Jason Lunn | Nike | 2/10 | Fayetteville |
| 3:56.77 | 2 | Lunn | 1/28 | Boston | |
| 3:56.85 | 1 | Bernard Lagat | Nike | 2/3 | New York City |
| 3:57.60 | 5 | Adam Goucher | Nike | 1/28 | Boston |
| 3:58.24 | 8 | Rob Myers | Reebok | 1/28 | Boston |
| 3:58.53 | 10 | Chris Lukezic | Reebok | 1/28 | Boston |
| 3:59.00 | 11 | Ryan Kleimenhagen | Unat. | 1/28 | Boston |
| 4:00.14 | 1 | Sam Bair | Pitt | 1/28 | University Park |
| 4:00.67 | 4 | Steve Slattery | Nike | 2/10 | Fayetteville |
| 4:00.73 | 1 | Daniel Lincoln | Nike | 1/13 | Fayetteville |
| 4:01.15 | 1 | Said Ahmed | Arkansas | 2/26 | Gainesville |
| 4:01.21 | 2 | Shane Stroup | Florida | 2/26 | Gainesville |
| 4:01.63 | 1 | Josh McDougal | Liberty | 2/18 | Lynchburg |
| 4:02.27 | 6 | Bryan Lindsay | New Balance | 1/21 | New York City |
| 4:02.34 | 2 | Bobby Curtis | Villanova | 2/4 | New York City |
| 4:02.58 | 2 | Christian Smith | Kansas St. | 1/13 | Fayetteville |
| 4:02.59 | 1 | Charlie Gruber | Nike | 1/28 | Lawrence |
| 4:02.66 | 1 | Leonel Manzano | Texas | 2/25 | Lincoln |
| p | Russell Brown | Stanford | 3/10 | Fayetteville | |
| 4:02.68 | p | Stephen Pifer | Colorado | 3/10 | Fayetteville |
| 4:02.72 | 1 | Dan Huling | Miami/OH | 2/17 | Bloomington, IN |
| 4:02.96 | 7 | Nathan Robison | New Balance | 1/21 | New York City |
| 4:03.32 | 1 | Garrett Heath | Stanford | 2/10 | Fayetteville |
| 4:03.40 | 2 | Ryan Ponsonby | Unat. | 1/28 | Boston |
| 4:03.44 | 6 | Mark Thompson | Unat. | 2/10 | Fayetteville |
| 4:03.51 | 4 | Nephi Tyler | Unat. | 1/21 | Fayetteville |
| 4:03.53 | 1 | Courtney Jaworski | Penn | 1/27 | New York City |
| 4 | Patrick Gavin | LSU | 2/26 | Gainesville | |
| 4:03.62 | p | Ben Gregory | Wisconsin | 3/10 | Fayetteville |
| 4:03.72 | p | Adam Perkins | Arkansas | 3/10 | Fayetteville |
| 4:03.75 | 4 | Jeff See | Ohio St. | 2/4 | New York City |
| Oversize track (4:02.00) | |||||
| 3:58.54 | 1 | Chris Estwanik | Nike Farm Team | 1/14 | Seattle |
| 3:58.57 | 1 | Estwanik | 2/11 | Seattle | |
| 3:58.59 | 2 | Adam Goucher | Nike | 1/14 | Seattle |
| 3:58.84 | 1s2 | Leonel Manzano | Texas | 2/11 | Seattle |
| 3:59.05 | 3 | Sean O'Brien | Nike Farm Team | 1/14 | Seattle |
| 3:59.18 | 2 | Jonathon Riley | Nike | 2/11 | Seattle |
| 3:59.25 | 1 | Michael McGrath | Oregon | 3/4 | Seattle |
| 3:59.47 | 2s2 | Austin Abbott | Washington | 2/11 | Seattle |
| 3:59.55 | 3s2 | Stephen Pifer | Colorado | 2/11 | Seattle |
| 3:59.60 | 2 | Christian Smith | Kansas St. | 3/4 | Ames |
| 3:59.61 | 4 | Elliott Blount | Nike Farm Team | 1/14 | Seattle |
| 4:00.18 | 4 | Ryan Ponsonby | Unat. | 2/11 | Seattle |
| 4:00.32 | 5 | Jason Jabaut | Nike Farm Team | 2/11 | Seattle |
| 4:01.01 | 3 | Adam Perkins | Arkansas | 3/4 | Ames |
| 4:01.22 | 1 | Sam Bair | Pittsburgh | 2/4 | Notre Dame |
| 4:01.69 | 6 | Nathan Robison | New Balance | 2/11 | Seattle |
| 4:01.75 | 4s2 | Ben Gregory | Wisconsin | 2/11 | Seattle |
| 3000 meters (8:10.00) | |||||
| 7:41.59 | 2 | Adam Goucher | Nike | 2/10 | Fayetteville |
| 7:49.05 | 5 | Chris Lukezic | Reebok | 2/10 | Fayetteville |
| 7:49.45 | 6 | Daniel Lincoln | Nike | 2/10 | Fayetteville |
| 7:49.78 | 1 | Goucher | 2/25 | Boston | |
| 7:51.12 | 1 | Steve Slattery | Nike | 1/28 | Boston |
| 7:51.88 | 2 | Jonathon Riley | Nike | 2/25 | Boston |
| 7:53.16 | 1 | Josh McDougal | Liberty | 3/5 | Boston |
| 7:54.73 | 1 | Chris Solinsky | Wisconsin | 2/25 | Iowa City |
| 7:55.29 | 3 | Luke Watson | adidas | 2/25 | Boston |
| 7:55.43 | 4 | Chris Estwanik | Nike Farm Team | 2/25 | Boston |
| 7:56.04 | 2 | Thomas Morgan | Zap Fitness | 1/28 | Boston |
| 7:56.45 | 3 | Matt Debole | Georgetown | 1/28 | Boston |
| 7:57.43 | 5 | Nephi Tyler | Unat. | 2/11 | Fayetteville |
| 7:57.82 | 6 | Ian Dobson | adidas | 2/25 | Boston |
| 7:58.23 | 4 | Kyle King | Zap Fitness | 1/28 | Boston |
| 7:58.66 | 7 | Sean Graham | Nike Farm Team | 2/25 | Boston |
| 7:59.22 | 2 | Fernando Cabada | Va Intermont | 2/4 | New York City |
| 7:59.25 | 5 | Joe Thorne | Texas | 1/28 | Boston |
| 8:00.17 | 6 | Jacob Gomez | Stanford | 2/11 | Fayetteville |
| 8:00.65 | 4 | Zach Sabatino | Tennessee | 2/4 | New York City |
| 8:01.13 | 7 | Andrew Bumbalough | Unat. | 1/28 | Boston |
| 8:01.57 | 5 | Jake Morse | Texas | 2/4 | New York City |
| 8:02.21 | 6 | Brian Olinger | Ohio St. | 2/4 | New York City |
| 8:02.45 | 7 | Adam Perkins | Arkansas | 2/11 | Fayetteville |
| 8:02.71 | 8 | Patrick Tarpy | Reebok | 1/28 | Boston |
| 8:03.77 | 1 | Dan Wilson | Asics | 1/14 | Blacksburg |
| 8:04.03 | 1 | Brent Vaughn | Colorado | 2/25 | Lincoln |
| 8:04.04 | 8 | Jonathan Pierce | Stanford | 2/11 | Fayetteville |
| 8:04.43 | 3 | Stephen Haas | Indiana | 2/25 | Iowa City |
| 8:05.62 | 11 | Bryan Lindsay | New Balance | 2/25 | Boston |
| 8:06.24 | 4 | Billy Nelson | Colorado | 2/25 | Lincoln |
| 8:06.33 | 9 | Matt Munoz | Texas | 1/28 | Boston |
| 8:06.38 | 12 | Daniel Huling | Miami/OH | 2/25 | Boston |
| 8:06.52 | 7 | Jordan Davis | Auburn | 2/25 | Gainesville |
