2003 Top USA Outdoor Track & Field Marks - Men
Final listing - revised 12/14/05
| 100 METERS (10.34) | ||||||
| 9.94 | 1 | 1.4 | Maurice Greene | adidas | 6/1 | Carson |
| 9.97 | 1f1 | 1.3 | Justin Gatlin | Nike | 8/15 | Zurich |
| 1f1 | 1.3 | John Capel | adidas | 8/15 | Zurich | |
| 9.99 | 1rB | 1.5 | Mickey Grimes | Nike | 8/15 | Zurich |
| 10.00 | 2rB | 1.5 | Darvis Patton | adidas | 8/15 | Zurich |
| 10.02 | 1 | 1.9 | Capel | 7/6 | Rethymnon | |
| 10.04 | 1rA | -0.3 | Capel | 7/11 | Rome | |
| 3qf4 | 0.6 | Greene | 8/25 | Paris | ||
| 1 | 1.9 | Bernard Williams | Nike | 9/13 | Monaco | |
| 10.05 | 1 | 0.0 | Joshua "JJ" Johnson | Nike | 5/17 | Abuja |
| 2 | 1.4 | JJ Johnson | 6/1 | Carson | ||
| 1r1 | 0.0 | Williams | Nike | 7/4 | Paris | |
| 2 | 1.9 | Capel | 9/13 | Monaco | ||
| 1 | Gatlin | 9/20 | Moscow | |||
| 10.06 | 1h1 | 1.7 | Williams | 6/19 | Stanford | |
| 2rA | -0.3 | Williams | 7/11 | Rome | ||
| 10.07 | 1rA | 0.0 | Shawn Crawford | Mizuno | 4/4 | Pretoria |
| 1h1 | 2.0 | Marcus Brunson | adidas | 4/26 | Fort-de-France | |
| 3 | Jon Drummond | Nike | 5/3 | Mexico City | ||
| 4 | Coby Miller | Nike | 5/3 | Mexico City | ||
| AJR | h | 1.1 | DaBryan Blanton | Oklahoma | 5/30 | Lincoln |
| 3rB | 1.5 | Crawford | 8/15 | Zurich | ||
| 10.09 | 2h4 | 1.0 | Rae Edwards | Nike | 6/19 | Stanford |
| 1r2 | 0.3 | Justin Gatlin | Nike | 7/11 | Rome | |
| 10.11 | 3 | 0.0 | Kenny Brokenburr | Nike | 5/17 | Abuja |
| 10.13 | 1 | 0.9 | Marquis Davis | MsSt | 5/18 | Knoxville |
| 10.14 | 1 | 1.4 | Kaaron Conwright | Nike | 4/19 | Walnut |
| 10.15 | 2h2 | 1.1 | Brian Lewis | New Balance | 6/19 | Stanford |
| 10.17 | 1r2 | 1.3 | Aaron Armstrong | Nike | 7/9 | Nuoro |
| 10.18 | h | 0.9 | Samie Parker | Oregon | 5/17 | Los Angeles |
| 10.19 | h | 0.9 | Bennie Chatman | WaSt | 5/17 | Los Angeles |
| 10.21 | 1 | -1.6 | Ramon Clay | adidas | 5/8 | Sainte-Anne |
| 2h3 | 0.9 | Jerome Avery | HPTC | 7/13 | Walnut | |
| 10.22 | 1h2 | 1.1 | Ernest Wiggins | AppySt | 5/10 | Clemson |
| h | 1.4 | Jabari Fields | TCU | 5/30 | Lincoln | |
| 2 | 0.7 | Mardy Scales | MTn | 8/6 | Santo Domingo | |
| 10.23 | 1 | 0.7 | Olan Coleman | Tarleton | 5/24 | Edwardsville |
| 10.24 | 4s2 | 2.0 | Dwight Phillips | Nike | 5/10 | Modesto |
| h | 1.8 | Anthony Buchanan | WaSt | 5/17 | Los Angeles | |
| 1 | 1.5 | Chris Stewart | Sam Houston | 5/19 | San Marcos | |
| 10.26 | 1 | 1.8 | Mike Applehans | FtHays | 5/3 | Alamosa |
| 1s1 | 1.9 | Greg Saddler | Nike | 5/10 | Modesto | |
| 4h3 | 0.9 | Bobby Williams | Unat. | 7/13 | Walnut | |
| 10.27 | 1 | 1.6 | Guy McGowan | SanJoseCC | 4/26 | Saratoga |
| 10.29 | 2 | 0.6 | Curtis Coleman | Unat. | 3/29 | Gainesville |
| 1-5A | 1.2 | Earvin Parker | TxHS | 5/10 | Austin | |
| 1 | 1.5 | Carlos Moore | Mt. SAC | 4/11 | Walnut | |
| 1h1 | 0.9 | Tre Gardner | Texas | 5/18 | Austin | |
| 10.30 | 3 | 0.7 | Jason Smoots | NCCentral | 5/24 | Edwardsville |
| 6h3 | 0.9 | Shomari Wilson | Unat. | 7/13 | Walnut | |
| 10.32 | 1 | 1.9 | Rashaad Allen | Cal Northridge | 5/17 | Northridge |
| 1h2 | 1.5 | Rubin Williams | Heritage | 6/8 | Sacramento | |
| 1 | -1.6 | Justin Gatlin | Nike | 7/6 | Padua | |
| 7h3 | 0.9 | Ja'Warren Hooker | Asics | 7/13 | Walnut | |
| 10.33 | h | 1.8 | Wes Felix | USC | 5/17 | Los Angeles |
| 8 | 1.4 | Gentry Bradley | Unat. | 6/1 | Carson | |
| 4h3 | -1.2 | Erick Wilson | BartonCC | 6/19 | Stanford | |
| 10.34 | 1h1 | -0.2 | Kendrick Triggs | Ole Miss | 4/19 | Oxford |
| 1s1 | 1.9 | Aaron Thigpen | CTC | 5/10 | Modesto | |
| 1h2 | 1.2 | Jimmie Hackley | Unat. | 5/10 | Tallahassee | |
| 4 | 0.9 | Ahmad Carroll | Arkansas | 5/18 | Knoxville | |
| 1 | 1.3 | Derrick Atkins | Dickinson | 5/24 | Olathe | |
| wind aided | ||||||
| 9.93 | 1 | 5.3 | Erick Wilson | BartonCC | 5/10 | Levelland |
| 9.96 | 1 | 5.2 | Olan Coleman | Tarleton | 5/3 | Abilene |
| 9.97 | 1 | 2.9 | Darvis Patton | adidas | 4/19 | Ft. Worth |
| 1 | 3.4 | Kenny Brokenburr | Nike | 5/8 | Abilene | |
| 10.01 | 3 | 5.3 | Tyson Gay | BartonCC | 5/10 | Levelland |
| 10.02 | 1 | 5.2 | Mardy Scales | MTn | 5/31 | Columbus |
| 10.03 | 4 | 5.3 | Tyree Gailes | Garden City CC | 5/10 | Levelland |
| 2h2 | 2.5 | Justin Gatlin | Nike | 8/8 | London | |
| 10.04 | 3h2 | 2.5 | Bernard Williams | Nike | 8/8 | London |
| 10.10 | 1 | 3.0 | Marquis Davis | MsSt | 4/5 | Austin |
| 1 | 3.7 | Anthony Buchanan | WaSt | 5/18 | Los Angeles | |
| 1 | nwi | Brian Lewis | Unat. | 5/25 | Valencia | |
| 10.12 | 2 | 3.7 | Bennie Chatman | WaSt | 5/18 | Los Angeles |
| 10.15 | 2h2 | 3.8 | Jason Smoots | NCCentral | 5/23 | Edwardsville |
| 10.16 | 1-4A | 3.2 | Ivory Williams | TxHS | 5/9 | Austin |
| 10.18 | 1 | 4.6 | Robert Foster | Houston | 3/29 | Houston |
| 10.19 | h | 3.0 | DaBryan Blanton | Oklahoma | 4/4 | Austin |
| 10.20 | 3 | 3.0 | Nick Johnson | Texas | 4/5 | Austin |
| 6 | 5.3 | Andre Summers | CAz | 5/10 | Levelland | |
| 10.21 | 1 | 2.3 | Ray Edwards | Unat. | 5/3 | Lubbock |
| 3 | 3.7 | Samie Parker | Oregon | 5/18 | Los Angeles | |
| 1h2 | 2.3 | Tim Harden | Nike | 7/13 | Walnut | |
| 10.22 | 1s2 | nwi | Jerome Avery | HPTC | 5/10 | Modesto |
| 1h1 | 2.8 | E.J. Jackson | Unat. | 6/8 | Sacramento | |
| 10.23 | 1 | 2.8 | Desmond Bynum | Unat. | 5/3 | Austin |
| 10.24 | 1 | 2.1 | Wes Felix | USC | 4/26 | Los Angeles |
| 2h2 | 2.3 | Gentry Bradley | A&A | 7/13 | Walnut | |
| 10.27 | 3 | 2.8 | Tre Gardner | Texas | 4/5 | Austin |
| h | 2.8 | Adam Wooten | Sam Houston | 5/30 | Lincoln | |
| 2h1 | 2.8 | Bryan Howard | VTElite | 6/8 | Sacramento | |
| 10.28 | h | 2.8 | Brian Johnson | SoBR | 4/4 | Austin |
| 2s2 | nwi | E.J. Jackson | Unat. | 5/10 | Modesto | |
| h | 2.9 | Ahmad Carroll | Arkansas | 5/30 | Columbus | |
| 10.29 | 1-2 | 2.1 | Earvin Parker | TxHS | 4/5 | Austin |
| 5 | 3.0 | Ernest Simms | Kentucky | 4/5 | Austin | |
| 1h2 | 2.2 | Kyle Farmer | Florida | 5/3 | Austin | |
| 1h1 | 4.8 | Lewis Turner | Unat. | 5/8 | College Station | |
| h | 2.8 | Chris Stewart | Sam Houston | 5/30 | Lincoln | |
| 10.30 | 1h2 | 2.6 | Tyson Gay | BartonCC | 4/12 | Fayetteville |
| 3h6 | 2.6 | Daniel McLemore | OkSt | 5/3 | Arlington | |
| 10.31 | 5 | 2.9 | Jabari Fields | TCU | 4/19 | Ft. Worth |
| 10.32 | 3s2 | nwi | Rubin Williams | HeritageTC | 5/10 | Modesto |
| 10.33 | 1h2 | 2.4 | Ja'Warren Hooker | Asics | 3/28 | Stanford |
| 2-4A | 3.2 | Adrian Peterson | TxHS | 5/9 | Austin | |
| 3-4A | 3.2 | Anthony Aldridge | TxHS | 5/9 | Austin | |
| 10.34 | 1h2 | nwi | Dan Tutskey | Wisc-La Crosse | 5/9 | La Crosse |
| 1 | 3.4 | Nathan Soelberg | BYU | 5/17 | Albuquerque | |
| 200 METERS (20.80) | ||||||
| 20.01 | 1 | 0.8 | Bernard Williams | Nike | 7/11 | Rome |
| 20.02 | 2 | 0.8 | Shawn Crawford | Mizuno | 7/11 | Rome |
| 20.03 | 1sf1 | 0.6 | Darvis Patton | adidas | 8/28 | Paris |
| 20.04 | 1 | 0.0 | Coby Miller | Nike | 7/1 | Lausanne |
| 1 | -0.1 | Justin Gatlin | Nike | 9/5 | Brussels | |
| 20.05 | 1 | 0.0 | Joshua "JJ" Johnson | Nike | 5/17 | Abuja |
| 20.08 | 1 | -0.5 | Crawford | 4/4 | Pretoria | |
| 20.10 | 1 | -0.6 | Crawford | 7/7 | Zagreb | |
| 20.13 | 1 | Miller | 5/3 | Mexico City | ||
| 20.14 | 2 | 0.0 | Patton | 7/1 | Lausanne | |
| 20.15 | 1 | 0.1 | Patton | 6/22 | Stanford | |
| 20.16 | 1 | 0.0 | Maurice Greene | adidas | 4/19 | Walnut |
| 20.17 | 2 | 0.1 | John Capel | adidas | 6/22 | Stanford |
| 2 | -0.1 | Ber. Williams | 9/5 | Brussels | ||
| 20.18 | 1sf2 | 0.0 | JJ Johnson | 6/22 | Stanford | |
| 1sf2 | 0.0 | Capel | 8/28 | Paris | ||
| 3 | -0.1 | Crawford | 9/5 | Brussels | ||
| 20.21 | 1 | 0.5 | Capel | 7/4 | Paris | |
| 1 | Capel | 7/6 | Rethymnon | |||
| 1 | 0.2 | JJ Johnson | 8/3 | Thessaloniki | ||
| 20.22 | 3 | 0.1 | JJ Johnson | 6/22 | Stanford | |
| 2qf3 | 0.7 | JJ Johnson | 8/27 | Paris | ||
| 20.24 | 2sf2 | 0.0 | Capel | 6/22 | Stanford | |
| 1 | 0.4 | Crawford | 9/7 | Rieti | ||
| 20.25 | 4 | 0.1 | Kenny Brokenburr | Nike | 6/22 | Stanford |
| 20.26 | 1 | 1.0 | JJ Johnson | 6/7 | Stanford | |
| 3sf2 | 0.0 | Brokenburr | 6/22 | Stanford | ||
| 1 | 0.1 | Crawford | 8/18 | Helsinki | ||
| 20.27 | 5 | 0.1 | Ramon Clay | adidas | 6/22 | Stanford |
| 1h4 | -0.5 | Patton | 8/27 | Paris | ||
| 20.30 | 1 | 0.1 | Capel | 8/29 | Paris | |
| 1qf4 | 0.1 | Capel | 8/27 | Paris | ||
| 4 | -0.1 | Patton | 9/5 | Brussels | ||
| 20.31 | 1r1 | 1.6 | Greene | 4/26 | Fort-de-France | |
| 2r1 | 0.5 | Clay | 7/4 | Paris | ||
| 2 | 0.1 | Patton | 8/29 | Paris | ||
| 20.32 | 1h4 | 1.9 | Jimmie Hackley | Unat. | 5/10 | Tallahassee |
| 20.37 | 2 | -0.6 | Leo Bookman | Kansas | 5/19 | Austin |
| 20.40 | 1 | 1.7 | Erick Wilson | BartonCC | 4/26 | Overland Park |
| 20.43 | 1 | 1.1 | Bobby Williams | Nike | 8/15 | Santry |
| 20.48 | 1 | -0.6 | Mickey Grimes | Nike | 4/30 | Basse-Terre |
| 2 | -0.9 | Jerome Mathis | Hampton | 6/13 | Sacramento | |
| 20.50 | 1 | -1.7 | Marquis Davis | MsSt | 5/18 | Knoxville |
| 20.51 | 1 | 0.5 | Ryan Shields | WaylandB | 5/3 | Lubbock |
| 1sf2 | -1.0 | Stanford Routt | Houston | 6/13 | Sacramento | |
| 20.55 | 5 | -0.1 | Marcus Brunson | adidas | 9/5 | Brussels |
| 20.56 | 3 | -0.6 | DaBryan Blanton | Oklahoma | 5/19 | Austin |
| 20.57 | 3r1 | 1.6 | Allen Johnson | Nike | 4/26 | Fort-de-France |
| 1h3 | 1.2 | Kendrick Triggs | Ole Miss | 5/3 | Oxford | |
| 1 | 2.0 | Olan Coleman | Tarleton | 5/24 | Edwardsville | |
| 20.58 | 1h2 | 1.6 | Ray Edwards | Unat. | 4/12 | El Paso |
| 20.60 | 4r1 | 1.6 | Aaron Armstrong | Nike | 4/26 | Fort-de-France |
| 20.61 | 2 | 0.0 | Kyle Farmer | Florida | 5/31 | Fairfax |
| 20.63 | 3 | -0.6 | Kaaron Conwright | Nike | 4/30 | Basse-Terre |
| 2 | 0.0 | David Neville | Indiana | 7/20 | Bridgetown | |
| 20.65 | 1h4 | 1.0 | Chris Stewart | SamHouston | 5/18 | San Marcos |
| 20.66 | 1 | 0.3 | Gentry Bradley | Unat. | 5/10 | Los Angeles |
| 20.68 | 1h2 | 0.8 | Milton Campbell | EHI | 6/7 | Atlanta |
| 20.69 | 1 | 1.1 | Xavier Carter | FlHS | 5/16 | Gainesville |
| 2 | 1.7 | Aaron Collins | Texas | 5/31 | Lincoln | |
| 20.70 | 1-5A | 1.3 | Earvin Parker | TxHS | 5/10 | Austin |
| 1h2 | 1.1 | Rubin Williams | Heritage | 6/8 | Sacramento | |
| 20.73 | 1h2 | 0.3 | Derrick Brew | Unat. | 4/12 | Baton Rouge |
| 1h6 | 1.9 | Angelo Taylor | Nike | 5/3 | Athens, GA | |
| 20.74 | 2r2 | 1.7 | Andre Ammons | 4/26 | Fort-de-France | |
| 2s1 | 1.4 | Corey Nelson | Nike | 5/10 | Modesto | |
| 20.76 | 1h1 | 0.1 | Jabari Fields | TCU | 5/16 | Charlotte |
| 20.78 | 3 | 0.0 | Floyd Heard | SMTC | 4/19 | Walnut |
| 1h3 | 1.4 | Jeremy Wariner | Baylor | 5/3 | Austin | |
| 1 | 1.3 | Mardy Scales | MTn | 5/10 | Denton | |
| 20.79 | 1 | 0.8 | Jonathan Wade | Tenn | 3/22 | Tallahassee |
| 1 | 0.5 | Wes Felix | USC | 4/26 | Los Angeles | |
| 2 | 2.0 | Albert Booker | TxTech | 5/8 | Abilene | |
| 2h4 | 1.1 | Tre Gardner | Texas | 5/18 | Austin | |
| 1 | -0.2 | Jerome Avery | Unat. | 6/7 | La Jolla | |
| 20.80 | 2 | 1.7 | Tyree Gailes | Garden City CC | 4/26 | Overland Park |
| 2 | 0.3 | Jerome Davis | Nike | 5/10 | Los Angeles | |
| wind aided | ||||||
| 20.15 | 1 | 2.8 | Marquis Davis | MsSt | 4/19 | Ft. Worth |
| 20.19 | 1 | 4.2 | Erick Wilson | BartonCC | 5/10 | Levelland |
| 1 | 2.3 | Shawn Crawford | Mizuno | 9/23 | Yokohama | |
| 20.28 | h | 2.4 | Stanford Routt | Houston | 5/30 | Lincoln |
| 20.31 | 2 | 4.2 | Tyson Gay | BartonCC | 5/10 | Levelland |
| 20.40 | h | 2.4 | Chris Stewart | Sam Houston | 5/30 | Lincoln |
| 20.47 | h | 4.4 | Leo Bookman | Kansas | 5/30 | Lincoln |
| 20.56 | h | 2.5 | Adam Wooten | Sam Houston | 5/30 | Lincoln |
| 20.57 | 5 | 4.2 | Tyree Gailes | Garden City CC | 5/10 | Levelland |
| 20.59 | 6 | 4.2 | Danny Johnson | BartonCC | 5/10 | Levelland |
| 1 | 2.7 | Jabari Fields | TCU | 5/17 | Charlotte | |
| 20.62 | h | 2.5 | Aaron Collins | Texas | 5/30 | Lincoln |
| 20.63 | 1 | 2.8 | Carlos Moore | Mt. SAC | 4/11 | Walnut |
| 1 | 2.2 | Mike Applehans | FtHays | 5/3 | Alamosa | |
| 20.64 | 1 | 2.2 | Bryan Bronson | Unat. | 4/12 | College Station |
| 1 | nwi | Greg Carter | Alcorn | 5/3 | Itta Bena | |
| 20.65 | 1 | nwi | Brian Johnson | SouthernBR | 3/29 | Beaumont |
| 20.71 | 1h2 | 3.0 | Kendrick Campbell | Unat. | 4/19 | Walnut |
| 1h2 | 4.1 | LaShaunte Edwards | Shore AC | 5/3 | Columbus | |
| h | 2.4 | Curtis Johnson | TxSA | 5/30 | Lincoln | |
| 20.76 | 1h5 | 2.2 | DaBryan Blanton | Oklahoma | 4/19 | Waco |
| 20.77 | 1h1 | nwi | Mardy Scales | MTn | 4/19 | Nashville |
| 5 | 2.8 | LaChristopher Lewis | MsSt | 4/19 | Ft. Worth | |
| 20.78 | 1h2 | 2.2 | Derrick Brew | Nike | 7/13 | Walnut |
| 20.80 | 3s2 | 2.2 | Mickey Grimes | Nike | 5/10 | Modesto |
| 400 METERS (46.10) | ||||||
| 44.33 | 1 | Tyree Washington | Nike | 6/21 | Stanford | |
| 44.42 | 1 | Washington | 7/11 | Rome | ||
| 44.50 | 1 | Jerome Young | adidas | 8/26 | Paris | |
| 44.57 | 1 | Adam Steele | Minnesota | 6/14 | Sacramento | |
| 2 | Otis Harris | S. Carolina | 6/14 | Sacramento | ||
| 44.58 | 3 | Mitch Potter | Minnesota | 6/14 | Sacramento | |
| 44.60 | 1sf2 | Washington | 8/24 | Paris | ||
| 44.62 | 2 | Calvin Harrison | Nike | 6/21 | Stanford | |
| 44.70 | 1 | Tyree Washington | Nike | 5/24 | Eugene | |
| 1sf1 | Young | 8/24 | Paris | |||
| 44.71 | 2 | Young | 7/11 | Rome | ||
| 2sf1 | C. Harrison | 8/24 | Paris | |||
| 44.77 | 2 | Washington | 8/26 | Paris | ||
| 44.79 | 3 | Young | 6/21 | Stanford | ||
| 44.83 | 1 | Derrick Brew | Nike | 5/3 | Mexico City | |
| 44.93 | 1 | Potter | 5/31 | Lincoln | ||
| 44.94 | 1sf1 | Potter | 6/13 | Sacramento | ||
| 1r2 | Young | 8/3 | Thessaloniki | |||
| 44.7h | 1rA | Washington | 8/8 | London | ||
| 44.95 | 2 | Darold Williamson | Baylor | 5/31 | Lincoln | |
| 44.96 | 6 | C. Harrison | 8/26 | Paris | ||
| 44.97 | 1 | Washington | 5/10 | Osaka | ||
| 44.99 | 1 | Washington | 8/2 | Heusden | ||
| 45.00 | 2 | Corey Nelson | Nike | 5/3 | Mexico City | |
| 45.08 | 1r2 | Leonard Byrd | Nike | 7/19 | Madrid | |
| 45.13 | 1h2 | Jeremy Wariner | Baylor | 4/12 | Tempe | |
| 45.14 | 3s1 | Kelly Willie | LSU | 6/13 | Sacramento | |
| 45.28 | 1h | Obra Hogans | SHall | 5/3 | Storrs | |
| 45.29 | 1 | Andrew Rock | Wisc.-La Crosse | 5/24 | Canton, NY | |
| 45.33 | 1h3 | James Davis | Nike | 7/13 | Walnut | |
| 45.42 | 2 | Rickey Harris | Florida | 5/3 | Austin | |
| 45.52 | 5sf1 | Jerry Harris | TCU | 6/20 | Stanford | |
| 45.57 | 2h1 | Otto Spain | Clemson | 5/10 | Clemson | |
| 45.59 | 1 | Ashton Collins | Texas | 7/19 | Bridgetown | |
| 45.62 | 7 | Anthuan Maybank | Unat. | 6/21 | Stanford | |
| 45.72 | 1 | Albert Booker | TxTech | 5/8 | Abilene | |
| 1h2 | Ja'Warren Hooker | Asics | 6/19 | Stanford | ||
| 45.73 | 1 | Milton Campbell | EHI | 6/7 | Atlanta | |
| 45.75 | 2 | Andre Ammons | Unat. | 4/30 | Basse-Terre | |
| 45.77 | 1 | Felix Anderson | SnIl | 5/17 | Carbondale | |
| 45.82 | 3 | LaChristopher Lewis | MsSt | 5/18 | Knoxville | |
| 5h3 | Brandon Couts | PTC Elite | 7/13 | Walnut | ||
| 45.86 | 2 | Godfrey Herring | Nike | 6/7 | Atlanta | |
| 45.88 | 1 | Xavier Carter | FlHS | 4/5 | Mobile | |
| 1 | Darnell Hall | Detroit PAL | 7/19 | Bloomington, IN | ||
| 45.92 | 1h1 | Carnell Coleman | Unat. | 5/10 | Tallahassee | |
| 45.94 | 3 | Joe Mendel | Connecticut | 5/31 | Fairfax | |
| 45.96 | h | Bryan Swarn | GaTech | 5/30 | Fairfax | |
| 45.99 | 1 | Jonathan Fortenberry | S. Carolina | 3/29 | Gainesville | |
| 46.00 | 1 | Jason Barton | AzSt | 3/22 | Tempe | |
| 46.04 | 1 | Brandon Matlock | USC | 4/26 | Los Angeles | |
| 46.07 | 7sf1 | Alvin Harrison | Nike | 6/20 | Stanford | |
| 800 METERS (1:49.00) | ||||||
| 1:44.30 | 4 | David Krummenacker | adidas | 7/4 | Paris | |
| 1:44.88 | 8 | Krummenacker | 7/11 | Rome | ||
| 1:45.03 | 1a | Khadevis Robinson | Nike | 6/25 | Lucerne | |
| 1:45.23 | 2rA | Robinson | 8/10 | San Sebastian | ||
| 10rA | Krummenacker | 8/15 | Zurich | |||
| 1:45.35 | 4 | Robinson | 7/19 | Madrid | ||
| 1:45.46 | 1r1 | Bryan Woodward | Nike Farm Team | 8/8 | Budapest | |
| 1:45.51 | 7 | Krummenacker | 6/27 | Oslo | ||
| 1:45.53 | 1 | Krummenacker | 6/22 | Stanford | ||
| 1:45.69 | 1r2 | Derrick Peterson | adidas | 7/5 | Brunswick | |
| 1:45.77 | 1 | Krummenacker | 5/17 | Gresham | ||
| 1:45.84 | 4h2 | Krummenacker | 8/28 | Paris | ||
| 1:46.00 | 2 | Krummenacker | 5/4 | Belem | ||
| 1:46.10 | 1 | Krummenacker | 6/29 | Glasgow | ||
| 1:46.13 | 1rB | Peterson | 8/2 | Heusden | ||
| 1:46.14 | 2 | Robinson | 7/26 | Funchal | ||
| 1:46.17 | 2rB | Sam Burley | Penn | 8/2 | Heusden | |
| 1:46.21 | 2 | Robinson | 6/22 | Stanford | ||
| 1:46.29 | 7rB | Robinson | 8/15 | Zurich | ||
| 1:46.31 | 3r2 | Woodward | 7/5 | Brunswick | ||
| 1:46.34 | 5 | Robinson | 8/18 | Helsinki | ||
| 1:46.39 | 2 | Robinson | 6/29 | Glasgow | ||
| 1:46.45 | 4 | Jess Strutzel | Nike | 8/6 | Santo Domingo | |
| 1:46.46 | 8rA | Robinson | 8/2 | Heusden | ||
| 1:46.50 | 1 | Burley | 6/14 | Sacramento | ||
| 1h2 | Woodward | 7/13 | Walnut | |||
| 1:46.51 | 2 | Jonathan Johnson | TxTech | 6/14 | Sacramento | |
| 1:46.56 | 1 | Marc Sylvester | Tennessee | 5/18 | Knoxville | |
| 1:46.59 | 3rA | Woodward | 8/12 | Malmo | ||
| 1:46.60 | 4rA | Peterson | 8/12 | Malmo | ||
| 1:46.72 | 5r2 | Jebreh Harris | Unat. | 6/4 | Cottbus | |
| 1:46.76 | 3 | Johnson | 6/22 | Stanford | ||
| 1:46.78 | 4 | Floyd Thompson | SMTC | 6/22 | Stanford | |
| 1:46.79 | 1 | Robinson | 5/10 | Modesto | ||
| 1:47.05 | 4 | Moise Joseph | Florida | 6/14 | Sacramento | |
| 1:47.22 | 5 | Jean Balan | Kentucky | 5/18 | Knoxville | |
| 1:47.39 | 4p1 | Tim Dunne | Missouri | 6/12 | Sacramento | |
| 1:47.40 | 6r2 | Toby Henkels | TeamUSAMn | 7/5 | Brunswick | |
| 1:47.52 | 2 | Michael Stember | Nike | 4/19 | Walnut | |
| 1:47.56 | 7 | Jesse O'Connell | Georgetown | 6/14 | Sacramento | |
| 1:47.62 | 4 | Jonathan Johnson | TxTech | 4/19 | Walnut | |
| 1:47.72 | 1 | Jacob Koczman | IndInvaders | 7/19 | Bloomington, IN | |
| 1:47.77 | 4 | Bryan Berryhill | adidas | 7/5 | Watford | |
| 1:47.89 | 1uo | Mike Taylor | Arkansas | 4/18 | Walnut | |
| 1 | Michael Inge | Kent St. | 6/22 | Stanford | ||
| 1:47.93 | 4 | Andrew Neugebauer | Nike Farm Team | 4/26 | Des Moines | |
| 1:47.96 | 5 | Grant Robison | Stanford | 7/13 | Walnut | |
| 1:48.04 | 2 | Jeremy Mims | Kansas | 5/31 | Lincoln | |
| 1:48.05 | 1h3 | Said Ahmed | Arkansas | 5/17 | Knoxville | |
| 1h2 | Lubert Lewis | ReebBoston | 6/19 | Stanford | ||
| 1:48.08 | 8r2 | Kevin Elliott | Nike Farm Team | 7/5 | Brunswick | |
| 1:48.15 | 7 | Dan Murray | Wisconsin | 4/19 | Walnut | |
| 1:48.26 | 2 | Fred Sharpe | Auburn | 8/15 | Santry | |
| 1:48.33 | 1r1 | Jeff DeLong | Nike Farm Team | 7/5 | Brunswick | |
| 1:48.41 | 4 | Roderick Dotts | BartonCC | 4/12 | Fayetteville | |
| 2 | David Freeman | Kentucky | 4/12 | Knoxville | ||
| 1:48.48 | 3 | Ben Aragon | UCLA | 5/10 | Los Angeles | |
| 1:48.51 | 4 | Chad Johnson | Kentucky | 4/12 | Knoxville | |
| 1:48.56 | 1 | Mike McGrath | OrHS | 4/26 | Portland | |
| 1:48.70 | 3r1 | Erik Nedeau | New Balance | 7/5 | Brunswick | |
| 1:48.73 | 5 | Ali Najjar | Georgetown | 5/31 | Fairfax | |
| 1:48.74 | 6sf2 | Chad Simkins | BYU | 6/13 | Sacramento | |
| 1:48.77 | 7 | Paul Ciurlys | Kentucky | 4/12 | Knoxville | |
| 1:48.78 | 4 | Hunter Spencer | Kentucky | 4/19 | Walnut | |
| 1:48.80 | 6 | Vince Galgano | Columbia | 5/31 | Fairfax | |
| 1:48.86 | 4 | Trent Riter | Minnesota | 5/31 | Lincoln | |
| 1:48.88 | 2 | Tim Ramirez | AzusaPac | 6/8 | Los Angeles | |
| 1:48.93 | 7 | Joel Legare | Connecticut | 5/31 | Fairfax | |
| 1:48.94 | 8 | James Doaty | Kentucky | 4/12 | Knoxville | |
| 2h1 | James Hatch | Arkansas | 5/17 | Knoxville | ||
| 1500 METERS (3:43.00) | ||||||
| 3:35.15 | 3 | David Krummenacker | adidas | 7/13 | Gateshead | |
| 3:35.75 | 7 | Grant Robison | Stanford | 8/2 | Heusden | |
| 3:35.93 | 9 | Krummenacker | 8/5 | Stockholm | ||
| 3:36.64 | 5 | Robison | 7/19 | Madrid | ||
| 3:36.68 | 8 | Bryan Berryhill | adidas | 7/7 | Zagreb | |
| 3:36.99 | 9 | Jason Lunn | Nike | 7/7 | Zagreb | |
| 3:37.59 | 1 | Lunn | 6/1 | Carson | ||
| 3:37.83 | 2 | Krummenacker | 6/1 | Carson | ||
| 3:37.96 | 2 | Lunn | 6/29 | Glasgow | ||
| 3:38.00 | 9 | Berryhill | 7/13 | Gateshead | ||
| 3:38.71 | 6 | Robison | 7/31 | Linz | ||
| 3:38.79 | 4 | Berryhill | 6/29 | Glasgow | ||
| 3:39.44 | 14 | Berryhill | 8/2 | Heusden | ||
| 3:39.58 | er | Lunn | 5/24 | Eugene | ||
| 3:39.74 | 6 | Charlie Gruber | Unat. | 5/17 | Gresham | |
| 3:39.89 | 12 | Lunn | 7/1 | Lausanne | ||
| 3:39.94 | 4 | Jesse Strutzel | Nike | 6/1 | Carson | |
| 3:40.16 | 7 | Seneca Lassiter | Nike | 5/17 | Gresham | |
| 3:40.33 | 14 | Lunn | 7/13 | Gateshead | ||
| 3:40.39 | 1 | Robison | 6/14 | Sacramento | ||
