2003 Top USA Indoor Track & Field Marks - Men
Final listing
| 50 meters |
| 5.69 | 2 | Mickey Grimes | Nike | 2/8 | Saskatoon |
| 5.77 | 1 | Arel Gordon | NYHS | 3/2 | New York |
| 5.83 | 1 | Derrick Jones | CaHS | 2/15 | Los Angeles |
| 5.85 | 2 | Reggie Bush | CaHS | 2/15 | Los Angeles |
| |
| 55 meters |
| 6.10 | 1r4 | Mickey Grimes | Nike | 2/15 | Los Angeles |
| 6.11 | 2r4 | Jon Drummond | Nike | 2/15 | Los Angeles |
| 6.14 | 1f2 | John Capel | adidas | 1/18 | Gainesville |
| 6.15 | 1h2 | Capel | | 1/18 | Gainesville |
| 6.18 | 1 | Gerald Wright | Unat. | 1/17 | Boone |
| 6.19 | 1h6 | Wright | | 1/17 | Boone |
| 1 | E.J. Jackson | Unat. | 2/15 | Reno |
| 6.21 | 1 | Jackson | | 2/8 | Reno |
| 2 | Timothy Walls | NCA&T | 1/17 | Boone |
| 3 | Robert Spies | Unat. | 1/17 | Boone |
| 1h3 | Jackson | | 2/15 | Reno |
| 1f1 | Curtis Coleman | Unat. | 2/22 | Columbia |
| 1s1 | Coleman | | 2/22 | Columbia |
| 1h1 | Ernest Simms | Kentucky | 3/1 | Gainesville |
| 6.22 | 1h1 | Bobby Williams | Unat. | 1/18 | Gainesville |
| 1h1 | Mardy Scales | MTn | 12/8/02 | Murfreesboro |
| 1h1 | Ernest Wiggins | AppSt | 12/7/02 | Boone |
| 2h6 | Jason Green | AppSt | 1/17 | Boone |
| 6.23 | 3 | Tee Alford | WCar | 12/7/02 | Boone |
| 1h3 | Dennis Baker | Ga | 3/1 | Gainesville |
| 2 | Ahmad Jasmine | Fla | 3/2 | Gainesville |
| 6.24 | 1h2 | Ahmad Carroll | Ark | 3/1 | Gainesville |
| 6.25 | 3r4 | Darrell Rideaux | USC | 2/15 | Los Angeles |
| 1 | Chaz Clemons | Lincoln | 3/9 | Boston |
| |
| 60 meters |
| 6.45 | 1 | Justin Gatlin | Nike | 3/1 | Boston |
| 6.46 | 1 | Terrence Trammell | Mizuno | 2/15 | Fayetteville |
| 1 | Gatlin | | 3/14 | WIC |
| 6.48 | 2 | John Capel | adidas | 2/15 | Fayetteville |
| 2 | Trammell | | 3/1 | Boston |
| 6.49 | 1h3 | Coby Miller | | 2/9 | Ghent |
| 3 | Capel | | 3/1 | Boston |
| s | Gatlin | | 3/1 | Boston |
| 6.50 | 1 | Miller | | 2/9 | Ghent |
| 3 | Maurice Greene | adidas | 2/15 | Fayetteville |
| 6.51 | 1 | Trammell | | 2/7 | NYC |
| 6.52 | 1 | Greene | | 2/1 | Boston |
| 1h3 | Marcus Brunson | Unat. | 2/22 | AFAcademy |
| 6.53 | 1 | Miller | | 2/23 | Lievin |
| h | Trammell | | 3/1 | Boston |
| h | Gatlin | | 3/1 | Boston |
| 1h1 | Gatlin | | 3/14 | WIC |
| 6.54 | 2 | Gatlin | Nike | 2/7 | NYC |
| 1h1 | Trammell | | 2/15 | Fayetteville |
| 1h2 | Greene | | 2/15 | Fayetteville |
| 1 | Miller | | 2/18 | Stockholm |
| 4 | Jason Smoots | NCCentral | 3/1 | Boston |
| s | Brunson | | 3/1 | Boston |
| 6.55 | 2 | Miller | | 2/2 | Stuttgart |
| 1 | Capel | | 2/9 | Saskatoon |
| 2h1 | Capel | | 2/15 | Fayetteville |
| 5 | Grimes | | 3/1 | Boston |
| s | Trammell | | 3/1 | Boston |
| 1 | Smoots | | 3/15 | NCAA II |
| 6.56 | 2 | Jon Drummond | Nike | 2/1 | Boston |
| 3 | Ramon Clay | | 2/23 | Lievin |
| 6.57 | 3 | Tim Harden | Nike | 2/1 | Boston |
| 6.58 | 1h | Darvis Patton | Unat. | 1/25 | Houston |
| 1s1 | Tre Gardner | Texas | 3/1 | Lincoln |
| 6.59 | 1h1 | Dwight Phillips | Nike | 1/31 | Erfurt |
| 4 | Greg Saddler | | 2/9 | Ghent |
| 6.60 | 1 | Mardy Scales | MTn | 1/18 | Lexington |
| 4 | Brian Lewis | | 2/2 | Stuttgart |
| 6.61 | 1 | Marquis Davis | MsSt | 2/8 | Lexington |
| s | Kaaron Conwright | Nike | 3/1 | Boston |
| 6.62 | h | Samie Parker | Oregon | 3/14 | NCAA |
| h | Ahmad Jasmine | Florida | 3/14 | NCAA |
| 6.63 | 1f1 | Ja'Warren Hooker | Asics | 2/1 | Seattle |
| 6.65 | h | Larry Griffin | Clemson | 3/14 | NCAA |
| 6.66 | h | DaBryan Blanton | Okla | 3/14 | NCAA |
| 6.67 | 5 | Shawn Crawford | Mizuno | 2/7 | NYC |
| 2h5 | Ernest Simms | Kentucky | 2/14 | Fayetteville |
| 3 | Ahmad Carroll | Ark | 2/14 | Fayetteville |
| 2h2 | Eugene Frazier | Unat. | 2/15 | Ames |
| 3f2 | Dwayne Foster | Unat. | 2/21 | SLC |
| 6.68 | 1 | Nate Soelberg | BYU | 1/25 | SLC |
| s | Gerald Wright | NCElite | 3/1 | Boston |
| 6.69 | 1 | Babatunde Ridley | Unat. | 2/8 | Flagstaff |
| 4 | Cody Fonnesbeck | BYU | 2/21 | SLC |
| h | Curtis Coleman | Unat. | 3/1 | Boston |
| 6.70 | 3 | Stanford Routt | Houston | 1/18 | Houston |
| 1f1 | Jonathan Wade | Tenn | 1/18 | Blacksburg |
| 2 | Allen Johnson | Unat. | 1/24 | Chapel Hill |
| 2 | Kenneth Baxter | Purdue | 2/14 | NYC |
| |
| 200 meters |
| 20.39 | 1h1 | John Capel | adidas | 2/14 | Fayetteville |
| 20.53 | 1 | Leo Bookman | Kansas | 3/14 | NCAA |
| 20.55 | 2ha | Shawn Crawford | Mizuno | 2/23 | Lievin |
| 20.64 | h | Bookman | | 3/14 | NCAA |
| 20.69 | 1 | Capel | | 3/2 | Boston |
| 1h3 | Crawford | | 3/14 | WIC |
| 20.70 | 2 | Marquis Davis | MsSt | 3/14 | NCAA |
| 20.73 | 1 | Darvis Patton | Unat. | 2/1 | Boston |
| 20.76 | 1h4 | Kyle Farmer | Fla | 2/14 | Fayetteville |
| 20.77 | 1h3 | Bookman | | 2/14 | Fayetteville |
| 2 | Crawford | | 3/2 | Boston |
| 20.78 | 4 | Kenneth Baxter | Purdue | 3/14 | NCAA |
| 20.82 | 1h1 | Corey Nelson | Bronco TC | 2/8 | Boise |
| 5 | Robert Foster | Houston | 3/14 | NCAA |
| 20.85 | 1h2 | Baxter | | 2/14 | NYC |
| 3 | Bobby Williams | Unat. | 3/2 | Boston |
| 20.89 | h | Aaron Collins | Texas | 3/14 | NCAA |
| 20.91 | 1 | Robert Parham | LSU | 1/18 | Fayetteville |
| 20.99 | h | Glenn McFadden | MsSt | 3/14 | NCAA |
| h | Kendrick Triggs | Ole Miss | 3/14 | NCAA |
| 21.01 | h | Rashad McDade | WMich | 3/14 | NCAA |
| 21.04 | 2 | Tre Gardner | Texas | 3/1 | Lincoln |
| 1 | Rodney Martin | KCKsCC | 3/8 | Carbondale |
| 21.05 | 2h2 | Ashton Collins | Texas | 2/14 | NYC |
| 21.06 | 1f2 | Ramon Clay | | 2/9 | Ghent |
| 21.09 | 3h3 | Jimmie Hackley | Unat. | 2/9 | Gainesville |
| 21.10 | 1h3 | Andre Ammons | EOYDC | 2/1 | Reno |
| 21.14 | 1 | Reggie Witherspoon | GaHS | 3/15 | NYC |
| 21.15 | h | Rohsaan Griffin | USArmy | 3/2 | Boston |
| 21.16 | 1h2 | Mardy Scales | MTn | 3/1 | Jonesboro |
| 21.20 | 1 | Obra Hogans | SHall | 1/19 | Boston |
| 21.21 | 1h4 | Albert Booker | TxTech | 2/28 | Lincoln |
| 21.22 | 1h1 | Stanford Routt | Houston | 1/18 | Houston |
| 21.23 | h | Milton Mallard | USArmy | 3/2 | Boston |
| 21.25 | 2h15 | Ryan Olkowski | NittSS | 2/1 | PennSt |
| 1h1 | Jonathan Wade | Tenn | 2/14 | NYC |
| 21.26 | 1 | Ernie Terrell | PennSt | 2/15 | PennSt |
| 21.27 | 2h1 | Jacques Reeves | Purdue | 2/14 | NYC |
| 21.33 | h | LeShaunte Edwards | ShoreAC | 3/2 | Boston |
| 2 | Ahmad Wright | Cal | 3/8 | Boise |
| 21.34 | 1h4 | Jevon Mason | Arizona | 2/22 | Boise |
| 21.35 | 1h1 | Kevin Garrett | SMU | 2/28 | Boise |
| 21.36 | 1h17 | Danny Johnson | Barton CC | 1/25 | Lincoln |
| 21.37 | 1h7 | Mike Applehans | FtHays | 2/14 | Fayetteville |
| h | Babatunde Ridley | Unat. | 3/2 | Boston |
| 21.38 | 4 | Devan Ward | Alabama | 1/18 | Fayetteville |
| 1h10 | Jamey Sperle | DakWesley | 2/14 | Lincoln |
| 21.39 | 4h2 | Jabari Fields | TCU | 2/14 | Fayetteville |
| 3 | Joel Brown | OhSt | 2/15 | PennSt |
| h | Seth Amoo | AzSt | 3/14 | NCAA |
| 21.40 | 2h1 | Ahmad Jasmine | Fla | 3/1 | Gainesville |
| |
| Oversize track |
| 20.72 | 1h1 | Marquis Davis | MsSt | 2/8 | Lexington |
| 20.96 | 1 | Floyd Heard | SMTC | 2/1 | Johnson City |
| 20.97 | 1h | Heard | | 1/31 | Johnson City |
| 1f1 | Heard | | 2/8 | Flagstaff |
| 20.98 | 1h6 | LeShaunte Edwards | ShoreAC | 2/8 | Kent |
| 1 | Glenn McFadden | MsSt | 3/8 | Ames |
| 20.99 | 1 | Rashad McDade | Wmich | 3/1 | Kent |
| 21.01 | 1 | Seth Amoo | AzSt | 2/14 | Flagstaff |
| 2 | Aaron Collins | Texas | 3/8 | Ames |
| 21.04 | 1f2 | Milton Mallard | Army WCAP | 2/8 | Flagstaff |
| 21.05 | 1 | Edwards | | 2/22 | Kent |
| 21.10 | 1h1 | Rubin Williams | Unat. | 2/15 | Seattle |
| 21.12 | 1h1 | Godfrey Herring | Unat. | 1/25 | Murfreesboro |
| 21.13 | 1h7 | Ray Edwards | Unat. | 2/1 | Lubbock |
| 21.15 | 2h1 | Dirk Homewood | NIa | 2/15 | Ames |
| 21.16 | 2h1 | Mardy Scales | MTn | 2/1 | Murfreesboro |
| 2f1 | Leo Settle | Unat. | 2/8 | Flagstaff |
| 1 | Landon Benson | NAZ | 3/1 | Flagstaff |
| 21.17 | 1h1 | Rodney Martin | KCKCC | 1/25 | Ames |
| 21.18 | 1h1 | Jonathan Wade | Tenn | 1/25 | Lexington |
| 2h1 | Shelton Sampson | Wash | 2/15 | Seattle |
| 21.19 | 2h6 | Shannon Armstrong | WichSt | 2/8 | Kent |
| |
| 400 meters |
| 45.34 | 1 | Tyree Washington | Nike | 3/16 | WIC |
| 45.79 | h | Kelly Willie | LSU | 3/14 | NCAA |
| 45.82 | 2 | Obra Hogans | SHall | 3/15 | NCAA |
| 2h1 | Washington | | 3/14 | WIC |
| 45.93 | h | Jonathan Fortenberry | SCar | 3/14 | NCAA |
| 45.99 | 1ha | James Davis | Unat. | 2/23 | Lievin |
| 46.01 | 4 | Fortenberry | | 3/15 | NCAA |
| 46.02 | 5 | Mitch Potter | Minnesota | 3/15 | NCAA |
| 46.10 | 1h1 | Jerome Young | Unat. | 2/15 | Fayetteville |
| 46.11 | 1 | Reggie Witherspoon | GaHS | 3/15 | NYC |
| 46.12 | h | Jeremy Wariner | Baylor | 3/14 | NCAA |
| 46.17 | 6 | Willie | | 3/15 | NCAA |
| 46.21 | 1h10 | Davis | | 1/25 | Lincoln |
| 8 | Wariner | | 3/15 | NCAA |
| 46.22 | 1 | Ashton Collins | Texas | 3/1 | Lincoln |
| 46.29 | 2 | Quentin Bowens | SHall | 3/9 | Boston |
| 46.31 | 2h1 | Ja'Warren Hooker | Asics | 2/15 | Fayetteville |
| 46.33 | 1h1 | Corey Nelson | Bronco TC | 2/1 | Boise |
| 2h2 | Derrick Brew | Nike | 2/15 | Fayetteville |
| 46.34 | 3 | Albert Booker | TxTech | 3/1 | Lincoln |
| 46.45 | h | Jerry Harris | TCU | 3/14 | NCAA |
| 46.47 | h | Otis Harris | SCar | 3/14 | NCAA |
| 46.55 | 3 | Milton Campbell | EHI | 3/1 | Boston |
| 46.61 | 1h1 | Rickey Harris | Fla | 2/14 | Fayetteville |
| 46.70 | 4 | Aaron Collins | Texas | 3/1 | Lincoln |
| h | Dirk Homewood | NIa | 3/14 | NCAA |
| 46.79 | h | Godfrey Herring | Nike AtlC | 2/28 | Boston |
| 46.83 | 4h2 | Brandon Couts | Unat. | 2/15 | Fayetteville |
| 46.89 | 1h4 | Joe Mendel | Conn | 3/8 | Boston |
| 46.92 | 1 | Benjamin Henderson | ECar | 2/15 | PennSt |
| 46.93 | 2 | Ernie Terrell | PennSt | 2/15 | PennSt |
| 46.96 | 1 | Andrew Rock | Wisc-La Crosse | 3/15 | Greencastle |
| 47.02 | 4 | DeWayne Barrett | St. John's | 3/9 | Boston |
| 47.08 | 2h1 | James Graham | Gtwn | 2/14 | NYC |
| 47.12 | 2h3 | Kenneth Ferguson | SCar | 2/9 | Gainesville |
| 47.16 | h | Robert Wilson | EHI | 2/28 | Boston |
| 47.17 | h | Andre Ammons | EOYDC | 2/28 | Boston |
| 47.20 | 1 | Lance Wigfall | NJHS | 2/25 | New Jersey |
| 47.25 | 2h2 | Jimmie Hackley | Unat. | 2/9 | Gainesville |
| 47.27 | 3 | Jason Barton | AzSt | 2/1 | Boise |
| 3 | Dominick Richmond | ECar | 2/15 | PennSt |
| 47.29 | 1h1 | Reynauldus Gatson | NwnLa | 1/31 | Baton Rouge |
| 47.30 | 1 | Carnell Coleman | Unat. | 2/8 | Chapel Hill |
| 47.31 | 2 | Joshwyn Abrams | Delaware St | 2/14 | NYC |
| 47.38 | 1h1 | Jerome Young | Unat. | 1/18 | Houston |
| 47.41 | 1h6 | Kedar Inico | BartonCC | 2/14 | Fayetteville |
| 47.45 | 1 | Jerome Milner | WeberSt | 2/14 | Bozeman |
| |
| Oversize track |
| 45.89 | 1h1 | Mitch Potter | Minn | 2/15 | Ames |
| 46.16 | 1 | Godfrey Herring | NikeAtlC | 2/15 | Murfreesboro |
| 46.17 | 1h1 | Andre Ammons | Unat. | 2/15 | Seattle |
| 2h1 | Dirk Homewood | NIa | 2/15 | Ames |
| 1s2 | Rickey Harris | Fla | 3/8 | Notre Dame |
| 46.19 | 1h1 | Jonathan Fortenberry | SCar | 1/25 | Lexington |
| 1f1 | Darold Williamson | Baylor | 2/8 | Flagstaff |
| 46.27 | 1h | Derrick Brew | Unat. | 1/31 | Johnson City |
| 46.29 | 2f1 | Jeremy Wariner | Baylor | 2/8 | Flagstaff |
| 46.34 | 2 | Jerry Harris | TCU | 3/8 | Ames |
| 46.37 | 2 | James Graham | Gtwn | 3/8 | Notre Dame |
| 46.39 | 1 | Ja'Warren Hooker | Asics | 1/18 | Seattle |
| |
| 500 meters |
| 1:01.57 | 1 | Ryan Westman | Rutgers | 3/9 | Boston |
| 1:02.11 | 1h5 | Rayan Speid | SHall | 3/8 | Boston |
| 1:02.17 | 1h5 | Paul Moser | Villanova | 1/18 | PennSt |
| 1:02.50 | 1h5 | Andrew Thomas | StJosephs | 3/8 | Boston |
| 1:02.75 | 2h5 | Ernie Terrell | PennSt | 1/18 | PennSt |
| 1:02.82 | 1h1 | Tyrone Ross | NY Elite | 1/24 | NYC |
| |
| 600 yards |
| 1:10.12 | 1 | Will Fitts | Baylor | 3/1 | Lincoln |
| 1:10.23 | 1h1 | Jeremy Mims | Ks | 2/28 | Lincoln |
| 1:10.39 | 2 | Brian McDonald | Baylor | 3/1 | Lincoln |
| 1:10.47 | 1h2 | Will Rodgers | KsSt | 2/28 | Lincoln |
| 1:10.73 | 4 | Danny Hill | Nebraska | 3/1 | Lincoln |
| |
| Oversize track |
| 1:09.71 | 1h2 | Joseph Lee | KsSt | 1/24 | Lawrence |
| |
| 600 meters |
| 1:17.54 | 1 | Jason Briggs | InSt | 2/8 | Bloomington, IN |
| 1:18.70 | 2 | Russell Hollis | Indiana | 2/8 | Bloomington, IN |
| 1:18.90 | 1 | Josh Slamka | Unat. | 1/25 | Madison |
| 1:18.94 | 1 | Adam Steele | Minn | 3/2 | Champaign |
| 1:19.16 | 2 | Joe Detmer | Wisc | 3/2 | Champaign |
| |
| Oversize track |
| 1:18.59 | 1 | Gary Reed | Unat. | 1/18 | Seattle |
| |
| 800 meters |
| 1:45.69 | 1 | David Krummenacker | adidas | 3/16 | WIC |
| 1:47.20 | 1 | Krummenacker | | 2/15 | Fayetteville |
| 1:47.73 | 2 | Derrick Peterson | Unat. | 2/15 | Fayetteville |
| 1:47.75 | h | Joseph Lee | KsSt | 3/14 | NCAA |
| 1:48.09 | h | Fred Sharpe | Auburn | 3/14 | NCAA |
| 1:48.10 | 2 | Peterson | | 2/1 | Boston |
| 1:48.16 | 1 | Sam Burley | Penn | 1/25 | Boston |
| 2 | Sharpe | | 3/15 | NCAA |
| 1:48.25 | 3 | Burley | | 3/15 | NCAA |
| 1:48.26 | 4 | Toby Henkels | Minnesota | 3/15 | NCAA |
| h | Burley | | 3/14 | NCAA |
| 1:48.46 | 5 | Lee | | 3/15 | NCAA |
| 1:48.58 | 1 | Lee | | 2/8 | Lincoln |
| 1:48.64 | h | Henkels | | 3/14 | NCAA |
| 1:48.82 | h | Jesse O'Connell | Gtwn | 3/14 | NCAA |
| 1:48.92 | 2h1 | Sharpe | | 2/14 | Fayetteville |
| 1:48.96 | h | Christian Smith | KsSt | 3/14 | NCAA |
| 1:49.13 | 2h3 | O'Connell | | 2/14 | NYC |
| 1:49.18 | 1h1 | Joel Legare | Conn | 2/28 | Boston |
| 1:49.34 | 4 | James Doaty | Kentucky | 3/2 | Gainesville |
| 1:49.44 | 5h4 | Khadevis Robinson | Nike | 3/14 | WIC |
| 1:49.49 | 1h2 | Kris Landers | Kentucky | 2/14 | Fayetteville |
| 1:49.50 | 3h3 | Ali Najjar | Gtwn | 2/14 | NYC |
| 1:49.58 | 6 | Jeffery Fisher | LSU | 3/2 | Gainesville |
| 1:49.73 | 4h3 | Ryan Ponsonby | Texas | 2/14 | NYC |
| 4h1 | Paul Ciurlys | Kentucky | 2/14 | Fayetteville |
| 1:49.79 | 1 | Andy Craycraft | UNC | 3/1 | Blacksburg |
| 1:49.92 | 1 | Adam Davis | Rice | 3/1 | Boise |
| 1:49.97 | 2 | Matt Lincoln | PennSt | 3/2 | Champaign |
| 1:50.01 | 8 | Frank Francois | Tenn | 3/2 | Gainesville |
| 1:50.08 | h | Bryan Woodward | Nike Farm Team | 3/1 | Boston |
| h | Ross Krempley | Unat. | 3/1 | Boston |
| 1:50.11 | 2 | Daniel Pessing | Rice | 3/1 | Boise |
| 1:50.12 | 4 | Elliott Gaskins | Unat. | 1/18 | Blacksburg |
| 1:50.17 | 2 | Brendon Mahoney | GaTech | 3/1 | Blacksburg |
| 1:50.18 | 5 | Chris Burns | Nebraska | 2/8 | Lincoln |
| 1:50.28 | 1 | James Hatch | Ark | 1/18 | Fayetteville |
| 1:50.30 | 6 | Trinity Gray | Unat. | 2/15 | Fayetteville |
| 1:50.31 | 5 | Lubert Lewis | Reebok Boston | 2/1 | Boston |
| 1:50.32 | h | Andrew Neugebauer | Nike Farm Team | 3/1 | Boston |
| 1:50.46 | 5 | McGavock Dunbar | Va | 1/18 | Blacksburg |
| 1:50.49 | h | Caleb Bailey | WCar | 3/14 | NCAA |
| 1:50.53 | h | Chad Johnson | Kentucky | 3/14 | NCAA |
| 1:50.56 | 3 | Paul Moser | Villanova | 2/1 | PennSt |
| 1:50.65 | 3 | Rob Myers | OhSt | 2/15 | PennSt |
| 1 | Jason Briggs | InSt | 3/1 | Bloomington, IL |
| 1:50.69 | 7 | Trinity Gray | | 2/1 | Boston |
| 1:50.70 | 6 | Trent Riter | Minn | 2/8 | Lincoln |
| 2 | David Paulsen | NIa | 3/1 | Bloomington, IL |
| 1:50.71 | 1 | Josh Kauke | Princeton | 2/8 | PennSt |
| 1:50.76 | 7 | Lucas Bauman | Nebraska | 2/8 | Lincoln |
| 1:50.80 | h | Jebreh Harris | Unat. | 3/1 | Boston |
| 1:50.81 | 4 | Kurt Michaelis | Yngstwn | 2/1 | PennSt |
| 1:50.83 | 2h1 | Brandon Hodges | Kansas | 2/14 | Fayetteville |
| 1:50.84 | 1 | Jonathan Johnson | TxTech | 2/15 | Lincoln |
| |
| Oversize track |
| 1:47.40 | 2h1 | David Freeman | Kentucky | 1/25 | Lexington |
| 1:47.53 | 1 | Fred Sharpe | Auburn | 3/8 | Ames |
| 1:47.85 | 2h1 | Bryan Woodward | Nike Farm Team | 2/15 | Seattle |
| 1:47.92 | 1s2 | Jesse O'Connell | Gtwn | 3/8 | Notre Dame |
| 1:48.23 | 2s2 | Toby Henkels | Minn | 3/8 | Notre Dame |
| 1:48.29 | 3h1 | Hunter Spencer | Kentucky | 1/25 | Lexington |
| 1:48.49 | 1s1 | Caleb Bailey | WCar | 3/8 | Notre Dame |
| 1:48.51 | 1 | Joseph Lee | KsSt | 2/15 | Ames |
| 1:48.62 | 4h1 | Paul Ciurlys | Kentucky | 1/25 | Lexington |
| 1:48.63 | 1h1 | James Doaty | Kentucky | 2/8 | Lexington |
| 1:48.66 | 3 | Christian Smith | KsSt | 3/8 | Ames |
| 1:48.75 | 3h1 | Andrew Neugebauer | Nike Farm Team | 2/15 | Seattle |
| 1:48.84 | 2h1 | Chad Johnson | Kentucky | 2/8 | Lexington |
| 1:48.89 | 2 | Vince Galgano | Columbia | 2/15 | Ames |
| 1:48.91 | 4 | Andrew Craycraft | NCar | 3/8 | Ames |
| 1:48.92 | 3h1 | Jebreh Harris | Unat. | 2/8 | Lexington |
| 1:48.98 | 3s2 | Paul Moser | Villanova | 3/8 | Notre Dame |
| |
| 1000 meters |
| 2:22.50 | 1 | Matt Lincoln | PennSt | 2/8 | PennSt |
| 2:23.45 | 1 | Jason Long | Unat. | 2/1 | PennSt |
| 2:23.55 | 1 | Charlie Gruber | Unat. | 2/22 | Manhattan |
| 2:23.56 | 2 | Joel Legare | Conn | 2/8 | PennSt |
| 2:23.61 | 1 | Alan Webb | Nike | 2/23 | Fairfax |
| |
| 1500 meters |
| 3:39.04 | 3 | David Krummenacker | adidas | 2/1 | Boston |
| 3:40.53 | 5 | Jason Lunn | Nike | 2/1 | Boston |
| 3:42.23 | 1 | Lunn | | 3/1 | Boston |
| 3:42.73 | 2 | Michael Stember | Nike Farm Team | 3/1 | Boston |
| 3:42.87 | er | Alan Webb | Nike | 2/15 | NYC |
| 3:43.31 | 6h3 | Lunn | | 3/14 | WIC |
| 3:43.35 | 3 | Charlie Gruber | Unat. | 3/1 | Boston |
| 3:44.00 | er | Jason Long | Asics | 2/15 | NYC |
| 3:44.01 | 4 | Ian Connor | Nike | 3/1 | Boston |
| 3:44.15 | 5 | Bryan Berryhill | adidas | 3/1 | Boston |
| 3:44.19 | 8 | Stember | | 2/1 | Boston |
| 3:44.30 | 9 | Berryhill | | 2/1 | Boston |
| 3:44.41 | 6 | Dan Wilson | Asics | 3/1 | Boston |
| 3:44.45 | 7 | Webb | | 3/1 | Boston |
| 3:44.61 | 8 | Ryan Bak | Unat. | 3/1 | Boston |
| 3:44.63 | 10 | Ibrahim Aden | | 2/1 | Boston |
| |
| Mile |
| 3:55.49 | 2 | Jason Lunn | Nike | 2/15 | Fayetteville |
| 3:59.49 | 3 | Alan Webb | Nike | 2/14 | NYC |
| 3:59.99 | 4 | Jason Long | Asics | 2/14 | NYC |
| 4:00.69 | 2 | Hunter Spencer | Kentucky | 3/2 | Gainesville |
| 4:00.84 | 1 | Daniel Lincoln | Ark | 2/8 | Lincoln |
| 4:01.04 | 5 | Seneca Lassiter | Unat. | 2/15 | Fayetteville |
| 4:01.10 | 3 | David Freeman | Kentucky | 3/2 | Gainesville |
| 4:01.12 | 6 | Spencer | | 2/15 | Fayetteville |
| 4:01.45 | 1 | Ryan Bak | TrinityC | 2/15 | Boston |
| 4:02.71 | 3 | Michael Baird | Princeton | 2/14 | NYC |
| 4:02.85 | 2 | Dan Wilson | Asics | 1/25 | NYC |
| 4:03.29 | 1 | Aaron Lenzel | USNA | 2/23 | Boston |
| 4:03.33 | 1h1 | Charlie Gruber | Unat. | 2/14 | Fayetteville |
| 4:03.42 | 1h1 | Freeman | | 3/1 | Gainesville |
| 4:03.99 | 2h1 | Freeman | | 2/14 | Fayetteville |
| 4:04.06 | 1 | Baird | | 2/8 | PennSt |
| 4:04.71 | 1 | John Jefferson | Indiana | 2/8 | Bloomington, IN |
| 4:04.76 | 1 | Nathan Robinson | BYU | 2/14 | Bozeman |
| |
| Oversize track |
| 3:57.83 | 1 | Luke Watson | NDame | 2/8 | Notre Dame |
| 3:58.24 | 5 | Ian Connor | Nike | 2/8 | Notre Dame |
| 3:58.40 | 1 | Michael Stember | Nike | 2/15 | Seattle |
| 3:58.64 | 1 | Rob Myers | OhSt | 2/8 | Lexington |
| 3:58.95 | 1 | Grant Robison | Stanford | 3/8 | Seattle |
| 3:59.53 | 1 | Jason Lunn | Nike | 1/18 | Seattle |
| 4:00.38 | 2 | Ben Aragon | UCLA | 3/8 | Seattle |
| 4:01.37 | 7 | Jordan Desilets | EMich | 2/8 | Notre Dame |
| 4:01.81 | 1 | Charlie Gruber | Unat. | 3/8 | Ames |
| 4:02.26 | 3 | Ray Hughes | Unat. | 3/8 | Seattle |
| |
| 3000 meters |
| 7:49.79 | 1 | Jonathon Riley | Nike | 3/2 | Boston |
| 7:51.39 | 7 | Daniel Lincoln | Ark | 2/1 | Boston |
| 7:51.85 | 2 | Bolota Asmerom | Nike | 3/2 | Boston |
| 7:51.86 | 8 | Riley | | 2/1 | Boston |
| 7:55.08 | 3 | Dan Wilson | Asics | 3/2 | Boston |
| 7:55.36 | 8h1 | Asmerom | | 3/14 | WIC |
| 7:55.78 | 10 | Luke Watson | NDame | 2/1 | Boston |
| 7:55.92 | 4 | Eric Savoth | Nike Farm Team | 3/2 | Boston |
| 7:56.06 | 11 | Clint Wells | | 2/1 | Boston |
| 7:57.43 | 3 | Lincoln | | 3/15 | NCAA |
| 7:58.31 | 4 | Louis Luchini | Stanford | 3/15 | NCAA |
| 7:59.07 | 2 | Lincoln | | 3/2 | Gainesville |
| 7:59.37 | 7 | Lyle Weese | MtSt | 3/15 | NCAA |
| 8:00.07 | 8 | Grant Robison | Stanford | 3/15 | NCAA |
| 8:00.91 | 2 | Dan Browne | Nike | 2/7 | NYC |
| 8:02.37 | 1 | Michael Baird | Princeton | 2/1 | PennSt |
| 8:02.51 | 2 | Matt Tegenkamp | Wisc | 3/2 | Champaign |
| 8:03.48 | 2 | Bryan Berryhill | Unat. | 1/25 | Ann Arbor |
| 8:04.29 | 3 | Ian Connor | Nike | 1/25 | Ann Arbor |
| 8:05.05 | 1 | Danny Wolf | WaSt | 2/8 | Lincoln |
| 8:05.40 | 4 | Daniel Hocking | New Hampshire | 1/25 | Boston |
| 8:07.13 | 1 | Tom Parlapiano | Villanova | 2/14 | NYC |
| 8:07.57 | 1 | Carl Mease | MassLowell | 2/15 | Boston |
| 8:07.72 | 2 | Tyler McCabe | Prov | 2/15 | Boston |
| 8:07.81 | 1 | Ben Dawson | Texas | 3/1 | Lincoln |
| 8:08.02 | 3 | Aaron Fisher | OhSt | 3/2 | Champaign |
| 8:08.49 | 4 | Mark Nichol | Dartmouth | 2/15 | Boston |
| 8:09.04 | 5 | Matt Emond | Brown | 2/15 | Boston |
| 8:09.06 | 6 | Donovan Fellows | IndInvaders | 3/2 | Boston |
| 8:09.14 | 6 | Mike DiGennaro | Delaware RC | 2/15 | Boston |
| 8:09.45 | 2 | Jason Sandfort | Ark | 2/8 | Lincoln |
| 8:09.70 | 2 | Stephen Zieminski | Fla | 2/9 | Gainesville |
