2002 Top USA Outdoor Marks
Final List
Compiled by Glen McMicken and Hal Bateman
WOMEN
| 100 METERS | ||||||
| 10.84 | 1 | 0.3 | Marion Jones | Nike | 7/19/02 | Monaco |
| 10.88 | 1rA | -1.5 | M. Jones | 8/16/02 | Zurich | |
| 1 | 1.0 | M. Jones | 8/30/02 | Brussels | ||
| 1 | 1.4 | M. Jones | 9/14/02 | Paris | ||
| 10.89 | 1 | 0.1 | M. Jones | 7/5/02 | Paris | |
| 1r1 | 0.7 | M. Jones | 7/12/02 | Rome | ||
| 10.90 | 1 | 1.8 | M. Jones | 5/26/02 | Prefontaine | |
| 1 | -0.3 | M. Jones | 9/20/02 | Madrid | ||
| 10.94 | 4 | 1.0 | Chryste Gaines | Nike | 8/30/02 | Brussels |
| 10.95 | 2rA | -1.5 | Gaines | 8/16/02 | Zurich | |
| 10.96 | 1s1 | 0.7 | Gaines | 6/21/02 | USA | |
| 1 | -1.0 | M. Jones | 6/28/02 | Bislett | ||
| 10.97 | 1 | -0.5 | M. Jones | 8/23/02 | London | |
| 10.98 | 1s2 | -2.3 | M. Jones | 6/21/02 | USA | |
| 11.00 | 3 | 0.3 | Gaines | 7/19/02 | Monaco | |
| 11.01 | 1 | -1.0 | M. Jones | 6/22/02 | USA | |
| 1 | 0.3 | M. Jones | 9/6/02 | Berlin | ||
| 11.04 | 1rA | -0.4 | M. Jones | 7/2/02 | Lausanne | |
| 11.05 | 1h1 | 1.4 | LaTasha Jenkins | Unattached | 4/20/02 | Nashville |
| 2 | -1.0 | Gaines | 6/22/02 | USA | ||
| 11.06 | 1r7 | 0.6 | Angela Williams | Southern Calif | 4/21/02 | MtSAC |
| 3 | 0.1 | Gaines | 7/5/02 | Paris | ||
| 11.09 | 4 | 1.4 | Gaines | 9/14/02 | Paris | |
| 11.10 | 3 | 0.4 | Gaines | 5/26/02 | Prefontaine | |
| 11.11 | 1rB | 0.4 | Torri Edwards | Nike | 7/2/02 | Lausanne |
| 3r1 | 0.7 | Gaines | 7/12/02 | Rome | ||
| 11.12 | 1 | 1.9 | Gaines | 8/18/02 | Glasgow | |
| 3 | -0.5 | Gaines | 8/23/02 | London | ||
| 11.13 | 4rA | -1.5 | Edwards | 8/16/02 | Glasgow | |
| 11.14 | 4 | 0.9 | Gaines | 6/10/02 | Athens | |
| 2 | 0.6 | Edwards | 7/7/02 | Rethymnon | ||
| 11.15 | 3 | 0.6 | Gaines | 7/7/02 | Rethymnon | |
| 3r1 | 0.6 | Gaines | 7/16/02 | Stockholm | ||
| 11.16 | 4r1 | 0.7 | Kelli White | Nike | 7/12/02 | Rome |
| 11.17 | 2 | 0.4 | White | 6/8/02 | Dortmund | |
| 11.19 | 1 | 0.0 | Muna Lee | Louisiana St | 5/12/02 | SEC |
| 3s1 | 0.7 | Edwards | 6/21/02 | USA | ||
| 11.20 | 1 | -2.7 | M. Jones | 6/8/02 | Stanford | |
| 3 | -1.0 | Gaines | 6/28/02 | Bislett | ||
| 6r1 | 0.7 | Edwards | 7/12/02 | Rome | ||
| 1r2 | 1.7 | A. Williams | 7/16/02 | Stockholm | ||
| 4 | 0.3 | Edwards | 9/6/02 | Berlin | ||
| 11.21 | 1h1 | 1.2 | Lee | 5/11/02 | SEC | |
| 5 | 0.1 | K. White | 7/5/02 | Paris | ||
| 11.22 | 1h2 | -2.6 | Gaines | 6/21/02 | USA | |
| 3 | -1.0 | K. White | 6/21/02 | USA | ||
| 2rB | 0.4 | Inger Miller | Nike | 7/2/02 | Lausanne | |
| 3rB | 0.4 | K. White | 7/2/02 | Lausanne | ||
| 11.23 | 3 | 0.4 | Gaines | 5/15/02 | Doha | |
| 3s2 | 0.7 | K. White | 6/21/02 | USA | ||
| 7 | 0.3 | Edwards | 7/19/02 | Monaco | ||
| 1 | -1.1 | Gaines | 8/13/02 | Helsinki | ||
| 11.24 | 4 | 0.4 | Miller | 5/15/02 | Doha | |
| 11.25 | 3 | -0.7 | K. White | 6/30/02 | Sheffield | |
| 11.26 | 4 | 1.8 | Edwards | 5/26/02 | Prefontaine | |
| 1h3 | -4.2 | M. Jones | 6/21/02 | USA | ||
| 2 | -0.1 | Gaines | 6/26/02 | Lucerne | ||
| 1 | 0.0 | K. White | 7/8/02 | Zagreb | ||
| 11.28 | 1 | 0.7 | Edwards | 5/11/02 | Modesto | |
| 1h1 | 1.0 | Lee | 5/30/02 | NCAA | ||
| 4 | -1.0 | Edwards | 6/22/02 | USA | ||
| 2r2 | 0.2 | An. Williams | 7/12/02 | Rome | ||
| 9 | 1.0 | Edwards | 8/30/02 | Brussels | ||
| 11.29 | 1 | 0.7 | Lee | 4/20/02 | LSU | |
| 1 | -1.1 | An. Williams | 6/1/02 | NCAA | ||
| 2 | 0.0 | Gaines | 6/7/02 | Turin | ||
| 2 | 0.0 | Miller | 7/8/02 | Zagreb | ||
| 2rA | -0.9 | Gaines | 7/24/02 | Thessaloniki | ||
| 11.30 | 6 | 0.6 | Edwards | 7/16/02 | Stockholm | |
| 11.31 | 1 | 2.0 | Connie Moore | Penn St | 5/19/02 | Big10 |
| 4 | -0.7 | Edwards | 6/30/02 | Sheffield | ||
| 11.33 | 1 | -0.2 | Lauryn Williams | Miami | 7/17/02 | WJr |
| 11.34 | 6rA | -0.4 | Gaines | 7/2/02 | Lausanne | |
| 2 | 1.9 | Edwards | 8/18/02 | Glasgow | ||
| 11.35 | 1h4 | 1.3 | Lisa Barber | S Carolina | 5/11/02 | SEC |
| 5 | -1.0 | White | 6/28/02 | Bislett | ||
| 11.36 | 1 | 1.1 | Brianna Glenn | Arizona | 3/23/02 | Tucson |
| 11.37 | 8rA | -1.5 | A. Williams | 8/16/02 | Zurich | |
| 11.39 | 2 | 0.7 | Stephanie Durst | Louisiana St | 4/20/02 | LSU |
| 1 | 0.0 | Sanya Richards | Florida HS | 6/14/02 | Raleigh | |
| 11.40 | 1 | 0.6 | L. Williams | 5/5/02 | B East | |
| 5 | -0.7 | Miller | 6/30/02 | Sheffield | ||
| 11.41 | 1 | 1.7 | Tiffany Green | Texas Tech | 5/9/02 | Abilene |
| 1h1 | 1.5 | Nakiya Crutchfield | Florida St | 4/19/02 | ACC | |
| 11.42 | 1 | -0.8 | Crystal Cox | N Carolina Elite | 7/20/02 | Bloomington |
| 7 | 1.4 | White | 9/14/02 | Paris | ||
| 11.44 | 1r4 | 2.0 | LaToya Phelps | Texas HS | 5/10/02 | TexasHS |
| 11.45 | 2 | 1.7 | Monique Wright-Cruse | Texas Tech | 5/9/02 | Abilene |
| 11.48 | 2h1 | 1.5 | Amandi Rhett | Georgia Tech | 4/19/02 | ACC |
| 1h1 | -0.4 | Lakeesha White | Texas | 5/4/02 | Austin | |
| 2 | 0.6 | Wyllesheia Myrick | Miami | 5/5/02 | B East | |
| 1 | -0.8 | Allyson Felix | California HS | 5/24/02 | Norwalk | |
| 1 | 1.6 | Aisha Morgan | Houston | 5/11/02 | CUSA | |
| 3 | -0.2 | Marshevet Hooker | Texas HS | 7/17/02 | WJr | |
| 2 | 1.5 | Glenn | 9/1/02 | Padua | ||
| Wind Aided | ||||||
| 11.03 | 1h1 | 2.5 | Kelli White | Nike | 6/8/02 | Dortmund |
| 11.19 | 2 | 3.1 | Edwards | 8/13/02 | Malmo | |
| 11.22 | 3 | 2.5 | Jenkins | 5/11/02 | Osaka | |
| 11.24 | 1 | 4.1 | Lee | 3/30/02 | Houston | |
| 11.26 | 1h1 | NWI | Lee | 4/26/02 | PennR | |
| 11.27 | 1h4 | 3.5 | LaJuana Lovett | Southwest Texas | 5/11/02 | Southland |
| 11.28 | 1r5 | 4.4 | Marshevet Hooker | Texas HS | 5/11/02 | TexasHS |
| 11.36 | 1h1 | 2.8 | Miesha McKelvey | Sheffield Elite | 4/6/02 | LasVegas |
| 11.37 | 1h3 | 4.6 | Teresa Bundy | Florida St | 5/18/02 | Atlanta |
| 11.41 | 1h1 | 3.5 | Camille Pouncey | NW Louisiana | 5/11/02 | Southland |
| 1 | 3.4 | April Brown | Cerritos JC | 5/18/02 | CalJC | |
| 11.42 | 1 | 2.8 | Aleah Williams | Texas | 5/19/02 | Big12 |
| 11.44 | 2h3 | 4.6 | Amber Robinson | Florida St | 5/18/02 | Atlanta |
| 2 | 2.8 | Monique Wright-Cruse | Texas Tech | 5/19/02 | Big12 | |
| 11.45 | 4 | NWI | Gail Devers | Nike | 5/4/02 | P-O-Spain |
| 11.46 | 2 | 2.8 | Carmelitta Jeter | CS-Domingeuz Hill | 5/25/02 | NCII |
| 2 | 2.5 | Shalonda Solomon | California HS | 6/8/02 | G West | |
| 11.49 | 1h3 | 4.2 | Precious Madison | Sam Houston St | 5/11/02 | Southland |
| 200 METERS | ||||||
| 22.11 | 1 | -0.3 | Marion Jones | Nike | 8/30/02 | Brussels |
| 22.35 | 1 | 0.1 | M. Jones | 6/23/02 | USA | |
| 22.46 | 1h1 | 1.4 | M. Jones | 6/22/02 | USA | |
| 22.48 | 1 | 0.9 | Stephanie Durst | Louisiana St | 5/12/02 | SEC |
| 22.50 | 2 | 0.1 | Kelli White | Nike | 6/23/02 | USA |
| 22.53 | 1 | 0.7 | K. White | 7/8/02 | Zagreb | |
| 22.56 | 1 | 0.0 | K. White | 7/5/02 | Paris | |
| 22.59 | 1h1 | 0.7 | LaTasha Jenkins | Unattached | 4/20/02 | Nashville |
| 22.66 | 1h4 | 1.7 | Muna Lee | Louisiana St | 5/29/02 | NCAA |
| 22.79 | 1h1 | 1.5 | Durst | 4/19/02 | LSU | |
| 22.82 | 3 | 0.9 | Lee | 5/12/02 | SEC | |
| 22.83 | -1.3 | 0.4 | Allyson Felix | California HS | 6/1/02 | CalifHS |
| 22.90 | 1 | 0.0 | Lee | 4/13/02 | SunAngel | |
| 22.91 | 1 | 0.6 | Brianna Glenn | Arizona St | 5/19/02 | Pac10 |
| 22.95 | 1 | 0.4 | Felix | 5/24/02 | Norwalk | |
| 22.97 | 1h2 | 1.7 | Glenn | 5/29/02 | NCAA | |
| 2h3 | 1.4 | Durst | 5/29/02 | NCAA | ||
| 22.98 | 3h3 | 1.4 | Kinshasa Davis | Southern Calif | 5/19/02 | NCAA |
| 23.00 | 1 | 0.4 | Michele Davis | Nevada-LV | 5/18/02 | MWC |
| 23.01 | 4 | 0.9 | Lisa Barber | S Carolina | 5/12/02 | SEC |
| 2h1 | 1.4 | Lee | 6/22/02 | USA | ||
| 23.02 | 1 | -0.3 | Crystal Cox | N. Carolina Elite | 8/11/02 | NACAC |
| 23.03 | 1 | 0.0 | Sanya Richards | Florida HS | 6/15/02 | Raleigh |
| 23.04 | 2 | 0.6 | Monique Henderson | UCLA | 5/19/02 | Pac10 |
| 3 | 0.6 | Angela Williams | Southern Calif | 5/19/02 | Pac10 | |
| 23.05 | 1HS | -0.4 | Felix | 4/20/02 | MtSAC | |
| 1h2 | 0.5 | Durst | 5/10/02 | SEC | ||
| 23.06 | 2h2 | 1.7 | L. Barber | 5/29/02 | NCAA | |
| 23.08 | 1 | -0.1 | Felix | 4/13/02 | Arcadia | |
| 23.09 | 3 | -0.2 | Richards | 7/19/02 | WJr | |
| 23.12 | 1h1 | 1.6 | M. Davis | 4/6/02 | LasVegas | |
| 1 | -0.7 | Connie Moore | Penn St | 5/19/02 | Big10 | |
| 3h2 | 1.7 | Amber Robinson | Florida | 5/29/02 | NCAA | |
| 4 | -1.1 | Lee | 6/1/02 | NCAA | ||
| 23.13 | 2 | 0.4 | LaShauntea Moore | Barton County | 5/18/02 | JUCO |
| 23.14 | 6 | 0.9 | Willisa Heintz | Mississippi | 5/12/02 | SEC |
| 4 | 0.6 | K. Davis | 5/19/02 | Pac10 | ||
| 23.16 | 1 | 1.2 | L. Moore | 5/11/02 | Emporia | |
| 23.19 | 1h2 | 0.3 | Kelli White | Nike | 6/22/02 | USA |
| 23.20 | 1h1 | 1.0 | Robinson | 5/4/02 | Austin | |
| 1h1 | -0.6 | Glenn | 5/18/02 | Pac10 | ||
| 23.21 | 4h2 | 1.7 | Vronique Wilson | Florida Int | 5/29/02 | NCAA |
| 23.22 | 2h4 | 1.7 | M. Davis | 5/29/02 | NCAA | |
| 23.23 | 3h4 | 1.7 | Aleah Williams | Texas | 5/29/02 | NCAA |
| 23.24 | 1h2 | 1.8 | Shekera Weston | Speed Dynamics | 4/12/02 | SeaRay |
| 1 | 1.4 | Wilson | 5/12/02 | SunBelt | ||
| 1 | 1.6 | Annetta Wells | CS Northridge | 5/18/02 | BigWest | |
| 23.24 | 4h4 | 1.7 | Moore | 5/29/02 | NCAA | |
| 2h1 | 1.7 | An. Williams | 5/29/02 | NCAA | ||
| 23.27 | 1h1 | 0.0 | Lee | 5/10/02 | SEC | |
| 23.28 | 2h3 | 0.6 | L. Barber | 5/10/02 | SEC | |
| 23.29 | 5 | -1.1 | L. Barber | 6/1/02 | NCAA | |
| 23.31 | 1 | -3.5 | Richards | 6/21/02 | USAJr | |
| 23.32 | 2 | 0.4 | Melinda Smedley | San Diego St | 5/18/02 | MWC |
| 23.33 | 3h1 | 1.7 | Tiffany Green | Texas Tech | 5/29/02 | NCAA |
| 23.34 | 2 | -3.5 | Felix | 6/21/02 | USAJr | |
| 23.36 | 3 | 0.4 | Tonette Dyer | S Diego St | 5/18/02 | MWC |
| 23.38 | 1 | 1.3 | Shalonda Solomon | California HS | 6/8/02 | G West |
| 23.40 | 1h5 | 1.4 | K. Davis | 4/27/02 | LaJolla | |
| 3h1 | 1.0 | Lakeesha White | Texas | 5/4/02 | Austin | |
| 23.44 | 1 | 0.6 | Rachelle Boone | Indiana | 3/23/02 | Tempe |
| 23.46 | 5h4 | 1.7 | Shaunta Pelham | Florida A&M | 5/29/02 | NCAA |
| 23.47 | 4h1 | 1.7 | Willisa Heintz | Mississippi | 5/29/02 | NCAA |
| 23.48 | 4h1 | 1.0 | Tracey Ball | S Methodist | 5/4/02 | Austin |
| 1r4 | 0.7 | Chryste Gaines | Nike | 4/21/02 | MtSAC | |
| Other Indoor Marks | ||||||
| 22.82 | 1r2 | Lee | 3/8/02 | NCAA | ||
| 22.91 | 1r2 | Lee | 2/24/02 | SEC | ||
| 22.95 | 1h4 | Lee | 3/8/02 | NCAA | ||
| 22.99 | 1r1 | Boone | 3/8/02 | NCAA | ||
| 23.00 | 1h1 | Lee | 2/23/02 | SEC | ||
| 2r2 | Durst | 3/8/02 | NCAA | |||
| 23.04 | 2r2 | Durst | 2/24/02 | SEC | ||
| 23.08 | 1h2 | L. Barber | 2/23/02 | SEC | ||
| 23.13 | 3r2 | Erica Whipple | S Carolina | 3/8/02 | NCAA | |
| 23.14 | 2h4 | Whipple | 3/8/02 | NCAA | ||
| 23.17 | 1B | K. White | 2/24/02 | Lievin | ||
| 23.19 | 1 | Lee | 2/9/02 | NYC | ||
| 1 | White | 3/2/02 | USA | |||
| 23.21 | 1 | White | 2/22/02 | Chemnitz | ||
| 23.22 | 1rA | White | Nike | 1/25/02 | Karlsruhe | |
| 23.23 | 2 | Durst | 2/9/02 | NYC | ||
| 23.29 | 1h5 | Lee | 2/9/02 | NYC | ||
| 2r1 | Glenn | 3/8/02 | NCAA | |||
| 23.44 | 1 | Boone | 2/9/02 | PennSt | ||
| Wind Aided | ||||||
| 22.33 | 1 | 2.1 | Muna Lee | Louisiana St | 4/20/02 | LSU |
| 22.46 | 2 | 2.1 | Durst | 4/20/02 | LSU | |
| 22.66 | 1r5 | 2.8 | K. White | 4/21/02 | MtSAC | |
| 22.69 | 1h1 | 2.6 | Allyson Felix | California HS | 5/31/02 | CalifHS |
| 22.70 | 1 | 2.4 | Crystal Cox | N Carolina Elite | 7/20/02 | Bloomington |
| 22.75 | 1h2 | 2.3 | Lee | 4/19/02 | LSU | |
| 22.82 | 2r5 | 2.8 | Michelle Collins | Nike | 4/21/02 | MtSAC |
| 22.89 | 1h1 | NWI | LaShauntea Moore | Barton County | 5/17/02 | JUCO |
| 23.01 | 1 | NWI | Sanya Richards | Florida HS | 7/12/02 | Nassau |
| 23.07 | 1h1 | 3.5 | Shakera Weston | Speed Dynamics | 6/1/02 | Atlanta |
| 23.13 | 1 | NWI | Durst | 3/30/02 | Houston | |
| 3r5 | 2.8 | Kinshasa Davis | Southern Calif | 4/21/02 | MtSAC | |
| 23.14 | 2 | NWI | Cox | 7/12/02 | Nassau | |
| 23.17 | 1h3 | 3.1 | L. Moore | 5/11/02 | Emporia | |
| 23.25 | 1r5 | 2.8 | Marshevet Hooker | Texas HS | 5/11/02 | TexasHS |
| 23.27 | 2h1 | 3.5 | Jearl Miles-Clark | New Balance | 6/1/02 | Atlanta |
| 23.35 | 1r1 | NWI | Rachelle Boone | Indiana | 3/29/02 | FloridaR |
| 5r5 | 2.8 | Connie Moore | Penn St | 4/21/02 | MtSAC | |
| 23.37 | 1 | 2.7 | Charlyn Ray | Cincinnati | 5/11/02 | CUSA |
| 23.38 | 1h1 | 2.3 | Kia Davis | New York Elite | 5/10/02 | LibertyU |
| 23.41 | 1 | NWI | Crystal Cox | N Carolina Elite | 4/13/02 | ChapelHill |
| 23.43 | 1h1 | NWI | Selena Frazier | Idaho St | 4/13/02 | Ogden |
| 23.47 | 1h5 | NWI | Dee Dee Trotter | Tennessee | 4/20/02 | U Georgia |
| 400 METERS | ||||||
| 50.27 | 2 | Jearl Miles-Clark | New Balance | 9/20/02 | Madrid | |
| 50.37 | 3 | Miles-Clark | 7/19/02 | Monaco | ||
| 50.43 | 1 | Michelle Collins | Nike | 5/5/02 | Belem | |
| 50.45 | 1 | Miles-Clark | 6/8/02 | Stanford | ||
| 1 | Miles-Clark | 7/7/02 | Rethymnon | |||
| 50.46 | 1r6 | Marion Jones | Nike | 4/21/02 | MtSAC | |
| 50.69 | 1 | Sanya Richards | Florida HS | 6/22/02 | USAJr | |
| 50.70 | 3 | Miles-Clark | 8/30/02 | Brussels | ||
| 50.75 | 3 | Collins | 8/16/02 | Zurich | ||
| 50.76 | 4 | Miles-Clark | 7/5/02 | Paris | ||
| 50.84 | 2 | LaTasha Richardson | Nike | 5/5/02 | Belem | |
| 1 | Collins | 5/26/02 | Prefontaine | |||
| 50.87 | 2 | Lisa Barber | S Carolina | 6/1/02 | NCAA | |
| 2 | Collins | 6/8/02 | Stanford | |||
| 50.91 | 1 | Miles-Clark | 6/23/02 | USA | ||
| 50.97 | 1h2 | Collins | 6/22/02 | USA | ||
| 51.04 | 4 | Monique Hennagan | adidas | 7/12/02 | Rome | |
| 5 | Collins | 8/30/02 | Brussels | |||
| 51.06 | 3 | Miles-Clark | 9/6/02 | Berlin | ||
| 51.07 | 5 | Hennagan | 7/19/02 | Monaco | ||
| 51.09 | 3 | Miles-Clark | 7/2/02 | Lausanne | ||
| 51.10 | 1 | Monique Henderson | UCLA | 7/18/02 | WJr | |
| 51.16 | 2 | Richards | 5/26/02 | Prefontaine | ||
| 51.20 | 2 | Collins | 6/23/02 | USA | ||
| 51.21 | 5 | Collins | 7/12/02 | Rome | ||
| 1 | Richardson | 7/8/02 | Zagreb | |||
| 51.22 | 3 | Miles-Clark | 5/26/02 | Prefontaine | ||
| 51.24 | 1 | Lashinda Demus | S Carolina | 5/12/02 | SEC | |
| 3 | Demus | 6/1/02 | NCAA | |||
| 51.32 | 1h1 | Miles-Clark | 6/22/02 | USA | ||
| 6 | Collins | 7/19/02 | Monaco | |||
| 51.33 | 1 | Henderson | 5/4/02 | LA (UCLA) | ||
| 51.34 | 3 | Hennagan | 6/23/02 | USA | ||
| 51.38 | 4 | Demetria Washington | S Carolina | 6/1/02 | NCAA | |
| 4 | Richardson | 6/23/02 | USA | |||
| 51.43 | 2 | Washington | 5/12/02 | SEC | ||
| 3 | Hennagan | 7/16/02 | Stockholm | |||
| 51.44 | 3 | Collins | 9/14/02 | Paris | ||
| 51.45 | 6 | Hennagan | 8/30/02 | Brussels | ||
| 51.46 | 3 | Suziann Reid | adidas | 5/5/02 | Belem | |
| 5 | Collins | 7/2/02 | Lausanne | |||
| 51.48 | 4 | Miles-Clark | 9/14/02 | Paris | ||
| 51.49 | 2 | Richards | 7/18/02 | WJr | ||
| 4 | Collins | 9/6/02 | Berlin | |||
| 51.51 | 1h3 | Washington | 5/30/02 | NCAA | ||
| 51.56 | 5 | Hennagan | 9/14/02 | Paris | ||
| 51.59 | 5 | Washington | 6/23/02 | USA | ||
| 51.62 | 7 | Reid | 8/30/02 | Brussels | ||
| 51.63 | 2 | Crystal Cox | N. Carolina Elite | 8/9/02 | NACAC | |
| 51.65 | 1 | Miles-Clark | 8/18/02 | Glasgow | ||
| 51.66 | 2 | Miles-Clark | 5/18/02 | Gresham | ||
| 6 | Richardson | 6/8/02 | Stanford | |||
| 3 | Richardson | 6/28/02 | Bislett | |||
| 51.68 | 4 | Reid | 7/16/02 | Stockholm | ||
| 51.70 | 7 | Hennagan | 6/8/02 | Stanford | ||
| 51.72 | 2r6 | Richardson | 4/21/02 | MtSAC | ||
| 51.76 | 5 | Richardson | 7/16/02 | Stockholm | ||
| 51.77 | 6 | Richardson | 5/26/02 | Prefontaine | ||
| 2h1 | Hennagan | 6/22/02 | USA | |||
| 51.78 | 1h2 | Demus | 5/30/02 | NCAA | ||
| 51.85 | 4 | Collins | 6/28/02 | Bislett | ||
| 51.88 | 2h2 | L. Barber | 6/22/02 | USA | ||
| 51.91 | 4h1 | Washington | 6/22/02 | USA | ||
| 51.92 | 7 | Richardson | 7/2/02 | Lausanne | ||
| 51.94 | 1r1 | Washington | 3/29/02 | FloridaR | ||
| 1h1 | Collins | 4/6/02 | DukeInv | |||
| 51.98 | 1 | Miles-Clark | 5/4/02 | P O Spain | ||
| 51.99 | 3 | Reid | 5/18/02 | Gresham | ||
| 52.01 | 2h3 | L. Barber | 5/30/02 | NCAA | ||
| 2 | Hennagan | 9/8/02 | Rieti | |||
| 52.05 | 1 | Liz Grow | Notre Dame | 5/5/02 | B East | |
| 52.14 | 2 | Hennagan | 8/18/02 | Glasgow | ||
| 52.16 | 6 | Michele Davis | Nevada-LV | 6/1/02 | NCAA | |
| 52.18 | 1h2 | Demus | 5/11/02 | SEC | ||
| 52.23 | 2 | Collins | 5/11/02 | Osaka | ||
| 52.24 | 1h1 | Cox | 8/9/02 | NACAC | ||
| 52.28 | 9 | Richardson | 7/12/02 | Rome | ||
| 52.29 | 1 | Nakiya Johnson | Southern Calif | 5/19/02 | Pac10 | |
| 52.30 | 1 | N. Johnson | 4/13/02 | SunAngel | ||
| 52.31 | 7 | Henderson | 6/1/02 | NCAA | ||
| 52.32 | 1 | Demus | 4/6/02 | U Tenn | ||
| 52.36 | 2h1 | Henderson | 5/30/02 | NCAA | ||
| 52.37 | 2h2 | M. Davis | 5/30/02 | NCAA | ||
| 1 | Donna Howard | Top Flight | 6/1/02 | Atlanta | ||
| 52.39 | 2 | Reid | 6/29/02 | Funchal | ||
| 52.41 | 3h1 | Tonette Dyer | S Diego St | 5/30/02 | NCAA | |
| 52.43 | 2 | Faith Rein | Florida | 4/13/02 | SunAngel | |
| 52.48 | 1r5 | Dyer | 4/21/02 | MtSAC | ||
| 52.50 | 1 | Howard | 4/6/02 | Atlanta | ||
| 3h3 | Grow | 5/30/02 | NCAA | |||
| 52.53 | 1A | Hennagan | 7/3/02 | Madrid | ||
| 52.57 | 1 | Cox | 7/11/02 | Nassau | ||
| 52.60 | 4h1 | Johnson | 5/30/02 | NCAA | ||
| 3h1 | Tia Trent | Unattached | 8/9/02 | NACAC | ||
| 52.61 | 1r1 | Grow | 4/19/02 | Claremont | ||
| 5 | Reid | 8/13/02 | Helsinki | |||
| 52.63 | 3 | Reid | 5/11/02 | Osaka | ||
| 52.65 | 1 | Cox | 7/20/02 | Bloomington | ||
| 52.66 | 1h1 | Howard | 5/18/02 | Atlanta | ||
| 52.67 | 7 | Reid | 5/26/02 | Prefontaine | ||
| 52.68 | 1h1 | Cox | 5/11/02 | ChapelHill | ||
| 52.76 | 1h1 | Grow | 5/4/02 | B East | ||
| 52.77 | 2h1 | Cox | 5/18/02 | Atlanta | ||
| 52.78 | 1 | Edi Ntuen | N Carolina | 4/20/02 | ACC | |
| 52.80 | 1h2 | L. Barber | 4/12/02 | SeaRay | ||
| 52.81 | 1 | M. Davis | 5/5/02 | J Owens | ||
| 52.82 | 2 | Trent | 7/20/02 | Bloomington | ||
| 52.83 | 5 | Hennagan | 6/30/02 | Sheffield | ||
| 52.84 | 1h1 | Moushaumi Robinson | Texas | 5/18/02 | Big12 | |
| 52.86 | 1h1 | Carolyn Jackson | Tucson Elite | 3/23/02 | Tucson | |
| 52.87 | 3r5 | Davis | 4/21/02 | MtSAC | ||
| 1h2 | N. Johnson | 5/18/02 | Pac10 | |||
| 52.90 | 1 | Courtnie Ratliff | Houston | 5/11/02 | CUSA | |
| 52.92 | 3h1 | Marie Woodward | Georgia | 3/29/02 | FloridaR | |
| 52.95 | 1 | LaTasha Jenkins | Unattached | 3/16/02 | Auburn | |
| 52.96 | 8 | Reid | 8/16/02 | Zurich | ||
| 52.97 | 1 | Annetta Wells | CS Northridge | 5/18/02 | BigWest | |
| 52.98 | 1 | Tia Trent | Indiana | 5/5/02 | IndU | |
| Other Indoor Marks | ||||||
| 52.62 | 4r2 | L. Barber | 2/24/02 | SEC | ||
| 52.99 | 5 | Hennagan | 2/17/02 | Birm.GBR | ||
| 800 METERS | ||||||
| 1:57.97 | 2rA | Nicole Teter | Farm Team | 7/2/02 | Lausanne | |
| 1:58.13 | 1 | Teter | 7/16/02 | Stockholm | ||
| 1:58.41 | 4 | Jearl Miles-Clark | New Balance | 8/16/02 | Zurich | |
| 1:58.83 | 1 | Teter | 6/23/02 | USA | ||
| 1:59.76 | 1h1 | Teter | 5/3/02 | Stanford | ||
| 2:00.12 | 3 | Jennifer Toomey | New Balance | 7/20/02 | Cuxhaven | |
| 2:00.26 | 1 | Chantee Earl | Farm Team | 7/6/02 | Brunswick | |
| 2:00.52 | 1 | Teter | 5/18/02 | Gresham | ||
| 2:00.56 | 1 | Toomey | 7/10/02 | Tampere | ||
| 2:01.02 | 5 | Toomey | 8/13/02 | Helsinki | ||
| 2:01.13 | 1h1 | Teter | 6/22/02 | USA | ||
| 2:01.58 | 3 | Teter | 6/30/02 | Sheffield | ||
| 2:01.80 | 3 | Toomey | 7/27/02 | Leverkusen | ||
| 2:02.11 | 2 | Toomey | 6/23/02 | USA | ||
| 2:02.34 | 3 | Sasha Spencer | Nike | 6/23/02 | USA | |
| 2:02.35 | 6 | Toomey | 5/18/02 | Gresham | ||
| 2:02.38 | 2h1 | Toomey | 6/22/02 | USA | ||
| 2:02.46 | 3h1 | Spencer | 6/22/02 | USA | ||
| 2:02.66 | 7 | Spencer | 5/18/02 | Gresham | ||
| 2:02.79 | 1h2 | Mary Jayne Harrelson | Nike | 6/22/02 | USA | |
| 2:02.92 | 7 | Spencer | 9/20/02 | Madrid | ||
| 2:03.11 | 2 | Harrelson | 7/6/02 | Brunswick | ||
| 2:03.14 | 4 | Earl | 6/23/02 | USA | ||
| 2:03.17 | 1 | Earl | 8/10/02 | NACAC | ||
| 2:03.35 | 5 | Harrelson | 6/23/02 | USA | ||
| 2:03.38 | 2h2 | Earl | 6/22/02 | USA | ||
| 2:03.57 | 1h1 | Harrelson | 5/18/02 | Atlanta | ||
