2002 Top USA Indoor Marks
Final Listing - revised 12/14/05
Compiled by Hal Bateman (Hal.Bateman@usatf.org)
MEN
| 50 METERS | |||||
| 5.55* | 2h1 | Brian Lewis | Unattached | 2/24/02 | Lievin |
| 5.67* | 2 | Greg Saddler | Unattached | 2/24/02 | Lievin |
| 5.73 | 1r1 | Mickey Grimes | Nike | 2/23/02 | LA |
| 2r1 | Jon Drummond | Nike | 2/23/02 | LA | |
| 5.81 | 3r1 | Gerald Williams | SC Cheetahs | 2/23/02 | LA |
| 5.87 | 1h1 | Reggie Bush | California HS | 2/23/02 | LA |
| 5.88 | 1r2 | Obadiah Cooper | SBVTC | 2/23/02 | LA |
| 5.89 | 1 | Noel Parnell | Southern | 1/13/02 | TennSt |
| 5.90 | 2h1 | Matt Bruno | California HS | 2/23/02 | LA |
| 5.92 | 1h4 | Gary Jones | California HS | 2/23/02 | LA |
| 5.93 | 1 | Tarwine Edwards | Alabama St | 2/3/02 | TennSt |
| 5.94 | 1h2 | Danny Casupanan | California HS | 2/23/02 | LA |
| 2r2 | Devon Ward | Southern Calif | 2/23/02 | LA | |
| *-made in 60-meters race. | |||||
| Resident Foreigners | |||||
| 5.92 | 1h4 | Xavier James | Nashville Elite/BER | 2/3/02 | TennSt |
| 55 METERS | |||||
| 6.14 | 1 | E. J. Jackson | Fresno St CE | 2/16/02 | Reno |
| 6.15 | 1 | David Collins | Clemson | 12/6/02 | Boone |
| 1h4 | Jackson | 2/16/02 | Reno | ||
| 6.16 | 2 | Ernest Wiggins | Appalachian St | 12/6/02 | Boone |
| 6.18 | 1 | Chris Johnson | Arkansas-LR | 1/27/02 | ArkSt |
| 6.20 | 1h2 | Mardy Scales | Middle Tenn | 1/26/02 | Murfree- |
| 6.21 | 1r2 | Aaron Egbele | Texas-El Paso | 1/26/02 | Lubbock |
| 1 | Leonard Scott | Tennessee | 1/26/02 | U Florida | |
| 1 | Jackson | 2/9/02 | Reno | ||
| 1 | Jeffrey Fourth | N Carolina Central | 2/28/02 | U Florida | |
| 6.22 | 3 | Kenyon Dolye | Unattached | 12/6/02 | Boone |
| 1h1 | Virgil Maddox | Speed Dynamics | 1/19/02 | Boone | |
| 1 | Jonathan Wade | Louisiana HS | 2/16/02 | LSU | |
| 1 | Egbele | 2/23/02 | WAC | ||
| 6.23 | 1h1 | Chaz Clemons | Lincoln (PA) | 3/8/02 | NCIII |
| 6.24 | 2 | James Shelton | Mississippi | 1/27/02 | ArkSt |
| 4 | Larry Griffin | Clemson | 12/6/02 | Boone | |
| 2 | Aaron Armstrong | Unattached | 2/28/02 | U Florida | |
| 6.25 | 1 | Jason Smoots | N Carolina Central | 2/8/02 | CIAA |
| 6.26 | 5 | Eugene Lee | Clemson | 12/6/02 | Boone |
| 2 | Brendan Christian | Texas HS | 1/12/02 | LSU | |
| 1h8 | Demario Wesley | Texas Christian | 1/25/02 | Lubbock | |
| 1 | Andre Ammons | Unattached | 2/16/02 | Reno | |
| 1 | Jason Green | Appalachian St | 2/23/02 | SouConf | |
| 2h1 | Dennis Baker | Georgia | 2/28/02 | U Florida | |
| 6.27 | 2 | DJ Spann | Middle Tenn | 12/8/02 | Murfree- |
| 1 | Jonathan Carter | Unattached | 1/12/02 | U Florida | |
| 1h1 | J. J. Johnson | Nike | 1/12/02 | U Florida | |
| 1r1 | Jarmiene Holloway | Unattached | 1/26/02 | Lubbock | |
| 6.28 | 1 | Marques Johnson | N Dakota St | 2/15/02 | Fargo |
| 6.29 | 2 | Jimmie Hackley | Unattached | 1/12/02 | U Florida |
| 1r1 | Andre Totton | S Carolina | 2/16/02 | U S Car | |
| 1s1 | Montay Wilds | N Carolina A&T | 2/16/02 | U S Car | |
| 2r1 | James Law | S Carolina | 2/16/02 | U S Car | |
| 3h1 | Ahmad Carroll | Arkansas | 2/28/02 | U Florida | |
| Resident Foreigners | |||||
| 6.17 | 1s1 | Marlon Barnaby | McKendree/JAM | 3/1/02 | NAIA |
| 6.22 | 1h1 | Christie Van Wyk | Ab Chris/NAM | 1/25/02 | Lubbock |
| 6.24 | 2 | Taiwo Ajibade | UTEP/NGR | 1/26/02 | Lubbock |
| 6.25 | 1 | Anson Henry | Wash St/CAN | 1/18/02 | Cheney |
| 6.26 | 1h2 | Pierre Browne | Miss St/CAN | 2/10/02 | U Florida |
| 6.27 | 1h1 | Christian Nsiah | Unat/GHA | 2/9/02 | Murfree- |
| 6.28 | 3 | Vitaliy Medvedev | UTEP/KAZ | 2/23/02 | WAC |
| 60 METERS | |||||
| 6.48 | 1 | Marcus Brunson | adidas | 2/9/02 | Flagstaff |
| 6.49 | 1 | Shawn Crawford | Mizuno | 2/1/02 | Millrose |
| 6.54 | 2 | Greg Saddler | Unattached | 2/10/02 | Ghent |
| 1 | Brian Lewis | Unattached | 2/22/02 | Chemnitz | |
| 1 | Justin Gatlin | Tennessee | 2/24/02 | SEC | |
| 6.55 | 2 | Saddler | 1/25/02 | Karlsruhe | |
| 2 | J. J. Johnson | Nike | 2/1/02 | Millrose | |
| 2 | Saddler | 2/24/02 | Lievin | ||
| 2h1 | B. Lewis | 2/24/02 | Lievin | ||
| 1h1 | B. Lewis | 2/22/02 | Chemnitz | ||
| 1h1 | Leonard Scott | Tennessee | 3/8/02 | NCAA | |
| 6.56 | 3 | Saddler | 1/27/02 | Dortmund | |
| 1 | Saddler | 2/3/02 | Stuttgart | ||
| 1 | J. J. Johnson | 2/9/02 | Lincoln | ||
| 1 | Gatlin | 2/9/02 | NYC | ||
| 2 | Scott | 2/9/02 | NYC | ||
| 2h1 | B. Lewis | 2/10/02 | Ghent | ||
| 3 | Coby Miller | Unattached | 2/10/02 | Ghent | |
| 3 | B. Lewis | 2/24/02 | Lievin | ||
| 2h1 | B. Lewis | 2/17/02 | Birm,GBR | ||
| 2 | Scott | 2/24/02 | SEC | ||
| 1 | Terrence Trammell | Mizuno | 3/2/02 | USA | |
| 2 | Jason Smoots | N Carolina Central | 3/2/02 | USA | |
| 6.57 | 3h1 | Crawford | 2/17/02 | Birm,GBR | |
| 3 | Jon Drummond | Nike | 3/2/02 | USA | |
| 4 | Saddler | 3/2/02 | USA | ||
| 1h2 | Gatlin | 3/8/02 | NCAA | ||
| 6.58 | 1h3 | Drummond | 3/2/02 | USA | |
| 5 | Crawford | 3/2/02 | USA | ||
| 6.59 | 2t | B. Lewis | 2/3/02 | Stuttgart | |
| 1h1 | Saddler | 2/3/02 | Stuttgart | ||
| 1h2 | Brunson | 2/9/02 | Flagstaff | ||
| 2 | Gerald Williams | SC Cheetahs | 2/9/02 | Flagstaff | |
| 4h2 | Saddler | 2/17/02 | Birm,GBR | ||
| 4 | B. Lewis | 2/17/02 | Birm,GBR | ||
| 1h1 | Smoots | 3/2/02 | NYC | ||
| 1 | Gatlin | 3/9/02 | NCAA | ||
| 6.60 | 3h3 | Mickey Grimes | Nike | 3/2/02 | USA |
| 3 | Saddler | 2/22/02 | Chemnitz | ||
| 2h2 | Saddler | 2/22/02 | Chemnitz | ||
| 3 | B. Lewis | 1/25/02 | Karlsruhe | ||
| 1h2 | Miller | 1/27/02 | Dortmund | ||
| 1 | Drummond | 1/27/02 | Boston | ||
| 2 | Crawford | 1/27/02 | Boston | ||
| 2h2 | Saddler | 2/10/02 | Ghent | ||
| 5 | B. Lewis | 2/10/02 | Ghent | ||
| 5 | Crawford | 2/17/02 | Birm,GBR | ||
| 2h3 | Crawford | 3/2/02 | USA | ||
| 6 | Williams | 3/2/02 | USA | ||
| 3h3 | Grimes | 3/2/02 | USA | ||
| 6.61 | 3 | Dwight Phillips | Nike | 2/9/02 | Flagstaff |
| 2 | Scott | 3/9/02 | NCAA | ||
| 6.62 | 1h4 | Tre Gardner | Texas | 1/26/02 | LSU |
| 1s1 | Terence Newman | Kansas St | 2/22/02 | Big12 | |
| 4h3 | James Shelton | Mississippi | 3/2/02 | NYC | |
| 2h2 | Newman | 3/8/02 | NCAA | ||
| 6.63 | 1 | Brendan Christian | Texas HS | 2/9/02 | Lincoln |
| 2h1 | Samie Parker | Oregon | 3/8/02 | NCAA | |
| 6.64 | 1 | Demario Wesley | Texas Christian | 1/19/02 | Norman |
| 3 | Tim Harden | Nike | 1/27/02 | Boston | |
| 6.65 | 1 | Bradley Perry | Nebraska | 1/25/02 | Lincoln |
| 4 | Kenny Brokenburr | Nike | 1/27/02 | Boston | |
| 1h2 | Chris Johnson | Arkansas-LR | 2/9/02 | Ames | |
| 1 | Tyson Gay | Barton County | 3/2/02 | JUCO | |
| 5h2 | Mardy Scales | Middle Tenn | 3/8/02 | NCAA | |
| 6.67 | 4 | Obadiah Cooper | Unattached | 2/9/02 | Flagstaff |
| 1h2 | Anthony Buchanan | Washington St | 2/22/02 | M Pac | |
| 6.68 | 6A | Allen Johnson | Nike | 2/20/02 | Piraeus |
| 6.69 | 1h4 | Chez Clemons | Lincoln (PA) | 3/2/02 | USA |
| 1h2 | Ron Bramlett | Alabama | 1/26/02 | AFA | |
| 3 | Darvis Patton | adidas | 2/1/02 | Erfurt | |
| 1 | Ahmad Carroll | Arkansas | 2/16/02 | Norman | |
| 1h2 | Jarmeine Holloway | Unattached | 2/9/02 | Houston | |
| 1h3 | Ernest Simms | Kentucky | 2/23/02 | SEC | |
| 7h2 | Jeffrey Fourth | S Carolina St | 3/8/02 | NCAA | |
| 2 | Lamont Johnson | Unattached | 3/1/02 | Ames | |
| 6.70 | 1 | Dennis Baker | Georgia | 2/9/02 | VaTech |
| 1 | Luke Clossum | Butler County | 2/9/02 | C Missouri | |
| 1 | Patrick Brown | Twisters TC | 2/22/02 | NYC | |
| 1 | John Woods | Colorado St | 2/23/02 | MWC | |
| 3 | Larry Griffin | Clemson | 3/1/02 | Ames | |
| 6.71 | 1 | Shay Clark | Virginia | 1/5/02 | Landover |
| 1 | Marquis Davis | Mississippi St | 1/12/02 | Sn Illinois | |
| 2 | Robert Williams | Alabama | 1/18/02 | U Arkansas | |
| 1q2 | Prentice Stovall | Purdue | 2/23/02 | Big10 | |
| 6.72 | 1 | Tyrone Minor | Unattached | 2/9/02 | Ames |
| 1 | Rubin Williams | California HS | 2/16/02 | Simplot | |
| 1 | Seth Catlin | Indiana St | 2/23/02 | MVC | |
| 1h1 | Rico Lloyd | Indiana | 3/1/02 | Ames | |
| 6.73 | 2 | Kendrick Triggs | Mississippi | 1/5/02 | Landover |
| 2 | Bennie Chatman | Washington St | 2/16/02 | U Idaho | |
| 1 | Montay Wilds | N Carolina A&T | 2/8/02 | N News | |
| 3 | Troy Fraser | Twisters TC | 2/22/02 | NYC | |
| 1 | LeShaunte Edwards | Akron | 2/23/02 | MAC | |
| 2h1 | Leo Bookman | Kansas | 2/22/02 | Big12 | |
| 1 | Anthony Moorman | Illinois | 3/2/02 | N Dame | |
| 2 | Tom Green | South Dakota | 3/9/02 | NCII | |
| 1h5 | Jerald Watson | Louisiana HS | 3/9/02 | NYC | |
| 6.74 | 4 | Aaron Egbele | Texas-El Paso | 2/2/02 | Tyson |
| 1h7 | Tomari Cassullas | Stars & Stripes TC | 2/9/02 | Flagstaff | |
| 3h4 | Andre Totton | S Carolina | 2/22/02 | SEC | |
| 2h3 | Quinten Morgan | Unattached | 3/1/02 | Ames | |
| Manual Times | |||||
| 6.4 | 1h1 | Ernest Simms | Kentucky | 3/2/02 | N Dame |
| 6.6 | 2h1 | Ken Mannie | Unattached | 3/2/02 | N Dame |
| Resident Foreigners | |||||
| 6.64 | 1 | Michael Frater | TCU/JAM | 3/1/02 | Ames |
| 3h1 | Dwight Thomas | Clemson/JAM | 3/8/02 | NCAA | |
| 3h2 | Pierre Browne | Miss St/CAN | 3/8/02 | NCAA | |
| 6.65 | 1 | Christie van Wyk | Ab Chris/NAM | 2/9/02 | Houston |
| 1 | Anson Henry | Wash St/CAN | 2/23/02 | M Pac | |
| 4h1 | LaTonel Williams | Alabama/JAM | 3/8/02 | NCAA | |
| 6.66 | 1 | Taiwo Ajibade | UTEP/NGR | 2/2/02 | Tyson |
| 6.67 | 1 | Julien Dunkley | E Carolina/JAM | 1/4/02 | NYC |
| 2 | Obadele Thompson | Unat/BAR | 2/9/02 | Lincoln | |
| 6.68 | 5 | Akin Akinremi | Unat/NGR | 2/9/02 | Flagstaff |
| 6.69 | 1h2 | Kareem S.-Thompson | Unat/CAY | 1/26/02 | LSU |
| 6.70 | 1h1 | Nic Alexander | Ab Chris/TRI | 3/8/02 | NCII |
| 6.71 | 1h1 | Marlon Barnaby | McKendree/JAM | 1/26/02 | Sn Illinois |
| 1 | Nikele Ndebele | Idaho/ZIM | 2/8/02 | U Idaho | |
| 1 | Renward Wells | Unat/BAH | 2/15/02 | U Minn | |
| 2 | Kesrick Fraser | Twisters/JAM | 2/22/02 | NYC | |
| 6.71 | 2h1 | Dion Crabbe | Miss St/IVB | 2/22/02 | SEC |
| 6.73 | 1h3 | Jacey Harper | Clemson/TRI | 2/15/02 | ACC |
| 1 | Chris Lambert | Harvard/GBR | 2/24/02 | Heps | |
| 6.74 | 3h1 | Sean Lambert | Tenn/GRN | 2/22/02 | SEC |
| 100 METERS | |||||
| 10.48 | 1 | Mel Larsen | Unattached | 2/9/02 | Ames |
| 200 METERS | |||||
| 20.30 | 1 | Shawn Crawford | Mizuno | 2/17/02 | Birm,GBR |
| 20.42 | 1r2 | Justin Gatlin | Tennessee | 2/24/02 | SEC |
| 20.49 | 1 | Crawford | 3/2/02 | USA | |
| 20.53 | 1h2 | Crawford | 3/1/02 | USA | |
| 20.57 | 1h2 | Gatlin | 2/22/02 | SEC | |
| 20.63 | 1r2 | Gatlin | 3/8/02 | NCAA | |
| 20.64 | 1h4 | Gatlin | 3/8/02 | NCAA | |
| 20.73 | 1h1 | Marquis Davis | Mississippi St | 2/22/02 | SEC |
| 20.76 | 1r1 | Leonard Scott | Tennessee | 2/24/02 | SEC |
| 2r2 | Davis | 3/8/02 | NCAA | ||
| 20.80 | 3r2 | Scott | 3/8/02 | NCAA | |
| 20.84 | 1h2 | Gatlin | 2/8/02 | NYC | |
| 20.86 | 1 | Gatlin | 2/9/02 | NYC | |
| 20.88 | 1r1 | Milton Campbell | Speed Dynamics | 2/9/02 | VaTech |
| 2r2 | Davis | 2/24/02 | SEC | ||
| 20.89 | 1 | Scott | 1/19/02 | VaTech | |
| 20.90 | 2 | Kendrick Triggs | Mississippi | 1/18/02 | U Arkansas |
| 1r2 | Darvis Patton | adidas | 2/3/02 | Stuttgart | |
| 1h7 | Triggs | 2/2/02 | Lincoln | ||
| 2h1 | Triggs | 2/22/02 | SEC | ||
| 2r1 | Aaron Egbele | Texas-El Paso | 3/8/02 | NCAA | |
| 20.91 | 1h3 | Davis | 3/8/02 | NCAA | |
| 20.92 | 3r1 | Triggs | 3/8/02 | NCAA | |
| 20.93 | 1 | Triggs | 1/27/02 | ArkSt | |
| 2h4 | Leo Bookman | Kansas | 3/8/02 | NCAA | |
| 20.94 | 2r2 | Coby Miller | Unattached | 2/3/02 | Stuttgart |
| 2h2 | Andre Ammons | Unattached | 3/1/02 | USA | |
| 1h1 | Triggs | 3/8/02 | NCAA | ||
| 1h2 | Scott | 3/8/02 | NCAA | ||
| 20.95 | 1h4 | Andre Totton | S Carolina | 2/22/02 | SEC |
| 2 | Patton | 3/2/02 | USA | ||
| 20.96 | 1 | Jimmie Hackley | Unattached | 12/30/02 | NYC |
| 20.97 | 1r1 | Josephus Howard | Speed Elite | 2/23/02 | VaTech |
| 2h3 | Egbele | 3/8/02 | NCAA | ||
| 20.98 | 2h1 | Patton | 2/9/02 | VaTech | |
| 3r2 | Triggs | 2/24/02 | SEC | ||
| 4h4 | Ryan Olkowski | Penn St | 3/8/02 | NCAA | |
| 21.03 | 2r1 | Brian Lewis | Unattached | 2/10/02 | Ghent |
| 21.04 | 1 | Tyson Gay | Barton County | 3/2/02 | JUCO |
| 21.08 | 2h2 | Kyle Farmer | Florida | 2/22/02 | SEC |
| 21.09 | 1h5 | Taylor Jacobs | Florida | 2/22/02 | SEC |
| 21.12 | 4 | Bobby Williams | Alabama | 1/18/02 | U Arkansas |
| 21.15 | 2h1 | Anthony Buchanan | Washington St | 3/8/02 | NCAA |
| 21.16 | 1HS | Brendan Christian | Texas HS | 2/9/02 | Lincoln |
| 21.17 | 1 | LaShaunte Edwards | Akron | 1/26/02 | PennSt |
| 2r2 | Terence Newman | Kansas St | 2/23/02 | Big12 | |
| 21.21 | 3h2 | Robert Parham | Louisiana St | 2/22/02 | SEC |
| 4h1 | Anthony Moorman | Illinois | 3/8/02 | NCAA | |
| 21.22 | 1h6 | Duan Barrino | S Carolina | 2/22/02 | SEC |
| 3r2 | Ivory McCann | Texas Tech | 2/23/02 | Big12 | |
| 21.23 | 1r1 | Aaron Armstrong | Unattached | 2/28/02 | U Florida |
| 21.25 | 2h3 | James Law | S Carolina | 2/22/02 | SEC |
| 21.28 | 1h4 | Mike Kenyon | Arizona | 2/9/02 | Lincoln |
| 21.29 | 2h5 | Glenn McFadden | Mississippi St | 2/22/02 | SEC |
| 1 | Bershawn Jackson | Floria HS | 3/10/02 | NYC | |
| 3h2 | Josephus Howard | Unattached | 3/1/02 | USA | |
| 21.31 | 2 | Jeremy Carter | E Carolina | 2/9/02 | PennSt |
| 21.32 | 3h2 | Tre Gardner | Texas | 2/1/02 | Tyson |
| 21.37 | 5 | Antonio Hargro | Mississippi St | 1/18/02 | U Arkansas |
| 21.38 | 1 | Jerome Young | adidas | 1/13/02 | ChapelHill |
| 21.39 | 2h1 | Kenneth Baxter | Purdue | 3/1/02 | USA |
| 21.40 | 2 | Paul Lewis | New York Elite | 1/19/02 | VaTech |
| 21.41 | 1 | Robert Foster | Houston | 2/9/02 | Houston |
| 3 | Jacques Reeves | Purdue | 2/9/02 | NYC | |
| 1r2 | Craphonso Thorpe | Florida St | 2/2/02 | Lincoln | |
| 21.45 | 1h2 | Obra Hogans | Seton Hall | 2/16/02 | B East |
| 21.46 | 3 | Robert W.-Robinson | Georgetown | 1/26/02 | PennSt |
| 1h7 | LaBoris Bean | Pioneer TC | 2/1/02 | Tyson | |
| 21.47 | 1 | Joe Mendel | Connecticut | 2/23/02 | NewEng |
| 21.48 | 2h3 | Miguel Pate | Alabama | 2/10/02 | U Florida |
| 1h4 | Dirk Homewood | Northern Iowa | 2/22/02 | MVC | |
| 21.49 | 1 | Bradley Perry | Nebraska | 1/25/02 | Lincoln |
| 3 | Contrell Ash | Indiana | 2/9/02 | PennSt | |
| 1r2 | James Scott | St. Joseph's | 2/23/02 | VaTech | |
| Oversized Track | |||||
| 20.89 | 1r4 | Anthony Moorman | Illinois | 3/2/02 | N Dame |
| 20.99 | 1h5 | Mike Kenyon | Arizona | 2/22/02 | M Pac |
| 1r2 | Michael Lipscomb | UCLA | 2/23/02 | M Pac | |
| 21.02 | 1r2 | Andre Ammons | Southern Calif | 2/9/02 | Flagstaff |
| 21.07 | 1h1 | Anthony Buchanan | Washington St | 2/22/02 | M Pac |
| 21.08 | 1 | Mardy Scales | Middle Tenn | 12/8/02 | Murfree- |
| 21.17 | 1r2 | Rodney Martin | KCKCC | 1/26/02 | Ames |
| 21.18 | 1 | James Davis | Nike | 2/16/02 | AFA |
| 21.19 | 3 | Tyler Anderson | Unattached | 2/12/02 | AFA |
| 1 | Seth Amoo | Arizona St | 2/14/02 | Flagstaff | |
| 2 | Robert Foster | Houston | 2/16/02 | AFA | |
| 21.20 | 1r2 | Jonathon Brown | Wn Kentucky | 2/24/02 | SunBelt |
| 21.21 | 2 | Landon Benson | N Arizona | 2/14/02 | Flagstaff |
| 21.23 | 2 | Kyle Hargett | Unattached | 2/1/02 | AFA |
| 21.27 | 1 | John Woods | Colorado St | 2/23/02 | MWC |
| 21.31 | 1r3 | Chris Jones | Wallace St | 1/26/02 | Murfree- |
| 21.32 | 2h3 | Andre Morris | Unattached | 2/9/02 | Ames |
| 2r4 | Dwight Ellick | Notre Dame | 3/2/02 | N Dame | |
| 21.33 | 2h1 | Adam Wooten | Texas A&M | 2/9/02 | Ames |
| 21.35 | 2B | DeMarcus Williams | Unattached | 2/9/02 | Flagstaff |
| 21.37 | 1r1 | Erick Wilson | Barton County | 1/26/02 | Ames |
| 1 | Godfrey Herring | Middle Tenn | 2/9/02 | Murfree- | |
| 21.38 | 1h4 | Collin Thomas | Wyoming | 2/22/02 | MWC |
| 21.41 | 1 | Shawn Dailey | Athenian Athletics | 2/2/02 | Meyo |
| 1 | Bobby Cruse | Unattached | 2/16/02 | Kent | |
| 1 | Mike Lloyd | N Carolina HS | 2/16/02 | U Ky | |
| 21.47 | 1 | Lamar Chisley | Pioneer TC | 1/19/02 | Lubbock |
| Resident Foreigners | |||||
| 20.78 | 2r1 | Pierre Browne | Miss St/CAN | 2/24/02 | SEC |
| 21.00 | 1r1 | Dwight Thomas | Clemson/JAM | 2/23/02 | VaTech |
| 21.01 | 1h2 | Dominic Demeritte | Speed Dy/BAH | 2/9/02 | VaTech |
| 21.02 | 4 | Obadele Thompson | Unat/BAH | 2/17/02 | Birm,GBR |
| 21.10 | 1 | Nduka Awazie | En Mich/NGR | 1/12/02 | Ypsilanti |
| 3h1 | Dion Crabbe | Miss St/IVB | 2/22/02 | SEC | |
| 21.15 | 3h4 | Sean Lambert | Tenn/GRN | 2/22/02 | SEC |
| 21.21 | 1r1 | Julieon Raeburn | Texas Tech/TRI | 2/23/02 | Big12 |
| 21.28 | 2h2 | Jacey Harper | Clemson/TRI | 2/9/02 | VaTech |
| 21.29 | 1h2 | Steve Slowly | TCU/JAM | 2/1/02 | Tyson |
| 21.34 | 1h1 | Renward Wells | Unat/BAH | 2/15/02 | U Minn |
| 21.35 | 6 | Jermaine Joseph | TCU/CAN | 2/2/02 | Tyson |
| 21.38 | 2r2 | Dion Crabbe | Miss/IVB | 2/28/02 | U Florida |
| 21.41 | 1h6 | Jamial Rolle | SW Mo/BAH | 2/1/02 | Tyson |
| 21.48 | 1 | Jimmy Pino | Nebraska/COL | 2/15/02 | Lincoln |
| 21.49 | 2 | Fabian Rollins | Unat/BAR | 1/12/02 | Ypsilanti |
| Oversized Track | |||||
| 21.10 | 1r2 | Marlon Barnaby | McKendree/JAM | 3/2/02 | NAIA |
| 21.16 | 1h3 | Renward Wells | Unat/BAH | 2/9/02 | Ames |
| 21.18 | 2r2 | Anson Henry | Wash St/CAN | 2/23/02 | M Pac |
| 21.20 | 1 | Nduka Awazie | En Mich/NGR | 1/26/02 | CCC |
| 1h4 | Keita Cline | Unat/IVB | 2/9/02 | Ames | |
| 21.25 | 1B | Jorge Richardson | Unat/PUR | 2/9/02 | Flagstaff |
| 21.32 | 1r1 | Jermaine Joseph | TCU/CAN | 3/1/02 | Ames |
| 21.34 | 1 | Michael Frater | TCU/JAM | 1/26/02 | Lubbock |
| 21.39 | 4 | Vytautus Kancleris | N Arizona/LTU | 2/9/02 | Flagstaff |
| 21.48 | 3h3 | Troy McIntosh | Unat/BAH | 2/9/02 | Ames |
| 300 METERS | |||||
| 33.54 | 1 | Melville Rogers | New York HS | 2/23/02 | NYC |
| 33.79 | 1 | Jade Smith | New Jersey HS | 12/15/02 | NYC |
| 400 METERS | |||||
| 46.21 | 2h1 | Shameron Turner | Auburn | 2/23/02 | SEC |
| 4 | Turner | 2/24/02 | SEC | ||
| 46.28 | 2h4 | Otis Harris | S Carolina | 2/23/02 | SEC |
| 46.31 | 2h1 | Rickey Harris | Florida | 3/8/02 | NCAA |
| 46.38 | 2h4 | Turner | 3/8/02 | NCAA | |
| 46.41 | 1h2 | Godfrey Herring | Middle Tenn | 3/8/02 | NCAA |
| 46.44 | 1h1 | Milton Campbell | Speed Dynamics | 2/9/02 | VaTech |
| 46.49 | 1 | Brandon Couts | Unattached | 2/2/02 | Tyson |
| 3h4 | Mitch Potter | Minnesota | 3/8/02 | NCAA | |
| 46.55 | 2h2 | B. J. Henderson | E Carolina | 3/8/02 | NCAA |
| 46.57 | 6 | Harris | 2/24/02 | SEC | |
| 46.61 | 4h1 | Darold Williamson | Baylor | 3/8/02 | NCAA |
| 46.69 | 1h2 | Couts | 3/1/02 | USA | |
| 1 | Joe Mendel | Connecticut | 3/3/02 | IC4A | |
| 46.73 | 1 | Couts | 3/2/02 | USA | |
| 46.76 | 2 | LaBoris Bean | Pioneer TC | 3/2/02 | USA |
| 46.77 | 2r1 | Turner | 3/9/02 | NCAA | |
| 46.85 | 1h6 | Harris | 2/23/02 | SEC | |
| 46.88 | 5r1 | Jonathan Fortenberry | S Carolina | 2/24/02 | SEC |
| 46.93 | 1h1 | Herring | 2/2/02 | IndU | |
| 46.95 | 1 | Mike Kenyon | Arizona | 2/8/02 | Lincoln |
| 47.11 | 2r3 | Paul Lewis | New York Elite | 2/23/02 | VaTech |
| 47.12 | 1 | Sean Wright | New York Elite | 2/22/02 | NYC |
| 47.13 | 1 | Jimmie Hackley | Unattached | 12/30/02 | NYC |
| 1 | Kelly Willie | Texas HS | 2/9/02 | Lincoln | |
| 47.14 | 1h8 | Samuel Glover | Arkansas | 2/23/02 | SEC |
| 47.19 | 1 | Michael Brown | Villanova | 1/26/02 | PennSt |
| 47.27 | 2 | Jashwyn Abrams | Delaware St | 3/3/02 | IC4A |
| 47.28 | 3 | Tyrone Dozier | N Carolina St | 2/9/02 | VaTech |
| 47.34 | 3h1 | Michael Decker | New York Elite | 3/1/02 | USA |
| 47.36 | 2h3 | Brandon Hill | Georgia | 2/23/02 | SEC |
| 47.43 | 3h2 | Dwayne Bell | Tennessee | 2/23/02 | SEC |
| 47.45 | 1 | Ray Williams | New Jersey HS | 2/26/02 | NYC |
| 47.46 | 2h1 | Jarrod Macklin | En Illinois | 2/2/02 | IndU |
| 47.47 | 1r2 | Andrew Rock | UW-LaCrosse | 3/9/02 | NCIII |
| 47.49 | 1r2 | Otto Spain | Clemson | 2/9/02 | VaTech |
| 1r2 | Anthony Campbell | St. Augustine's | 2/23/02 | VaTech | |
| 47.51 | 1r1 | Richard James | Long Island U | 3/3/02 | IC4A |
| 47.55 | 2r2 | Brian Swarn | Georgia Tech | 2/1/02 | Tyson |
| 47.56 | 3h3 | Chris Bucknor | Georgia | 2/23/02 | SEC |
| 47.58 | 1 | Obra Hogans | Seton Hall | 2/3/02 | Mets |
| 47.60 | 3h2 | Tony Berrian | New York Elite | 3/1/02 | USA |
| 47.66 | 2 | Matt Nielson | Brigham Young | 2/8/02 | Lincoln |
| 1 | Dirk Homewood | Northern Iowa | 2/15/02 | C Falls | |
| 3h3 | Derrick Adkins | New York Elite | 2/23/02 | VaTech | |
| 47.69 | 1 | Kedar Inico | Barton County | 2/27/02 | NYC |
| 2r2 | Michael Smith | Baylor | 2/23/02 | Big12 | |
| 47.71 | 2r1 | Joel Martin | Baylor | 2/23/02 | Big12 |
| 47.72 | 2r1 | Milton Williams | Lincoln (PA) | 3/3/02 | IC4A |
| 47.73 | 3r6 | Mike Jennings | Florida St | 2/2/02 | Lincoln |
| 47.75 | 4h2 | Peter Simon | Louisiana St | 2/23/02 | SEC |
| 47.78 | 1h5 | Gerald Pressley | S Carolina | 2/23/02 | SEC |
| 47.79 | 1r3 | Jason Jackson | Texas | 2/1/02 | Tyson |
| 2 | Lawrence Ward | E Carolina | 2/9/02 | PennSt | |
| 47.80 | 2h1 | John Marquiss | Georgetown | 2/9/02 | NYC |
| 47.81 | 1 | Ray Ardill | Boise St | 2/23/02 | WAC |
| 47.82 | 1 | Charles Shoffner | N Carolina A&T | 2/27/02 | ChapelHill |
| 4h1 | D'Marcus Williams | Unattached | 3/1/02 | USA | |
| 47.84 | 1h3 | John Kelly | Nebraska | 2/22/02 | Big12 |
| 47.86 | 2 | Ashton Collins | Louisiana HS | 3/10/02 | Landover |
| 47.89 | 3 | Jeremy Wariner | Texas HS | 3/10/02 | Landover |
