American Masters 90-99 Outdoor Track & Field Records
| pending | |
| women-only |
Last updated: 05/01/2013
Men 35-39
| Event | Performance | Name | Location | Date |
| 100 m | 10.3h | Ruben Whitney (35) | 1980-Jun-14 | |
| 200 m | 20.8h | Delano Meriwether (35) | 1978-Jun-09 | |
| 400 m | 46.38 | James King (35) | 1984-May-25 | |
| 800 m | 1:43.36 | Johnny Gray (35) | Zürich, CHE | 1995-Aug-16 |
| 1,500 m | 3:32.51 | Bernard Lagat (35) | Monaco, MCO | 2010-Jul-22 |
| 1 mi. | 3:51.38 | Bernard Lagat (36) | London, | 2011-Aug-06 |
| 3,000 m | 7:29.00 | Bernard Lagat (35) | Rieti, ITA | 2010-Aug-29 |
| 5,000 m | 12:53.60 | Bernard Lagat (36) | Monaco, MCO | 2011-Jul-22 |
| 10,000 m | 28:02.41 | Steve Plasencia (36) | 1993-Jun-18 | |
| 110 m Hurdles (42") | 12.96 | Allen Johnson (35) | Athens, GRC | 2006-Sep-17 |
| 400 m Hurdles (36") | 48.93 | Nat Page (35) | 1992-Jul-10 | |
| 3,000 m Steeplechase (36") | 8:30.45 | Sandu Rebenciuc (35) | Sacramento, CA | 2004-Jul-12 |
| 3,000 m Race Walk | 11:26.7 | Jonathan Matthews (36) | San Francisco, CA | 1993-May-15 |
| 5,000 m Race Walk | 20:07.6 | Jonathan Matthews (37) | San Jose, CA | 1994-May-28 |
| 10,000 m Race Walk | 41:59.91 | Jonathan Matthews (37) | Philadelphia, PA | 1994-Apr-30 |
| 15,000 m Race Walk | 1:04:25 | Jonathan Matthews (37) | Bergen, | 1994-May-07 |
| 20,000 m Race Walk | 1:26:30.6 | Curt Clausen (35) | Palo Alto, CA | 2003-Jun-20 |
| 4x100 m Relay | 44.88 | SW Sprinters TC: John Simpson Marcus Shute Chris Grant Don Drummond | Spokane, WA | 2008-Aug-10 |
| 41.89 | USA : Thachvu Ho Antwon Dussett Lyndell Pittman Demitrius Snaer | Sacramento, CA | 2011-Jul-17 | |
| 4x400 m Relay | 3:19.90 | USA : Sherwin Sterling Don Drummond Larry Gardner Robert Thomas | San Sebastian, ESP | 2005-Sep-03 |
| 3:24.09 | SW Sprinters TC: David Jones Don Drummond Getulio Echeandia Chris Grant | Charlotte, NC | 2006-Aug-06 | |
| 4x800 m Relay | 7:55.67 | USA : Miles Smith Michael Schroer Jason Rhodes Scott Anderson | Williamsburg, VA | 2010-Apr-03 |
| 8:12.33 | SoCal TC: Terrance Spann Bryan Dameworth Alex Hastings Brian Sax | Walnut, CA | 2010-Apr-16 | |
| 440 m Shuttle Hurdle Relay | 1:02.79 | Non-Club: Christopher Ricketts Edwin Hagans Brian Ricketts Belgie McClelland | Lisle, IL | 2012-Aug-05 |
| High Jump | 2.15 m (7'0½") | Jim Barrineau (36) | 1992-Jun-06 | |
| 2.31 m (7'7") (p) | Jamie Nieto (35) | Eugene, OR | 2012-Jun-09 | |
| Pole Vault | 5.86 m (19'2¾") | Jeff Hartwig (36) | Jonesboro, AR | 2004-Jul-04 |
| Long Jump | 8.50 m (27'10¾") | Larry Myricks (35) | New York, NY | 1991-Jun-15 |
| 8.50 m (27'10¾") | Carl Lewis (35) | Atlanta, GA | 1996-Jul-29 | |
| Triple Jump | 16.95 m (55'7½") | Ray Kimble (35) | 1988-Aug-12 | |
| Shot Put (16 lbs.) | 22.19 m (72'9¾") | Brian Oldfield (38) | San Jose, CA | 1984-May-26 |
| Discus Throw (2 kg) | 71.24 m (233'8") | John Powell (36) | 1984-Jun-09 | |
| Hammer Throw (16 lbs.) | 70.84 m (232'5") | Harold Connolly (37) | 1969-Jul-20 | |
| Weight Throw (35 lbs) | 17.50 m (57'5") | Mark Landa (39) | Scottsdale, AZ | 2012-Feb-26 |
| Superweight Throw (56 lbs.) | 11.60 m (38'0") | Mark Landa (36) | Portland, OR | 2009-Aug-23 |
| Javelin Throw (800 g) | 72.16 m (236'9") | Jason Bender (36) | Indianapolis, IN | 1997-Jun-14 |
| Throws Pentathlon | 3928 pts. | Mark Landa (36) | Portland, CA | 2009-Aug-22 |
| Pentathlon | 3557 pts. | Frank Reilly (39) | West Hills, CA | 1987-Jun-20 |
| Ultraweight Pentathlon | 4244 pts. | Mark Landa (39) | Seattle, WA | 2012-Aug-19 |
| Decathlon | 8558 pts. | Kip Janvrin (35) | Eugene, OR | 2001-Jun-21 |
Women 35-39
| Event | Performance | Name | Location | Date |
| 100 m | 11.07 | Evelyn Ashford (35) | 1992-May-28 | |
| 200 m | 22.47 | Evelyn Ashford (35) | 1992-Aug-13 | |
| 400 m | 55.35 | Latrica Dendy (36) | Lahti, FIN | 2009-Aug-07 |
| 800 m | 1:57.84 | Joetta Clark-Diggs (36) | Monaco, MCO | 1998-Aug-08 |
| 1,500 m | 4:07.08 | Ruth Wysocki (38) | 1995-Aug-09 | |
| 1 mi. | 4:26.10 | Mary Slaney (38) | 1997-Apr-26 | |
| 3,000 m | 8:51.84 | Francis Larrieu (35) | 1988-Sep-11 | |
| 5,000 m | 15:15.2 | Francis Larrieu (35) | 1988-Jul-02 | |
| 10,000 m | 31:28.92 | Francis Larrieu (38) | 1991-Apr-04 | |
| 100 m Hurdles (33") | 13.77 | Jane Frederick (35) | 1987-Aug-31 | |
| 400 m Hurdles (30") | 61.19 | Latrica Dendy (36) | Lahti, FIN | 2009-Aug-02 |
| 2,000 m Steeplechase (30") | 6:30.83 | Leslie Lehane (35) | Orono, ME | 1998-Jul-31 |
| 3,000 m Race Walk | 15:30.6 | Therese Iknoian (36) | San Francisco, CA | 1993-May-15 |
| 5,000 m Race Walk | 22:49.79 (f) | Victoria Herazo (37) | Philadelphia, PA | 1997-Apr-26 |
| 10,000 m Race Walk | 45:52.63 | Victoria Herazo (36) | Sacramento, CA | 1995-Jun-17 |
| 15,000 m Race Walk | 1:10:14.0 | Michelle Rohl Moving Comfort (37) | Palo Alto, CA | 2003-Jun-21 |
| 20,000 m Race Walk | 1:34:31.06 | Michelle Rohl Moving Comfort (37) | Palo Alto, CA | 2003-Jun-21 |
| 4x100 m Relay | 49.04 | USA : Maurelhena Walles Charmaine Roberts Lisa Daley Latrica Dendy | Lahti, FIN | 2009-Aug-08 |
| 4x400 m Relay | 3:52.85 | USA : Maurelhena Walles Lisa Daley Charmaine Roberts Latrica Dendy | Sacramento, CA | 2010-Jul-25 |
| 4x800 m Relay | 9:25.27 | Westchester TC: Charlotte Rizzo Jennifer Metz Jessica Reifer Nora McGrath | New York, NY | 2011-Jul-09 |
| High Jump | 1.86 m (6'1¼") | Jane Frederick (36) | 1988-Jun-15 | |
| 1.95 m (6'4¾") (p) | Amy Acuff (36) | Eugene, OR | 2012-Jun-29 | |
| Pole Vault | 4.55 m (14'11") | Stacy Dragila (38) | Eugene, OR | 2009-Jun-28 |
| Long Jump | 6.50 m (21'4") | Willye White (35) | 1974-Oct-26 | |
| Triple Jump | 12.41 m (40'8¾") | Tiombe Hurd (38) | Sacramento, CA | 2010-Jul-25 |
| Shot Put (4 kg) | 16.30 m (53'5¾") | Jane Frederick (35) | 1987-Aug-31 | |
| Discus Throw | 54.52 m (178'10") | Carol Finsrud (36) | 1992-Jun-12 | |
| Hammer Throw (4 kg) | 48.04 m (157'7") | Marilyn Senz (37) | 1998-Aug-16 | |
| Weight Throw (20 lbs.) | 11.21 m (36'9") | Jennifer Stephens (39) | New London, CT | 2011-Aug-14 |
| Superweight Throw (35 lbs.) | 6.40 m (21'0") | Jennifer Stephens (37) | Falls Church, VA | 2009-Sep-05 |
| Javelin Throw (600 g) | 40.10 m (131'6") | Allison Cowdell (37) | Spokane, ID | 2008-Aug-09 |
| Throws Pentathlon | 2841 pts. | Adreana Cano (36) | Sacramento, CA | 2011-Jul-15 |
| Pentathlon | 3585 pts. | Clare Look-Jaeger (39) | Honolulu, HI | 2005-Aug-04 |
| Ultraweight Pentathlon | 2769 pts. | Jennifer Stephens (39) | New London, CT | 2011-Aug-14 |
| Heptathlon | 6406 pts. | DeDee Nathan (36) | Sacremento, CA | 2004-Jul-09 |
Men 40-44
| Event | Performance | Name | Location | Date |
| 100 m | 10.73 | Aaron Thigpen (41) | Charlotte, NC | 2006-Aug-05 |
| 200 m | 21.86 | Bill Collins (41) | 1992-Aug-15 | |
| 400 m | 48.44 | James King (40) | Eugene, OR | 1989-Aug-05 |
| 800 m | 1:50.34 | Jim Sorensen (40) | Bloomington, IN | 2007-Jun-30 |
| 1,500 m | 3:44.06 | Jim Sorensen (40) | Los Angeles, CA | 2007-Jun-03 |
| 1 mi. | 4:04.98 | Jim Sorensen (40) | Lisle, IL | 2007-Jul-06 |
| 3,000 m | 8:14.40 | Kevin Castille (40) | Waltham, MA | 2012-Jun-02 |
| 5,000 m | 14:00.09 | Kevin Castille (40) | Stanford, CA | 2012-Apr-29 |
| 10,000 m | 28:57.88 | Kevin Castille (40) | Stanford, CA | 2012-Apr-06 |
| 110 m Hurdles (39") | 13.73 | David Ashford (40) | Carolina, PRI | 2003-Jul-11 |
| 400 m Hurdles (36") | 52.76 | James King (40) | 1989-Aug-03 | |
| 3,000 m Steeplechase (36") | 9:18.6 | Hal Higdon (44) | Toronto, CAN | 1975-Aug-15 |
| 3,000 m Race Walk | 12:39.9 | Steve Pecinovsky (43) | Arlington, VA | 1998-May-31 |
| 5,000 m Race Walk | 21:00.1 | Tim Seaman NYAC (40) | Eugene, OR | 2012-Jun-30 |
| 10,000 m Race Walk | 42:26.3 | Tim Seaman NYAC (40) | Eugene, OR | 2012-Jun-30 |
| 42:13.4 (p) | Tim Seaman NYAC (40) | Walnut, CA | 2013-Apr-14 | |
| 15,000 m Race Walk | 1:04:36.1 | Tim Seaman NYAC (40) | Eugene, OR | 2012-Jun-30 |
| 20,000 m Race Walk | 1:27:29.5 | Tim Seaman NYAC (40) | Eugene, OR | 2012-Jun-30 |
| High Jump | 2.11 m (6'11") | Jim Barrineau (40) | 1995-Jul-19 | |
| Pole Vault | 5.70 m (18'8¼") | Jeff Hartwig (40) | Eugene, OR | 2008-Jun-29 |
| Long Jump | 7.68 m (25'2½") | Aaron Sampson (40) | Cedar City, UT | 2002-Jun-21 |
| Triple Jump | 16.58 m (54'4¾") | Ray Kimble (40) | Edinburgh, GBR | 1993-Jul-02 |
| Shot Put (16 lbs.) | 21.41 m (70'3") | Brian Oldfield (40) | Innsbruck, AUT | 1985-Aug-22 |
| Discus Throw (2 kg) | 69.48 m (227'11") | Al Oerter (43) | Wichita, KS | 1980-May-31 |
| Hammer Throw (16 lbs.) | 74.34 m (243'10") | Ed Burke (44) | 1984-Apr-28 | |
| Weight Throw (35 lbs) | 15.91 m (52'2") | Nick White (42) | Sacramento, CA | 2011-Jul-15 |
| Superweight Throw (56 lbs.) | 10.76 m (35'3") | David Bickel (44) | Mesa, AZ | 2010-May-22 |
| Javelin Throw (800 g) | 76.91 m (252'4") | Thomas Petranoff (41) | 1999-Jun-12 | |
| Throws Pentathlon | 4145 pts. | Ken Jansson (40) | Azusa, CA | 1998-Aug-21 |
| Pentathlon | 3720 pts. | Bart Thomas (40) | Charlotte, OR | 2011-May-21 |
| Ultraweight Pentathlon | 3568 pts. | David Bickel (44) | Lisle, IL | 2010-Aug-08 |
| Decathlon | 8542 pts. | Kip Janvrin (40) | San Sebastian, ESP | 2005-Aug-23 |
Women 40-44
| Event | Performance | Name | Location | Date |
| 100 m | 12.31 | Phil Raschker (40) | Melbourne, AUS | 1987-Dec-01 |
| 12.31 | Renee Henderson (44) | Spokane, WA | 2008-Aug-09 | |
| 200 m | 24.84 | Phil Raschker (42) | Eugene, OR | 1989-Aug-03 |
| 400 m | 56.98 | Lesia Batiste (41) | Hattiesburg, MS | 2003-Apr-19 |
| 800 m | 2:07.57 | Alisa Harvey (41) | ChapelHill, NC | 2007-May-11 |
| 1,500 m | 4:16.99 | Sonja Friend-Uhl (41) | Nashville, TN | 2012-May-20 |
| 1 mi. | 4:46.29 | Alisa Harvey (40) | Philadelphia, PA | 2006-Apr-29 |
| 3,000 m | 9:27.45 | Carmen Troncoso (43) | Portland, OR | 2000-Jun-25 |
| 5,000 m | 16:02.27 | Carmen Troncoso (40) | 1999-Nov-23 | |
| 10,000 m | 34:58.54 | Madelyn Noe-Schlentz (41) | Philadelphia, PA | 2002-Apr-25 |
| 80 m Hurdles (30") | 11.47 | Stephanie Thomas (41) | Los Gatos, CA | 2005-Aug-11 |
| 400 m Hurdles (30") | 63.95 | Lisa Daley (41) | Sacramento, CA | 2011-Jul-11 |
| 2,000 m Steeplechase (30") | 6:49.58 | Lisa Ryan (41) | Sacramento, CA | 2011-Jul-17 |
| 3,000 m Race Walk | 15:34.63 | Donna Chamberlain (43) | Alexandria, VA | 2000-Sep-03 |
| 5,000 m Race Walk | 22:54.73 (f) | Joanne Dow (41) | New York, NY | 2005-Jul-15 |
| 10,000 m Race Walk | 49:14.9 | Viisha Sedlak (41) | Norwalk, CA | 1990-Jun-16 |
| 15,000 m Race Walk | 1:09:14.7 | Teresa Vaill (42) | Carson, CA | 2005-Jun-25 |
| 20,000 m Race Walk | 1:33:28.15 | Teresa Vaill (42) | Carson, CA | 2005-Jun-25 |
| High Jump | 1.76 m (5'9¼") | Patricia Porter (41) | Albuquerque, NM | 2004-Jun-06 |
| Pole Vault | 3.45 m (11'3¾") | Jill Starkey (40) | Sacramento, CA | 2011-Jul-09 |
| Long Jump | 5.68 m (18'7¾") | Veronica Amarasekara (42) | Eugene, OR | 2003-Aug-08 |
| Triple Jump | 11.36 m (37'3¼") | Regina Richardson (41) | Charlotte, NC | 2005-Aug-06 |
| Shot Put (4 kg) | 15.09 m (49'6¼") | Oneithea Lewis (42) | Lancaster, PA | 2002-Jul-17 |
| Discus Throw | 52.44 m (172'0") | Carol Finsrud (44) | Houston, TX | 2001-May-19 |
| Hammer Throw (4 kg) | 57.08 m (187'3") | Oneithea Lewis (44) | Reading, PA | 2005-Jun-04 |
| Weight Throw (20 lbs.) | 19.09 m (62'7") | Oneithea Lewis (42) | Newark, DE | 2002-Sep-28 |
| Superweight Throw (35 lbs.) | 6.85 m (22'5") | Laurie Jinkins (44) | Seattle, WA | 2008-Sep-06 |
| Javelin Throw (600 g) | 42.05 m (137'11") | Carla Greene (42) | Cedarville, OH | 2005-Sep-05 |
| Throws Pentathlon | 4841 pts. | Oneithea Lewis (43) | Ft Collins, CO | 2003-Aug-23 |
| Pentathlon | 3529 pts. | Caryl Senn (40) | Orono, ME | 2002-Aug-08 |
| Ultraweight Pentathlon | 3497 pts. | Laurie Jinkins (44) | Seattle, WA | 2008-Sep-06 |
| Heptathlon | 4463 pts. | Caryl Senn (41) | Charlotte, NC | 2003-Jun-14 |
| Decathlon | 4949 pts. | Susan Wiemer (43) | Shoreline, WA | 2009-Aug-15 |
Men 45-49
| Event | Performance | Name | Location | Date |
| 100 m | 10.72 | Willie Gault (45) | Indianpolis, IN | 2006-Jun-24 |
| 200 m | 21.80 | Willie Gault (47) | Los Angeles, CA | 2008-Apr-26 |
| 400 m | 50.18 | Khalid Mulazim (45) | Berea, OH | 2011-Jul-29 |
| 800 m | 1:54.18 | Sal Allah (45) | Pomona, NJ | 2005-Jul-02 |
| 1,500 m | 3:56.39 | John Hinton (45) | Durham, NC | 2007-May-06 |
| 1 mi. | 4:16.09 | Tony Young (46) | Gresham, OR | 2008-May-31 |
| 3,000 m | 8:36.86 | Peter Magill (46) | Los Angeles, CA | 2008-Mar-01 |
| 5,000 m | 14:34.27 | Peter Magill (46) | Walnut, CA | 2008-Mar-08 |
| 10,000 m | 31:14.21 | Paul Aufdemberge (45) | Hillsdale, MI | 2010-Apr-23 |
| 110 m Hurdles (39") | 14.79 | Tom Gilliard (45) | Buffalo, NY | 1995-Jul-23 |
| 400 m Hurdles (36") | 55.72 | Darnell Gatling (47) | New York, NY | 2007-Jul-13 |
| 3,000 m Steeplechase (36") | 9:39.0 | Hal Higdon (46) | Goteborg, SWE | 1977-Aug-11 |
| 3,000 m Race Walk | 13:54.0 | David Swarts Pegasus Athletic Club (47) | Lisle, IL | 2012-Aug-03 |
| 5,000 m Race Walk | 21:27.0 | Larry Walker | Los Angeles, CA | 1988-Jun-18 |
| 10,000 m Race Walk | 45:26.73 | Allen James Bond Lake AC (45) | Philadelphia, PA | 2009-Apr-25 |
| 15,000 m Race Walk | 1:13:28.7 | Dave McGovern World Class Racewalking (45) | Waltham, MA | 2010-Oct-03 |
| 20,000 m Race Walk | 1:35:18.5 | Ray Sharp (45) | Carson, CA | 2005-Jun-26 |
| High Jump | 2.00 m (6'6¾") | Bruce McBarnette (48) | Durham, NC | 2006-May-06 |
| Pole Vault | 5.10 m (16'8¾") | Larry Jessee (45) | El Paso, TX | 1997-Aug-10 |
| Long Jump | 6.98 m (22'10¾") | John Hartfield (46) | 1991-Jun-07 | |
| Triple Jump | 14.64 m (48'0½") | Willie Banks (49) | San Sebastian, ESP | 2005-Sep-02 |
| Shot Put (16 lbs.) | 16.83 m (55'2¾") | Ed Hill (45) | 1988-Aug-23 | |
| Discus Throw (2 kg) | 66.12 m (216'11") | Al Oerter (45) | Westfield, | 1982-Mar-28 |
| Hammer Throw (16 lbs.) | 64.70 m (212'3") | Dave McKenzie (46) | 1995-Jun-04 | |
| Weight Throw (35 lbs) | 17.82 m (58'5") | Ken Jansson (47) | Arlington, TX | 2005-Aug-13 |
| Superweight Throw (56 lbs.) | 11.67 m (38'3") | Jim Wetenhall (47) | 2002-Jun-02 | |
| Javelin Throw (800 g) | 71.75 m (235'4") | Arnie Bradstock (45) | Clermont, FL | 2007-May-19 |
| Throws Pentathlon | 4341 pts. | Dan John (47) | Ft Collins, CO | 2003-Aug-23 |
| Pentathlon | 3724 pts. | Michael Janusey (45) | Eugene, OR | 2003-Aug-07 |
| Ultraweight Pentathlon | 3980 pts. | David Bickel (46) | Seattle, WA | 2012-Aug-19 |
| Decathlon | 7421 pts. | Rex Harvey (45) | Turku, FIN | 1991-Jul-17 |
Women 45-49
| Event | Performance | Name | Location | Date |
| 100 m | 12.10 | Renee Henderson (45) | Lahti, FIN | 2009-Aug-02 |
| 200 m | 25.28 | Renee Henderson (46) | Sacramento, CA | 2011-Jul-12 |
| 400 m | 56.82 | Mary Libal (45) | Buffalo, NY | 1995-Jul-22 |
| 800 m | 2:13.67 | Alisa Harvey (45) | Fairfax, VA | 2011-Apr-09 |
| 1,500 m | 4:43.21 | Joan Nesbit-Mabe (45) | Durham, NC | 2007-May-06 |
| 1 mi. | 5:07.76 | Jeanne Lasee-Johnson (45) | SanFrancisco, CA | 2002-Sep-14 |
| 3,000 m | 9:57.27 | Monica Joyce (45) | Ysilanti, MI | 2004-Apr-16 |
| 5,000 m | 16:01.73 | Monica Joyce (49) | Waltham, MA | 2008-May-24 |
| 10,000 m | 34:44.78 | Monica Joyce (49) | Hillsdale, MI | 2008-Apr-28 |
| 80 m Hurdles (30") | 12.07 | Joy Upshaw-Margerum (47) | Spokane, WA | 2008-Aug-08 |
| 400 m Hurdles (30") | 68.91 | Karen Steen (46) | Sacramento, CA | 2010-Jul-25 |
| 2,000 m Steeplechase (30") | 6:58.89 | Lisa Valle (45) | Sacramento, CA | 2011-Jul-17 |
| 3,000 m Race Walk | 14:57.5 | Gayle Johnson (45) | Clayton, MO | 1994-Apr-24 |
| 5,000 m Race Walk | 23:17.33 (f) | Joanne Dow unattached (45) | Philadelphia, PA | 2009-Apr-25 |
| 15,000 m Race Walk | 1:12:43.2 (f) | Joanne Dow Unattached (48) | Eugene, OR | 2012-Jul-01 |
| 20,000 m Race Walk | 1:38:20.20 (f) | Joanne Dow Unattached (48) | Eugene, OR | 2012-Jul-01 |
| 2:05:24.0 | Sherry Brosnahan | New London, CT | 1999-Oct-16 | |
| High Jump | 1.62 m (5'3¾") | Clare Look-Jaeger (45) | Long Beach, CA | 2011-Sep-18 |
| Pole Vault | 3.38 m (11'1") | Phil Raschker (47) | Atlanta, GA | 1994-May-17 |
| Long Jump | 5.37 m (17'7½") | Joy Upshaw-Margerum (47) | Spokane, WA | 2008-Aug-09 |
| Triple Jump | 10.80 m (35'5¼") | Phil Raschker (46) | Provo, UT | 1993-Aug-12 |
| Shot Put (4 kg) | 13.55 m (44'5½") | Oneithea Lewis (45) | Honolulu, HI | 2005-Aug-05 |
| Discus Throw | 50.85 m (166'10") | Carol Finsrud (48) | Honolulu, HI | 2005-Aug-04 |
| Hammer Throw (4 kg) | 56.21 m (184'5") | Oneithea Lewis (45) | Denver, CO | 2005-Jul-16 |
| Weight Throw (20 lbs.) | 17.88 m (58'8") | Oneithea Lewis (45) | Arlington, TX | 2005-Aug-13 |
| Superweight Throw (35 lbs.) | 10.59 m (34'9") | Oneithea Lewis (49) | Denver, PA | 2009-Jul-18 |
| Javelin Throw (600 g) | 41.57 m (136'4") | Monica Kendall (48) | Sandy, OR | 2004-Jun-12 |
| Throws Pentathlon | 4752 pts. | Oneithea Lewis (45) | Arlington, TX | 2005-Aug-13 |
| Pentathlon | 4254 pts. | Phil Raschker (46) | Provo, UT | 1993-Aug-11 |
| Ultraweight Pentathlon | 5349 pts. | Oneithea Lewis (49) | Portland, OR | 2009-Aug-23 |
| Heptathlon | 4849 pts. | Caryl Senn-Griffiths (47) | Shoreline, WA | 2009-Aug-15 |
| Decathlon | 6122 pts. | Caryl Senn-Griffiths (48) | Joplin, MO | 2010-Jun-19 |
Men 40-49
| Event | Performance | Name | Location | Date |
| 4x100 m Relay | 42.20 | Speedwest TC: Frank Strong Cornell Stephenson Kettrell Berry Willie Gault | Irvine, CA | 2004-May-02 |
| 4x400 m Relay | 3:20.83 | Sprint Force America: Sal Allah Kevin Morning Edward Gonera Ray Blackwell | Philadelphia, PA | 2001-Apr-28 |
| 4x800 m Relay | 7:54.17 | USA : John Hinton Brian Pope Kevin Paulk Tony Young | Eugene, OR | 2004-Jun-27 |
| 8:09.46 | Central Park TC: Neil Fitzgerald Anselm LeBourne Chris Potter Gladstone Jones | New York, NY | 2009-Jul-11 | |
| 440 m Shuttle Hurdle Relay | 1:14.00 | Non-Club: Joseph Ols Kerry Sloan Eugene Anton Don Drummond | Berea, OH | 2011-Jul-31 |
Women 40-49
| Event | Performance | Name | Location | Date |
| 4x100 m Relay | 50.21 | USA : Joy Margerum Elaine Iba Veronica Amarasekara Joy Sargis | Baton Rouge, LA | 2001-Jul-28 |
| 52.95 | Athena TC: Terri Rath Charmaine Roberts Kathleen Shook Maryline Roux | Philadelphia, PA | 2010-Apr-23 | |
| 4x400 m Relay | 4:12.64 | Athena TC: Joan Hunter Lorraine Jasper Terri Rath Charmaine Roberts | Philadelphia, PA | 2007-Apr-27 |
| 3:56.27 | USA : Charmaine Roberts Reneé Henderson Jane Brooker Jearl Miles-Clark | Philadelphia, PA | 2008-Apr-25 | |
| 4x800 m Relay | 9:46.22 | Athena TC: Terri Cassel Mary Grene Lorraine Jasper Joan Hunter | Orono, ME | 2007-Aug-05 |
Men 50-54
| Event | Performance | Name | Location | Date |
| 100 m | 10.88 | Willie Gault (50) | Los Angeles, CA | 2011-May-07 |
| 200 m | 22.44 | Willie Gault (50) | Los Angeles, CA | 2011-May-07 |
| 400 m | 51.39 | Fred Sowerby (50) | Orlando, FL | 1999-Aug-27 |
| 800 m | 1:58.65 | Nolan Shaheed (50) | Eagle Rock, IL | 2000-May-13 |
| 1,500 m | 4:05.8 | Ray Hatton (50) | 1982-Jul-08 | |
| 1 mi. | 4:25:04 | Nolan Shaheed (52) | 2001-Jun-23 | |
| 3,000 m | 8:53.8 | Ray Hatton (50) | 1982-Jun-25 | |
| 5,000 m | 15:41.67 | Mike Heffernan (50) | 1991-Jul-25 | |
| 10,000 m | 32:10.4 | Ray Hatton (51) | 1983-Jun-18 | |
| 100 m Hurdles (36") | 13.57 | Walt Butler (50) | Naperville, IL | 1991-Jul-05 |
| 400 m Hurdles (33") | 56.86 | Darnell Gatling (51) | Sacramento, CA | 2011-Jul-11 |
| 3,000 m Steeplechase (36") | 10:10.41 | Leonard Hill (50) | Eugene, OR | 2003-Jun-21 |
| 3,000 m Race Walk | 12:58.9 | Don DeNoon (50) | Cerritos, CA | 1993-Jun-27 |
| 5,000 m Race Walk | 22:02.3 | Donald DeNoon (50) | Cerritos, CA | 1993-Jun-27 |
| 10,000 m Race Walk | 45:03.4 | Donald DeNoon (51) | Edwardsville, IL | 1994-Jul-10 |
| 15,000 m Race Walk | 1:08:54.1 | Donald DeNoon (51) | Edwardsville, IL | 1994-Jul-10 |
| 20,000 m Race Walk | 1:33:28.0 | Don DeNoon (51) | Edwardsville, IL | 1994-Jul-09 |
| High Jump | 1.94 m (6'4¼") | Bruce McBarnette (52) | Newport News, VA | 2010-Jun-19 |
| Pole Vault | 4.75 m (15'7") | Gary Hunter (51) | Orono, ME | 2007-Aug-04 |
| Long Jump | 6.42 m (21'0¾") | Shirley Davisson (50) | 1980-Apr-12 | |
| Triple Jump | 14.00 m (45'11¼") | Willie Banks (50) | Santa Barbara, CA | 2006-Oct-07 |
| Shot Put (6 kg) | 17.08 m (56'0½") | John Nespoli (50) | Pittsburgh, PA | 2005-Jun-14 |
| Discus Throw (1.5 kg) | 62.74 m (205'10") | Al Oerter (52) | 1989-Aug-03 | |
| Hammer Throw (6 kg) | 71.71 m (235'3") | Jud Logan (50) | Bowling Green, OH | 2009-Oct-17 |
| Weight Throw (25 lbs) | 24.24 m (79'6") | Jud Logan (50) | Bowling Green, OH | 2009-Oct-17 |
| Superweight Throw (56 lbs.) | 11.21 m (36'9") | Jim Wetenhall (50) | Reading, PA | 2005-Jun-04 |
| Javelin Throw (700 g) | 70.71 m (232'0") | Michael Brown (51) | Clermont, FL | 2005-Apr-09 |
| Throws Pentathlon | 4244 pts. | Jim Wetenhall (52) | Wilsall, MT | 2006-Aug-19 |
| Pentathlon | 3599 pts. | Rob Duncanson (50) | Honolulu, HI | 2005-Aug-04 |
| Ultraweight Pentathlon | 4905 pts. | Jim Wetenhall (54) | Bowling Green, OH | 2009-Sep-12 |
| Decathlon | 7022 pts. | Jim Russ (51) | Riccione, ITA | 2007-Sep-04 |
Women 50-54
| Event | Performance | Name | Location | Date |
| 100 m | 12.50 | Phil Raschker (50) | Atlanta, GA | 1997-May-17 |
| 200 m | 25.72 | Phil Raschker (50) | Durban, ZAF | 1997-Jul-23 |
| 400 m | 61.38 | Jai Black (50) | San Marcos, CA | 2012-Jun-30 |
| 800 m | 2:21.98 | DeeDee Grafius (50) | CA | 1999-Apr-17 |
| 1,500 m | 4:52.55 | Kathryn Martin (50) | Orono, ME | 2002-Aug-11 |
| 1 mi. | 5:15.55 | Kathryn Martin (50) | Alexandria, VA | 2002-Sep-01 |
| 3,000 m | 10:06.60 | Carmen Troncoso (51) | Portland, OR | 2010-Jun-12 |
| 5,000 m | 17:25.6 | Shirley Matson (50) | 1991-Sep-26 | |
| 10,000 m | 37:12.23 | Kathryn Martin (52) | Decatur, IL | 2004-Aug-07 |
| 80 m Hurdles (30") | 12.19 | Joy Upshaw (50) | Sacramento, CA | 2011-Jul-16 |
| 300 m Hurdles (30") | 46.17 | Joy Upshaw (50) | Point Loma, CA | 2011-Sep-24 |
