American Masters 90-94 Outdoor Track & Field Records
| pending | |
| women-only |
Last updated: 05/01/2013
Men 90-94
| Event | Performance | Name | Location | Date |
| 100 m | 17.83 | Donald Pellmann (90) | Ft Collins, CO | 2005-Sep-04 |
| 200 m | 41.20 | John Means (90) | Geneva, OH | 2010-Jul-17 |
| 400 m | 1:39.39 | Bob Matteson (90) | Charlotte, NC | 2006-Aug-05 |
| 800 m | 4:39.59 | Paul Spangler (90) | 1989-Jun-10 | |
| 1,500 m | 9:25.2 | Paul Spangler (90) | 1989-Jun-10 | |
| 1 mi. | 10:52.98 | Bill Lauderback (91) | Eugene, OR | 2008-Aug-02 |
| 3,000 m | 20:08.4 | Paul Spangler (90) | 1989-Sep-16 | |
| 5,000 m | 37:39.38 | Paul Spangler (90) | 1989-Aug-01 | |
| 10,000 m | 1:11:40.78 | Paul Spangler (90) | 1989-Jul-29 | |
| 80 m Hurdles (27") | 21.62 | Ralph Maxwell (91) | Sacramento, CA | 2011-Jul-07 |
| 200 m Hurdles (27") | 51.31 | Ralph Maxwell (90) | Ft. Collins, CO | 2010-Aug-29 |
| 5,000 m Race Walk | 43:51.0 | Paul Spangler | Eugene, OR | 1989-Aug-05 |
| High Jump | 1.11 m (3'7¾") | Donald Pellmann (90) | St George, UT | 2005-Oct-04 |
| Pole Vault | 1.43 m (4'8¼") | Ralph Maxwell (91) | Berea, OH | 2011-Jul-29 |
| Long Jump | 3.26 m (10'8½") | Donald Pellmann (90) | Ft. Collins, CO | 2005-Sep-04 |
| Triple Jump | 6.44 m (21'1½") | Donald Pellmann (90) | Ft. Collins, CO | 2005-Sep-04 |
| Shot Put (4 kg) | 9.58 m (31'5¼") | Donald Pellmann (90) | St George, UT | 2005-Oct-03 |
| Discus Throw (1 kg) | 27.93 m (91'7") | Donald Pellmann (90) | Ft Collins, CO | 2005-Sep-03 |
| Hammer Throw (3 kg) | 22.21 m (72'10") (p) | Robert Chase (91) | Chelmsford, MA | 2012-Jun-30 |
| Hammer Throw (4 kg) | 18.05 m (59'2") | Trent Lane (92) | St Amant, LA | 2002-Nov-09 |
| Weight Throw (12 lbs.) | 9.55 m (31'4") | Trent Lane (92) | St Amant, LA | 2002-Nov-09 |
| Superweight Throw (35 lbs.) | 4.12 m (13'6") | Trent Lane (93) | Raleigh, NC | 2003-May-03 |
| Javelin Throw (400 g) | 22.71 m (74'6") | Donald Pellmann (90) | Ft Collins, CO | 2005-Sep-03 |
| Throws Pentathlon | 3351 pts. | Trent Lane (92) | Amant, LA | 2002-Nov-09 |
| Pentathlon | 3284 pts. | Ralph Maxwell (91) | Raleigh, NC | 2011-Jun-11 |
| Decathlon | 7069 pts. | Ralph Maxwell (91) | Sacramento, CA | 2011-Jul-06 |
Women 90-94
| Event | Performance | Name | Location | Date |
| 100 m | 31.53 | Zora Lux (90) | 1995-Jun-10 | |
| 200 m | 70.99 | Zora Lux (90) | 1995-Jun-10 | |
| 400 m | 3:45.62 | Bertha Holt (90) | 1996-Jun-29 | |
| Shot Put (3 kg) | 4.81 m (15'9½") | Margaret Evans (91) | St Amant, LA | 2003-Mar-15 |
| Discus Throw (.75 kg) | 11.36 m (37'3") | Betty Jarvis (92) | Riccione, ITA | 2007-Sep-09 |
| Hammer Throw (3 kg) | 10.82 m (35'6") | Betty Jarvis (91) | Charlotte, NC | 2006-Aug-06 |
| Weight Throw (12 lbs.) | 5.40 m (17'8") | Betty Jarvis (90) | Arlington, TX | 2005-Aug-13 |
| Superweight Throw (20 lbs.) | 3.65 m (11'11") | Betty Jarvis (94) | Portland, OR | 2009-Aug-23 |
| Javelin Throw (400 g) | 10.87 m (35'8") | Juanita Brookover (90) | Pittsburgh, PA | 2005-Jun-11 |
| Throws Pentathlon | 3193 pts. | Margaret Evans (91) | Amant, LA | 2003-Mar-15 |