American Masters 90-94 Outdoor Track & Field Records
| pending | |
| women-only |
Last updated: 8/31/2009
Men 40-44
| Event | Peformance | Name | Location | Date |
| 15,000 m | 48:08 | Earl Owens (43) | Decatur, GA | 1993-Feb-06 |
| 10 mi. | 51:48 | Earl Owens (43) | Decatur, GA | 1993-Feb-06 |
| 20,000 m | 1:08:21.5 | John Metzgar (42) | Jacksonville, FL | 2005-Apr-02 |
| 25,000 m | 1:29:42.4 | John Loeschhorn (41) | Norwalk, CA | 1985-Dec-26 |
| 30,000 m | 1:47:32.3 | John Loeschhorn (41) | Norwalk, CA | 1985-Dec-26 |
| 20 mi. | 1:55:50 | John Loeschhorn (41) | Norwalk, CA | 1985-Dec-26 |
| 50,000 m | 3:11:34.4 | John Loeschhorn (41) | Norwalk, CA | 1985-Dec-26 |
| 50 mi. | 5:42:03 | Peter Jeffers (40) | Hannibal, NY | 1979-Jul-07 |
| 100,000 m | 7:14:17 | Warren Finke (41) | Gladstone, OR | 1983-Sep-10 |
| 100 mi. | 12:27:00 | Bernd Heinrich (44) | Ottawa, CAN | 1984-May-19 |
| 200,000 m | 18:05:35 | Roy Pirrung (43) | Portland, OR | 1991-Sep-28 |
| 1 hr. | 18,586 m | Earl Owens (43) | Decatur, GA | 1993-Feb-06 |
| 2 hr. | 33,200 m | John Loeschhorn (41) | Norwalk, CA | 1985-Dec-26 |
| 12 hr. | 154,000 m | Bernd Heinrich (44) | Ottawa, CAN | 1984-May-19 |
| 24 hr. | 252,308 m | Bernd Heinrich (43) | Brunswick, ME | 1983-Sep-03 |
| 48 hr. | 372,140 m | John Geesler (43) | Dallas, TX | 2002-Nov-29 |
| 144 hr. | 891,576 m | George Gardiner (42) | New York, NY | 1984-Jul-02 |
Women 40-44
| Event | Peformance | Name | Location | Date |
| 15,000 m | 1:01:06 | Karen Bestul (42) | Lincoln, NE | 1984-Nov-18 |
| 10 mi. | 1:04:38.8 | Karen Bestul (42) | Lincoln, NE | 1984-Nov-18 |
| 20,000 m | 1:42:21 | Jan Levet (41) | Sacramento, CA | 1993-Jan-17 |
| 25,000 m | 2:07:57 | Jan Levet (41) | Sacramento, CA | 1993-Jan-17 |
| 30,000 m | 2:31:14 | Jan Levet (41) | Sacramento, CA | 1993-Jan-17 |
| 20 mi. | 2:51:56 | Kay Moore (41) | Millersville, PA | 1984-Jul-21 |
| 50,000 m | 3:47:13 | Ann Trason (40) | Queen Creek, AZ | 2000-Dec-31 |
| 50 mi. | 6:25:16 | Ann Trason (40) | Queen Creek, AZ | 2000-Dec-31 |
| 100,000 m | 8:22:27 | Ann Trason (40) | Queen Creek, AZ | 2000-Dec-31 |
| 100 mi. | 16:48:31 | Pam Reed (42) | San Diego, CA | 2003-Nov-08 |
| 200,000 m | 21:14:16 | Pam Reed (42) | San Diego, CA | 2003-Nov-08 |
| 1 hr. | 15,578 m | Linda Sipprelle (43) | Goleta, CA | 1978-Jul-29 |
| 2 hr. | 22,800 m | Kay Moore (41) | Millersville, PA | 1984-Jul-21 |
| 12 hr. | 124,650 m | Lynn O'Malley (41) | Portland, OR | 1991-Sep-28 |
| 24 hr. | 223,633 m | Pam Reed (42) | San Diego, CA | 2003-Nov-08 |
| 48 hr. | 354,669 m | Pam Reed (43) | Surgeres, FRA | 2004-May-28 |
Men 45-49
| Event | Peformance | Name | Location | Date |
| 15,000 m | 51:12 | Paul Noreen (46) | New Hope, MN | 1981-Aug-22 |
| 10 mi. | 53:53 | Paul Noreen (46) | New Hope, MN | 1981-Aug-22 |
| 20,000 m | 1:13:42 | Truman Clark (48) | Tucson, AZ | 1984-Jan-14 |
| 25,000 m | 1:37:01 | Truman Clark (48) | Tucson, AZ | 1983-Nov-27 |
| 30,000 m | 1:56:05 | Truman Clark (48) | Tucson, AZ | 1983-Nov-27 |
| 20 mi. | 2:09:14 | Ted Corbitt (47) | Walton, GBR | 1966-Oct-15 |
| 50,000 m | 3:24:08 | Rae Clark (45) | Sacramento, CA | 1998-Jan-18 |
| 50 mi. | 5:34:24 | Bernd Heinrich (45) | Brunswick, ME | 1985-Aug-24 |
| 100,000 m | 7:00:12 | Bernd Heinrich (45) | Brunswick, ME | 1985-Aug-24 |
| 100 mi. | 15:17:19 | William Allen (47) | Eldridge, IA | 2008-May-04 |
| 200,000 m | 20:29:04 | William Allen (47) | Eldridge, IA | 2008-May-04 |
| 1 hr. | 17,906 m | Hal Higdon (48) | Michigan City, IN | 1979-Jun-25 |
| 2 hr. | 31,088 m | Truman Clark (48) | Tucson, AZ | 1983-Nov-27 |
| 12 hr. | 130,871 m | Roy Pirrung (47) | Eldridge, IA | 1996-May-20 |
| 24 hr. | 237,954 m | Roy Pirrung (48) | Surgeres, FRA | 1997-May-03 |
| 48 hr. | 391,765 m | Roy Pirrung (48) | Surgeres, FRA | 1997-May-04 |
| 144 hr. | 637,600 m (p) | Glen Turner (48) | Hallsberg, | 2008-Jul-26 |
Women 45-49
| Event | Peformance | Name | Location | Date |
| 15,000 m | 1:05:31 | Ruth Anderson (47) | San Mateo, CA | 1977-Jun-18 |
| 10 mi. | 1:09:06 | Ruth Anderson (47) | San Mateo, CA | 1977-Jun-18 |
| 20,000 m | 1:26:53 | Ruth Anderson (47) | San Mateo, CA | 1977-Jun-18 |
| 25,000 m | 1:48:12 | Ruth Anderson (47) | San Mateo, CA | 1977-Jun-18 |
| 30,000 m | 2:49:22 | Mary Ann Miller (46) | Mesquite, TX | 1982-Nov-13 |
| 20 mi. | 3:01:17 | Mary Ann Miller (46) | Mesquite, TX | 1982-Nov-13 |
| 50,000 m | 4:40:11 | Sue Ellen Trapp (45) | Portland, OR | 1991-Sep-28 |
| 50 mi. | 7:39:31 | Sue Ellen Trapp (45) | Portland, OR | 1991-Sep-28 |
| 100,000 m | 9:43:25 | Sue Ellen Trapp (45) | Portland, OR | 1991-Sep-28 |
| 100 mi. | 16:08:55 | Sue Ellen Trapp (45) | Portland, OR | 1991-Sep-28 |
| 200,000 m | 21:08:47 | Sue Ellen Trapp (45) | Portland, OR | 1991-Sep-28 |
| 1 hr. | 14,828 m | Marilyn Harbin (45) | Santa Rosa, CA | 1983-Mar-26 |
| 2 hr. | 27,655 m | Ruth Anderson (47) | San Mateo, CA | 1977-Jun-18 |
| 12 hr. | 123,050 m | Sue Ellen Trapp (45) | Portland, OR | 1991-Sep-28 |
| 24 hr. | 219,340 m | Sue Ellen Trapp (45) | Portland, OR | 1991-Sep-28 |
Men 50-54
| Event | Peformance | Name | Location | Date |
| 15,000 m | 52:52 | Peter Mundle (50) | Los Angeles, CA | 1978-Oct-01 |
| 10 mi. | 55:45 | Peter Mundle (50) | Los Angeles, CA | 1978-Oct-01 |
| 20,000 m | 1:27:14 | Walter Connolly (53) | Rochester, NY | 1983-Nov-05 |
| 25,000 m | 1:49:36 | Walter Connolly (53) | Rochester, NY | 1983-Nov-05 |
| 30,000 m | 2:10:34 | Walter Connolly (53) | Rochester, NY | 1983-Nov-05 |
| 20 mi. | 2:21:16 | Walter Connolly (53) | Rochester, NY | 1983-Nov-05 |
| 50,000 m | 3:47:09 | Walter Connolly (54) | Rochester, NY | 1984-Nov-04 |
| 50 mi. | 6:39:34 | Fred Nagelschmidt (54) | Santa Monica, CA | 1978-Sep-09 |
| 100,000 m | 8:26:32 | Roy Pirrung (52) | Dallas, TX | 2000-Nov-25 |
| 100 mi. | 14:56:19 | Gard Leighton (50) | Santa Rosa, CA | 1985-Mar-16 |
| 200,000 m | 21:07:11 | Gard Leighton (51) | Santa Rosa, CA | 1986-Mar-22 |
| 1 hr. | 17,314 m | Peter Mundle (50) | Los Angeles, CA | 1978-Oct-01 |
| 2 hr. | 27,600 m | Walter Connolly (53) | Rochester, NY | 1983-Nov-05 |
| 12 hr. | 137,288 m | John Metz (50) | Sonoma, CA | 1993-Sep-18 |
| 24 hr. | 221,367 m | Roy Pirrung (51) | Surgeres, FRA | 2000-Jun-03 |
| 48 hr. | 372,463 m | Roy Pirrung (51) | Surgeres, FRA | 2000-Jun-03 |
| 144 hr. | 761,622 m | Michael Allen (51) | Pennsauken, NJ | 1986-Jun-22 |
Women 50-54
| Event | Peformance | Name | Location | Date |
| 15,000 m | 1:05:58.1 | Barbara Meadows (54) | Tucson, AZ | 1985-Jan-12 |
| 10 mi. | 1:09:42.8 | Barbara Meadows (54) | Tucson, AZ | 1985-Jan-12 |
| 20,000 m | 1:28:58.5 | Barbara Meadows (54) | Tucson, AZ | 1984-Nov-10 |
| 25,000 m | 1:52:24.4 | Barbara Meadows (54) | Tucson, AZ | 1984-Nov-10 |
| 30,000 m | 2:47:55 | Beryl Skelton (54) | Rochester, NY | 1983-Nov-05 |
| 20 mi. | 3:02:28 | Beryl Skelton (54) | Rochester, NY | 1983-Nov-05 |
| 50,000 m | 4:54:56 | Beryl Skelton (54) | Rochester, NY | 1983-Nov-05 |
| 50 mi. | 7:08:28 | Sandra Kiddy (54) | Hayward, CA | 1991-Aug-03 |
| 100,000 m | 9:16:28 | Sandra Kiddy (54) | Hayward, CA | 1991-Aug-03 |
| 100 mi. | 19:26:04 | Marty Maricle (53) | San Francisco, CA | 1986-Aug-23 |
| 200,000 m | 32:47:14 | Mary Ann Miller (50) | Dallas, TX | 1986-Nov-28 |
| 1 hr. | 14,113 m | Nicki Hobson (50) | San Diego, CA | 1981-Aug-04 |
| 2 hr. | 26,609 m | Barbara Meadows (54) | Tucson, AZ | 1984-Nov-10 |
| 12 hr. | 122,031 m | Sandra Kiddy (54) | Hayward, CA | 1991-Aug-03 |
| 24 hr. | 213,525 m | Sue Ellen Trapp (51) | Surgeres, FRA | 1997-May-03 |
| 48 hr. | 377,892 m | Sue Ellen Trapp (51) | Surgeres, FRA | 1997-May-04 |
Men 55-59
| Event | Peformance | Name | Location | Date |
| 15,000 m | 52:57 | Alex Ratelle (56) | New Hope, MN | 1981-Aug-22 |
| 10 mi. | 55:42 | Alex Ratelle (56) | New Hope, MN | 1981-Aug-22 |
| 20,000 m | 1:14:30 | Otho Perkins (56) | Upper Arlington, OH | 1986-Jun-17 |
| 25,000 m | 1:35:39 | Otho Perkins (56) | Worthington, OH | 1986-Mar-23 |
| 30,000 m | 1:55:43 | Otho Perkins (56) | Worthington, OH | 1986-Mar-23 |
| 20 mi. | 2:05:22 | Otho Perkins (56) | Worthington, OH | 1986-Mar-23 |
| 50,000 m | 3:17:26 | Otho Perkins (56) | Worthington, OH | 1986-Mar-23 |
| 50 mi. | 6:55:02 | Fred Nagelschmidt (55) | Santa Monica, CA | 1979-Oct-28 |
| 100,000 m | 9:43:56 | Roy Pirrung (55) | San Diego, CA | 2003-Nov-08 |
| 100 mi. | 16:05:30 | Gard Leighton (55) | Hayward, CA | 1989-Jul-30 |
| 200,000 m | 21:30:55 | Roy Pirrung (55) | San Diego, CA | 2003-Nov-08 |
| 1 hr. | 16,802 m | Jim O'Neil (56) | San Diego, CA | 1981-Aug-04 |
| 2 hr. | 31,090 m | Otho Perkins (56) | Worthington, OH | 1986-Mar-23 |
| 12 hr. | 131,129 m | Gard Leighton (57) | Hayward, CA | 1991-Aug-03 |
| 24 hr. | 219,723 m | Roy Pirrung (55) | San Diego, CA | 2003-Nov-08 |
| 48 hr. | 351,653 m | Roy Pirrung (55) | Surgeres, FRA | 2004-May-28 |
Women 55-59
| Event | Peformance | Name | Location | Date |
| 15,000 m | 1:07:13.0 | Barbara Meadows (55) | Tucson, AZ | 1985-Nov-30 |
| 10 mi. | 1:12:15.3 | Barbara Meadows (55) | Tucson, AZ | 1985-Nov-30 |
| 20,000 m | 1:37:33 | Ruth Anderson (57) | San Francisco, CA | 1986-Aug-02 |
| 25,000 m | 2:26:38 | Ruth Anderson (56) | Santa Rosa, CA | 1986-Mar-22 |
| 30,000 m | 2:55:05 | Ruth Anderson (56) | Santa Rosa, CA | 1986-Mar-22 |
| 20 mi. | 3:15:23 | Ruth Anderson (56) | Santa Rosa, CA | 1986-Mar-22 |
| 50,000 m | 4:43:11 | Sue Ellen Trapp (56) | Dallas, TX | 2002-Nov-29 |
| 50 mi. | 7:59:58 | Sue Ellen Trapp (56) | Dallas, TX | 2002-Nov-29 |
| 100,000 m | 10:20:06 | Sue Ellen Trapp (56) | Dallas, TX | 2002-Nov-29 |
| 100 mi. | 17:31:42 | Sue Ellen Trapp (56) | Dallas, TX | 2002-Nov-29 |
| 200,000 m | 22:26:19 | Sue Ellen Trapp (56) | Dallas, TX | 2002-Nov-29 |
| 1 hr. | 13,458 m | Barbara Meadows (55) | Tucson, AZ | 1985-Nov-30 |
| 2 hr. | 24,590 m | Ruth Anderson (56) | Santa Rosa, CA | 1986-Mar-22 |
| 12 hr. | 114,000 m | Sue Ellen Trapp (56) | Dallas, TX | 2002-Nov-29 |
| 24 hr. | 213,930 m | Sue Ellen Trapp (56) | Dallas, TX | 2002-Nov-29 |
| 48 hr. | 332,653 m | Sue Ellen Trapp (55) | Surgeres, FRA | 2001-May-04 |
| 144 hr. | 502,920 m | Myra Linden (58) | Pennsauken, NJ | 1986-Jun-22 |
Men 60-64
| Event | Peformance | Name | Location | Date |
| 15,000 m | 56:27 | Clive Davies (61) | Salem, OR | 1976-Aug-07 |
| 10 mi. | 59:24 | Clive Davies (61) | Salem, OR | 1976-Aug-07 |
| 20,000 m | 1:29:36 | Fred Nagelschmidt (62) | Oxnard, CA | 1986-Jul-13 |
| 25,000 m | 1:55:29 | Fred Nagelschmidt (62) | Oxnard, CA | 1986-Jul-13 |
| 30,000 m | 2:17:22 | Fred Nagelschmidt (62) | Oxnard, CA | 1986-Jul-13 |
| 20 mi. | 2:28:21 | Fred Nagelschmidt (62) | Oxnard, CA | 1986-Jul-13 |
| 50,000 m | 3:49:47 | Fred Nagelschmidt (62) | Oxnard, CA | 1986-Jul-13 |
| 50 mi. | 7:16:30 | Paul Reese (60) | Santa Monica, CA | 1977-Sep-10 |
| 100,000 m | 10:35:37 | David Lygre (60) | Queen Creek, AZ | 2002-Dec-31 |
| 100 mi. | 17:35:27 | Carlton Mendell (62) | Brunswick, ME | 1984-Jul-01 |
| 200,000 m | 23:39:47 | Carlton Mendell (62) | Brunswick, ME | 1984-Sep-01 |
| 1 hr. | 16,277 m | Clive Davies (61) | Portland, OR | 1976-Aug-07 |
| 2 hr. | 26,000 m | Fred Nagelschmidt (62) | Oxnard, CA | 1986-Jul-13 |
| 12 hr. | 111,200 m | David Lygre (60) | Queen Creek, AZ | 2002-Dec-31 |
| 24 hr. | 202,123 m | Carlton Mendell (62) | Brunswick, ME | 1984-Sep-01 |
| 48 hr. | 322,383 m | Don Winkley (60) | Surgeres, FRA | 1998-May-10 |
Women 60-64
| Event | Peformance | Name | Location | Date |
| 15,000 m | 1:33:42 | Dixie Madsen (62) | El Cajon, CA | 1999-Nov-20 |
| 10 mi. | 1:40:18 | Dixie Madsen (62) | El Cajon, CA | 1999-Nov-20 |
| 20,000 m | 2:05:27 | Dixie Madsen (62) | El Cajon, CA | 1999-Nov-20 |
| 25,000 m | 2:40:01 | Dixie Madsen (62) | El Cajon, CA | 1999-Nov-20 |
| 30,000 m | 3:14:37 | Dixie Madsen (62) | El Cajon, CA | 1999-Nov-20 |
| 20 mi. | 3:30:07 | Dixie Madsen (62) | El Cajon, CA | 1999-Nov-20 |
| 50,000 m | 5:40:01 | Dixie Madsen (60) | Orange, CA | 1997-Aug-02 |
| 50 mi. | 9:46:37 | Dixie Madsen (60) | Orange, CA | 1997-Aug-02 |
| 100,000 m | 12:56:41 | Helen Klein (62) | Santa Rosa, CA | 1985-Mar-16 |
| 100 mi. | 22:15:26 | Helen Klein (62) | Santa Rosa, CA | 1985-Mar-16 |
| 1 hr. | 13,075 m | Marcie Trent (62) | Anchorage, AK | 1980-Jul-12 |
| 2 hr. | 19,147 m | Dixie Madsen (62) | El Cajon, CA | 1999-Nov-20 |
| 12 hr. | 95,604 m | Betty Frankum (62) | San Diego, CA | 2001-Nov-10 |
| 24 hr. | 170,165 m | Helen Klein (62) | Santa Rosa, CA | 1985-Mar-16 |
| 48 hr. | 224,616 m | Mary Ann Miller (62) | Plano, TX | 1998-Nov-28 |
Men 65-69
| Event | Peformance | Name | Location | Date |
| 15,000 m | 1:11:21 | Gary Rech (68) | Rochester, NY | 1983-Nov-05 |
| 10 mi. | 1:16:53 | Gary Rech (68) | Rochester, NY | 1983-Nov-05 |
| 20,000 m | 1:34:23 | Gary Rech (68) | Rochester, NY | 1983-Nov-05 |
| 25,000 m | 1:58:37 | Gary Rech (68) | Rochester, NY | 1983-Nov-05 |
| 30,000 m | 2:21:50 | Gary Rech (68) | Rochester, NY | 1983-Nov-05 |
| 20 mi. | 2:33:34 | Gary Rech (68) | Rochester, NY | 1983-Nov-05 |
| 50,000 m | 4:09:07 | George Billingsley (67) | Sacramento, CA | 1990-Jan-01 |
| 50 mi. | 7:20:01 | Ray Piva (65) | Hayward, CA | 1991-Aug-03 |
| 100,000 m | 9:30:31 | Ray Piva (65) | Hayward, CA | 1991-Aug-03 |
| 100 mi. | 21:32:06 | Edward Rousseau (67) | Eldridge, IA | 2007-May-06 |
| 1 hr. | 15,036 m | Norman Bright (65) | Seattle, WA | 1975-Jun-13 |
| 2 hr. | 25,200 m | Gary Rech (68) | Rochester, NY | 1983-Nov-05 |
| 12 hr. | 120,400 m | Ray Piva (65) | Hayward, CA | 1991-Aug-03 |
| 24 hr. | 180,407 m | Beacham Toler (66) | Plano, TX | 1994-Nov-25 |
| 48 hr. | 255,600 m | Michael Allen (65) | Dallas, TX | 2000-Nov-24 |
Women 65-69
| Event | Peformance | Name | Location | Date |
| 15,000 m | 1:21:01 | Jaclyn Caselli (65) | San Francisco, CA | 1986-Aug-02 |
| 10 mi. | 1:25:21 | Jaclyn Caselli (65) | San Francisco, CA | 1986-Aug-02 |
| 20,000 m | 1:46:51 | Jaclyn Caselli (65) | San Francisco, CA | 1986-Aug-02 |
| 50,000 m | 5:44:45 | Helen Klein (68) | Santa Rosa, CA | 1991-Mar-24 |
| 50 mi. | 9:39:33 | Helen Klein (68) | Santa Rosa, CA | 1991-Mar-24 |
| 100,000 m | 12:17:41 | Helen Klein (68) | Santa Rosa, CA | 1991-Mar-24 |
| 100 mi. | 21:03:07 | Helen Klein (68) | Santa Rosa, CA | 1991-Mar-24 |
| 1 hr. | 11,265 m | Jaclyn Caselli (65) | San Francisco, CA | 1986-Aug-02 |
| 2 hr. | 24,028 m | Jaclyn Caselli (65) | San Francisco, CA | 1986-Aug-02 |
| 12 hr. | 97,365 m | Helen Klein (68) | Santa Rosa, CA | 1991-Mar-24 |
| 24 hr. | 176,223 m | Helen Klein (68) | Santa Rosa, CA | 1991-Mar-24 |
| 48 hr. | 210,000 m | Mary Ann Miller (65) | Dallas, TX | 2001-Nov-23 |
Men 70-74
| Event | Peformance | Name | Location | Date |
| 15,000 m | 1:07:04 | William Andberg (70) | New Hope, MN | 1981-Aug-22 |
| 10 mi. | 1:10:36 | William Andberg (70) | New Hope, MN | 1981-Aug-22 |
| 20,000 m | 1:43:57 | Paul Reese (73) | Sacramento, CA | 1991-Jan-13 |
| 25,000 m | 2:13:23 | Arne Johnson (71) | Tucson, AZ | 1983-Nov-27 |
| 30,000 m | 2:44:45 | George Billingsley (72) | Sacramento, CA | 1994-Jan-16 |
| 20 mi. | 2:58:44 | George Billingsley (72) | Sacramento, CA | 1994-Jan-16 |
| 50,000 m | 4:45:34 | George Billingsley (72) | Sacramento, CA | 1994-Jan-16 |
| 50 mi. | 8:36:02 | George Billingsley (71) | Seattle, WA | 1993-Jun-12 |
| 100,000 m | 12:13:19 | Edson Sower (72) | Phoenix, AZ | 1988-Jan-10 |
| 100 mi. | 22:01:34 | Edson Sower (72) | Phoenix, AZ | 1988-Jan-10 |
| 1 hr. | 13,908 m | William Andberg (70) | Brookings, SD | 1981-Oct-04 |
| 2 hr. | 22,654 m | Arne Johnson (71) | Tucson, AZ | 1983-Nov-27 |
| 12 hr. | 84,913 m | George Billingsley (73) | Santa Rosa, CA | 1995-Mar-18 |
| 24 hr. | 172,800 m | Edson Sower (72) | Phoenix, AZ | 1988-Jan-10 |
| 48 hr. | 243,200 m | Aaron Goldman (70) | Dallas, TX | 2002-Nov-29 |
Women 70-74
| Event | Peformance | Name | Location | Date |
| 1 hr. | 9,701 m | Alice Werbel (70) | San Luis Obispo, CA | 1986-Sep-14 |
Men 75-79
| Event | Peformance | Name | Location | Date |
| 15,000 m | 1:10:13 | Ed Benham (77) | Fairfax, VA | 1984-Aug-05 |
| 10 mi. | 1:15:53 | Ed Benham (77) | Fairfax, VA | 1984-Aug-05 |
| 20,000 m | 1:36:13 | Ed Benham (77) | Fairfax, VA | 1984-Aug-05 |
| 50,000 m | 5:43:39 | George Billingsley (75) | Sacramento, CA | 1997-Jan-19 |
| 100 mi. | 21:30:25 | Ray Piva (77) | San Diego, CA | 2003-Nov-08 |
| 1 hr. | 13,181 m | Lou Gregory (75) | Ft. Walton Beach, FL | 1977-Dec-17 |
| 2 hr. | 24,913 m | Ed Benham (77) | Fairfax, VA | 1984-Aug-05 |
| 12 hr. | 94,400 m | Ray Piva (77) | San Diego, CA | 2003-Nov-08 |
| 24 hr. | 176,033 m | Ray Piva (77) | San Diego, CA | 2003-Nov-08 |
| 48 hr. | 232,003 m | Matt Miller (76) | Dallas, TX | 1995-Nov-25 |
Women 75-79
| Event | Peformance | Name | Location | Date |
| 1 hr. | 6,590 m | Marilla Salisbury (76) | San Diego, CA | 1984-Jun-07 |
Men 80-84
| Event | Peformance | Name | Location | Date |
| 1 hr. | 12,130 m | Paul Spangler (81) | San Luis Obispo, CA | 1980-Nov-01 |
| 2 hr. | 13,173 m | Edson Sower (80) | Phoenix, AZ | 1995-Dec-27 |
| 12 hr. | 67,864 m | Edson Sower (80) | Phoenix, AZ | 1995-Dec-27 |
| 24 hr. | 101,796 m | Edson Sower (80) | Phoenix, AZ | 1995-Dec-28 |
Men 85-89
| Event | Peformance | Name | Location | Date |
| 1 hr. | 10,087 m | Paul Spangler (85) | San Luis Obispo, CA | 1984-Nov-18 |