American Masters 85-89 Outdoor Track & Field Records
| pending | |
| women-only |
Last updated: 8/31/2009
Men 85-89
| Event | Peformance | Name | Location | Date |
| 100 m | 16.22 | Roderick Parker (85) | Decatur, IL | 2004-Aug-07 |
| 200 m | 34.41 | Roderick Parker (85) | Decatur, IL | 2004-Aug-07 |
| 400 m | 1:24.18 | Roderick Parker (85) | Decatur, IL | 2004-Aug-06 |
| 800 m | 3:28.15 | Alfred Funk (86) | Eugene, OR | 2000-Aug-12 |
| 1,500 m | 7:19.80 | Alfred Funk (86) | Eugene, OR | 2000-Aug-13 |
| 1 mi. | 9:18.43 | Bill Benson (85) | Durham, NC | 2005-May-07 |
| 3,000 m | 16:32.0 | Paul Spangler (85) | 1984-May-04 | |
| 5,000 m | 25:47.54 | Alfred Funk (86) | Eugene, OR | 2000-Aug-10 |
| 10,000 m | 54:19.28 | Alfred Funk (86) | Eugene, OR | 2000-Aug-12 |
| 80 m Hurdles (27") | 20:00 | Ralph Maxwell (87) | Orono, ME | 2007-Aug-03 |
| 300 m Hurdles (27") | 1:21.44 | Ralph Maxwell (88) | Spokane, WA | 2008-Aug-10 |
| 2,000 m Steeplechase (30") | 14:28.93 | Dan Bulkley (87) | Decatur, IL | 2004-Aug-06 |
| 5,000 m Race Walk | 38:38.77 | John Hanna | Buffalo, NY | 1995-Jul-21 |
| High Jump | 1.15 m (3'9¼") | Donald Pellmann (85) | Baton Rouge, LA | 2001-Jul-16 |
| 1.15 m (3'9¼") | Ralph Maxwell (85) | Edmonton, CAN | 2005-Jul-26 | |
| 1.16 m (3'9½") | Warren Barger (85) | Louisville, KY | 2007-Jun-28 | |
| Pole Vault | 2.24 m (7'4¼") | Carol Johnston (85) | Norwalk, CA | 1997-Aug-08 |
| Long Jump | 3.46 m (11'4¼") | Edwin Lukens (85) | Orono, ME | 2007-Aug-03 |
| Triple Jump | 7.78 m (25'6¼") | Edwin Lukens (85) | Orono, ME | 2007-Aug-05 |
| Shot Put (4 kg) | 10.42 m (34'2¼") | Ross Carter (85) | 1999-Jun-19 | |
| Discus Throw (1 kg) | 30.81 m (101'1") | Ross Carter (86) | 2000-Jul-02 | |
| Hammer Throw (3 kg) | 32.20 m (105'7") | Robert Chase (85) | Chelmsford, MA | 2006-Jul-16 |
| Weight Throw (12 lbs.) | 11.89 m (39'0") | Robert Chase (85) | Chelmsford, MA | 2006-Jul-16 |
| Superweight Throw (35 lbs.) | 5.15 m (16'10") | Leon Joslin (87) | 1999-Apr-24 | |
| Javelin Throw (400 g) | 26.16 m (85'10") | Bruce McDonald (87) | Pittsburgh, PA | 2005-Jun-11 |
| Throws Pentathlon | 4021 pts. | Robert Chase (85) | Chelmsford, MA | 2006-Jul-16 |
| Pentathlon | 2957 pts. | Bill Carter (85) | Spokane, WA | 2008-Aug-07 |
| Decathlon | 6242* pts. | Bob Boal (85) | 1997-Sep-20 |
Women 85-89
| Event | Peformance | Name | Location | Date |
| 100 m | 23.82 | Molly MacKown (87) | Pittsburgh, PA | 2005-Jun-09 |
| 200 m | 60.31 | Carol Peebles (85) | Waukesha, WI | 2006-Jun-18 |
| 400 m | 2:14.85 | Gerry Davidson (85) | Charlotte, NC | 2006-Aug-05 |
| 800 m | 5:43.32 | Gerry Davidson (85) | Charlotte, NC | 2006-Aug-05 |
| 1,500 m | 10:55.01 | Gerry Davidson (85) | Charlotte, NC | 2006-Aug-06 |
| 1 mi. | 11:03.11 | Gerry Davidson (85) | Long Beach, CA | 2006-Jul-22 |
| 5,000 m | 49:08.73 | Gerry Davidson (85) | Charlotte, NC | 2006-Aug-03 |
| 10,000 m | 1:46:57.50 | Mary Haines (85) | Gateshead, GBR | 1999-Aug-03 |
| 3,000 m Race Walk | 27:14.0 | Fan Benno-Caris | Coppell, TX | 2004-Jun-18 |
| 5,000 m Race Walk | 44:43.85 | Dorothy Robarts | Buffalo, NY | 1995-Jul-21 |
| High Jump | 0.83 m (2'8¾") | Helen Beauchamp (85) | Pittsburgh, PA | 2005-Jun-10 |
| Long Jump | .92 m (3'0¼") | Gladys Miller-Sajwaj (85) | St.George, UT | 2007-Oct-09 |
| Triple Jump | 2.64 m (8'8") | Gladys Miller-Sajwaj (85) | St.George, UT | 2007-Oct-10 |
| Shot Put (3 kg) | 6.52 m (21'4¾") | Helen Beauchamp (85) | Pittsburgh, PA | 2005-Jun-09 |
| Discus Throw | 13.13 m (43'1") | Juanita Brookover (88) | Raleigh, NC | 2003-May-03 |
| Hammer Throw (3 kg) | 15.03 m (49'3") | Helen Beauchamp (86) | Louisville, KY | 2007-Jun-26 |
| Weight Throw (12 lbs.) | 5.15 m (16'10") | Melanie Reske (86) | Eugene, OR | 2007-May-13 |
| Superweight Throw (20 lbs.) | 4.17 m (13'8") | Melanie Reske (86) | Eugene, OR | 2007-May-13 |
| Javelin Throw (400 g) | 12.26 m (40'2") | Helen Beauchamp (85) | Pittsburgh, PA | 2005-Jun-11 |
| Throws Pentathlon | 3555 pts. | Betty Jarvis (88) | Ft Collins, CO | 2003-Aug-23 |