American Masters 55-59 Outdoor Track & Field Records
| pending | |
| women-only |
Last updated: 8/31/2009
Men 55-59
| Event | Peformance | Name | Location | Date |
| 100 m | 11.44 | Bill Collins (57) | Philadelphia, PA | 2008-Apr-25 |
| 200 m | 23.36 | Bill Collins (55) | Charlotte, NC | 2006-Aug-05 |
| 400 m | 52.24 | Charles Allie (55) | Carolina, PRI | 2003-Jul-12 |
| 800 m | 2:06.80 | Horace Grant (55) | Houston, TX | 2008-Jun-27 |
| 2:06.53 (p) | Horace Grant (56) | BatonRouge, LA | 2009-Jul-25 | |
| 1,500 m | 4:20.76 | Nolan Shaheed (55) | Carson, CA | 2004-Jul-24 |
| 1 mi. | 4:42.7 | Nolan Shaheed (57) | Canby, OR | 2007-May-12 |
| 3,000 m | 9:37.88 | Ray Hatton (56) | 1988-Jun-26 | |
| 5,000 m | 16:27.1 | James O'Neil (55) | 1981-Jan-12 | |
| 10,000 m | 33:00.66 | Norman Green (57) | 1989-Jul-29 | |
| 100 m Hurdles (36") | 14.49 | Walt Butler (55) | Eugene, OR | 1996-Aug-22 |
| 400 m Hurdles (33") | 59.67 | Courtland Gray (55) | 1999-Jun-18 | |
| 3,000 m Steeplechase (36") | 10:59.2 | Ken Carman (56) | 1984-Jul-28 | |
| 3,000 m Race Walk | 15:35.73 | James Carmines | Alexandria, VA | 2000-Sep-03 |
| 5,000 m Race Walk | 23:29.51 | Donald DeNoon (55) | Orono, ME | 1998-Jul-31 |
| 10,000 m Race Walk | 49:52.89 | James Carmines | Philadelphia, PA | 1999-Apr-24 |
| 15,000 m Race Walk | 1:17:49.7 | James Carmines | New London, CT | 1999-Oct-16 |
| 20,000 m Race Walk | 1:51:07.9 | James Carmines | New London, CT | 1999-Oct-16 |
| High Jump | 1.79 m (5'10½") | Herm Wyatt (55) | 1987-May-23 | |
| Pole Vault | 4.13 m (13'6½") | Dennis Phillips (55) | Brisbane, AUS | 2001-Jul-12 |
| Long Jump | 6.12 m (20'1") | Edward Jones (59) | Orono, ME | 2002-Aug-10 |
| Triple Jump | 12.62 m (41'5") | Gordon Farrell (57) | 1975-Jan-08 | |
| Shot Put (6 kg) | 16.06 m (52'8¼") | Ladislav Pataki (55) | Santa Barbara, CA | 2001-Sep-29 |
| Discus Throw (1.5 kg) | 54.44 m (178'7") | Larry Pratt (55) | 1996-Oct-25 | |
| Hammer Throw (6 kg) | 60.88 m (199'9") | Tom Gage (55) | 1998-Sep-05 | |
| Weight Throw (25 lbs) | 17.87 m (58'7") | Hank Konen (59) | Las Vegas, NV | 2006-Oct-01 |
| 18.18 m (59'7") (p) | Ronald Summers (56) | Oshkosh, WI | 2009-Jul-12 | |
| Superweight Throw (56 lbs.) | 9.09 m (29'10") | Todd Taylor (59) | Seattle, WA | 2006-Sep-09 |
| Javelin Throw (700 g) | 57.42 m (188'4") | Robert Kouvolo (55) | Edmonton, CAN | 2005-Jul-24 |
| 62.25 m (204'2") (p) | Michael Brown (55) | Raleigh, NC | 2009-May-02 | |
| 65.35 m (214'5") (p) | Michael Brown (55) | Clermont, FL | 2009-Jun-07 | |
| 64.05 m (210'1") (p) | Michael Brown (55) | Oshkosh, WI | 2009-Jul-10 | |
| 62.20 m (204'1") (p) | Michael Brown (55) | Lahti, FIN | 2009-Aug-06 | |
| Throws Pentathlon | 4211* pts. | Richard Hotchkiss (56) | Buffalo, NY | 1995-Jul-22 |
| Pentathlon | 3994* pts. | Boo Morcom (56) | Goteborg, SWE | 1977-Aug-12 |
| Ultraweight Pentathlon | 3381 pts. | Dennis Cameron (59) | Seattle, WA | 2008-Sep-06 |
| 3754 pts. (p) | George Castelli (55) | Portland, OR | 2009-Aug-23 | |
| Decathlon | 7835* pts. | Dale Lance (57) | 1995-Jul-14 | |
| 8087 pts. (p) | William Murray (55) | Lahti, FIN | 2009-Jul-28 |
Women 55-59
| Event | Peformance | Name | Location | Date |
| 100 m | 13.30 | Phil Raschker (55) | Orono, ME | 2002-Aug-10 |
| 200 m | 27.78 | Phil Raschker (55) | Sheffield, GBR | 2002-Jul-20 |
| 400 m | 65.29 | Kimi Solwazi (55) | 1995-Apr-08 | |
| 800 m | 2:30.53 | Jane Arnold (55) | 1996-Jun-08 | |
| 1,500 m | 5:12.62 | Kathryn Martin (55) | Riccione, ITA | 2007-Sep-14 |
| 5:10.7 | Kathryn Martin (56) | Uniondale, NY | 2008-Jul-31 | |
| 1 mi. | 5:46.8 | Shirley Matson (56) | Durban, ZAF | 1997-Jul-26 |
| 3,000 m | 10:55.5 | Kathryn Martin (55) | Uniondale, NY | 2007-Jul-19 |
| 10:47.8 | Kathryn Martin (56) | Huntington Sta, NY | 2008-Jul-17 | |
| 5,000 m | 18:43.65 | Shirley Matson (55) | Eugene, OR | 1996-Aug-23 |
| 10,000 m | 39:37.78 | Kathryn Martin (55) | Orono, ME | 2007-Aug-04 |
| 80 m Hurdles (30") | 13.19 | Phil Raschker (55) | Orono, ME | 2002-Aug-08 |
| 300 m Hurdles (30") | 49.14 | Phil Raschker (55) | Orono, ME | 2002-Aug-11 |
| 2,000 m Steeplechase (30") | 8:23.20 | Kathryn Martin (56) | Spokane, WA | 2008-Aug-08 |
| 3,000 m Race Walk | 16:40.3 | Bev LaVeck | Seattle, WA | 1994-Mar-19 |
| 5,000 m Race Walk | 27:29.68 | Elton Richardson | Eugene, OR | 1994-Aug-12 |
| 10,000 m Race Walk | 59:08.2 | Joyce Decker | Kenosha, WI | 1993-Sep-19 |
| 15,000 m Race Walk | 1:35:37.9 | Janet Higbie | New London, CT | 1999-Oct-16 |
| 20,000 m Race Walk | 2:09:17.1 | Janet Higbie | New London, CT | 1999-Oct-16 |
| High Jump | 1.47 m (4'9¾") | Phil Raschker (55) | Carolina, PRI | 2003-Jul-02 |
| Pole Vault | 3.05 m (10'0") | Phil Raschker (55) | Murfreesboro, TN | 2002-Jun-15 |
| Long Jump | 4.90 m (16'1") | Phil Raschker (55) | Orono, ME | 2002-Aug-09 |
| Triple Jump | 9.66 m (31'8½") | Phil Raschker (55) | Orono, ME | 2002-Aug-11 |
| Shot Put (3 kg) | 12.32 m (40'5") | Joanne Grissom (55) | 1993-Sep-12 | |
| Discus Throw | 37.60 m (123'4") | Vanessa Hilliard (56) | 1997-Apr-05 | |
| Hammer Throw (3 kg) | 49.46 m (162'3") | Vanessa Hilliard (55) | 1997-Apr-05 | |
| Weight Throw (16 lbs.) | 13.59 m (44'7") | Myrle Mensey (59) | Raleigh, NC | 2008-May-02 |
| Superweight Throw (25 lbs) | 9.27 m (30'5") | Myrle Mensey (58) | Durham, NC | 2007-May-05 |
| Javelin Throw (500 g) | 40.23 m (132'0") | Linda Cohn (55) | Spokane, WA | 2008-Aug-07 |
| Throws Pentathlon | 4261 pts. | Mary Hartzler (55) | Reading, PA | 2004-Aug-14 |
| Pentathlon | 4693 pts. | Phil Raschker (55) | Orono, ME | 2002-Aug-08 |
| Ultraweight Pentathlon | 4652 pts. | Joyce Taylor (58) | Seattle, WA | 2008-Sep-06 |
| Heptathlon | 6199 pts. | Phil Raschker (56) | Carolina, PRI | 2003-Jul-03 |
| 6382 pts. (p) | Rita Hanscom (55) | Lahti, FIN | 2009-Jul-28 | |
| Decathlon | 3563 pts. (p) | Mary Trotto (57) | Neosho, MO | 2004-Aug-21 |
| 8899 pts. (p) | Rita Hanscom (55) | Shoreline, WA | 2009-Aug-15 |