American Youth Indoor Track & Field Records
| pending | |
| women-only |
Last updated: 02/15/2013
| Age Divisions * |
| 8 & Under (previously Sub-Bantam) |
| 9-10 (previously Bantam) |
| 11-12 (previously Midget) |
| 13-14 (previously Youth) |
| 15-16 (previously Intermediate) |
| 17-18 (previously Young) |
* Per USATF Competition Rules (300.1 b-d), Youth age divisions are determined by an athlete's year of birth. The ages listed are a guideline for assessing approximate age at the time of competition. The current age division breakdown may be accessed here.
8 & Under Boys
| Event | Performance | Name | Location | Date |
| 55 m | 8.93 | Julian Talley Unattached | Hillside, IL | 2011-Mar-13 |
| 200 m | 32.17 | Julian Talley Unattached | Hillside, IL | 2011-Mar-13 |
| 400 m | 1:15.93 | Braxton Brann Ann Arbor TC | Normal, IL | 2012-Mar-11 |
| 800 m | 2:54.76 | Chase Nicholas Prospect TC | Normal, IL | 2012-Mar-11 |
| 1,500 m | 5:59.31 | Josue Valencia Elgin Sharks TC | Normal, IL | 2012-Mar-11 |
| Long Jump | 3.72 m (12'2½") | Gregory Foster Unattached | Normal, IL | 2012-Mar-10 |
| Shot Put | 5.50 m (18'0½") | Gregory Foster Unattached | Normal, IL | 2012-Mar-11 |
8 & Under Girls
| Event | Performance | Name | Location | Date |
| 55 m | 9.26 | Drew Hines unattached | Normal, IL | 2012-Mar-11 |
| 200 m | 33.77 | Drew Hines Unattached | Normal, IL | 2012-Mar-11 |
| 400 m | 11:17.62 | Lauryn Heskin | Hillside, IL | 2011-Mar-13 |
| 800 m | 2:50.01 | Lauryn Heskin | Hillside, IL | 2011-Mar-12 |
| 1,500 m | 5:34.85 | Lauryn Heskin | Hillside, IL | 2011-Mar-13 |
| Long Jump | 2.93 m (9'7½") | Breanna Banks | Hillside, IL | 2011-Mar-12 |
| Shot Put | 5.22 m (17'1½") | Sterling Glenn Unattached | Normal, IL | 2012-Mar-11 |
9 - 10 Boys
| Event | Performance | Name | Location | Date |
| 55 m | 8.11 | Myles Talley Unattached | Hillside, IL | 2011-Mar-13 |
| 200 m | 28.49 | Myles Talley Unattached | Hillside, IL | 2011-Mar-13 |
| 400 m | 1:06.58 | Ashton Roman | Hillside, IL | 2011-Mar-13 |
| 800 m | 2:32.12 | Manuel Ayarza | Hillside, IL | 2011-Mar-12 |
| 1,500 m | 5:09.26 | Ethan Rice Prospect Par | Normal, IL | 2012-Mar-11 |
| Long Jump | 4.49 m (14'8¾") | Dylan Harris Ann Arbor TC | Hillside, IL | 2011-Mar-12 |
| Shot Put | 8.08 m (26'6¼") | Teagun Glenn Unattached | Normal, IL | 2012-Mar-11 |
9 - 10 Girls
| Event | Performance | Name | Location | Date |
| 55 m | 8.21 | Jade Blakemore Knoxville TC | Normal, IL | 2012-Mar-11 |
| 200 m | 29.65 | Sierra Leonard Firebirds AC | Hillside, IL | 2011-Mar-13 |
| 29.65 | Jade Blakemore Knoxville TC | Normal, IL | 2012-Mar-11 | |
| 400 m | 1:09.49 | Felicia Quainoo Elite Runner | Normal, IL | 2012-Mar-11 |
| 800 m | 2:40.02 | Felicia Quainoo Elite Runner | Normal, IL | 2012-Mar-10 |
| 1,500 m | 5:23.34 | Lily Cohen Chelsea Greyhounds | Normal, IL | 2012-Mar-11 |
| Long Jump | 3.83 m (12'6¾") | Jakarri Alven Unattached | Hillside, IL | 2011-Mar-12 |
| Shot Put | 5.59 m (18'4¼") | Johntavia Shaw Unattached | Normal, IL | 2012-Mar-11 |
11 - 12 Boys
| Event | Performance | Name | Location | Date |
| 55 m | 7.64 | Eric Allen | Hillside, IL | 2011-Mar-13 |
| 200 m | 27.15 | Tyruse Boock Chelsea Greyhounds | Normal, IL | 2012-Mar-11 |
| 400 m | 1:00.31 | Beau Brannan Team Nodak | Normal, IL | 2012-Mar-11 |
| 800 m | 2:24.45 | Zachary Kinne Naperville TC | Normal, IL | 2012-Mar-10 |
| 1,500 m | 4:54.70 | Zachary Kinne Naperville TC | Normal, IL | 2012-Mar-11 |
| 3,000 m | 10:23.83 | Zachary Kinne Naperville TC | Normal, IL | 2012-Mar-10 |
| 55 m Hurdles | 8.94 | Aron Cruickshank Metropolis TC | Normal, IL | 2012-Mar-10 |
| High Jump | 1.76 m (5'9¼") | Sean Lee USA High Jump Club | Flaggstaff, AZ | 2012-Feb-19 |
| Long Jump | 4.74 m (15'6¾") | Dylan Harris Ann Arbor TC | Normal, IL | 2012-Mar-12 |
| Shot Put | 12.73 m (41'9¼") | Jabari Bennett Unattached | Hillside, IL | 2011-Mar-13 |
11 - 12 Girls
| Event | Performance | Name | Location | Date |
| 55 m | 7.78 | Alecendria Henderson Aurora Flyers | Normal, IL | 2012-Mar-10 |
| 200 m | 27.81 | Taylor Hill Unattached | Normal, IL | 2012-Mar-10 |
| 400 m | 1:02.66 | Anna Forman Arizona Cheetahs | Normal, IL | 2012-Mar-11 |
| 800 m | 2:25.35 | Gabrielle Wilkinson | Hillside, IL | 2011-Mar-12 |
| 1,500 m | 5:02.36 | Gabrielle Wilkinson | Hillside, IL | 2011-Mar-13 |
| 3,000 m | 11:15.13 | Ashley Rulison Unattached | Normal, IL | 2012-Mar-10 |
| 55 m Hurdles | 9.13 | Jada Schuh Unattached | Normal, IL | 2012-Mar-10 |
| 1,500 m Race Walk | 9:11.88 | Samatha Savickis | Hillside, IL | 2011-Mar-12 |
| High Jump | 1.45 m (4'9") | Chandlar Duff unattached | Normal, IL | 2012-Mar-10 |
| Long Jump | 4.42 m (14'6") | Briana Dana Unattached | Normal, IL | 2012-Mar-10 |
| Shot Put | 8.42 m (27'7½") | Eniya Driscoll South Madison | Normal, IL | 2012-Mar-11 |
13 - 14 Boys
| Event | Performance | Name | Location | Date |
| 55 m | 7.07 | Jamal Leonard Firebirds AC | Hillside, IL | 2011-Mar-13 |
| 200 m | 24.56 | Jamal Leonard Firebirds AC | Hillside, IL | 2011-Mar-13 |
| 400 m | 55.36 | Greg Moschella Unattached | Normal, IL | 2012-Mar-11 |
| 800 m | 2:05.14 | Phillip Rocha So Cal. Roadrunners | Normal, IL | 2012-Mar-10 |
| 1,500 m | 4:19.21 | Phillip Rocha Unattached | Normal, IL | 2012-Mar-11 |
| 3,000 m | 9:23.53 | Phillip Rocha So Cal. Roadrunners | Normal, IL | 2012-Mar-10 |
| 55 m Hurdles | 8.38 | Breon Murry Unattached | Hillside, IL | 2011-Mar-12 |
| High Jump | 1.55 m (5'1") | Bryan Hlavin Unattached | Normal, IL | 2012-Mar-11 |
| Long Jump | 5.09 m (16'8½") | Kyle Petrey Rio Rancho R | Hillside, IL | 2011-Mar-12 |
| Triple Jump | 10.61 m (34'9¾") | Greg Moschella Unattached | Normal, IL | 2012-Mar-11 |
13 - 14 Girls
| Event | Performance | Name | Location | Date |
| 55 m | 7.43 | Sydney Fisher | Hillside, IL | 2011-Mar-13 |
| 200 m | 26.19 | Sydney Fisher | Hillside, IL | 2011-Mar-12 |
| 400 m | 1:01.13 | Rhyana Freeman | Hillside, IL | 2011-Mar-13 |
| 800 m | 2:22.67 | Maya Halprin-Adams | Hillside, IL | 2011-Mar-12 |
| 1,500 m | 4:58.47 | Gabrielle Wilkinson Mt Airy TC | Normal, IL | 2012-Mar-10 |
| 3,000 m | 10:54.13 | Nina Olshever Elgin Sharks | Normal, IL | 2012-Mar-10 |
| 55 m Hurdles | 9.30 | Zoe Gilbertson Unattached | Normal, IL | 2012-Mar-10 |
| High Jump | 1.45 m (4'9") | Ashlyn Hare Speed TF | Hillside, IL | 2011-Mar-12 |
| Long Jump | 4.83 m (15'10¼") | Janea Spears Spears Striders | Normal, IL | 2012-Mar-10 |
| Triple Jump | 9.99 m (32'9½") | Tarah Vijayasarathy Fort Collins | Hillside, IL | 2011-Mar-13 |
| Shot Put | 12.35 m (40'6¼") | Courtney Morgan Aurora Flyers | Normal, IL | 2012-Mar-10 |
15 - 16 Boys
| Event | Performance | Name | Location | Date |
| 55 m | 6.71 | Michael Johnson Unattached | Normal, IL | 2012-Mar-11 |
| 200 m | 23.38 | Amhad Lewis Dare 2 Dream | Normal, IL | 2012-Mar-11 |
| 400 m | 52.81 | Kenneth Grisamer Unattached | Normal, IL | 2012-Mar-11 |
| 800 m | 2:07.33 | Gabriel Joseph Speed Unlimited | Normal, IL | 2012-Mar-10 |
| 1,500 m | 4:18.32 | Brogan Armand Evansville TC | Normal, IL | 2012-Mar-11 |
| 3,000 m | 9:26.58 | Brogan Armand Evansville TC | Normal, IL | 2012-Mar-10 |
15 - 16 Girls
| Event | Performance | Name | Location | Date |
| 55 m | 7.27 | Nia Dorner Pacific United | Hillside, IL | 2011-Mar-13 |
| 200 m | 24.71 | Nia Dorner Pacific United | Hillside, IL | 2011-Mar-13 |
| 400 m | 58.24 | Brittny Ellis Univ of Chicago TC | Normal, IL | 2012-Mar-11 |
| 800 m | 2:22.50 | Katia Matora Speed Unlimited | Normal, IL | 2012-Mar-11 |
| 1,500 m | 4:48.02 | Samatha Staples Elgin Sharks TC | Normal, IL | 2012-Mar-11 |
| 3,000 m | 10:14.70 | Samatha Staples Elgin Sharks TC | Normal, IL | 2012-Mar-10 |
| 3,000 m Race Walk | 17:42.87 | Anali Cisneros Elgin Sharks TC | Normal, IL | 2012-Mar-11 |
| Pole Vault | 3.20 m (10'6") | Bonnie Draxler Unattached | Hillside, IL | 2011-Mar-12 |
| Long Jump | 5.34 m (17'6¼") | Maya Neal Unattached | Normal, IL | 2012-Mar-11 |
| Shot Put | 10.94 m (35'10¾") | Tia Jones Northwest TC | Hillside, IL | 2011-Mar-12 |
17 - 18 Men
| Event | Performance | Name | Location | Date |
| 55 m | 6.49 | Perez Ford Unattached | Normal, IL | 2012-Mar-10 |
| 200 m | 23.38 | Jordan Jackson The Heat TC | Normal, IL | 2012-Mar-11 |
| 400 m | 52.06 | Taylor Click Waukegan Invaders | Normal, IL | 2012-Mar-11 |
| 800 m | 2:00.38 | Taylor Click Waukegan Invaders | Normal, IL | 2012-Mar-10 |
| 1,500 m | 4:23.20 | Sidgie Greene MetropolisTC | Hillside, IL | 2011-Mar-13 |
| 55 m Hurdles | 7.63 | Ja Shawn Combs Unattached | Hillside, IL | 2011-Mar-12 |
| Pole Vault | 4.70 m (15'5") | Eric Gordon Unattached | Normal, IL | 2012-Mar-12 |
| Long Jump | 6.83 m (22'5") | Zachery Ziemek Unattached | Hillside, IL | 2011-Mar-13 |
| Shot Put | 19.29 m (63'3½") | Jeremy Kline Unattached | Hillside, IL | 2011-Mar-12 |
17 - 18 Women
| Event | Performance | Name | Location | Date |
| 55 m | 7.32 | Devanae Mitchell Nortwest TC | Hillside, IL | 2011-Mar-13 |
| 200 m | 25.87 | Megan Linder Unattached | Normal, IL | 2012-Mar-11 |
| 400 m | 57.84 | Megan Paul Illinois Elite TC | Normal, IL | 2012-Mar-11 |
| 800 m | 2:33.95 | Francesca Sikorski Unattached | Normal, IL | 2012-Mar-10 |
| 1,500 m | 5:04.85 | Julia Williams Unattached | Normal, IL | 2012-Mar-11 |
| 3,000 m | 10:46.65 | Julia Williams Unattached | Normal, IL | 2012-Mar-10 |
| 55 m Hurdles | 8.48 | Tyjah Eady Continental TC | Normal, IL | 2012-Mar-10 |
| High Jump | 1.65 m (5'5") | Ashley Petersen Unattached | Normal, IL | 2012-Mar-10 |
| Pole Vault | 3.80 m (12'5½") | Britany Hull Unattached | Normal, IL | 2012-Mar-10 |
| Long Jump | 5.72 m (18'9¼") | Savannah Carson Unattached | Normal, IL | 2012-Mar-11 |
| Triple Jump | 11.42 m (37'5¾") | Aliyah Harmon Unattached | Normal, IL | 2012-Mar-11 |