American Masters 95-99 Indoor Track & Field Records
| pending | |
| women-only |
Last updated: 05/01/2013
Men 95-99
| Event | Performance | Name | Location | Date |
| 60 m | 15.21 | Leland McPhie (96) | Boston, MA | 2010-Mar-27 |
| 14.82 (p) | Orville Rogers (95) | Landover, MD | 2013-Mar-23 | |
| 200 m | 66.78 | Everett Hosack (95) | 1997-Apr-06 | |
| 57.88 (p) | Orville Rogers (95) | Landover, MD | 2013-Mar-24 | |
| 400 m | 2:24.51 (p) | Orville Rogers (95) | Landover, MD | 2013-Mar-22 |
| 800 m | 6:53.84 (p) | Orville Rogers (95) | Landover, MD | 2013-Mar-24 |
| 3,000 m | 30:19.33 (p) | Orville Rogers (95) | Landover, MD | 2013-Mar-22 |
| High Jump | 0.96 m (3'1¾") | Leland McPhie (95) | Landover, MD | 2009-Mar-22 |
| Long Jump | 1.92 m (6'3¾") | Leland McPhie (95) | Landover, MD | 2009-Mar-21 |
| Triple Jump | 3.81 m (12'6") | Leland McPhie (95) | Landover, MD | 2009-Mar-22 |
| Shot Put (3 kg) | 6.90 m (22'7¾") | Leland McPhie (95) | Landover, MD | 2009-Mar-21 |
| Weight Throw (12 lbs.) | 7.11 m (23'4") | Trent Lane (96) | Baton Rouge, LA | 2007-Feb-18 |
| Superweight Throw (25 lbs.) | 4.26 m (13'11") | Trent Lane (96) | Baton Rouge, LA | 2007-Feb-18 |
Women 95-99
| Event | Performance | Name | Location | Date |
| Shot Put (2 kg) | 3.75 m (12'3¾") | Betty Jarvis (95) | Albuquerque, NM | 2011-Mar-05 |
| Weight Throw (4 kg) | 5.10 m (16'8") | Betty Jarvis (95) | Albuquerque, NM | 2011-Mar-06 |
| Superweight Throw (16 lbs.) | 2.99 m (9'9") | Betty Jarvis (95) | Albuquerque, NM | 2011-Mar-06 |