American Masters 90-94 Indoor Track & Field Records
| pending | |
| women-only |
Last updated: 05/01/2013
Men 90-94
| Event | Performance | Name | Location | Date |
| 60 m | 11.63 | Ralph Maxwell (90) | Boston, MA | 2010-Mar-27 |
| 200 m | 42.10 | Bob Matteson (90) | Boston, MA | 2007-Mar-25 |
| 400 m | 1:46.94 | John Means (90) | Albuquerque, NM | 2011-Mar-04 |
| 800 m | 4:19.97 | Orville Rogers (90) | Boston, MA | 2008-Mar-30 |
| 1,500 m | 10:11.48 | Orville Rogers (92) | Kamloops, CAN | 2011-Mar-06 |
| 1 mi. | 9:56.58 | Orville Rogers (90) | Boston, MA | 2008-Mar-29 |
| 14:39.91 (p) | Orville Rogers (95) | Landover, MD | 2013-Mar-23 | |
| 3,000 m | 21:52.38 | Orville Rogers (92) | Boston, MA | 2010-Mar-26 |
| 20:02.36 (p) | Roy Englert (90) | Landover, MD | 2013-Mar-22 | |
| 60 m Hurdles | 15.84 | Ralph Maxwell (90) | Boston, MA | 2010-Mar-27 |
| High Jump | 1.06 m (3'5¾") | Leland McPhie (91) | Nampa, ID | 2005-Mar-12 |
| Pole Vault | 1.82 m (5'11½") | Donald Pellmann (90) | Ft.Collins, CO | 2005-Sep-04 |
| Long Jump | 3.15 m (10'4") | Max Springer (90) | Boston, MA | 2004-Mar-27 |
| Triple Jump | 6.02 m (19'9") | Ralph Maxwell (90) | Boston, MA | 2010-Mar-28 |
| Shot Put (3 kg) | 7.34 m (24'1") | Leland McPhie (93) | Boston, MA | 2007-Mar-24 |
| Weight Throw (12 lbs.) | 10.03 m (32'11") | David Schlothauer (90) | Boston, MA | 2008-Mar-28 |
| Superweight Throw (25 lbs.) | 5.88 m (19'3") | David Schlothauer (90) | Boston, MA | 2008-Mar-30 |
| Pentathlon | 4030 pts. | Ralph Maxwell (92) | Bloomington, MA | 2012-Mar-16 |
Women 90-94
| Event | Performance | Name | Location | Date |
| 60 m | 31.20 | Grace Foster (94) | Landover, VA | 2009-Mar-21 |
| Shot Put (3 kg) | 3.77 m (12'4½") | Betty Jarvis (91) | Boston, MA | 2007-Mar-24 |
| Weight Throw (12 lbs.) | 5.45 m (17'10") | Betty Jarvis (91) | Boston, MA | 2007-Mar-23 |
| Superweight Throw (20 lbs.) | 3.67 m (12'0") | Betty Jarvis (93) | Landover, MD | 2009-Mar-22 |