American Masters 90-94 Indoor Track & Field Records
| pending | |
| women-only |
Last updated: 8/31/2009
Men 90-94
| Event | Peformance | Name | Location | Date |
| 60 m | 11.84 | Ted Hatlen (90) | Boston, MA | 2001-Mar-24 |
| 200 m | 42.10 | Bob Matteson (90) | Boston, MA | 2007-Mar-25 |
| 400 m | 1:48.71 | Bob Matteson (90) | Boston, MA | 2007-Mar-24 |
| 800 m | 4:19.97 | Orville Rogers (90) | Boston, MA | 2008-Mar-30 |
| 1,500 m | 14:34.2 | Herb Kirk (91) | 1987-Jan-11 | |
| 1 mi. | 9:56.58 | Orville Rogers (90) | Boston, MA | 2008-Mar-29 |
| 3,000 m | 23:12.34 | Frank Levine (90) | Nampa, ID | 2005-Mar-11 |
| High Jump | 1.06 m (3'5¾") | Leland McPhie (91) | Nampa, ID | 2005-Mar-12 |
| Pole Vault | 1.82 m (5'11½") | Donald Pellmann (90) | Ft.Collins, CO | 2005-Sep-04 |
| Long Jump | 3.15 m (10'4") | Max Springer (90) | Boston, MA | 2004-Mar-27 |
| Triple Jump | 5.52 m (18'1½") | Leland McPhie (90) | Nampa, ID | 2005-Mar-13 |
| Shot Put (3 kg) | 7.34 m (24'1") | Leland McPhie (93) | Boston, MA | 2007-Mar-24 |
| Weight Throw (12 lbs.) | 10.03 m (32'11") | David Schlothauer (90) | Boston, MA | 2008-Mar-28 |
| Superweight Throw (25 lbs.) | 5.88 m (19'3") | David Schlothauer (90) | Boston, MA | 2008-Mar-30 |
Women 90-94
| Event | Peformance | Name | Location | Date |
| 60 m | 31.82 | Ida Keeling (92) | Clermont-Ferrand, FRA | 2008-Mar-18 |
| Shot Put (3 kg) | 3.77 m (12'4½") | Betty Jarvis (91) | Boston, MA | 2007-Mar-24 |
| Weight Throw (12 lbs.) | 5.45 m (17'10") | Betty Jarvis (91) | Boston, MA | 2007-Mar-23 |
| Superweight Throw (20 lbs.) | 3.39 m (11'1") | Betty Jarvis (92) | Boston, MA | 2008-Mar-30 |
| 3.67 m (12'0") (p) | Betty Jarvis (93) | Landover, MD | 2009-Mar-22 |