American Masters 85-89 Indoor Track & Field Records
| pending | |
| women-only |
Last updated: 8/31/2009
Men 85-89
| Event | Peformance | Name | Location | Date |
| 60 m | 9.81 | Roderick Parker (86) | Nampa, ID | 2005-Mar-12 |
| 200 m | 35.17 | Roderick Parker (86) | Nampa, ID | 2005-Mar-13 |
| 400 m | 85.14 | Roderick Parker (85) | Boston, MA | 2004-Mar-27 |
| 800 m | 3:46.96 | Vincent Malizia (85) | Boston, MA | 2000-Mar-26 |
| 1,500 m | 8:16.73 | Vincent Malizia (85) | 2000-Feb-06 | |
| 1 mi. | 8:33.11 | Vincent Malizia (85) | Boston, MA | 2000-Mar-25 |
| 3,000 m | 18:46.90 | Roy Englert (85) | Boston, MA | 2008-Mar-28 |
| 60 m Hurdles | 15.10 | Ralph Maxwell (88) | Boston, MA | 2008-Mar-28 |
| 3,000 m Race Walk | 22:29.58 | Bill Patterson | Boston, MA | 2001-Mar-25 |
| High Jump | 1.09 m (3'6¾") | Ralph Maxwell (87) | Boston, MA | 2007-Mar-25 |
| Pole Vault | 2.44 m (8'0") | William Bell (85) | Boston, MA | 2007-Mar-23 |
| Long Jump | 3.26 m (10'8½") | Edwin Lukens (86) | Boston, MA | 2008-Mar-29 |
| Triple Jump | 7.24 m (23'9") | Edwin Lukens (86) | Boston, MA | 2008-Mar-30 |
| Shot Put (4 kg) | 9.68 m (31'9¼") | Ross Carter (85) | Boston, MA | 1999-Mar-26 |
| Weight Throw (12 lbs.) | 10.14 m (33'3") | David Schlothauer (85) | Boston, MA | 2003-Mar-28 |
| Superweight Throw (25 lbs.) | 5.72 m (18'9") | William Nettles (85) | Boston, MA | 2008-Mar-30 |
| Pentathlon | 3626 pts. | Ralph Maxwell (88) | Boston, MA | 2008-Mar-28 |
Women 85-89
| Event | Peformance | Name | Location | Date |
| 200 m | 1:05.34 | Carol Peebles (85) | Kenosha, WI | 2007-Feb-11 |
| 400 m | 2:30.53 | Carol Peebles (85) | Kenosha, WI | 2007-Feb-11 |
| 3,000 m Race Walk | 27:11.02 | Fan Benno-Caris | Boston, MA | 2004-Mar-28 |
| Shot Put (3 kg) | 4.47 m (14'8") | Betty Jarvis (85) | Boston, MA | 2001-Mar-24 |
| Weight Throw (12 lbs.) | 7.82 m (25'8") | Betty Jarvis (88) | Boston, MA | 2004-Mar-26 |