American Masters 75-79 Indoor Track & Field Records
| pending | |
| women-only |
Last updated: 8/31/2009
Men 75-79
| Event | Peformance | Name | Location | Date |
| 60 m | 8.67 | Melvin Larsen (75) | Boston, MA | 2000-Mar-25 |
| 200 m | 29.57 | Melvin Larsen (75) | Boston, MA | 2000-Mar-26 |
| 400 m | 69.10 | Harry Brown (75) | Nampa, ID | 2005-Mar-12 |
| 800 m | 2:44.24 | James Sutton (75) | Collegeville, PA | 2007-Mar-10 |
| 1,500 m | 6:01.6 | Austin Newman (75) | 1991-Feb-24 | |
| 1 mi. | 6:22.06 | James Sutton (75) | Bethlehem, PA | 2007-Feb-24 |
| 3,000 m | 12:52.22 | Paul Heitzman (75) | Boston, MA | 2006-Mar-24 |
| 60 m Hurdles | 10.09 | Melvin Larsen (76) | Ames, IA | 2001-Jan-19 |
| 3,000 m Race Walk | 17:12.80 | Jack Bray (75) | Boston, MA | 2008-Mar-30 |
| High Jump | 1.34 m (4'4¾") | Bill Wambach (75) | Boston, MA | 2001-Mar-24 |
| Pole Vault | 2.90 m (9'6¼") | Bud Held (78) | Boston, MA | 2006-Mar-24 |
| Long Jump | 4.31 m (14'1¾") | Melvin Larsen (75) | Boston, MA | 2000-Mar-25 |
| 4.37 m (14'4") (p) | Robert Hewitt (75) | Landover, MD | 2009-Mar-21 | |
| Triple Jump | 9.38 m (30'9¼") | Edwin Lukens (75) | Boston, MA | 1997-Mar-21 |
| 9.63 m (31'7¼") (p) | Robert Hewitt (75) | Landover, MD | 2009-Mar-22 | |
| Shot Put (4 kg) | 12.30 m (40'4¼") | Ross Carter (76) | 1990-Mar-24 | |
| 12.42 m (40'9") (p) | Bob Ward (75) | Landover, MD | 2009-Mar-21 | |
| Weight Throw (16 lbs.) | 14.00 m (45'11") | Pay Carstensen (75) | Boston, MA | 2007-Mar-23 |
| 16.85 m (55'3") (p) | Bob Ward (75) | Landover, MD | 2009-Mar-20 | |
| Superweight Throw (35 lbs.) | 7.70 m (25'3") | Pay Carstensen (75) | Boston, MA | 2007-Mar-25 |
| 8.01 m (26'3") (p) | Pay Carstensen (77) | Landover, MD | 2009-Mar-22 | |
| 10.38 m (34'0") (p) | Bob Ward (75) | Landover, MD | 2009-Mar-22 | |
| Pentathlon | 4061 pts. | James Stookey (75) | Nampa, ID | 2005-Mar-11 |
| 4437 pts. (p) | Robert Hewitt (75) | Landover, MD | 2009-Mar-20 |
Women 75-79
| Event | Peformance | Name | Location | Date |
| 60 m | 11.08 | Mary Holland (76) | Boston, MA | 2000-Mar-25 |
| 200 m | 40.59 | Mary Holland (75) | Boston, MA | 1999-Mar-28 |
| 400 m | 1:41.15 | Louise Adams (75) | Boston, MA | 1997-Mar-22 |
| 800 m | 3:46.79 | Louise Adams (75) | Boston, MA | 1997-Mar-23 |
| 1,500 m | 7:43.3 | Pearl Mehl (75) | 1989-Apr-01 | |
| 1 mi. | 8:26.79 | Louise Adams (75) | Boston, MA | 1997-Mar-23 |
| 3,000 m | 15:43.66 | Louise Adams (75) | Boston, MA | 1997-Mar-21 |
| 60 m Hurdles | 16.01 | Johnnye Valien (75) | Boston, MA | 2001-Mar-24 |
| 3,000 m Race Walk | 20:50.00 | Kate Marrs | Boston, MA | 2004-Mar-28 |
| High Jump | 1.12 m (3'8") | Leonore McDaniels (75) | Boston, MA | 2003-Mar-30 |
| Pole Vault | 1.80 m (5'10¾") | Leonore McDaniels (76) | Boston, MA | 2004-Mar-26 |
| Long Jump | 3.10 m (10'2") | Mary Holland (76) | Boston, MA | 2000-Mar-25 |
| Triple Jump | 6.47 m (21'2¾") | Leonore McDaniels (75) | Boston, MA | 2003-Mar-30 |
| Shot Put (3 kg) | 6.94 m (22'9¼") | Gloria Krug (76) | Landover, MD | 2008-Feb-23 |
| Weight Throw (12 lbs.) | 9.39 m (30'9") | Gloria Krug (76) | Landover, MD | 2008-Feb-23 |
| Superweight Throw (20 lbs.) | 6.41 m (21'0") | Gloria Krug (76) | Landover, MD | 2008-Feb-23 |
| Pentathlon | 3960 pts. | Johnnye Valien (75) | Boston, MA | 2001-Mar-23 |