American Masters 65-69 Indoor Track & Field Records
| pending | |
| women-only |
Last updated: 05/01/2013
Men 65-69
| Event | Performance | Name | Location | Date |
| 60 m | 8.04 | Stephen Robbins (66) | Landover, MD | 2009-Mar-21 |
| 7.98 (p) | Charles Allie (65) | Winston Salem, NC | 2013-Mar-03 | |
| 7.90 (p) | Charles Allie (65) | Landover, MD | 2013-Mar-23 | |
| 200 m | 25.47 | Donald Neidig (65) | Boston, MA | 2010-Mar-28 |
| 25.41 (p) | Charles Allie (65) | Landover, MD | 2013-Mar-24 | |
| 400 m | 59.01 | Donald Neidig (65) | Boston, MA | 2010-Mar-27 |
| 58.49 (p) | Charles Allie (65) | Winston Salem, NC | 2013-Mar-03 | |
| 58.81 (p) | Charles Allie (65) | Landover, MD | 2013-Mar-22 | |
| 800 m | 2:19.4 | Sidney Howard (65) | New York, NY | 2004-Feb-26 |
| 1,500 m | 4:56.93 | Sidney Howard (65) | New York, NY | 2004-Mar-06 |
| 1 mi. | 5:11.43 | Frank Condon (65) | Boston, MA | 2008-Mar-28 |
| 3,000 m | 10:29.75 | Doug Goodhue (66) | Boston, MA | 2008-Mar-28 |
| 60 m Hurdles | 9.17 | Ty Brown (65) | Boston, MA | 2010-Mar-27 |
| 1 mi. Race Walk | 10:08.30 (p) | Thomas Knatt New England Walkers (69) | Hanover, NH | 2010-Jan-10 |
| 3,000 m Race Walk | 15:30.50 | Paul Johnson | Boston, MA | 2003-Mar-30 |
| High Jump | 1.62 m (5'3¾") | Jim Gilcrist (65) | 1993-Mar-19 | |
| Pole Vault | 3.72 m (12'2½") | Arthur Parry (65) | Fort Collins, CO | 2011-Aug-28 |
| 3.86 m (12'8") (p) | John Altendorf (66) | Reno, NV | 2013-Jan-19 | |
| Long Jump | 5.31 m (17'5¼") | Melvin Larsen (66) | 1991-Jan-13 | |
| 5.31 m (17'5¼") | Dick Richards (66) | ColoSpg, CO | 2001-Feb-25 | |
| Triple Jump | 10.86 m (35'7¾") | Tom Patsalis (66) | Madison, WI | 1987-Mar-29 |
| Shot Put (5 kg) | 14.98 m (49'1¾") | Glen Johnson (67) | Clemson, SC | 2006-Dec-03 |
| Weight Throw (20 lbs.) | 19.33 m (63'5") | George Mathews (65) | Pullman, WA | 2009-Jan-23 |
| Superweight Throw (44 lbs.) | 10.51 m (34'5") | George Mathews (65) | Landover, MD | 2009-Mar-22 |
| Pentathlon | 4165 pts. | Emil Pawlik (66) | Nampa, ID | 2005-Mar-11 |
| Heptathlon | 5705 pts. | Emil Pawlik (67) | Kenosha, WI | 2006-Mar-05 |
Women 65-69
| Event | Performance | Name | Location | Date |
| 60 m | 9.03 | Nadine O'Connor (65) | Boston, MA | 2007-Mar-24 |
| 200 m | 30.28 | Phil Raschker (65) | Jyväskylä, FIN | 2012-Apr-05 |
| 400 m | 71.89 | Carolyn Cappetta (65) | Boston, MA | 2001-Mar-24 |
| 800 m | 2:52.49 | Marie Michelsohn (65) | Boston, MA | 2007-Mar-25 |
| 1,500 m | 5:52.1 | Marie Michelsohn (66) | New York, NY | 2008-Feb-28 |
| 1 mi. | 6:16.26 | Marie Michelsohn (65) | Boston, MA | 2007-Mar-24 |
| 3,000 m | 12:03.78 | Marie Michelsohn (65) | Boston, MA | 2007-Mar-23 |
| 60 m Hurdles | 10.62 | Phil Raschker (65) | Jyväskylä, FIN | 2012-Apr-03 |
| 3,000 m Race Walk | 17:46.25 | Ruth Eberle | Carbondale, IL | 1997-Feb-08 |
| High Jump | 1.31 m (4'3½") | Kathy Bergen (66) | Boston, MA | 2006-Mar-26 |
| Pole Vault | 2.90 m (9'6¼") | Nadine O'Connor (67) | Landover, MD | 2009-Mar-21 |
| Long Jump | 4.34 m (14'3") | Phil Raschker (65) | Jyväskylä, FIN | 2012-Apr-06 |
| Triple Jump | 8.76 m (28'9") | Phil Raschker (65) | Jyväskylä, FIN | 2012-Apr-07 |
| Shot Put (3 kg) | 9.17 m (30'1") | Mary Roman (65) | Hackensack, NJ | 2001-Feb-11 |
| Weight Throw (12 lbs.) | 13.72 m (45'0") | Carol Young (68) | Hanover, NH | 2008-Jan-11 |
| Superweight Throw (25 lbs.) | 8.10 m (26'7") | Carol Young (68) | Boston, MA | 2008-Mar-30 |
| Pentathlon | 4713 pts. | Phil Raschker (65) | Jyväskylä, FIN | 2012-Apr-03 |
| Heptathlon | 6513 pts. | Phil Raschker (65) | Kenosha, WI | 2012-Mar-04 |