American Masters 60-64 Indoor Track & Field Records
| pending | |
| women-only |
Last updated: 05/01/2013
Men 60-64
| Event | Performance | Name | Location | Date |
| 60 m | 7.58 | Bill Collins (61) | Bloomington, IN | 2012-Mar-17 |
| 7.52 (p) | Oscar Peyton (60) | Landover, MD | 2013-Mar-23 | |
| 200 m | 24.32 | Bill Collins (60) | Albuquerque, NM | 2011-Mar-06 |
| 400 m | 55.68 | Bill Collins (60) | Albuquerque, NM | 2011-Mar-04 |
| 800 m | 2:14.75 | Sidney Howard (60) | 1999-Feb-26 | |
| 2:14.23 (p) | Horace Grant (60) | Baton Rouge, LA | 2013-Mar-02 | |
| 1,500 m | 4:36.92 | Nolan Shaheed (60) | Kamloops, CAN | 2010-Mar-06 |
| 1 mi. | 4:50.95 | Nolan Shaheed (62) | Ithaca, NY | 2012-Jan-21 |
| 3,000 m | 9:48.84 | Nolan Shaheed (62) | Bloomington, IN | 2012-Mar-16 |
| 60 m Hurdles | 8.85 | Courtland Gray (60) | Sindelfingen, DEU | 2004-Mar-13 |
| 1 mi. Race Walk | 7:52.04 | Bob Keating New England Walkers (63) | Hanover, NH | 2011-Jan-09 |
| 9:46.14 (p) | Jay Diener New England Walkers (61) | Hanover, NH | 2010-Jan-10 | |
| 3,000 m Race Walk | 14:20.64 | Chris Schmid World Class Racewalking | Boston, MA | 2010-Mar-28 |
| 5,000 m Race Walk | 29:19.83 (p) | James Miner Syracuse Track Club (64) | Rochester, NY | 2012-Dec-29 |
| High Jump | 1.67 m (5'5¾") | Milan Jamrich (60) | Albuquerque, NM | 2011-Mar-06 |
| Pole Vault | 4.05 m (13'3½") | John Altendorf (63) | Kamloops, CAN | 2010-Mar-05 |
| Long Jump | 5.58 m (18'3¾") | Dick Richards (62) | Boston, MA | 1997-Mar-22 |
| Triple Jump | 11.06 m (36'3½") | Edwin Lukens (63) | 1985-Mar-24 | |
| Shot Put (5 kg) | 15.77 m (51'9") | Joe Keshmiri (60) | Boston, MA | 1998-Mar-28 |
| Weight Throw (20 lbs.) | 22.82 m (74'10") | Tom Gage (60) | Boston, MA | 2004-Mar-26 |
| Superweight Throw (44 lbs.) | 10.79 m (35'4") | Todd Taylor (64) | Albuquerque, NM | 2011-Mar-04 |
| Pentathlon | 4006 pts. | Emil Pawlik (60) | Boston, MA | 1999-Mar-26 |
| Heptathlon | 5362 pts. | Joe Johnston (61) | Kenosha, WI | 2005-Mar-06 |
Women 60-64
| Event | Performance | Name | Location | Date |
| 60 m | 8.87 | Phil Raschker (60) | Boston, MA | 2007-Mar-24 |
| 200 m | 28.94 | Phil Raschker (60) | Boston, MA | 2007-Mar-25 |
| 400 m | 68.34 | Phil Raschker (61) | Boston, MA | 2008-Mar-29 |
| 800 m | 2:44.22 | Carolyn Cappetta (61) | Boston, MA | 1996-Mar-17 |
| 2:41.61 (p) | Barbara Broad (62) | Landover, MD | 2013-Mar-24 | |
| 1,500 m | 5:12.2 | Kathryn Martin (60) | New York, NY | 2012-Feb-23 |
| 1 mi. | 6:02.49 | Marie Michelsohn (61) | Boston, MA | 2003-Mar-29 |
| 3,000 m | 11:16.5 | Kathryn Martin (60) | New York, NY | 2012-Jan-19 |
| 60 m Hurdles | 10.04 | Phil Raschker (60) | Boston, MA | 2007-Mar-23 |
| 1 mi. Race Walk | 14:21.00 | Dolores Wilkes New England Walkers (60) | Hanover, NH | 2011-Jan-09 |
| 3,000 m Race Walk | 17:15.24 | Elton Richardson | New York, NY | 2000-Feb-20 |
| High Jump | 1.38 m (4'6¼") | Phil Raschker (61) | Clermont-Ferrand, FRA | 2008-Mar-21 |
| Pole Vault | 3.01 m (9'10½") | Nadine O'Connor (63) | Colo Sprgs, CO | 2006-Feb-26 |
| Long Jump | 4.44 m (14'6¾") | Phil Raschker (62) | Kenosha, WI | 2009-Mar-07 |
| Triple Jump | 9.11 m (29'10¾") | Phil Raschker (61) | Clermont-Ferrand, FRA | 2008-Mar-21 |
| Shot Put (3 kg) | 11.16 m (36'7½") | Joanne Grissom (61) | 2000-Jan-23 | |
| Weight Throw (12 lbs.) | 16.64 m (54'7") | Myrle Mensey (60) | Kenosha, WI | 2009-Mar-08 |
| Superweight Throw (20 lbs.) | 11.42 m (37'5") | Myrle Mensey (63) | Bloomington, IN | 2012-Mar-18 |
| Pentathlon | 4546 pts. | Phil Raschker (60) | Boston, MA | 2007-Mar-23 |
| Heptathlon | 6323 pts. | Phil Raschker (62) | Kenosha, WI | 2009-Mar-09 |