American Masters 45-49 Indoor Track & Field Records
| pending | |
| women-only |
Last updated: 05/01/2013
Men 45-49
| Event | Performance | Name | Location | Date |
| 60 m | 7.02 | Stan Whitley (45) | 1991-Mar-23 | |
| 7.02 | Aaron Thigpen (45) | Kamloops, CAN | 2010-Mar-01 | |
| 200 m | 22.57 | Bill Collins (48) | 1999-Feb-14 | |
| 400 m | 49.89 | Fred Sowerby (45) | 1994-Jan-29 | |
| 800 m | 1:56.29 | Anselm LeBourne (45) | New York, NY | 2005-Mar-20 |
| 1,500 m | 3:57.91 | Tony Young (46) | Boston, MA | 2009-Mar-01 |
| 1 mi. | 4:20.18 | John Hinton (45) | Ithaca, NY | 2008-Jan-19 |
| 4:16.83 (p) | Brad Barton (46) | New York, NY | 2013-Mar-02 | |
| 3,000 m | 8:39.74 | Craig Fram (45) | Boston, MA | 2005-Jan-18 |
| 60 m Hurdles | 8.22 | Dexter McCloud (45) | Linz, AUT | 2006-Mar-19 |
| 1 mi. Race Walk | 6:52.98 | Dave McGovern World Class Racewalking (45) | New York, NY | 2011-Jan-28 |
| 3,000 m Race Walk | 12:38.71 | Don DeNoon (49) | Hillside, IL | 1993-Feb-20 |
| 5,000 m Race Walk | 23:13.02 (p) | Allen James Bond Lake AC (48) | Rochester, NY | 2012-Dec-29 |
| High Jump | 2.04 m (6'8¼") | Dennis Lewis (47) | Ypsilanti, MI | 2006-Feb-11 |
| Pole Vault | 5.14 m (16'10¼") | Paul Babits (47) | Fort Wayne, IN | 2008-Feb-24 |
| Long Jump | 6.85 m (22'5¾") | Antonio Palacios (45) | Bloomington, IN | 2012-Mar-17 |
| 6.98 m (22'10¾") (p) | Antonio Palacios (46) | Chicago, IL | 2012-Dec-15 | |
| Triple Jump | 14.82 m (48'7½") | Milan Tiff (46) | Reno, NV | 1995-Feb-26 |
| Shot Put (16 lbs.) | 16.43 m (53'11") | Robert Otrando (45) | 2002-Jan-11 | |
| Weight Throw (35 lbs.) | 19.58 m (64'3") | Harold Connolly (45) | 1977-Jan-08 | |
| Superweight Throw (56 lbs.) | 11.10 m (36'5") | Jim Wetenhall (49) | Boston, MA | 2004-Mar-28 |
| Pentathlon | 4034 pts. | Christopher Bates (46) | Albuquerque, NM | 2011-Mar-04 |
| Heptathlon | 4422 pts. | Jim Russ (49) | Kenosha, WI | 2006-Mar-05 |
Women 45-49
| Event | Performance | Name | Location | Date |
| 60 m | 7.86 | Renee Henderson (45) | Boston, MA | 2010-Mar-27 |
| 200 m | 25.47 | Renee Henderson (45) | New York, MA | 2010-Mar-06 |
| 400 m | 59.92 | Lisa Mikkelsen (46) | Boston, MA | 2012-Feb-19 |
| 800 m | 2:14.38 | Alisa Harvey (45) | Annapolis, MD | 2011-Feb-10 |
| 1,500 m | 4:50.03 | Lesley Chaplin Swann (48) | Linz, AUT | 2006-Mar-20 |
| 1 mi. | 5:04.02 | Alisa Harvey (45) | Annapolis, MD | 2011-Jan-15 |
| 3,000 m | 10:02.55 | Joan Samuelson (46) | Boston, MA | 2003-Mar-29 |
| 60 m Hurdles | 9.09 | Joy Upshaw-Margerum (47) | Clermont-Ferrand, FRA | 2008-Mar-21 |
| 1 mi. Race Walk | 6:52.54 | Teresa Vaill | New York, NY | 2010-Jan-29 |
| 6:52.54 | Teresa Vaill Walk USA | New York, NY | 2010-Jan-29 | |
| 3,000 m Race Walk | 13:08.40 (f) | Teresa Vaill (45) | Boston, MA | 2008-Feb-24 |
| High Jump | 1.58 m (5'2¼") | Phil Raschker (48) | Reno, NV | 1995-Feb-25 |
| Pole Vault | 3.31 m (10'10¼") | Phil Raschker (49) | Boston, MA | 1996-Mar-17 |
| Long Jump | 5.75 m (18'10½") | Phil Raschker (47) | Chicago, IL | 1994-Mar-05 |
| Triple Jump | 10.82 m (35'6") | Phil Raschker (45) | Boulder, CO | 1993-Mar-19 |
| Shot Put (4 kg) | 13.17 m (43'2½") | Oneithea Lewis (45) | New York, NY | 2005-Dec-30 |
| Weight Throw (20 lbs.) | 16.28 m (53'5") | Oneithea Lewis (47) | Boston, MA | 2008-Mar-28 |
| Superweight Throw (35 lbs.) | 10.52 m (34'6") | Oneithea Lewis (48) | Landover, MD | 2009-Mar-22 |
| Pentathlon | 3930 pts. | Phil Raschker (49) | Greensboro, NC | 1996-Mar-29 |