American Masters 40-44 Indoor Track & Field Records
| pending | |
| women-only |
Last updated: 05/01/2013
Men 40-44
| Event | Performance | Name | Location | Date |
| 60 m | 6.90 | Aaron Thigpen (41) | Boston, MA | 2006-Mar-25 |
| 200 m | 22.19 | Bill Collins (44) | Reno, NV | 1995-Feb-26 |
| 400 m | 49.62 | Ray Blackwell (42) | Boston, MA | 2001-Mar-24 |
| 800 m | 1:48.81 | Johnny Gray (40) | Atlanta, GA | 2001-Mar-02 |
| 1,500 m | 3:56.7 | Ken Popejoy (40) | 1991-Mar-16 | |
| 1 mi. | 4:11.00 | Bill Stewart (40) | 1983-Jan-22 | |
| 3,000 m | 8:20.96 | Brian Pope (42) | Boston, MA | 2005-Jan-28 |
| 60 m Hurdles | 8.09 | Derek Pye (42) | Boston, MA | 2010-Mar-27 |
| 3,000 m Race Walk | 12:25.9 | Ray Funkhouser (42) | Princeton, NJ | 1993-Jan-10 |
| 12:08.65 (p) | Tim Seaman NYAC (40) | Albuquerque, NM | 2013-Mar-04 | |
| 5,000 m Race Walk | 20:43.20 | Jonathan Matthews (41) | Atlanta, GA | 1998-Feb-28 |
| 20:23.25 (p) | Tim Seaman NYAC (40) | Cuyamaca College, CA | 2013-Feb-17 | |
| High Jump | 2.10 m (6'10¾") | Dwight Stones (40) | Columbia, MO | 1994-Mar-25 |
| Pole Vault | 5.36 m (17'7") | Patrick Manson (40) | Reno, NV | 2008-Jan-04 |
| Long Jump | 7.03 m (23'0¾") | Stan Whitley (40) | 1986-Feb-22 | |
| Triple Jump | 16.08 m (52'9¼") | Ray Kimble (40) | 1988-Mar-12 | |
| Shot Put (16 lbs.) | 20.07 m (65'10¼") | Brian Oldfield (40) | 1986-Jan-17 | |
| Weight Throw (35 lbs.) | 22.52 m (73'10") | Ed Burke (43) | 1984-Jan-08 | |
| Superweight Throw (56 lbs.) | 10.88 m (35'8") | Dave Vandergriff (40) | Greensboro, NC | 1996-Mar-31 |
| Pentathlon | 3858 pts. | Greg Foster (42) | Sindelfingen, DEU | 2004-Mar-10 |
| Heptathlon | 3858 pts. | Marek Wensel (42) | Kenosha, WI | 2011-Jan-16 |
| 4915 pts. (p) | David Burton (43) | Kenosha, WI | 2013-Mar-03 |
Women 40-44
| Event | Performance | Name | Location | Date |
| 60 m | 7.78 | Renee Henderson (43) | Clermont-Ferrand, FRA | 2008-Mar-18 |
| 200 m | 25.34 | Renee Henderson (43) | Clermont-Ferrand, FRA | 2008-Mar-19 |
| 400 m | 57.40 | Lesia Batiste (41) | Boston, MA | 2003-Mar-29 |
| 800 m | 2:05.75 | Alisa Harvey (42) | Boston, MA | 2008-Feb-24 |
| 1,500 m | 4:26.18 | Alisa Harvey (42) | New York, NY | 2008-Feb-09 |
| 1 mi. | 4:44.81 | Sonja Friend-Uhl (40) | Blacksburg, VA | 2012-Mar-03 |
| 3,000 m | 9:51.60 | Jody Hawkins (43) | College Station, TX | 2010-Jan-16 |
| 60 m Hurdles | 7.86 | Gail Devers (40) | New York, NY | 2007-Feb-02 |
| 3,000 m Race Walk | 12:45.05 (f) | Joanne Dow adidas (41) | Boston, MA | 2006-Feb-26 |
| High Jump | 1.68 m (5'6") | Stacey Nieder (41) | Albuquerque, NM | 2011-Mar-05 |
| Pole Vault | 3.50 m (11'5¾") | Brenda Bumgardner (43) | Golden, CO | 2010-Feb-19 |
| Long Jump | 5.61 m (18'5") | Phil Raschker (40) | Madison, WI | 1987-Mar-28 |
| Triple Jump | 11.80 m (38'8¾") | Regina Richardson (40) | Chapel Hill, NC | 2005-Jan-29 |
| Shot Put (4 kg) | 14.68 m (48'2") | Oneithea Lewis (42) | New York, NY | 2003-Feb-07 |
| Weight Throw (20 lbs.) | 17.12 m (56'2") | Oneithea Lewis (42) | Boston, MA | 2003-Mar-28 |
| Superweight Throw (35 lbs.) | 10.79 m (35'4") | Oneithea Lewis (42) | Boston, MA | 2003-Mar-30 |
| Pentathlon | 3204 pts. | Caryl Senn (41) | Boston, MA | 2003-Mar-28 |
| 3241 pts. (p) | Erika Pierce (41) | Landover, MD | 2013-Mar-22 |