American Masters Outdoor Track & Field Records
| pending | |
| women-only |
Last updated: 8/31/2009
Men's 100 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 10.3h | Ruben Whitney (35) | 1980-Jun-14 | |
| 40-44 | 10.73 | Aaron Thigpen (41) | Charlotte, NC | 2006-Aug-05 |
| 45-49 | 10.72 | Willie Gault (45) | Indianpolis, IN | 2006-Jun-24 |
| 50-54 | 10.95 | Bill Collins (51) | BatonRouge, LA | 2002-Apr-13 |
| 55-59 | 11.44 | Bill Collins (57) | Philadelphia, PA | 2008-Apr-25 |
| 60-64 | 11.8h | Payton Jordan (61) | 1978-May-27 | |
| 65-69 | 12.37 | Stephen Robbins (65) | Eugene, OR | 2008-Aug-02 |
| 70-74 | 12.77 | Bobby Whilden (70) | Pittsburghh, PA | 2005-Jun-09 |
| 75-79 | 13.72 | Payton Jordan (75) | 1992-May-30 | |
| 80-84 | 14.35 | Payton Jordan (80) | Modesto, CA | 1997-May-10 |
| 85-89 | 16.22 | Roderick Parker (85) | Decatur, IL | 2004-Aug-07 |
| 90-94 | 17.83 | Donald Pellmann (90) | Ft Collins, CO | 2005-Sep-04 |
| 95-99 | 38.66 | Everett Hosack (98) | 2000-Sep-16 | |
| 100-104 | 39.97 | Waldo McBurney (100) | Carolina, PRI | 2003-Jul-05 |
Men's 200 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 20.8h | Delano Meriwether (35) | 1978-Jun-09 | |
| 40-44 | 21.86 | Bill Collins (41) | 1992-Aug-15 | |
| 45-49 | 21.80 | Willie Gault (47) | Los Angeles, CA | 2008-Apr-26 |
| 50-54 | 22.53 | Everad Samuels (50) | Valatie, NY | 2008-Jul-05 |
| 55-59 | 23.36 | Bill Collins (55) | Charlotte, NC | 2006-Aug-05 |
| 60-64 | 24.37 | Don Neidig (60) | Ft Collins, CO | 2004-Sep-05 |
| 65-69 | 25.36 | Stephen Robbins (65) | Spokane, WA | 2008-Aug-10 |
| 65-69 | 25.20 (p) | Stephen Robbins (65) | Norwalk, CA | 2009-May-24 |
| 70-74 | 26.80 | Bob Lida (70) | Riccione, ITA | 2007-Sep-10 |
| 75-79 | 28.14 | Payton Jordan (75) | 1992-Jun-20 | |
| 80-84 | 30.89 | Payton Jordan (80) | San Jose, CA | 1997-Aug-10 |
| 85-89 | 34.41 | Roderick Parker (85) | Decatur, IL | 2004-Aug-07 |
| 90-94 | 41.95 | Bob Matteson (90) | Charlotte, NC | 2006-Aug-06 |
| 95-99 | 62.28 | Herb Kirk (95) | 1991-Jul-26 |
Men's 400 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 46.38 | James King (35) | 1984-May-25 | |
| 40-44 | 48.44 | James King (40) | Eugene, OR | 1989-Aug-05 |
| 45-49 | 50.20 | Fred Sowerby (45) | Eugene, OR | 1994-Aug-12 |
| 50-54 | 51.39 | Fred Sowerby (50) | 1999-Aug-27 | |
| 55-59 | 52.24 | Charles Allie (55) | Carolina, PRI | 2003-Jul-12 |
| 60-64 | 55.13 | Charles Allie (60) | Riccione, ITA | 2007-Sep-13 |
| 60-64 | 54.29 (p) | Charles Allie (61) | Raleigh, NC | 2009-May-02 |
| 65-69 | 58.05 | Paul Johnson (66) | Dallas, TX | 2001-Jun-02 |
| 65-69 | 57.47 (p) | Donald Neidig (65) | Fort Collins, CO | 2009-Aug-30 |
| 70-74 | 61.00 | Bob Lida (70) | Riccione, ITA | 2007-Sep-14 |
| 75-79 | 67.82 | Don Cheek (75) | San Sebastian, ESP | 2005-Sep-02 |
| 80-84 | 75.4h | Harold Chapson (80) | 1983-Jul-09 | |
| 85-89 | 1:24.18 | Roderick Parker (85) | Decatur, IL | 2004-Aug-06 |
| 90-94 | 1:39.39 | Bob Matteson (90) | Charlotte, NC | 2006-Aug-05 |
| 95-99 | 3:53.10 | Everett Hosack (98) | 2000-Sep-16 | |
| 95-99 | 3:39.64 (p) | George Feinstein (95) | Pasadena, CA | 2009-Jun-06 |
| 95-99 | 2:45.36 (p) | Max Springer (95) | Oshkosh, WI | 2009-Jul-10 |
Men's 800 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 1:43.36 | Johnny Gray (35) | 1995-Aug-16 | |
| 40-44 | 1:50.34 | Jim Sorensen (40) | Bloomington, IN | 2007-Jun-30 |
| 45-49 | 1:54.18 | Sal Allah (45) | Pomona, NJ | 2005-Jul-02 |
| 50-54 | 1:58.65 | Nolan Shaheed (50) | 2000-May-13 | |
| 55-59 | 2:06.80 | Horace Grant (55) | Houston, TX | 2008-Jun-27 |
| 55-59 | 2:06.53 (p) | Horace Grant (56) | BatonRouge, LA | 2009-Jul-25 |
| 60-64 | 2:12.71 | Sidney Howard (60) | Gateshead, GBR | 1999-Aug-02 |
| 65-69 | 2:17.20 | Frank Condon (65) | Orono, ME | 2007-Aug-04 |
| 70-74 | 2:26.14 | Charles Rose (70) | Eugene, OR | 2003-Aug-08 |
| 75-79 | 2:40.0 | Harold Chapson (75) | 1978-May-14 | |
| 80-84 | 2:53.5 | Harold Chapson (80) | 1982-Jul-11 | |
| 85-89 | 3:28.15 | Alfred Funk (86) | Eugene, OR | 2000-Aug-12 |
| 90-94 | 4:39.59 | Paul Spangler (90) | 1989-Jun-10 | |
| 95-99 | 6:02.94 | Herb Kirk (95) | 1991-Jul-23 |
Men's 1,500 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 3:40.83 | Steve Scott (35) | 1991-Jun-14 | |
| 40-44 | 3:44.06 | Jim Sorensen (40) | Los Angeles, CA | 2007-Jun-03 |
| 45-49 | 3:56.39 | John Hinton (45) | Durham, NC | 2007-May-06 |
| 50-54 | 4:05.8 | Ray Hatton (50) | 1982-Jul-08 | |
| 55-59 | 4:20.76 | Nolan Shaheed (55) | Carson, CA | 2004-Jul-24 |
| 60-64 | 4:32.09 | James Sutton (60) | 1991-Jul-27 | |
| 65-69 | 4:56.31 | Joe King (65) | 1991-Jul-27 | |
| 70-74 | 5:12.40 | Charles Rose (70) | Eugene, OR | 2003-Aug-11 |
| 75-79 | 5:28.5 | Scotty Carter (75) | 1992-Jun-28 | |
| 80-84 | 6:04.28 | Ed Benham (80) | Melbourne, AUS | 1987-Dec-05 |
| 85-89 | 7:19.80 | Alfred Funk (86) | Eugene, OR | 2000-Aug-13 |
| 90-94 | 9:25.2 | Paul Spangler (90) | 1989-Jun-10 | |
| 95-99 | 13:53.8 | Herb Kirk (95) | 1990-Oct-06 |
Men's 1 mi.
| Division | Peformance | Name | Location | Date |
| 35-39 | 3:54.13 | Steve Scott (35) | 1991-Jul-01 | |
| 40-44 | 4:04.98 | Jim Sorensen (40) | Lisle, IL | 2007-Jul-06 |
| 45-49 | 4:16.09 | Tony Young (46) | Gresham, OR | 2008-May-31 |
| 50-54 | 4:25:04 | Nolan Shaheed (52) | 2001-Jun-23 | |
| 55-59 | 4:42.7 | Nolan Shaheed (57) | Canby, OR | 2007-May-12 |
| 60-64 | 4:58.2 | James Sutton (60) | 1991-Aug-17 | |
| 65-69 | 5:12.21 | Frank Condon (65) | Los Angeles, CA | 2007-Jul-21 |
| 70-74 | 5:37.8 | Charles Rose (70) | Nashville, TN | 2003-Jul-12 |
| 75-79 | 5:57.2 | Scotty Carter (75) | 1992-Jul-12 | |
| 80-84 | 7:09.60 | Joseph King (82) | Eugene, OR | 2008-Aug-02 |
| 85-89 | 9:18.43 | Bill Benson (85) | Durham, NC | 2005-May-07 |
| 90-94 | 10:52.98 | Bill Lauderback (91) | Eugene, OR | 2008-Aug-02 |
| 95-99 | 14:48.2 | Herb Kirk (95) | 1990-Oct-06 |
Men's 3,000 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 7:56.69 | Steve Scott (35) | 1991-May-25 | |
| 40-44 | 8:16.94 | Brian Pope (41) | Waltham, MA | 2004-Jun-05 |
| 45-49 | 8:36.86 | Peter Magill (46) | Los Angeles, CA | 2008-Mar-01 |
| 50-54 | 8:53.8 | Ray Hatton (50) | 1982-Jun-25 | |
| 55-59 | 9:37.88 | Ray Hatton (56) | 1988-Jun-26 | |
| 60-64 | 10:13.8 | Don Gammie (60) | 1991-Aug-10 | |
| 65-69 | 10:49.81 | Paul Heitzman (67) | 1998-Jun-28 | |
| 70-74 | 11:46.2 | Harold Chapson (73) | 1976-Mar-28 | |
| 75-79 | 12:04.0 | Scotty Carter (75) | 1992-Jun-28 | |
| 80-84 | 13:52.63 | Ed Benham (82) | 1990-May-04 | |
| 85-89 | 16:32.0 | Paul Spangler (85) | 1984-May-04 | |
| 90-94 | 20:08.4 | Paul Spangler (90) | 1989-Sep-16 |
Men's 5,000 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 13:26.03 | Steve Plasencia (36) | 1993-Jun-05 | |
| 40-44 | 14:17.36 | Brian Pope (41) | Waltham, MA | 2004-Jun-12 |
| 45-49 | 14:34.27 | Peter Magill (46) | Walnut, CA | 2008-Mar-08 |
| 50-54 | 15:41.67 | Mike Heffernan (50) | 1991-Jul-25 | |
| 55-59 | 16:27.1 | James O'Neil (55) | 1981-Jan-12 | |
| 60-64 | 17:19.0 | Clive Davies (64) | 1980-Aug-02 | |
| 65-69 | 18:07.04 | Joe King (65) | 1991-Jul-25 | |
| 70-74 | 18:43.61 | Warren Utes (70) | 1991-Jul-23 | |
| 75-79 | 20:36.80 | John Keston (77) | Seattle, WA | 2002-Jul-27 |
| 80-84 | 21:57.88 | Ed Benham (81) | 1988-Aug-06 | |
| 85-89 | 25:47.54 | Alfred Funk (86) | Eugene, OR | 2000-Aug-10 |
| 90-94 | 37:39.38 | Paul Spangler (90) | 1989-Aug-01 | |
| 95-99 | 50:23.53 | Herb Kirk (95) | 1991-Jul-25 | |
| 95-99 | 50:10.56 (p) | Frank Levine (95) | Oshkosh, WI | 2009-Jul-09 |
Men's 10,000 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 28:02.41 | Steve Plasencia (36) | 1993-Jun-18 | |
| 40-44 | 30:04.43 | Paul Aufdemberge (40) | Hillsdale, MI | 2005-Apr-09 |
| 45-49 | 31:27.3 | Peter Magill (45) | Shoreline, WA | 2006-Aug-02 |
| 50-54 | 32:10.4 | Ray Hatton (51) | 1983-Jun-18 | |
| 55-59 | 33:00.66 | Norman Green (57) | 1989-Jul-29 | |
| 60-64 | 35:19.8 | Clive Davies (63) | 1978-Aug-19 | |
| 65-69 | 38:38.0 | Norman Bright (66) | 1976-Aug-03 | |
| 70-74 | 38:23.69 | Warren Utes (70) | 1991-Jul-20 | |
| 75-79 | 43:39.4 | John Keston (77) | Eugene, OR | 2002-Jun-29 |
| 80-84 | 44:29.26 | Ed Benham (81) | 1988-Aug-04 | |
| 85-89 | 54:19.28 | Alfred Funk (86) | Eugene, OR | 2000-Aug-12 |
| 90-94 | 1:11:40.78 | Paul Spangler (90) | 1989-Jul-29 |
Men's 80 m Hurdles
| Division | Peformance | Name | Location | Date |
| 70-74 (30") | 12.99 | James Stookey (70) | 2000-May-13 | |
| 75-79 (30") | 13.62 | James Stookey (75) | McLean, VA | 2005-Sep-04 |
| 80-84 (27") | 14.75 | Melvin Larsen (80) | San Sebastian, ESP | 2005-Aug-31 |
| 85-89 (27") | 20:00 | Ralph Maxwell (87) | Orono, ME | 2007-Aug-03 |
Men's 100 m Hurdles
| Division | Peformance | Name | Location | Date |
| 50-54 (36") | 13.57 | Walt Butler (50) | Naperville, IL | 1991-Jul-05 |
| 55-59 (36") | 14.49 | Walt Butler (55) | Eugene, OR | 1996-Aug-22 |
| 60-64 (33") | 14.62 | Courtland Gray (60) | Decatur, IL | 2004-Aug-06 |
| 65-69 (33") | 15.81 | Emil Pawlik (66) | San Sebastian, ESP | 2005-Aug-31 |
Men's 110 m Hurdles
| Division | Peformance | Name | Location | Date |
| 35-39 (42") | 13.23 | Allen Johnson (36) | Osaka, JPN | 2007-May-05 |
| 40-44 (39") | 13.73 | David Ashford (40) | Carolina, PRI | 2003-Jul-11 |
| 45-49 (39") | 14.79 | Tom Gilliard (45) | Buffalo, NY | 1995-Jul-23 |
Men's 300 m Hurdles
| Division | Peformance | Name | Location | Date |
| 60-64 (30") | 43.49 | Jack Greenwood (63) | 1989-Aug-03 | |
| 65-69 (30") | 45.20 | Jack Greenwood (65) | 1991-Jul-25 | |
| 70-74 (30") | 50.22 | James Stookey (70) | 2000-Sep-17 | |
| 75-79 (30") | 53.15 | James Stookey (75) | Honolulu, HI | 2005-Aug-05 |
| 80-84 (30") | 62.61 | Dan Bulkley (82) | Gateshead, GBR | 1999-Aug-01 |
| 85-89 (27") | 1:21.44 | Ralph Maxwell (88) | Spokane, WA | 2008-Aug-10 |
Men's 400 m Hurdles
| Division | Peformance | Name | Location | Date |
| 35-39 (36") | 48.93 | Nat Page (35) | 1992-Jul-10 | |
| 40-44 (36") | 52.76 | James King (40) | 1989-Aug-03 | |
| 45-49 (36") | 55.72 | Darnell Gatling (47) | New York, NY | 2007-Jul-13 |
| 50-54 (33") | 58.1h | Jack Greenwood (50) | 1976-Jul-03 | |
| 55-59 (33") | 59.67 | Courtland Gray (55) | 1999-Jun-18 |
Men's 2,000 m Steeplechase
| Division | Peformance | Name | Location | Date |
| 60-64 (30") | 7:37.20 | Robert Barber (60) | Charlotte, NC | 2006-Aug-04 |
| 65-69 (30") | 8:19.63 | Frank Haviland (65) | Eugene, OR | 2000-Aug-11 |
| 70-74 (30") | 8:39.25 | Gunner Linde (71) | Gateshead, GBR | 1999-Aug-08 |
| 75-79 (30") | 10:40.02 | Avery Bryant (76) | Eugene, OR | 2000-Aug-11 |
| 75-79 (30") | 9:48.9 | Gunner Linde (75) | Sacramento, CA | 2003-Aug-02 |
| 80-84 (30") | 11:48.10 | Dan Bulkley (82) | Gateshead, GBR | 1999-Aug-08 |
| 85-89 (30") | 14:28.93 | Dan Bulkley (87) | Decatur, IL | 2004-Aug-06 |
Men's 3,000 m Steeplechase
| Division | Peformance | Name | Location | Date |
| 35-39 (36") | 8:38.8 | Mike Manley (38) | ||
| 40-44 (36") | 9:18.6 | Hal Higdon (44) | 1975-Aug-15 | |
| 45-49 (36") | 9:39.0 | Hal Higdon (46) | Goteborg, SWE | 1977-Aug-11 |
| 50-54 (36") | 10:10.41 | Leonard Hill (50) | Eugene, OR | 2003-Jun-21 |
| 55-59 (36") | 10:59.2 | Ken Carman (56) | 1984-Jul-28 |
Men's 3,000 m Race Walk
| Division | Peformance | Name | Location | Date |
| 35-39 | 11:26.7 | Jonathan Matthews (36) | San Francisco, CA | 1993-May-15 |
| 40-44 | 12:39.9 | Steve Pecinovsky (43) | Arlington, VA | 1998-May-31 |
| 45-49 | 15:21.4 | Doug Johnson | Maryland Heights, MD | 2008-Oct-12 |
| 50-54 | 12:58.9 | Don DeNoon (50) | Cerritos, CA | 1993-Jun-27 |
| 55-59 | 15:35.73 | James Carmines | Alexandria, VA | 2000-Sep-03 |
| 60-64 | 15:51.8 | Norm Frable | Reno, NV | 2007-Jul-21 |
| 65-69 | 16:38.5 | Ted Moore | Reno, NV | 2005-Jul-31 |
| 70-74 | 17:34.7 | Jack Bray (74) | Reno, NV | 2007-Jul-21 |
| 70-74 | 17:26.9 (p) | James Beckett (70) | Reno, NV | 2009-Aug-22 |
| 75-79 | 17:40.6 | Jack Bray (75) | Reno, NV | 2008-Aug-16 |
| 80-84 | 20:24.80 (p) | Jack Starr Florida Athletic Club, Inc. | St. George, UT | 2009-Oct-10 |
Men's 5,000 m Race Walk
| Division | Peformance | Name | Location | Date |
| 35-39 | 20:07.6 | Jonathan Matthews (37) | San Jose, CA | 1994-May-28 |
| 40-44 | 21:29.31 | Ray Funkhouser (42) | Philadelphia, PA | 1993-Apr-24 |
| 45-49 | 21:27.0 | Larry Walker | Los Angeles, CA | 1988-Jun-18 |
| 50-54 | 22:02.3 | Donald DeNoon (50) | Cerritos, CA | 1993-Jun-27 |
| 55-59 | 23:29.51 | Donald DeNoon (55) | Orono, ME | 1998-Jul-31 |
| 60-64 | 24:11.9 | Dave Romansky | Piscataway, NJ | 1998-Jun-06 |
| 65-69 | 26:01.93 | Jack Bray (65) | Orono, ME | 1998-Jul-31 |
| 70-74 | 27:35.90 | Jack Bray (71) | Decatur, IL | 2004-Aug-06 |
| 75-79 | 30:29.17 | Jack Bray Marin Race Walkers (75) | Spokane, WA | 2008-Aug-08 |
| 80-84 | 34:08.44 | Jack Starr Florida Athletic Club, Inc. (80) | Spokane, WA | 2008-Aug-08 |
| 80-84 | 33:50.70 (p) | Bill Moremen Southern Cal Walkers (81) | Pasadena, CA | 2009-Jun-06 |
| 85-89 | 38:38.77 | John Hanna | Buffalo, NY | 1995-Jul-21 |
| 90-94 | 43:51.0 | Paul Spangler | Eugene, OR | 1989-Aug-05 |
Men's 10,000 m Race Walk
| Division | Peformance | Name | Location | Date |
| 35-39 | 41:59.91 | Jonathan Matthews (37) | Philadelphia, PA | 1994-Apr-30 |
| 40-44 | 43:46.12 | Ray Funkhouser (42) | Philadelphia, PA | 1993-Apr-24 |
| 45-49 | 47:30.17 | Gary Null | Philadelphia, PA | 1993-Apr-24 |
| 45-49 | 45:26.73 (p) | Allen James Bond Lake AC (45) | Philadelphia, PA | 2009-Apr-25 |
| 50-54 | 45:03.4 | Donald DeNoon (51) | Edwardsville, IL | 1994-Jul-10 |
| 55-59 | 49:52.89 | James Carmines | Philadelphia, PA | 1999-Apr-24 |
| 60-64 | 49:41.48 | Dave Romansky | Philadelphia, PA | 1998-Apr-25 |
| 60-64 | 55:37.3 (p) | Leon Jasionowski | Waltham, MA | 2009-Oct-11 |
| 70-74 | 1:03:50.0 | Jack Starr | Alexandria, VA | 1998-Sep-05 |
| 80-84 | 1:09:57.7 | Bill Moreman | Walnut, CA | 2008-Apr-06 |
Men's 15,000 m Race Walk
| Division | Peformance | Name | Location | Date |
| 35-39 | 1:04:25 | Jonathan Matthews (37) | Bergen, NOR | 1994-May-07 |
| 40-44 | 1:10:50.3 | Warrick Yeager (44) | Alexandria, VA | 1998-Nov-07 |
| 45-49 | 1:19:12.2 | Stan Chraminski | Seattle, WA | 1995-Jul-09 |
| 45-49 | 1:17:08.0 (p) | Steve Pecinovsky (48) | Arlington, VA | 2003-Apr-06 |
| 50-54 | 1:08:54.1 | Donald DeNoon (51) | Edwardsville, IL | 1994-Jul-10 |
| 55-59 | 1:17:49.7 | James Carmines | New London, CT | 1999-Oct-16 |
| 60-64 | 1:21:43.0 | Dave Romansky | Alexandria, VA | 1998-Nov-07 |
| 65-69 | 1:47:34.8 | William Mathews | Atlanta, GA | 1995-Oct-15 |
| 70-74 | 1:38:59.0 | Jack Starr | Alexandria, VA | 2000-Sep-02 |
Men's 20,000 m Race Walk
| Division | Peformance | Name | Location | Date |
| 35-39 | 1:26:30.58 | Curt Clausen (35) | Palo Alto, CA | 2003-Jun-20 |
| 40-44 | 1:32:26.0 | Ian Whatley (40) | Ocean City, OR | 2000-May-06 |
| 45-49 | 1:35:18.41 | Ray Sharp (45) | Carson, CA | 2005-Jun-26 |
| 50-54 | 1:33:28.0 | Don DeNoon (51) | Edwardsville, IL | 1994-Jul-09 |
| 55-59 | 1:51:07.9 | James Carmines | New London, CT | 1999-Oct-16 |
| 60-64 | 1:51:17.6 | Dave Romansky | New London, CT | 1999-Oct-16 |
| 65-69 | 2:03:45.0 | Jack Starr | Alexandria, VA | 1996-Nov-03 |
| 70-74 | 2:03:15 (p) | Max Green | Long Beach, CA | 2004-Mar-14 |
| 75-79 | 2:19:37.5 | Bob Mimm | Pt. Pleasant, NJ | 2001-May-20 |
Men's 4x100 m Relay
| Division | Peformance | Name | Location | Date |
| 35-39 | 42.62 | USA : Tecumseh Peete Robert Thomas David Jones Don Drummond | San Sebastian, ESP | 2005-Sep-03 |
| 35-39 | 44.88 | SW Sprinters TC: John Simpson Marcus Shute Chris Grant Don Drummond | Spokane, WA | 2008-Aug-10 |
| 40-49 | 42.20 | Speedwest TC: Frank Strong Cornell Stephenson Kettrell Berry Willie Gault | Irvine, CA | 2004-May-02 |
| 50-59 | 44.99 | USA : Robert Bowens Edward Gonera Bill Collins Jesse Norman | Carolina, PRI | 2003-Jul-13 |
| 50-59 | 46.99 | Houston Elite: Mark Hastings Charles Allie Richard Riddle Bill Collins | Charlotte, NC | 2006-Aug-06 |
| 50-59 | 44.47 (p) | Houston Elite: Randy Frey Ben James Tony Fulton Val Barnwell | Philadelphia, PA | 2009-Apr-24 |
| 60-69 | 50.9 | Corona Del Mar TC: Bill Morales Payton Jordan Clarence Killion Al Guidet | 1978-Jun-24 | |
| 60-69 | 48.51 | USA : Ken Dennis Doug Smith Gary Sims Harold Tolson | Long Beach, CA | 2000-Jun-24 |
| 70-79 | 53.29 | USA : Richard Rizzo Richard Camp Wayne Bennett Robert Lida | Orono, ME | 2007-Aug-05 |
| 70-79 | 55.18 | Sprint Force America: Richard Rizzo Wayne Bennett Richard Camp Gary Sims | Spokane, WA | 2008-Aug-10 |
| 80-89 | 66.12 | USA : Melvin Larsen William Daprano Sam Hirabayashi Bill Melville | Riccione, ITA | 2007-Sep-15 |
Men's 4x400 m Relay
| Division | Peformance | Name | Location | Date |
| 35-39 | 3:19.90 | USA : Sherwin Sterling Don Drummond Larry Gardner Robert Thomas | San Sebastian, ESP | 2005-Sep-03 |
| 40-49 | 3:25.40 | Philadelphia Masters: Dhamiri Abayomi Robert Stanford Jim Burnett Edwin Roberts | Philadelphia, PA | 1983-Apr-30 |
| 40-49 | 3:21.54 | USA : Danny Thiel Ken Brinker John Tucker Joe King | Eugene, OR | 1989-Aug-06 |
| 50-59 | 3:35.88 | USA : Jackson Steffes Jim Mathis Martyn Adamson Larry Colbert | Eugene, OR | 1989-Aug-06 |
| 50-59 | 3:41.66 | Houston Elite: Bill Collins George Haywood Horace Grant Charles Allie | Philadelphia, PA | 2006-Apr-28 |
| 50-59 | 3:41.07 (p) | Houston Elite: Charles Allie Bill Collins Horace Grant George Haywood | Philadelphia, PA | 2009-Apr-24 |
| 60-69 | 4:17.62 | Portland Masters TC: Don Kane Joe Hoffman Joe Hoffman Jack Coy | Eugene, OR | 1994-Aug-14 |
| 60-69 | 3:53.87 | USA : Martyn Adamson Mack Stewart Paul Johnson Larry Colbert | Gateshead, GBR | 1999-Aug-08 |
| 70-79 | 4:31.23 | USA : Larry Colbert Harry Brown Robert Paulen Bob Lida | Riccione, ITA | 2007-Sep-15 |
| 70-79 | 4:49.09 | Sprint Force America: Richard Rizzo Gary Sims Richard Camp Mack Stewart | Spokane, WA | 2008-Aug-10 |
| 80-89 | 6:41.73 | USA : Sam Hirabayashi Mel Larsen Bill Melville Bill Daprano | Riccione, ITA | 2007-Sep-15 |
Men's 4x800 m Relay
| Division | Peformance | Name | Location | Date |
| 35-39 | 8:22.95 | FIBO: Robert VanCleve Brad Dittmar Chris Yorges Chad Newton | Charlotte, NC | 2006-Aug-06 |
| 40-49 | 8:11.8 | Southern California Striders: F. Montenez Bill Knocke Mel Elliot George Cohen | 1983-Jul-03 | |
| 40-49 | 7:54.17 | USA : John Hinton Brian Pope Kevin Paulk Tony Young | Eugene, OR | 2004-Jun-27 |
| 40-49 | 8:09.46 (p) | Central Park TC: Neil Fitzgerald Anselm LeBourne Chris Potter Gladstone Jones | New York, NY | 2009-Jul-11 |
| 50-59 | 8:41.55 | SoCal TC: Nolan Shaheed Larry Barnum David Salazar Dave Clingan | Decatur, IL | 2004-Aug-08 |
| 50-59 | 8:40.32 | USA : Stephen Chantry James Robinson Bob Prather Russell Patton | Honolulu, HI | 2005-Aug-07 |
| 60-69 | 9:35.99 | SoCal TC: John Darlington Frank Condon Dennis Duffy Larry Barnum | Santa Barbara, CA | 2005-Oct-01 |
| 70-79 | 11:46.91 | WVJS: Dave Valles Ray Stewart Boyce Jacques Joe King | San Jose, CA | 1997-Aug-10 |
| 70-79 | 11:09.87 | USA : Jim Selby Alfonse Escobar Gunnar Linde Avery Bryant | Orono, ME | 1998-Aug-02 |
Men's High Jump
| Division | Peformance | Name | Location | Date |
| 35-39 | 2.15 m (7'0½") | Jim Barrineau (36) | 1992-Jun-06 | |
| 40-44 | 2.11 m (6'11") | Jim Barrineau (40) | 1995-Jul-19 | |
| 45-49 | 2.00 m (6'6¾") | Bruce McBarnette (48) | Durham, NC | 2006-May-06 |
| 50-54 | 1.91 m (6'3¼") | Bruce McBarnette (50) | Eugene, OR | 2008-Aug-02 |
| 50-54 | 1.92 m (6'3½") (p) | Bruce McBarnette (51) | Falls Church, VA | 2009-Jun-14 |
| 50-54 | 1.93 m (6'4") (p) | Bruce McBarnette (51) | Oshkosh, WI | 2009-Jul-10 |
| 55-59 | 1.79 m (5'10½") | Herm Wyatt (55) | 1987-May-23 | |
| 60-64 | 1.72 m (5'7¾") | Phil Fehlen (63) | 1998-Jul-04 | |
| 65-69 | 1.66 m (5'5¼") | Phil Fehlen (65) | Eugene, OR | 2000-Aug-12 |
| 70-74 | 1.52 m (4'11¾") | Bud Held (70) | 1997-Nov-08 | |
| 75-79 | 1.40 m (4'7") | Richard Lowery (75) | Clermont, FL | 2006-May-27 |
| 80-84 | 1.24 m (4'0¾") | Bill Wambach (81) | Louisville, KY | 2007-Jun-28 |
| 85-89 | 1.15 m (3'9¼") | Donald Pellmann (85) | Baton Rouge, LA | 2001-Jul-16 |
| 85-89 | 1.15 m (3'9¼") | Ralph Maxwell (85) | Edmonton, CAN | 2005-Jul-26 |
| 85-89 | 1.16 m (3'9½") | Warren Barger (85) | Louisville, KY | 2007-Jun-28 |
| 90-94 | 1.11 m (3'7¾") | Donald Pellmann (90) | St George, UT | 2005-Oct-04 |
| 95-99 | 0.95 m (3'1¼") (p) | Leland McPhie (95) | Aliso Viejo, CA | 2009-Jun-21 |
| 95-99 | 0.98 m (3'2½") (p) | Leland McPhie (95) | Oshkosh, WI | 2009-Jul-11 |
Men's Pole Vault
| Division | Peformance | Name | Location | Date |
| 35-39 | 5.86 m (19'2¾") | Jeff Hartwig (36) | Jonesboro, AR | 2004-Jul-04 |
| 40-44 | 5.70 m (18'8¼") | Jeff Hartwig (40) | Eugene, OR | 2008-Jun-29 |
| 45-49 | 5.10 m (16'8¾") | Larry Jessee (45) | 1997-Aug-10 | |
| 50-54 | 4.75 m (15'7") | Gary Hunter (51) | Orono, ME | 2007-Aug-04 |
| 55-59 | 4.13 m (13'6½") | Dennis Phillips (55) | Brisbane, AUS | 2001-Jul-12 |
| 60-64 | 4.00 m (13'1½") | John Altendorf (61) | Eugene, OR | 2007-May-13 |
| 60-64 | 4.02 m (13'2¼") (p) | John Altendorf (63) | Gresham, OR | 2009-Jun-27 |
| 65-69 | 3.77 m (12'4½") | Boo Morcom (65) | 1986-Aug-03 | |
| 65-69 | 3.78 m (12'4¾") (p) | Joe Johnston (65) | Clermont, FL | 2009-Jun-07 |
| 70-74 | 3.20 m (10'6") | Terry Cannon (70) | Santa Barbara, CA | 2007-Oct-06 |
| 70-74 | 3.20 m (10'6") (p) | Don Isett (70) | Oshkosh, WI | 2009-Jul-10 |
| 75-79 | 3.00 m (9'10") | Bud Held (78) | San Diego, CA | 2006-May-28 |
| 80-84 | 2.75 m (9'0¼") | Bud Held (80) | Santa Barbara, CA | 2008-Oct-04 |
| 85-89 | 2.24 m (7'4¼") | Carol Johnston (85) | Norwalk, CA | 1997-Aug-08 |
| 90-94 | 1.11 m (3'7¾") | John Boesenhofer (90) | Pittsburgh, PA | 2005-Jun-11 |
