American Masters 1 hr. Race Walk Outdoor Track & Field Records
pending | |
women-only |
Men
Division | Performance | Name | Location | Date |
35-39 | 14,058 m | Jonathan Matthews (37) | Los Altos Hills, CA | 1993-Nov-14 |
40-44 | 13,367 m | Ian Whatley (41) | Greenville, SC | 2000-Nov-18 |
45-49 | 12,773 m | Robert Keating New England Walkers (45) | Cambridge, MA | 1992-Oct-18 |
50-54 | 12,503 m | Ian Whatley World Class Racewalking (52) | Banks, OR | 2012-May-06 |
55-59 | 12,113 m | Dave Talcott Shore Athletic Club of New Jersey (57) | Ottawa, CAN | 2017-Mar-26 |
60-64 | 11,678 m | Christoph Schmid World Class Racewalking (63) | Waltham, MA | 2010-Oct-03 |
65-69 | 11,460 m | Christoph Schmid World Class Racewalking (65) | Waltham, MA | 2012-Oct-07 |
70-74 | 10,250 m | Paul Johnson Florida Athletic Club (70) | Waltham, MA | 2007-Oct-14 |
75-79 | 9,197 m | Jack Starr (78) | Waltham, MA | 2006-Oct-15 |
80-84 | 8,781 m | Jack Starr | Waltham, MA | 2008-Oct-12 |
85-89 | 8,009 m | Jack Starr Philadelphia Masters (86) | Gloucester, MA | 2014-Aug-10 |
90-94 | 6,797 m | George Conway New England Walkers (90) | Cambridge, MA | 1993-Oct-03 |
Women
Division | Performance | Name | Location | Date |
35-39 | 12,891 m (f) | Joanne Dow (37) | Worcester, MA | 2001-Oct-07 |
40-44 | 12,698 m (f) | Teresa Vaill Walk USA (43) | Waltham, MA | 2006-Oct-15 |
45-49 | 12,813 m (f) | Teresa Vaill Walk USA (47) | Waltham, MA | 2010-Oct-03 |
50-54 | 10,484 m (f) | Debbie Topham | Royal Oak, MI | 2003-Sep-29 |
55-59 | 10,282 m (f) | Beverly LaVeck | Edmonds, WA | 1993-Nov-20 |
60-64 | 9,701 m | Ruth Eberle | Clayton, MO | 1992-Oct-18 |
65-69 | 9,271 m | Ruth Leff | Kenosha, WI | 1992-Jun-06 |
70-74 | 9,393 m | Louise Walters Sierra Racewalkers (70) | Banks, OR | 2010-Oct-17 |
75-79 | 8,140 m | Miriam Gordon | Plantation, FL | 2000-Oct-07 |
80-84 | 7,819 m | Miriam Gordon | Ft. Lauderdale, FL | 2005-Sep-25 |