American Masters Shot Put Indoor Track & Field Records
| pending | |
| women-only |
Last updated: 8/31/2009
Men
| Division | Peformance | Name | Location | Date |
| 35-39 (16 lbs.) | 16.69 m (54'9¼") | Chad Lindsay (36) | Boston, MA | 2008-Mar-29 |
| 35-39 (16 lbs.) | 16.78 m (55'0¾") (p) | Richard Harrison (38) | Landover, MD | 2009-Mar-21 |
| 40-44 (16 lbs.) | 20.07 m (65'10¼") | Brian Oldfield (40) | 1986-Jan-17 | |
| 45-49 (16 lbs.) | 16.43 m (53'11") | Robert Otrando (45) | 2002-Jan-11 | |
| 50-54 (6 kg) | 16.65 m (54'7½") | Ron Summers (51) | Boston, MA | 2004-Mar-27 |
| 55-59 (6 kg) | 15.74 m (51'7¾") | Joe Keshmiri (56) | Reno, NV | 1995-Feb-25 |
| 60-64 (5 kg) | 15.77 m (51'9") | Joe Keshmiri (60) | Boston, MA | 1998-Mar-28 |
| 65-69 (5 kg) | 14.98 m (49'1¾") | Glen Johnson (67) | Clemson, SC | 2006-Dec-03 |
| 70-74 (4 kg) | 15.39 m (50'6") | Gerald Vaughn (70) | ColoSpg, CO | 2006-Feb-26 |
| 75-79 (4 kg) | 12.30 m (40'4¼") | Ross Carter (76) | 1990-Mar-24 | |
| 75-79 (4 kg) | 12.42 m (40'9") (p) | Bob Ward (75) | Landover, MD | 2009-Mar-21 |
| 80-84 (4 kg) | 11.45 m (37'6¾") | Ross Carter (80) | Reno, NV | 1995-Feb-25 |
| 85-89 (4 kg) | 9.68 m (31'9¼") | Ross Carter (85) | Boston, MA | 1999-Mar-26 |
| 90-94 (3 kg) | 7.34 m (24'1") | Leland McPhie (93) | Boston, MA | 2007-Mar-24 |
| 95-99 (3 kg) | 6.18 m (20'3½") | Trent Lane (96) | Baton Rouge, LA | 2007-Feb-18 |
| 95-99 (3 kg) | 6.90 m (22'7¾") (p) | Leland McPhie (95) | Landover, MD | 2009-Mar-21 |
| 100-104 (4 kg) | 3.66 m (12'0¼") | Everett Hosack (100) | Berea, OH | 2002-Mar-16 |
Women
| Division | Peformance | Name | Location | Date |
| 35-39 (4 kg) | 12.91 m (42'4¼") | Oneithea Lewis (39) | 2000-Feb-13 | |
| 40-44 (4 kg) | 14.68 m (48'2") | Oneithea Lewis (42) | New York, NY | 2003-Feb-07 |
| 45-49 (4 kg) | 13.17 m (43'2½") | Oneithea Lewis (45) | New York, NY | 2005-Dec-30 |
| 50-54 (3 kg) | 12.66 m (41'6½") | Joanne Grissom (51) | 1990-Mar-25 | |
| 55-59 (3 kg) | 11.88 m (38'11¾") | Joanne Grissom (55) | 1994-Feb-05 | |
| 60-64 (3 kg) | 11.16 m (36'7½") | Joanne Grissom (61) | 2000-Jan-23 | |
| 65-69 (3 kg) | 9.17 m (30'1") | Mary Roman (65) | Hackensack, NJ | 2001-Feb-11 |
| 70-74 (3 kg) | 8.15 m (26'9") | Christel Donley (71) | Boston, MA | 2006-Mar-24 |
| 70-74 (3 kg) | 8.25 m (27'0¾") (p) | Mary Roman (73) | Hanover, NH | 2009-Jan-09 |
| 75-79 (3 kg) | 6.94 m (22'9¼") | Gloria Krug (76) | Landover, MD | 2008-Feb-23 |
| 80-84 (3 kg) | 6.30 m (20'8") | Mary Bowermaster (82) | Boston, MA | 2000-Mar-25 |
| 85-89 (3 kg) | 4.47 m (14'8") | Betty Jarvis (85) | Boston, MA | 2001-Mar-24 |
| 90-94 (3 kg) | 3.77 m (12'4½") | Betty Jarvis (91) | Boston, MA | 2007-Mar-24 |