American Masters Indoor Track & Field Records
| pending | |
| women-only |
Men's 60 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 6.98 | Mitchell Lovett (36) | Boston, MA | 1998-Mar-28 |
| 35-39 | 6.86 (p) | Babatunde Ridley (35) | Landover, MD | 2013-Mar-23 |
| 40-44 | 6.90 | Aaron Thigpen (41) | Boston, MA | 2006-Mar-25 |
| 45-49 | 7.02 | Stan Whitley (45) | 1991-Mar-23 | |
| 45-49 | 7.02 | Aaron Thigpen (45) | Kamloops, CAN | 2010-Mar-01 |
| 50-54 | 7.13 | Val Barnwell (51) | Landover, MD | 2009-Mar-21 |
| 55-59 | 7.34 | Bill Collins (55) | Linz, AUT | 2006-Mar-18 |
| 60-64 | 7.58 | Bill Collins (61) | Bloomington, IN | 2012-Mar-17 |
| 60-64 | 7.52 (p) | Oscar Peyton (60) | Landover, MD | 2013-Mar-23 |
| 65-69 | 8.04 | Stephen Robbins (66) | Landover, MD | 2009-Mar-21 |
| 65-69 | 7.98 (p) | Charles Allie (65) | Winston Salem, NC | 2013-Mar-03 |
| 65-69 | 7.90 (p) | Charles Allie (65) | Landover, MD | 2013-Mar-23 |
| 70-74 | 8.20 | Bobby Whilden (70) | Boston, MA | 2006-Mar-25 |
| 75-79 | 8.56 | Robert Lida (75) | Jyväskylä, FIN | 2012-Apr-04 |
| 80-84 | 9.27 | Melvin Larsen (80) | Nampa, ID | 2005-Mar-12 |
| 85-89 | 9.81 | Roderick Parker (86) | Nampa, ID | 2005-Mar-12 |
| 90-94 | 11.63 | Ralph Maxwell (90) | Boston, MA | 2010-Mar-27 |
| 95-99 | 15.21 | Leland McPhie (96) | Boston, MA | 2010-Mar-27 |
| 95-99 | 14.82 (p) | Orville Rogers (95) | Landover, MD | 2013-Mar-23 |
| 100-104 | 27.29 | Evertt Hosack (100) | Boston, MA | 2002-Mar-23 |
Men's 200 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 21.67 | Antwon Dussett (35) | Albuquerque, NM | 2011-Mar-06 |
| 40-44 | 22.19 | Bill Collins (44) | Reno, NV | 1995-Feb-26 |
| 45-49 | 22.57 | Bill Collins (48) | 1999-Feb-14 | |
| 50-54 | 22.99 | Bill Collins (52) | Boston, MA | 2003-Mar-30 |
| 55-59 | 23.36 | Bill Collins (55) | Linz, AUT | 2006-Mar-16 |
| 60-64 | 24.32 | Bill Collins (60) | Albuquerque, NM | 2011-Mar-06 |
| 65-69 | 25.47 | Donald Neidig (65) | Boston, MA | 2010-Mar-28 |
| 65-69 | 25.41 (p) | Charles Allie (65) | Landover, MD | 2013-Mar-24 |
| 70-74 | 27.11 | Bobby Whilden (70) | Boston, MA | 2006-Mar-26 |
| 75-79 | 27.64 | Robert Lida (75) | Jyväskylä, FIN | 2012-Apr-05 |
| 80-84 | 31.23 | Harry Brown (80) | Boston, MA | 2010-Mar-28 |
| 85-89 | 35.17 | Roderick Parker (86) | Nampa, ID | 2005-Mar-13 |
| 90-94 | 42.10 | Bob Matteson (90) | Boston, MA | 2007-Mar-25 |
| 95-99 | 66.78 | Everett Hosack (95) | 1997-Apr-06 | |
| 95-99 | 57.88 (p) | Orville Rogers (95) | Landover, MD | 2013-Mar-24 |
| 100-104 | 2:22.81 | Everett Hosack (100) | Berea, OH | 2002-Mar-16 |
Men's 400 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 48.58 | Mitchell Lovett (36) | Boston, MA | 1998-Mar-28 |
| 40-44 | 49.62 | Ray Blackwell (42) | Boston, MA | 2001-Mar-24 |
| 45-49 | 49.89 | Fred Sowerby (45) | 1994-Jan-29 | |
| 50-54 | 52.44 | Michael Sullivan (50) | Albuquerque, NM | 2011-Mar-04 |
| 55-59 | 53.20 | Charles Allie (56) | New York, NY | 2004-Mar-21 |
| 60-64 | 55.68 | Bill Collins (60) | Albuquerque, NM | 2011-Mar-04 |
| 65-69 | 59.01 | Donald Neidig (65) | Boston, MA | 2010-Mar-27 |
| 65-69 | 58.49 (p) | Charles Allie (65) | Winston Salem, NC | 2013-Mar-03 |
| 65-69 | 58.81 (p) | Charles Allie (65) | Landover, MD | 2013-Mar-22 |
| 70-74 | 61.35 | Bob Lida (70) | Boston, MA | 2007-Mar-24 |
| 75-79 | 63.90 | Robert Lida (75) | Bloomington, IN | 2012-Mar-16 |
| 80-84 | 75.58 | Roderick Parker (80) | Boston, MA | 1999-Mar-27 |
| 85-89 | 85.14 | Roderick Parker (85) | Boston, MA | 2004-Mar-27 |
| 90-94 | 1:46.94 | John Means (90) | Albuquerque, NM | 2011-Mar-04 |
| 95-99 | 2:24.51 (p) | Orville Rogers (95) | Landover, MD | 2013-Mar-22 |
Men's 800 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 1:49.79 | Johnny Gray (35) | 1996-Feb-19 | |
| 40-44 | 1:48.81 | Johnny Gray (40) | Atlanta, GA | 2001-Mar-02 |
| 45-49 | 1:56.29 | Anselm LeBourne (45) | New York, NY | 2005-Mar-20 |
| 50-54 | 1:59.62 | Anselm Lebourne (52) | Boston, MA | 2012-Jan-28 |
| 55-59 | 2:07.05 | Horace Grant (57) | Boston, MA | 2010-Mar-28 |
| 60-64 | 2:14.75 | Sidney Howard (60) | 1999-Feb-26 | |
| 60-64 | 2:14.23 (p) | Horace Grant (60) | Baton Rouge, LA | 2013-Mar-02 |
| 65-69 | 2:19.4 | Sidney Howard (65) | New York, NY | 2004-Feb-26 |
| 70-74 | 2:33.36 | Sidney Howard (70) | Landover, MD | 2009-Mar-22 |
| 75-79 | 2:44.24 | James Sutton (75) | Collegeville, PA | 2007-Mar-10 |
| 80-84 | 3:07.66 | Joseph King (81) | Boston, MA | 2008-Mar-30 |
| 85-89 | 3:46.96 | Vincent Malizia (85) | Boston, MA | 2000-Mar-26 |
| 90-94 | 4:19.97 | Orville Rogers (90) | Boston, MA | 2008-Mar-30 |
| 95-99 | 6:53.84 (p) | Orville Rogers (95) | Landover, MD | 2013-Mar-24 |
Men's 1,500 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 3:35.49 | Bernard Lagat (35) | Birmingham, | 2010-Feb-20 |
| 40-44 | 3:56.7 | Ken Popejoy (40) | 1991-Mar-16 | |
| 45-49 | 3:57.91 | Tony Young (46) | Boston, MA | 2009-Mar-01 |
| 50-54 | 4:10.07 | Anselm Lebourne (52) | New York, NY | 2011-Dec-26 |
| 55-59 | 4:26.7 | Nolan Shaheed (57) | Boston, MA | 2007-Mar-24 |
| 55-59 | 4:24.99 (p) | William Krohn (58) | Huddinge, | 2013-Mar-24 |
| 60-64 | 4:36.92 | Nolan Shaheed (60) | Kamloops, CAN | 2010-Mar-06 |
| 65-69 | 4:56.93 | Sidney Howard (65) | New York, NY | 2004-Mar-06 |
| 70-74 | 5:27.4 | Austin Newman (70) | 1986-Mar-23 | |
| 75-79 | 6:01.6 | Austin Newman (75) | 1991-Feb-24 | |
| 80-84 | 6:35.4 | Austin Newman (80) | 1996-Feb-11 | |
| 85-89 | 8:16.73 | Vincent Malizia (85) | 2000-Feb-06 | |
| 85-89 | 7:51.6 (p) | Hugh Campbell (88) | Landover, MD | 2013-Mar-22 |
| 90-94 | 10:11.48 | Orville Rogers (92) | Kamloops, CAN | 2011-Mar-06 |
Men's 1 mi.
| Division | Peformance | Name | Location | Date |
| 35-39 | 3:56.34 | Bernard Lagat (35) | New York, NY | 2010-Jan-29 |
| 40-44 | 4:11.00 | Bill Stewart (40) | 1983-Jan-22 | |
| 45-49 | 4:20.18 | John Hinton (45) | Ithaca, NY | 2008-Jan-19 |
| 45-49 | 4:16.83 (p) | Brad Barton (46) | New York, NY | 2013-Mar-02 |
| 50-54 | 4:26.75 | Nolan Shaheed (52) | New York, NY | 2002-Mar-02 |
| 55-59 | 4:42.89 | Nolan Shaheed (56) | Boston, MA | 2006-Mar-25 |
| 60-64 | 4:50.95 | Nolan Shaheed (62) | Ithaca, NY | 2012-Jan-21 |
| 65-69 | 5:11.43 | Frank Condon (65) | Boston, MA | 2008-Mar-28 |
| 70-74 | 5:32.4 | Scotty Carter (70) | 1987-Mar-15 | |
| 75-79 | 6:22.06 | James Sutton (75) | Bethlehem, PA | 2007-Feb-24 |
| 80-84 | 6:48.02 | John Keston (80) | Nampa, ID | 2005-Mar-12 |
| 85-89 | 8:33.11 | Vincent Malizia (85) | Boston, MA | 2000-Mar-25 |
| 90-94 | 9:56.58 | Orville Rogers (90) | Boston, MA | 2008-Mar-29 |
| 90-94 | 14:39.91 (p) | Orville Rogers (95) | Landover, MD | 2013-Mar-23 |
Men's 3,000 m
| Division | Peformance | Name | Location | Date |
| 35-39 | 7:37.97 | Bernard Lagat (35) | Doha, | 2010-Mar-14 |
| 40-44 | 8:20.96 | Brian Pope (42) | Boston, MA | 2005-Jan-28 |
| 45-49 | 8:39.74 | Craig Fram (45) | Boston, MA | 2005-Jan-18 |
| 50-54 | 8:54.73 | Nolan Shaheed (51) | Boston, MA | 2001-Mar-23 |
| 55-59 | 9:10.27 | Nolan Shaheed (57) | Boston, MA | 2007-Mar-23 |
| 60-64 | 9:48.84 | Nolan Shaheed (62) | Bloomington, IN | 2012-Mar-16 |
| 65-69 | 10:29.75 | Doug Goodhue (66) | Boston, MA | 2008-Mar-28 |
| 70-74 | 11:09.53 | Lloyd Slocum (70) | Boston, MA | 2003-Mar-28 |
| 75-79 | 12:52.22 | Paul Heitzman (75) | Boston, MA | 2006-Mar-24 |
| 80-84 | 13:30.77 | John Keston (80) | Nampa, ID | 2005-Mar-11 |
| 85-89 | 18:46.90 | Roy Englert (85) | Boston, MA | 2008-Mar-28 |
| 85-89 | 15:48.61 (p) | Hugh Campbell (88) | Landover, MD | 2013-Mar-22 |
| 90-94 | 21:52.38 | Orville Rogers (92) | Boston, MA | 2010-Mar-26 |
| 90-94 | 20:02.36 (p) | Roy Englert (90) | Landover, MD | 2013-Mar-22 |
| 95-99 | 30:19.33 (p) | Orville Rogers (95) | Landover, MD | 2013-Mar-22 |
Men's 60 m Hurdles
| Division | Peformance | Name | Location | Date |
| 35-39 | 7.56 | Greg Foster (35) | 1994-Mar-04 | |
| 40-44 | 8.09 | Derek Pye (42) | Boston, MA | 2010-Mar-27 |
| 45-49 | 8.22 | Dexter McCloud (45) | Linz, AUT | 2006-Mar-19 |
| 50-54 | 8.47 | Walt Butler (51) | 1993-Mar-20 | |
| 55-59 | 8.63 | Courtland Gray (55) | 1999-Feb-14 | |
| 60-64 | 8.85 | Courtland Gray (60) | Sindelfingen, DEU | 2004-Mar-13 |
| 65-69 | 9.17 | Ty Brown (65) | Boston, MA | 2010-Mar-27 |
| 70-74 | 9.89 | James Stookey (70) | Boston, MA | 2000-Mar-25 |
| 75-79 | 10.09 | Melvin Larsen (76) | Ames, IA | 2001-Jan-19 |
| 80-84 | 11.10 | Melvin Larsen (80) | Nampa, ID | 2005-Mar-12 |
| 85-89 | 15.10 | Ralph Maxwell (88) | Boston, MA | 2008-Mar-28 |
| 90-94 | 15.84 | Ralph Maxwell (90) | Boston, MA | 2010-Mar-27 |
Men's 1 mi. Race Walk
| Division | Peformance | Name | Location | Date |
| 35-39 | 5:52.43 | Tim Seaman | New York, NY | 2010-Jan-29 |
| 45-49 | 6:52.98 | Dave McGovern World Class Racewalking (45) | New York, NY | 2011-Jan-28 |
| 50-54 | 8:48.94 | Larry Epstein New England Walkers (53) | Hanover, NH | 2012-Jan-08 |
| 50-54 | 8:56.58 (p) | Larry Epstein New England Walkers | Hanover, NH | 2010-Jan-10 |
| 50-54 | 7:12.99 (p) | Dave Talcott Shore Athletic Club of New Jersey (52) | New York, NY | 2013-Feb-16 |
| 60-64 | 7:52.04 | Bob Keating New England Walkers (63) | Hanover, NH | 2011-Jan-09 |
| 60-64 | 9:46.14 (p) | Jay Diener New England Walkers (61) | Hanover, NH | 2010-Jan-10 |
| 65-69 | 10:08.30 (p) | Thomas Knatt New England Walkers (69) | Hanover, NH | 2010-Jan-10 |
| 70-74 | 10:39.98 | Thomas Knatt New England Walkers (70) | Hanover, NH | 2011-Jan-09 |
Men's 3,000 m Race Walk
| Division | Peformance | Name | Location | Date |
| 35-39 | 11:29.87 | Jonathan Matthews (37) | Boston, MA | 1994-Jan-22 |
| 40-44 | 12:25.9 | Ray Funkhouser (42) | Princeton, NJ | 1993-Jan-10 |
| 40-44 | 12:08.65 (p) | Tim Seaman NYAC (40) | Albuquerque, NM | 2013-Mar-04 |
| 45-49 | 12:38.71 | Don DeNoon (49) | Hillside, IL | 1993-Feb-20 |
| 50-54 | 12:34.9 | Don DeNoon (50) | Carbondale, IL | 1994-Feb-04 |
| 55-59 | 13:09.0 | Don DeNoon (55) | Carbondale, IL | 1999-Feb-13 |
| 60-64 | 14:20.64 | Chris Schmid World Class Racewalking | Boston, MA | 2010-Mar-28 |
| 65-69 | 15:30.50 | Paul Johnson | Boston, MA | 2003-Mar-30 |
| 70-74 | 16:07.46 | Jack Bray (70) | Boston, MA | 2003-Mar-30 |
| 75-79 | 17:12.80 | Jack Bray (75) | Boston, MA | 2008-Mar-30 |
| 80-84 | 20:02.8 | Max Green Pegasis Athletic Club (80) | Bloomington, IN | 2012-Mar-16 |
| 85-89 | 22:26.55 | Charles Boyle Potomac Valley TC (85) | Landover, MD | 2009-Feb-28 |
Men's 5,000 m Race Walk
| Division | Peformance | Name | Location | Date |
| 35-39 | 19:59.06 | Tim Seaman NYAC (36) | Boston, MA | 2009-Feb-28 |
| 40-44 | 20:43.20 | Jonathan Matthews (41) | Atlanta, GA | 1998-Feb-28 |
| 40-44 | 20:23.25 (p) | Tim Seaman NYAC (40) | Cuyamaca College, CA | 2013-Feb-17 |
| 45-49 | 23:13.02 (p) | Allen James Bond Lake AC (48) | Rochester, NY | 2012-Dec-29 |
| 50-54 | 21:42.71 | Donald DeNoon (50) | Atlanta, GA | 1994-Mar-05 |
| 55-59 | 28:32.2 | Klaus Thiedmann | Parkside, WI | 2010-Jan-29 |
| 60-64 | 29:19.83 (p) | James Miner Syracuse Track Club (64) | Rochester, NY | 2012-Dec-29 |
| 85-89 | 45:12.57 (p) | Charles Boyle Potomac Valley Track Club (89) | Rochester, NY | 2012-Dec-29 |
Men's 4x200 m Relay
| Division | Peformance | Name | Location | Date |
| 35-39 | 1:33.98 | USA: Andrew Hogue Don Drummond Jeferson Sousa Antwon Dussett | Jyväskylä, FIN | 2012-Apr-08 |
| 35-39 | 1:37.94 (p) | Southwest Sprinter: David Jones Antwon Dussett Dorian Green Kerry Sloan | Landover, MD | 2013-Mar-23 |
| 40-49 | 1:31.05 | Southwest Sprinter: Edward Winslow Eric Prince Robert Thomas Khalid Mulazim | Albuquerque, NM | 2011-Mar-05 |
| 50-59 | 1:36.8 | USA: Frank Schiro Caroll Blake Roger Pierce Ed Gonera | New York, NY | 2003-Mar-22 |
| 50-59 | 1:41.51 | TNT Int RC: Tony Fulton Lovell Butler Leo Sanders Tony Disalvo | Albuquerque, NM | 2011-Mar-05 |
| 60-69 | 1:44.99 | USA: Paul Edens Roger Pierce Samuel Hall Steve Robbins | Linz, AU | 2006-Mar-20 |
| 60-69 | 1:41.53 | Houston Elite: Richard Riddle Charles Allie Leo Sanders Bill Collins | Bloomington, IN | 2012-Mar-17 |
| 70-79 | 1:54.05 | USA: Larry Colbert Rich Rizzo Richard Camp Bob Lida | New York, NY | 2007-Mar-03 |
| 70-79 | 2:01.88 | Houston Elite: Gary Sims Wayne Bennett Robert Lida Mack Stewart | Albuquerque, NM | 2011-Mar-05 |
| 80-89 | 3:36.28 | USA: Charles Ross Ralph Maxwell John Means Orville Rogers | Bloomington, IN | 2012-Mar-17 |
Men's 4x400 m Relay
| Division | Peformance | Name | Location | Date |
| 35-39 | 3:22.03 | USA: George Joachim Robert Thomas Edward Winslow Marek Wensel | Boston, MA | 2006-Mar-26 |
| 40-49 | 3:25.04 | Southwest Sprinters: Robert Thomas Marek Wensel Khalid Mulazim Edward Winslow | Boston, MA | 2010-Mar-28 |
| 50-59 | 3:47.32 | NY Pioneer Club: Edward Small Robert Rizzo Glen Shane William Burrell | Columbus, OH | 1992-Apr-05 |
| 50-59 | 3:40.21 | USA : Francis Schiro Caroll Blake Roger Pierce Ed Gonera | New York, NY | 2003-Mar-08 |
| 60-69 | 4:14.76 | SoCal: Frank Condon John Darlington George Cohen Larry Barnum | Nampa, ID | 2005-Mar-13 |
| 60-69 | 4:03.24 | USA: Larry Barnum Roger Pierce Charles Allie Ralph Souppa | Boston, MA | 2008-Mar-30 |
| 60-69 | 3:59.09 (p) | Houston Elite: Bill Collins Horace Grant Richard Riddle Charles Allie | New York, NY | 2013-Feb-16 |
| 70-79 | 4:50.36 | Houston Elite: Robert Cozens Robert Lida Gary Sims Mack Stewart | Albuquerque, NM | 2011-Mar-06 |
Men's 4x800 m Relay
| Division | Peformance | Name | Location | Date |
| 35-39 | 8:11.58 | FIBO: David Nash Marek Wensel Rob VanCleve Christopher Yorges | Boston, MA | 2004-Mar-27 |
| 40-49 | 8:07.48 | Gr Phil TC: Scott Landis Bob McGinty Kevin Forde Nick Berra | New York, NY | 2009-Dec-27 |
| 50-59 | 8:32.95 | USA: Dave Clingan James Robinson Nolan Shaheed Steve Gallegos | Nampa, ID | 2005-Mar-12 |
| 50-59 | 9:02.56 | SAC: Daniel Kelly Tom Cawley Tony Plaster Robert Andrews | Toms River, NJ | 2011-Feb-20 |
| 60-69 | 9:58.0 | Central Park TC: Jim Aneshansley Dan Hamner Norman Goluskin Sid Howard | New York, NY | 2002-Mar-17 |
| 70-79 | 12:09.35 | USA: Jerry LeVasseur C.Christopher Rush Joe Cordero Bill Spencer | Boston, MA | 2008-Mar-29 |
Men's High Jump
| Division | Peformance | Name | Location | Date |
| 35-39 | 2.14 m (7'0¼") | Jim Barrineau (37) | 1993-Mar-21 | |
| 40-44 | 2.10 m (6'10¾") | Dwight Stones (40) | Columbia, MO | 1994-Mar-25 |
| 45-49 | 2.04 m (6'8¼") | Dennis Lewis (47) | Ypsilanti, MI | 2006-Feb-11 |
| 50-54 | 1.93 m (6'4") | Bruce McBarnette (50) | Collegeville, PA | 2008-Mar-08 |
| 55-59 | 1.76 m (5'9¼") | Jim Barrineau (56) | Bloomington, IN | 2012-Mar-18 |
| 55-59 | 1.76 m (5'9¼") | Kenneth Drollinger (56) | Bloomington, IN | 2012-Mar-18 |
| 55-59 | 1.88 m (6'2") (p) | Bruce McBarnette (55) | Landover, MD | 2013-Mar-23 |
| 60-64 | 1.67 m (5'5¾") | Milan Jamrich (60) | Albuquerque, NM | 2011-Mar-06 |
| 65-69 | 1.62 m (5'3¾") | Jim Gilcrist (65) | 1993-Mar-19 | |
| 70-74 | 1.45 m (4'9") | Tom Langenfeld (71) | Kenosha, WI | 2007-Feb-11 |
| 75-79 | 1.38 m (4'6¼") | Tom Langenfeld (75) | Kenosha, WI | 2011-Feb-06 |
| 80-84 | 1.22 m (4'0") | Ray Propst (80) | Colo Sprgs, CO | 2009-Mar-01 |
| 85-89 | 1.11 m (3'7¾") | Bill Wambach (85) | Kenosha, WI | 2011-Jan-16 |
| 90-94 | 1.06 m (3'5¾") | Leland McPhie (91) | Nampa, ID | 2005-Mar-12 |
| 95-99 | 0.96 m (3'1¾") | Leland McPhie (95) | Landover, MD | 2009-Mar-22 |
Men's Pole Vault
| Division | Peformance | Name | Location | Date |
| 35-39 | 5.88 m (19'3½") | Jeff Harwig (36) | Jonesboro, AR | 2004-Feb-22 |
| 40-44 | 5.36 m (17'7") | Patrick Manson (40) | Reno, NV | 2008-Jan-04 |
| 45-49 | 5.14 m (16'10¼") | Paul Babits (47) | Fort Wayne, IN | 2008-Feb-24 |
| 50-54 | 4.73 m (15'6¼") | Paul Babits (50) | Angola, IN | 2011-Feb-18 |
| 55-59 | 4.30 m (14'1¼") | Gary Hunter (55) | Albuquerque, NM | 2011-Mar-05 |
| 55-59 | 4.31 m (14'1¾") (p) | Gary Hunter (57) | Landover, MD | 2013-Mar-24 |
| 60-64 | 4.05 m (13'3½") | John Altendorf (63) | Kamloops, CAN | 2010-Mar-05 |
| 65-69 | 3.72 m (12'2½") | Arthur Parry (65) | Fort Collins, CO | 2011-Aug-28 |
| 65-69 | 3.86 m (12'8") (p) | John Altendorf (66) | Reno, NV | 2013-Jan-19 |
| 70-74 | 3.23 m (10'7") | Terry Cannon (70) | Kelso, WA | 2008-Feb-10 |
| 70-74 | 3.25 m (10'8") (p) | Don Isett (73) | Albuquerque, NM | 2013-Mar-03 |
| 75-79 | 2.90 m (9'6¼") | Bud Held (78) | Boston, MA | 2006-Mar-24 |
| 80-84 | 2.75 m (9'0¼") | William Bell (80) | Boston, MA | 2002-Mar-22 |
| 85-89 | 2.44 m (8'0") | William Bell (85) | Boston, MA | 2007-Mar-23 |
| 90-94 | 1.82 m (5'11½") | Donald Pellmann (90) | Ft.Collins, CO | 2005-Sep-04 |
Men's Long Jump
| Division | Peformance | Name | Location | Date |
| 35-39 | 7.07 m (23'2½") | Gregory Foster (39) | Boston, MA | 2001-Mar-24 |
| 40-44 | 7.03 m (23'0¾") | Stan Whitley (40) | 1986-Feb-22 | |
| 45-49 | 6.85 m (22'5¾") | Antonio Palacios (45) | Bloomington, IN | 2012-Mar-17 |
| 45-49 | 6.98 m (22'10¾") (p) | Antonio Palacios (46) | Chicago, IL | 2012-Dec-15 |
| 50-54 | 6.31 m (20'8½") | Shirley Davisson (50) | 1980-Mar-29 | |
| 55-59 | 5.87 m (19'3¼") | Boo Morcom (55) | 1977-Mar-13 | |
| 60-64 | 5.58 m (18'3¾") | Dick Richards (62) | Boston, MA | 1997-Mar-22 |
| 65-69 | 5.31 m (17'5¼") | Melvin Larsen (66) | 1991-Jan-13 | |
| 65-69 | 5.31 m (17'5¼") | Dick Richards (66) | ColoSpg, CO | 2001-Feb-25 |
| 70-74 | 5.05 m (16'7") | Melvin Larsen (70) | Reno, NV | 1995-Feb-25 |
| 75-79 | 4.44 m (14'6¾") | Robert Hewitt (75) | Kenosha, WI | 2009-Mar-07 |
| 80-84 | 4.01 m (13'2") | Edwin Lukens (80) | Boston, MA | 2002-Mar-23 |
| 85-89 | 3.26 m (10'8½") | Edwin Lukens (86) | Boston, MA | 2008-Mar-29 |
| 90-94 | 3.15 m (10'4") | Max Springer (90) | Boston, MA | 2004-Mar-27 |
| 95-99 | 1.92 m (6'3¾") | Leland McPhie (95) | Landover, MD | 2009-Mar-21 |
Men's Triple Jump
| Division | Peformance | Name | Location | Date |
| 35-39 | 15.05 m (49'4½") | Gregory Foster (39) | Boston, MA | 2001-Mar-25 |
| 40-44 | 16.08 m (52'9¼") | Ray Kimble (40) | 1988-Mar-12 | |
| 45-49 | 14.82 m (48'7½") | Milan Tiff (46) | Reno, NV | 1995-Feb-26 |
| 50-54 | 13.26 m (43'6") | Dave Quick (50) | Reno, NV | 2006-Jan-28 |
| 55-59 | 11.68 m (38'4") | Donald Watson (56) | Albuquerque, NM | 2011-Mar-06 |
| 60-64 | 11.06 m (36'3½") | Edwin Lukens (63) | 1985-Mar-24 | |
| 65-69 | 10.86 m (35'7¾") | Tom Patsalis (66) | Madison, WI | 1987-Mar-29 |
| 70-74 | 9.97 m (32'8½") | Edwin Lukens (70) | 1993-Mar-19 | |
| 75-79 | 9.63 m (31'7¼") | Robert Hewitt (75) | Landover, MD | 2009-Mar-22 |
| 80-84 | 8.65 m (28'4½") | Edwin Lukens (81) | Boston, MA | 2003-Mar-30 |
| 85-89 | 7.24 m (23'9") | Edwin Lukens (86) | Boston, MA | 2008-Mar-30 |
| 90-94 | 6.02 m (19'9") | Ralph Maxwell (90) | Boston, MA | 2010-Mar-28 |
| 95-99 | 3.81 m (12'6") | Leland McPhie (95) | Landover, MD | 2009-Mar-22 |
Men's Shot Put
| Division | Peformance | Name | Location | Date |
| 35-39 (16 lbs.) | 20.51 m (67'3½") | Adam Nelson (35) | Bydgoszcz, POL | 2011-Feb-16 |
| 40-44 (16 lbs.) | 20.07 m (65'10¼") | Brian Oldfield (40) | 1986-Jan-17 | |
| 45-49 (16 lbs.) | 16.43 m (53'11") | Robert Otrando (45) | 2002-Jan-11 | |
| 50-54 (6 kg) | 16.65 m (54'7½") | Ron Summers (51) | Boston, MA | 2004-Mar-27 |
| 55-59 (6 kg) | 15.74 m (51'7¾") | Joe Keshmiri (56) | Reno, NV | 1995-Feb-25 |
| 60-64 (5 kg) | 15.77 m (51'9") | Joe Keshmiri (60) | Boston, MA | 1998-Mar-28 |
| 65-69 (5 kg) | 14.98 m (49'1¾") | Glen Johnson (67) | Clemson, SC | 2006-Dec-03 |
| 70-74 (4 kg) | 15.39 m (50'6") | Gerald Vaughn (70) | ColoSpg, CO | 2006-Feb-26 |
| 75-79 (4 kg) | 13.18 m (43'3") | James Oglesby (76) | Gainesville, FL | 2011-Jan-30 |
| 80-84 (4 kg) | 11.45 m (37'6¾") | Ross Carter (80) | Reno, NV | 1995-Feb-25 |
| 85-89 (3 kg) | 9.82 m (32'2¾") (p) | Philip Brusca (85) | Landover, MD | 2013-Mar-23 |
| 85-89 (4 kg) | 9.68 m (31'9¼") | Ross Carter (85) | Boston, MA | 1999-Mar-26 |
| 90-94 (3 kg) | 7.34 m (24'1") | Leland McPhie (93) | Boston, MA | 2007-Mar-24 |
| 95-99 (3 kg) | 6.90 m (22'7¾") | Leland McPhie (95) | Landover, MD | 2009-Mar-21 |
| 100-104 (4 kg) | 3.66 m (12'0¼") | Everett Hosack (100) | Berea, OH | 2002-Mar-16 |
Men's Weight Throw
| Division | Peformance | Name | Location | Date |
| 35-39 (35 lbs.) | 23.86 m (78'3") | Lance Deal (38) | 2000-Jan-22 | |
| 40-44 (35 lbs.) | 22.52 m (73'10") | Ed Burke (43) | 1984-Jan-08 | |
| 45-49 (35 lbs.) | 19.58 m (64'3") | Harold Connolly (45) | 1977-Jan-08 | |
| 50-54 (25 lbs.) | 21.03 m (69'0") | Jim Wetenhall (51) | Allendale, MI | 2006-Jan-22 |
| 55-59 (25 lbs.) | 19.79 m (64'11") | Jim Wetenhall (55) | Toronto, CAN | 2010-Feb-14 |
| 60-64 (20 lbs.) | 22.82 m (74'10") | Tom Gage (60) | Boston, MA | 2004-Mar-26 |
| 65-69 (20 lbs.) | 19.33 m (63'5") | George Mathews (65) | Pullman, WA | 2009-Jan-23 |
| 70-74 (16 lbs.) | 19.64 m (64'5") | Bob Ward (71) | Nampa, ID | 2005-Mar-12 |
| 75-79 (16 lbs.) | 16.85 m (55'3") | Bob Ward (75) | Landover, MD | 2009-Mar-20 |
| 80-84 (12 lbs.) | 13.91 m (45'7") | Robert Horsley (80) | Boston, MA | 2002-Mar-22 |
| 85-89 (12 lbs.) | 10.14 m (33'3") | David Schlothauer (85) | Boston, MA | 2003-Mar-28 |
| 90-94 (12 lbs.) | 10.03 m (32'11") | David Schlothauer (90) | Boston, MA | 2008-Mar-28 |
| 95-99 (12 lbs.) | 7.11 m (23'4") | Trent Lane (96) | Baton Rouge, LA | 2007-Feb-18 |
| 100-104 (12 lbs.) | 5.10 m (16'8") | Everett Hosack (100) | Boston, MA | 2002-Mar-22 |
Men's Superweight Throw
| Division | Peformance | Name | Location | Date |
| 35-39 (56 lbs.) | 12.76 m (41'10") | Ken Jansson (38) | Greensboro, NC | 1996-Mar-31 |
| 40-44 (56 lbs.) | 10.88 m (35'8") | Dave Vandergriff (40) | Greensboro, NC | 1996-Mar-31 |
| 45-49 (56 lbs.) | 11.10 m (36'5") | Jim Wetenhall (49) | Boston, MA | 2004-Mar-28 |
| 50-54 (56 lbs.) | 10.93 m (35'10") | Tom Gage (51) | Reno, NV | 1995-Feb-26 |
| 55-59 (56 lbs.) | 10.55 m (34'7") | Jim Wetenhall (55) | Ypsilanti, MI | 2010-Mar-07 |
