American Masters Indoor Track & Field Records
| pending | |
| women-only |
Men's 1 mi. Race Walk
| Division | Peformance | Name | Location | Date |
| 35-39 | 5:52.43 | Tim Seaman | New York, NY | 2010-Jan-29 |
| 45-49 | 6:52.98 | Dave McGovern World Class Racewalking (45) | New York, NY | 2011-Jan-28 |
| 50-54 | 8:48.94 | Larry Epstein New England Walkers (53) | Hanover, NH | 2012-Jan-08 |
| 50-54 | 8:56.58 (p) | Larry Epstein New England Walkers | Hanover, NH | 2010-Jan-10 |
| 50-54 | 7:12.99 (p) | Dave Talcott Shore Athletic Club of New Jersey (52) | New York, NY | 2013-Feb-16 |
| 60-64 | 7:52.04 | Bob Keating New England Walkers (63) | Hanover, NH | 2011-Jan-09 |
| 60-64 | 9:46.14 (p) | Jay Diener New England Walkers (61) | Hanover, NH | 2010-Jan-10 |
| 65-69 | 10:08.30 (p) | Thomas Knatt New England Walkers (69) | Hanover, NH | 2010-Jan-10 |
| 70-74 | 10:39.98 | Thomas Knatt New England Walkers (70) | Hanover, NH | 2011-Jan-09 |
Men's 3,000 m Race Walk
| Division | Peformance | Name | Location | Date |
| 35-39 | 11:29.87 | Jonathan Matthews (37) | Boston, MA | 1994-Jan-22 |
| 40-44 | 12:25.9 | Ray Funkhouser (42) | Princeton, NJ | 1993-Jan-10 |
| 40-44 | 12:08.65 (p) | Tim Seaman NYAC (40) | Albuquerque, NM | 2013-Mar-04 |
| 45-49 | 12:38.71 | Don DeNoon (49) | Hillside, IL | 1993-Feb-20 |
| 50-54 | 12:34.9 | Don DeNoon (50) | Carbondale, IL | 1994-Feb-04 |
| 55-59 | 13:09.0 | Don DeNoon (55) | Carbondale, IL | 1999-Feb-13 |
| 60-64 | 14:20.64 | Chris Schmid World Class Racewalking | Boston, MA | 2010-Mar-28 |
| 65-69 | 15:30.50 | Paul Johnson | Boston, MA | 2003-Mar-30 |
| 70-74 | 16:07.46 | Jack Bray (70) | Boston, MA | 2003-Mar-30 |
| 75-79 | 17:12.80 | Jack Bray (75) | Boston, MA | 2008-Mar-30 |
| 80-84 | 20:02.8 | Max Green Pegasis Athletic Club (80) | Bloomington, IN | 2012-Mar-16 |
| 85-89 | 22:26.55 | Charles Boyle Potomac Valley TC (85) | Landover, MD | 2009-Feb-28 |
Men's 5,000 m Race Walk
| Division | Peformance | Name | Location | Date |
| 35-39 | 19:59.06 | Tim Seaman NYAC (36) | Boston, MA | 2009-Feb-28 |
| 40-44 | 20:43.20 | Jonathan Matthews (41) | Atlanta, GA | 1998-Feb-28 |
| 40-44 | 20:23.25 (p) | Tim Seaman NYAC (40) | Cuyamaca College, CA | 2013-Feb-17 |
| 45-49 | 23:13.02 (p) | Allen James Bond Lake AC (48) | Rochester, NY | 2012-Dec-29 |
| 50-54 | 21:42.71 | Donald DeNoon (50) | Atlanta, GA | 1994-Mar-05 |
| 55-59 | 28:32.2 | Klaus Thiedmann | Parkside, WI | 2010-Jan-29 |
| 60-64 | 29:19.83 (p) | James Miner Syracuse Track Club (64) | Rochester, NY | 2012-Dec-29 |
| 85-89 | 45:12.57 (p) | Charles Boyle Potomac Valley Track Club (89) | Rochester, NY | 2012-Dec-29 |
Women's 1 mi. Race Walk
| Division | Peformance | Name | Location | Date |
| 45-49 | 6:52.54 | Teresa Vaill | New York, NY | 2010-Jan-29 |
| 45-49 | 6:52.54 | Teresa Vaill Walk USA | New York, NY | 2010-Jan-29 |
| 50-54 | 7:52.06 | Maryanne Daniel Connecticut Racewalkers (52) | Hanover, NH | 2011-Jan-09 |
| 50-54 | 7:50.79 (p) | Maryanne Daniel Connecticut Racewalkers (51) | Hanover, NH | 2010-Jan-10 |
| 55-59 | 13:28.05 (p) | Lorrie Wilkes New England Walkers (59) | Hanover, NH | 2010-Jan-10 |
| 60-64 | 14:21.00 | Dolores Wilkes New England Walkers (60) | Hanover, NH | 2011-Jan-09 |
Women's 3,000 m Race Walk
| Division | Peformance | Name | Location | Date |
| 35-39 | 12:36.76 | Joanne Dow (39) | New York, NY | 2004-Feb-29 |
| 40-44 | 12:45.05 (f) | Joanne Dow adidas (41) | Boston, MA | 2006-Feb-26 |
| 45-49 | 13:08.40 (f) | Teresa Vaill (45) | Boston, MA | 2008-Feb-24 |
| 50-54 | 15:04.35 (f) | Gayle Johnson (52) | Parkside, WI | 2001-Feb-10 |
| 55-59 | 16:22.41 (f) | Gayle Johnson (55) | Columbia, MO | 2004-Feb-21 |
| 60-64 | 17:15.24 | Elton Richardson | New York, NY | 2000-Feb-20 |
| 65-69 | 17:46.25 | Ruth Eberle | Carbondale, IL | 1997-Feb-08 |
| 70-74 | 19:08.86 (f) | Shirley Dockstader | Boston, MA | 2003-Mar-30 |
| 75-79 | 20:50.00 (f) | Kate Marrs | Boston, MA | 2004-Mar-28 |
| 80-84 | 23:08.58 (f) | Mirian Gordon Florida Athletic Club, Inc. (80) | Boston, MA | 2006-Mar-26 |
| 85-89 | 27:11.02 (f) | Fan Benno-Caris | Boston, MA | 2004-Mar-28 |
Women's 5,000 m Race Walk
| Division | Peformance | Name | Location | Date |
| 35-39 | 24:33.48 (p) | Susan Randall Miami Valley Track Club (38) | Rochester, NY | 2012-Dec-29 |
| 50-54 | 34:25.10 (p) | Carol Bendall Unattached (54) | Rochester, NY | 2012-Dec-29 |
| 55-59 | 40:04.34 (p) | Jill Behr-Medved Genesee Valley Harriers (55) | Rochester, NY | 2012-Dec-29 |