
USA Marathon Champions
Men
| 2007 | Ryan Hall | 2:09:02 | U.S. Olympic Trials: New York, NY | 11/03/07 |
| 2006 | Mbarak Hussein | 2:13:52 | Twin Cities, Minneapolis/St. Paul, MN | 10/01/06 |
| 2005 | Mbarak Hussein | 2:18:28 | Twin Cities, Minneapolis/St. Paul, MN | 10/02/05 |
| 2004 | Alan Culpepper | 2:11:42 | U.S. Olympic Trials: Birmingham, AL | 02/07/04 |
| 2003 | Ryan Shay | 2:14:29 | USA Men's Championship, Birmingham, AL | 02/08/03 |
| 2002 | Dan Browne | 2:11:35 | Twin Cities, Minneapolis/St. Paul, MN | 09/29/02 |
| 2001 | Scott Larson | 2:15:26 | New York City, NY | 11/04/01 |
| 2000 | Rod DeHaven | 2:15:30 | U.S. Olympic Trials: Pittsburgh, PA | 05/07/00 |
| 1999 | Alfredo Vigueras | 2:14:20 | UPMC Health System/City of Pittsburgh, PA | 05/02/99 |
| 1998 | Keith Brantly | 2:12:31 | UPMC Health System/City of Pittsburgh, PA | 05/03/98 |
| 1997 | Dave Scudamore | 2:13:48 | UPMC/City of Pittsburgh, PA | 05/04/97 |
| 1996 | Bob Kempainen | 2:12:45 | U.S. Olympic Trials: Charlotte, NC | 02/17/96 |
| 1995 | Keith Brantly | 2:14:27 | USA NationsBank, Charlotte, NC | 01/07/95 |
| 1994 | Paul Pilkington | 2:12:13 | City of Los Angeles, CA | 03/06/94 |
| 1993 | Ed Eyestone | 2:14:34 | Twin Cities, Minneapolis/St. Paul, MN | 10/03/93 |
| 1992 | Steve Spence | 2:12:43 | U.S. Olympic Trials: Columbus, OH | 04/11/92 |
| 1991 | Bill Reifsnyder | 2:12:39 | Columbus, OH | 11/10/91 |
| 1990 | Steve Spence | 2:12:17 | Columbus, OH | 11/11/90 |
| 1989 | Bill Reifsnyder | 2:12:09 | New Jersey Waterfront, Jersey City, NJ | 04/30/89 |
| 1988 | Mark Conover | 2:12:26 | U.S. Olympic Trials: Jersey City, NJ | 04/24/88 |
| 1987 | Ric Sayre | 2:13:54 | Houston-Tenneco, TX | 01/18/87 |
| 1986 | Bill Donakowski | 2:10:41+ | Twin Cities, Minneapolis/St. Paul, MN | 10/12/86 |
| 1985 | Ken Martin | 2:12:57 | Pittsburgh, PA | 05/05/85 |
| 1984 | Ken Martin | 2:11:24 | California Int'l, Sacramento, CA | 12/02/84 |
| 1983 | Peter Pfitzinger | 2:14:45 | San Francisco, CA | 07/24/83 |
| 1982 | Joel Menges | 2:32:29 | Syracuse, NY | 05/16/82 |
| 1981 | Robert Johnson | 2:29:14 | Raleigh, NC | 05/10/81 |
| 1980 | Frank Richardson | 2:13:54# | Paul Masson, Cupertino, CA | 01/27/80 |
| 1979 | Tom Antczak | 2:15:28# | Houston, TX | 01/20/79 |
| 1978 | Carl Hatfield | 2:17:21 | Skylon Int'l, Niagara Falls, NY | 10/21/78 |
| 1977 | Edward Schelegle | 2:18:11 | Western Hemisphere, Culver City, CA | 12/04/77 |
| 1976 | Gary Tuttle | 2:15:15 | Crowley, LA | 10/16/76 |
| 1975 | Gary Tuttle | 2:17:27 | Western Hemisphere, Culver City, CA | 12/07/75 |
| 1974 | Ronald Wayne | 2:18:53 | Yonkers, NY | 06/02/74 |
| 1973 | Douglas Schmenk | 2:15:48 | Burlingame, CA | 06/17/73 |
| 1972 | Edmund Norris | 2:24:43 | Liverpool, NY | 05/21/72 |
| 1971 | Kenny Moore | 2:16:49 | Eugene, OR | 06/06/71 |
| 1970 | Robert Fitts | 2:24:11 | Redfield, IA | 06/07/70 |
| 1969 | Tom Heinonen | 2:24:43 | Western Hemisphere, Culver City, CA | 12/07/69 |
| 1968 | George Young | 2:30:48 | U.S. Olympic Trials: Alamosa, CO | 08/18/68 |
| 1967 | Ron Daws | 2:40:07 | Holyoke, MA | 06/11/67 |
| 1966 | Norm Higgins | 2:22:51 | Yonkers, NY | 05/16/66 |
| 1965 | Garnett Williams | 2:33:51# | Yonkers, NY | 05/16/65 |
| 1964 | Buddy Edelen | 2:24:26 | Yonkers, NY | 05/24/64 |
| 1963 | John J. Kelley | 2:25:18 | Yonkers, NY | 05/26/63 |
| 1962 | John J. Kelley | 2:27:40 | Yonkers, NY | 05/13/62 |
| 1961 | John J. Kelley | 2:26:54 | Yonkers, NY | 05/21/61 |
| 1960 | John J. Kelley | 2:20:14# | Yonkers, NY | 05/22/60 |
| 1959 | John J. Kelley | 2:21:55 | Yonkers, NY | 05/24/59 |
| 1958 | John J. Kelley | 2:21:01 | Yonkers, NY | 05/18/58 |
| 1957 | John J. Kelley | 2:24:56 | Yonkers, NY | 05/19/57 |
| 1956 | John J. Kelley | 2:24:53 | Yonkers, NY | 09/30/56 |
| 1955 | Nicholas Costes | 2:31:13 | Yonkers, NY | 05/22/55 |
| 1954 | Ted Corbitt | 2:46:14 | Yonkers, NY | 05/16/54 |
| 1953 | John Lafferty | 2:50:31 | Yonkers, NY | 05/17/53 |
| 1952 | Victor Dyrgall | 2:38:39 | Yonkers, NY | 05/18/52 |
| 1951 | Jesse Van Zant | 2:37:12 | Yonkers, NY | 05/27/51 |
| 1950 | John A. Kelley | 2:45:56 | Yonkers, NY | 05/21/50 |
| 1949 | Victor Dyrgall | 2:38:50 | Yonkers, NY | 05/15/49 |
| 1948 | John A. Kelley | 2:48:33 | Idlewild, Queens, NY | 09/12/48 |
| 1947 | Ted Vogel | 2:40:11 | Yonkers, NY | 10/26/47 |
| 1946 | John A. Kelley | 2:50:29 | Yonkers, NY | 10/27/46 |
| 1945 | Charles Robbins, Jr. | 2:37:14 | Yonkers, NY | 11/11/45 |
| 1944 | Charles Robbins, Jr. | 2:40:49 | Yonkers, NY | 11/12/44 |
| 1943 | Frederick McGlone | 2:39:09 | Yonkers, NY | 11/07/43 |
| 1942 | Frederick McGlone | 2:37:54 | Yonkers, NY | 11/08/42 |
| 1941 | Bernard Smith | 2:36:07 | Yonkers, NY | 11/09/41 |
| 1940 | Lou Gregory | 2:35:10 | Yonkers, NY | 11/10/40 |
| 1939 | Patrick Dengis | 2:33:46 | Yonkers, NY | 11/12/39 |
| 1938 | Patrick Dengis | 2:39:39 | Yonkers, NY | 11/06/38 |
| 1937 | Melvin Porter | 2:44:22 | Washington, DC | 06/12/37 |
| 1936 | William McMahon | 2:38:15 | Washington, DC | 05/30/36 |
| 1935 | Patrick Dengis | 2:53:53 | Washington, DC | 06/01/35 |
| 1934 | Melvin Porter | 2:48:04 | Washington, DC | 06/09/34 |
| 1933 | Melvin Porter | 2:53:46 | Washington, DC | 06/17/33 |
| 1932 | Clyde Martak | 2:58:18 | Washington, DC | 08/21/32 |
| 1931 | William Agee | 2:32:38 | Baltimore, MD | 05/16/31 |
| 1930 | Karl Koski | 2:25:22 | Staten Island, NY | 03/23/30 |
| 1929 | Clarence DeMar | 2:43:47 | Boston, MA | 04/19/29 |
| 1928 | Clarence DeMar | 2:37:08 | Boston, MA | 04/19/28 |
| 1927 | Clarence DeMar | 2:40:23 | Baltimore, MD | 03/19/27 |
| 1926 | Clarence DeMar | 2:45:06 | Baltimore, MD | 05/15/26 |
| 1925 | Charles Mellor | 2:33:01 | Boston, MA | 04/20/25 |
+ USA Championship Record
# short course