U.S. All-time List - Marathon
As of 4/24/08
Women
| 1 | 1 | 2:19:36 | Deena Kastor nee Drossin | Mammoth Lakes, CA | 33 | Flora London Marathon | GBR | 4/23/2006 |
| 2 | 2:21:16 | Drossin (2) | Mammoth Lakes, CA | 30 | Flora London | GBR | 4/13/2003 | |
| 3 | 2 | 2:21:21 | Joan Benoit Samuelson | Freeport, ME | 28 | America's | IL | 10/20/1985 |
| 4 | 2:21:25 | Kastor (3) | Mammoth Lakes, CA | 32 | LaSalle Bank Chicago | IL | 10/9/2005 | |
| 5 | 2:22:43a | Benoit (2) | Boston, MA | 25 | Boston | MA | 4/18/1983 | |
| 6 | 2:24:52a | Benoit (3) | Freeport, ME | 27 | Olympics: Los Angeles | CA | 8/5/1984 | |
| 7 | 2:26:11 | Benoit (4) | Watertown, MA | 25 | Nike OTC | OR | 9/12/1982 | |
| 8 | 3 | 2:26:26a | Julie Brown | Eugene, OR | 28 | Avon | CA | 6/5/1983 |
| 9 | 4 | 2:26:40a | Kim Jones | Spokane, WA | 32 | Boston | MA | 4/15/1991 |
| 10 | 2:26:53 | Drossin (4) | Mammoth Lakes, CA | 29 | LaSalle Bank Chicago | IL | 10/13/2002 | |
| 11 | 2:26:54a | Benoit Samuelson (5) | Freeport, ME | 33 | Boston | MA | 4/15/1991 | |
| 12 | 2:26:58 | Drossin (5) | Mammoth Lakes, CA | 28 | New York City | NY | 11/4/2001 | |
| 13 | 5 | 2:27:10 | Marla Runyan | Eugene, OR | 33 | New York City | NY | 11/3/2002 |
| 14 | 2:27:20a | Kastor (6) | Mammoth Lakes, CA | 31 | Olympics: Athens | GRE | 8/22/2004 | |
| 15 | 6 | 2:27:35 | Francie Larrieu Smith | Dallas, TX | 38 | World Cup: ADT London | GBR | 4/21/1991 |
| 16 | 2:27:50 | K Jones (2) | Spokane, WA | 33 | Berlin | GER | 9/29/1991 | |
| 17 | 7 | 2:27:52a | Patti Catalano | West Roxbury, MA | 28 | Boston | MA | 4/20/1981 |
| 18 | 2:27:54a | K Jones (3) | Spokane, WA | 31 | New York City | NY | 11/5/1989 | |
| 18 | 2:27:54 | Kastor (7) | Mammoth Lakes, CA | 33 | ING New York City Marathon | NY | 11/5/2006 | |
| 20 | 8 | 2:27:59 | Olga Appell | Albuquerque, NM | 30 | Twin Cities | MN | 10/6/1996 |
| 21 | 2:28:01 | Larrieu Smith (2) | Dallas, TX | 37 | ADT London | GBR | 4/22/1990 | |
| 21 | 9 | 2:28:01 | Colleen De Reuck | Boulder, CO | 39 | LaSalle Bank Chicago | IL | 10/12/2003 |
| 23 | 2:28:12 | Appell (2) | Albuquerque, NM | 30 | City of Los Angeles | CA | 3/6/1994 | |
| 24 | 10 | 2:28:15 | Lisa Weidenbach | Issaquah, WA | 28 | ADT London | GBR | 4/22/1990 |
| 24 | 2:28:15 | Weidenbach (2) | Issaquah, WA | 27 | Old Style Chicago | IL | 10/29/1989 | |
| 26 | 11 | 2:28:18 | Chris McNamara | Boulder, CO | 31 | Flora London | GBR | 4/13/1997 |
| 27 | 2:28:25 | De Reuck (2) | Boulder, CO | 39 | U.S. Olympic Trials: St. Louis | MO | 4/3/2004 | |
| 28 | 2:28:33 | Runyan (2) | Eugene, OR | 35 | LaSalle Bank Chicago | IL | 10/10/2004 | |
| 28 | 2:28:33a | J Brown (2) | San Diego, CA | 27 | New York City | NY | 10/24/1982 | |
| 30 | 12 | 2:28:34 | Libbie Hickman | Ft. Collins, CO | 34 | LaSalle Banks Chicago | IL | 10/24/1999 |
| 31 | 2:28:40 | De Reuck (3) | Boulder, CO | 41 | LaSalle Bank Chicago | IL | 10/9/2005 | |
| 32 | 2:28:53a | Maria Trujillo | La Jolla, CA | 30 | Boston | MA | 4/16/1990 | |
| 33 | 13 | 2:29:01 | Deeja Youngquist | Albuquerque, NM | 26 | LaSalle Bank Chicago | IL | 10/12/2003 |
| 34 | 14 | 2:29:05 | Kristy Johnston | Eugene, OR | 27 | Houston-Tenneco | TX | 1/24/1993 |
| 35 | 15 | 2:29:10 | Blake Russell | Marina, CA | 30 | LaSalle Bank Chicago | IL | 10/9/2005 |
| 36 | 2:29:16 | Appell (3) | Albuquerque, NM | 32 | Berlin | GER | 9/24/1995 | |
| 37 | 2:29:17 | Weidenbach (3) | Issaquah, WA | 26 | Old Style Chicago | IL | 10/30/1988 | |
| 38 | 16 | 2:29:32 | Jen Rhines (PA) | Mammoth Lakes, CA | 31 | The Rome City Marathon | ITA | 3/26/2006 |
| 39 | 2:29:33a | Catalano (2) | West Roxbury, MA | 27 | New York City | NY | 10/26/1980 | |
| 40 | 2:29:34a | K Jones (4) | Spokane, WA | 31 | Boston | MA | 4/17/1989 | |
| 41 | 2:29:35 | Kastor (8) | Mammoth Lakes, CA | 35 | U.S. Olympic Trials: Boston | MA | 4/20/2008 | |
| 42 | 17 | 2:29:38 | Cathy OBrien | Durham, NH | 23 | City of Los Angeles | CA | 3/3/1991 |
| 42 | 2:29:38 | Kastor (9) | Mammoth Lakes, CA | 31 | U.S. Olympic Trials: St. Louis | MO | 4/3/2004 | |
| 44 | 18 | 2:29:50 | Margaret Groos | Neptune Beach, FL | 28 | U.S. Olympic Trials: Pittsburgh | PA | 5/1/1988 |
| 45 | 19 | 2:29:54 | Jenny Spangler | Gurnee, IL | 32 | U.S. Olympic Trials: Columbia | SC | 2/10/1996 |
| 46 | 20 | 2:29:57 | Jen Rhines | Ardmore, PA | 29 | U.S. Olympic Trials: St. Louis | MO | 4/3/2004 |
| 47 | 2:30:00a | K Jones (5) | Spokane, WA | 34 | Boston | MA | 4/19/1993 | |
| 48 | 21 | 2:30:06 | Linda Somers | San Luis Obispo, CA | 34 | U.S. Olympic Trials: Columbia | SC | 2/10/1996 |
| 49 | 22 | 2:30:12 | Janis Klecker | Minnetonka, MN | 31 | U.S. Olympic Trials: Houston | TX | 1/26/1992 |
| 50 | 23 | 2:30:14 | Nancy Ditz | Woodside, CA | 33 | U.S. Olympic Trials: Pittsburgh | PA | 5/1/1988 |
| 51 | 2:30:17a | Benoit (6) | Exeter, NH | 23 | Boston | MA | 4/20/1981 | |
| 52 | 2:30:18 | OBrien (2) | Boston, MA | 20 | U.S. Olympic Trials: Pittsburgh | PA | 5/1/1988 | |
| 53 | 24 | 2:30:19a | Anne Marie Letko | Marietta, GA | 25 | New York City | NY | 11/6/1994 |
| 53 | 24 | 2:30:19 | Magdalena Lewy Boulet | Oakland, CA | 34 | U.S. Olympic Trials: Boston | MA | 4/20/2008 |
| 55 | 26 | 2:30:23a | Deborah Raunig | Missoula, MT | 33 | Twin Cities | MN | 10/2/1988 |
| 56 | 2:30:26 | OBrien (3) | Durham, NH | 24 | U.S. Olympic Trials: Houston | TX | 1/26/1992 | |
| 57 | 2:30:28a | Runyan (3) | Eugene, OR | 34 | Boston | MA | 4/21/2003 | |
| 58 | 2:30:31 | J Klecker (2) | Minnetonka, MN | 31 | Twin Cities | MN | 10/6/1991 | |
| 59 | 2:30:32 | Russell (2) | Acton, MA | 28 | U.S. Olympic Trials: St. Louis | MO | 4/3/2004 | |
| 60 | 2:30:39 | Larrieu Smith (3) | Dallas, TX | 39 | U.S. Olympic Trials: Houston | TX | 1/26/1992 | |
| 61 | 2:30:41 | Russell (3) | Acton, MA | 28 | Twin Cities | MN | 10/5/2003 | |
| 62 | 2:30:42a | Klecker (3) | Minnetonka, MN | 30 | California International | CA | 12/2/1990 | |
| 63 | 27 | 2:30:48 | Sue Marchiano | Henderson, NV | 34 | World Cup: Milan | ITA | 4/15/1989 |
| 64 | 2:30:50a | K Jones (6) | Spokane, WA | 32 | New York City | NY | 11/4/1990 | |
| 64 | 2:30:50 | Lewy Boulet (2) | Oakland, CA | 30 | U.S. Olympic Trials: St. Louis | MO | 4/3/2004 | |
| 66 | 28 | 2:30:54 | Julie Isphording | Cincinnati, OH | 27 | Columbus | OH | 11/12/1989 |
| 67 | 29 | 2:30:55a | Julie Shea | Raleigh, NC | 21 | Boston | MA | 4/20/1981 |
| 68 | 2:30:58 | Catalano (3) | West Roxbury, MA | 27 | Montreal Int'l | CAN | 9/6/1980 | |
| 69 | 2:31:01a | K Jones (7) | Spokane, WA | 31 | Boston | MA | 4/16/1990 | |
| 70 | 2:31:04 | Benoit (7) | Freeport, ME | 26 | U.S. Olympic Trials: Olympia | WA | 5/12/1984 | |
| 71 | 2:31:06 | Weidenbach (4) | Issaquah, WA | 26 | U.S. Olympic Trials: Pittsburgh | PA | 5/1/1988 | |
| 71 | 2:31:06 | Johnston (2) | Shepherdstown, WV | 27 | LaSalle Banks Chicago | IL | 10/20/1996 | |
| 73 | 30 | 2:31:09a | Marianne Dickerson | St. Joseph, IL | 22 | World Championships: Helsinki | FIN | 8/7/1983 |
| 74 | 2:31:10 | Isphording (2) | Cincinnati, OH | 26 | Columbus | OH | 11/13/1988 | |
| 75 | 31 | 2:31:14 | Milena Glusac | Fallbrook, CA | 27 | New York City | IL | 11/3/2002 |
| 76 | 2:31:18 | Lauck (2) | Pittstown, NJ | 26 | U.S. Olympic Trials: Columbia | SC | 2/10/1996 | |
| 77 | 2:31:19 | OBrien (4) | Durham, NH | 22 | Old Style Chicago | IL | 10/29/1989 | |
| 78 | 2:31:24 | K Jones (8) | Spokane, WA | 37 | LaSalle Banks Chicago | IL | 10/15/1995 | |
| 79 | 2:31:28 | Raunig (2) | Missoula, MT | 31 | America's Chicago | IL | 10/26/1986 | |
| 80 | 2:31:29a | Weidenbach (5) | Issaquah, WA | 28 | Hokkaido | JPN | 8/26/1990 | |
| 81 | 2:31:30 | Lauck (3) | Pittstown, NJ | 26 | Olympics: Atlanta | GA | 7/28/1996 | |
| 82 | 2:31:31 | Larsen (6) | Ann Arbor, MI | 22 | America's | IL | 10/21/1984 | |
| 83 | 2:31:34 | Johnston (3) | Boulder, CO | 29 | LaSalle Banks Chicago | IL | 10/30/1994 | |
| 84 | 2:31:35 | K Jones (9) | Spokane, WA | 36 | Nutrasweet London | GBR | 4/2/1995 | |
| 84 | 2:31:35a | Chris Clark | Anchorage, AK | 37 | Olympics: Sydney | AUS | 9/24/2000 | |
| 86 | 2:31:36a | Ditz (2) | Menlo Park, CA | 31 | California International | CA | 12/8/1985 | |
| 87 | 2:31:38 | Lewy (2) | Oakland, CA | 30 | UPMC/City of Pittsburgh | PA | 5/4/2003 | |
| 88 | 2:31:41 | J Brown (3) | San Diego, CA | 29 | U.S. Olympic Trials: Olympia | WA | 5/12/1984 | |
| 89 | 2:31:42a | K Jones (10) | Spokane, WA | 31 | Twin Cities | MN | 10/8/1989 | |
| 90 | 2:31:46a | K Jones (11) | Spokane, WA | 35 | Boston | MA | 4/18/1994 | |
| 91 | 32 | 2:31:48 | Elva Dryer (CO) | Gunninson, CO | 35 | LaSalle Bank Chicago Marathon | IL | 10/22/2006 |
| 92 | 2:31:49 | Somers (2) | San Luis Obispo, CA | 35 | Flora London | GBR | 4/13/1997 | |
| 93 | 2:31:53a | Klecker (4) | Hopkins, MN | 25 | California International | CA | 12/8/1985 | |
| 93 | 33 | 2:31:53 | Heather Hanscom | Alexandria, VA | 26 | U.S. Olympic Trials: St. Louis | MO | 4/3/2004 |
| 95 | 2:32:00a | K Jones (12) | Spokane, WA | 39 | New York City | NY | 11/2/1997 | |
| 96 | 2:32:03 | K Jones (13) | Spokane, WA | 29 | Old Style Chicago | IL | 10/30/1988 | |
| 97 | 2:32:09 | Hickman (2) | Ft. Collins, CO | 35 | LaSalle Banks Chicago | IL | 10/22/2000 | |
| 98 | 34 | 2:32:11a | Lesley Lehane | S Boston, MA | 25 | Twin Cities | MN | 10/2/1988 |
| 99 | 2:32:16 | K Jones (14) | Spokane, WA | 29 | U.S. Olympic Trials: Pittsburgh | PA | 5/1/1988 | |
| 100 | 2:32:17 | Runyan (4) | Eugene, OR | 37 | USA Marathon Championships | MN | 10/1/06 |
a = point-to-point course which could be aided by slope and/or tailwind; not eligible for U.S. record