
U.S. All-time List - Marathon
As of 4/24/08
Men
| 1 | 1 | 2:05:38 | Khalid Khannouchi | Ossining, NY | 30 | Flora London | GBR | 4/14/2002 |
| 2 | 2:05:56 | Khannouchi (2) | Ossining, NY | 30 | LaSalle Bank Chicago | IL | 10/13/2002 | |
| 3 | 2 | 2:06:17 | Ryan Hall (CA) | Big Bear Lake, CA | 25 | Flora London Marathon | GBR | 4/13/2008 |
| 4 | 2:07:01 | Khannouchi (3) | Ossining, NY | 28 | LaSalle Bank Chicago | IL | 10/22/2000 | |
| 5 | 2:07:04 | Khannouchi (4) | Ossining, NY | 35 | Flora London Marathon | GBR | 4/23/2006 | |
| 6 | 2:08:24 | Hall (2) | Big Bear Lake, CA | 24 | Flora London Marathon | GBR | 4/22/2007 | |
| 7 | 2:08:44 | Kannouchi (5) | Ossining, NY | 32 | LaSalle Bank Chicago | IL | 10/10/2004 | |
| 8 | 3 | 2:08:47a | Bob Kempainen | Minnetonka, MN | 27 | Boston | MA | 4/18/1994 |
| 9 | 4 | 2:08:52a | Alberto Salazar | Eugene, OR | 23 | Boston | MA | 4/19/1982 |
| 10 | 4 | 2:08:54a | Dick Beardsley | Excelsior, MN | 26 | Boston | MA | 4/19/1982 |
| 11 | 5 | 2:08:56 | Abdi Abdirahman | Tucson | 27 | LaSalle Bank Chicago Marathon | IL | 10/22/2006 |
| 12 | 6 | 2:09:00a | Greg Meyer | Wellesley, MA | 27 | Boston | MA | 4/18/1983 |
| 13 | 2:09:02 | Hall (3) | Big Bear Lake, CA | 25 | U.S. Olympic Trials: New York | NY | 11/3/2007 | |
| 14 | 2:09:21u | Salazar (2) | Eugene, OR | 25 | Fukuoka | JPN | 12/4/1983 | |
| 15 | 7 | 2:09:28a | Bill Rodgers | Melrose, MA | 31 | Boston | MA | 4/16/1979 |
| 16 | 2:09:29a | Salazar (3) | Eugene, OR | 24 | New York City | NY | 10/24/1982 | |
| 17 | 8 | 2:09:31a | Ron Tabb | Eugene, OR | 28 | Boston | MA | 4/18/1983 |
| 18 | 9 | 2:09:32 | David Morris | Albuquerque, NM | 29 | LaSalle Bank Chicago | IL | 10/24/1999 |
| 19 | 10 | 2:09:35 | Jerry Lawson | Jacksonville, FL | 31 | LaSalle Bank Chicago | IL | 10/19/1997 |
| 20 | 2:09:37a | Beardsley (2) | Excelsior, MN | 25 | Grandma's | MN | 6/20/1981 | |
| 21 | 11 | 2:09:38a | Ken Martin | Santa Fe, NM | 31 | New York City | NY | 11/5/1989 |
| 22 | 12 | 2:09:41 | Alan Culpepper | Louisville, CO | 30 | LaSalle Bank Chicago | IL | 10/13/2002 |
| 22 | 2:09:41a | Salazar (4) | Eugene, OR | 22 | New York City | NY | 10/26/1980 | |
| 24 | 13 | 2:09:53a | Meb Keflezighi | Mammoth Lakes, CA | 29 | ING New York City | NY | 11/7/2004 |
| 25 | 2:09:56a | Keflezighi (2) | Mammoth Lakes, CA | 30 | ING New York City | NY | 11/6/2005 | |
| 25 | 2:09:56a | Rodgers (2) | Melrose, MA | 27 | Boston | MA | 4/21/1975 | |
| 25 | 2:09:56a | Keflezighi (3) | San Diego, CA | 30 | B.A.A. Boston Marathon | MA | 4/17/2006 | |
| 28 | 14 | 2:09:58a | Benji Durden | Stone Mountain, GA | 31 | Boston | MA | 4/18/1983 |
| 29 | 2:10:03 | Keflezighi (4) | Mammoth Lakes, CA | 28 | LaSalle Bank Chicago | IL | 10/12/2003 | |
| 30 | 15 | 2:10:04 | Pat Petersen | Bayshore, NY | 29 | ADT London | GBR | 4/23/1989 |
| 30 | 2:10:04 | Lawson (2) | Jacksonville, FL | 30 | LaSalle Bank Chicago | IL | 10/20/1996 | |
| 32 | 16 | 2:10:05a | Phil Coppess | Clinton, IA | 31 | Twin Cities | MN | 10/6/1985 |
| 33 | 17 | 2:10:07a | Ed Mendoza | Flagstaff, AZ | 30 | Boston | MA | 4/18/1983 |
| 34 | 2:10:08 | Salazar (5) | Eugene, OR | 24 | Rotterdam | NED | 4/9/1983 | |
| 35 | 2:10:10a | Rodgers (3) | Melrose, MA | 28 | New York City | NY | 10/24/1976 | |
| 36 | 2:10:14a | Rodgers (4) | Melrose, MA | 30 | Boston | MA | 4/17/1978 | |
| 37 | 18 | 2:10:16a | Jeff Wells | Dallas, TX | 23 | Boston | MA | 4/17/1978 |
| 38 | 19 | 2:10:19a | Tony Sandoval | Los Alamos, NM | 26 | U.S. Olympic Trials: Buffalo | NY | 5/24/1980 |
| 39 | 2:10:20 | Sandoval (2) | Eugene, OR | 25 | Nike OTC | OR | 9/9/1979 | |
| 39 | 2:10:20 | Wells (2) | Eugene, OR | 25 | Nike OTC | OR | 9/9/1979 | |
| 39 | 20 | 2:10:20a | Garry Bjorklund | Minneapolis, MN | 29 | Grandma's | MN | 6/21/1980 |
| 42 | 21 | 2:10:27a | Craig Virgin | Lebanon, IL | 25 | Boston | MA | 4/20/1981 |
| 42 | 2:10:27a | Lawson (3) | Jacksonville, FL | 27 | California Int'l | CA | 12/5/1993 | |
| 44 | 22 | 2:10:29 | Kirk Pfeffer | Boulder, CO | 24 | Fukuoka | JPN | 12/7/1980 |
| 45 | 23 | 2:10:30 | Frank Shorter | Gainesville, FL | 25 | Fukuoka | JPN | 12/3/1972 |
| 46 | 2:10:35a | Rodgers (5) | Stoneham, MA | 33 | Boston | MA | 4/20/1981 | |
| 47 | 2:10:41a | Durden (2) | Lawrenceville, GA | 28 | U.S. Olympic Trials: Buffalo | NY | 5/24/1980 | |
| 47 | 24 | 2:10:41a | Bill Donakowski | Albany, CA | 30 | Twin Cities | MN | 10/12/1986 |
| 49 | 2:10:46 | Shorter (2) | Boulder, CO | 28 | Olympics: Montreal | CAN | 7/31/1976 | |
| 49 | 2:10:46a | Tabb (2) | Eugene, OR | 29 | New York City | NY | 10/23/1983 | |
| 51 | 25 | 2:10:47 | Brian Sell | Rochester Hills, MI | 28 | LaSalle Bank Chicago Marathon | IL | 10/22/2006 |
| 52 | 26 | 2:10:51a | John Tuttle | Auburn, AL | 25 | New York City | NY | 10/23/1983 |
| 53 | 27 | 2:10:54 | John Lodwick | Eugene, OR | 25 | Nike OTC | OR | 9/9/1979 |
| 53 | 2:10:54 | Tabb (3) | Eugene, OR | 28 | Sydney | AUS | 6/12/1983 | |
| 55 | 2:10:55 | Rodgers (6) | Melrose, MA | 29 | Fukuoka | JPN | 12/4/1977 | |
| 55 | 28 | 2:10:55a | Kyle Heffner | Boulder, CO | 25 | U.S. Olympic Trials: Buffalo | NY | 5/24/1980 |
| 55 | 2:10:55a | Sell (2) | Rochester Hills, MI | 28 | B.A.A. Boston Marathon | MA | 4/17/2006 | |
| 58 | 29 | 2:10:59 | Robert Hodge | Norwell, MA | 25 | Nike OTC | OR | 9/7/1980 |
| 58 | 30 | 2:10:59 | Ed Eyestone | Bountiful, UT | 29 | Old Style Chicago | IL | 10/28/1990 |
| 59 | 31 | 2:10:59a | Marty Froelick | Colorado Springs, CO | 29 | Twin Cities | MN | 10/11/1987 |
| 61 | 2:11:00 | Meyer (2) | Wellesley, MA | 27 | America's | IL | 9/26/1982 | |
| 62 | 2:11:00a | Tabb (4) | Houston, TX | 26 | Mardi Gras | LA | 2/10/1980 | |
| 63 | 2:11:02a | Culpepper (2) | Lafayette, CO | 33 | B.A.A. Boston Marathon | MA | 4/17/2006 | |
| 64 | 2:11:03a | Kempainen (2) | Minnetonka, MN | 27 | New York City | NY | 11/14/1993 | |
| 65 | 32 | 2:11:07 | Dathan Ritzenhein | Eugene, OR | 24 | U.S. Olympic Trials: New York | NY | 11/3/2007 |
| 66 | 33 | 2:11:09 | Dave Smith | Orangeville, CA | 26 | Nike OTC | OR | 9/7/1980 |
| 67 | 34 | 2:11:09a | Don Norman | Republic, PA | 26 | Grandma's | MN | 6/15/1985 |
| 68 | 2:11:12 | Durden (3) | Stone Mountain, GA | 30 | Houston-Tenneco | TX | 1/24/1982 | |
| 69 | 35 | 2:11:13 | Paul Pilkington | Roy, UT | 31 | Houston-Tenneco | TX | 1/14/1990 |
| 69 | 36 | 2:11:13a | Eamon OReilly | Washington, DC | 25 | Boston | MA | 4/20/1970 |
| 69 | 37 | 2:11:13a | Rudy Chapa | Bloomington, IN | 25 | New York City | NY | 10/23/1983 |
| 72 | 2:11:14 | Froelick (2) | Houston, TX | 26 | Houston-Tenneco | TX | 1/6/1985 | |
| 73 | 38 | 2:11:16 | Don Kardong | Spokane, WA | 27 | Olympics: Montreal | CAN | 7/31/1976 |
| 73 | 39 | 2:11:16 | Don Janicki | Tucson, AZ | 25 | America's | IL | 10/20/1985 |
| 75 | 40 | 2:11:17 | Todd Williams | Knoxville, TN | 28 | LaSalle Bank Chicago | IL | 10/19/1997 |
| 76 | 41 | 2:11:18a | Jack Fultz | Franklin, PA | 29 | Boston | MA | 4/17/1978 |
| 77 | 42 | 2:11:22a | Rick Callison | Piqua, OH | 25 | Mardi Gras | LA | 2/10/1980 |
| 78 | 2:11:24a | Abdirahman (2) | Tucson, AZ | 27 | ING New York City | NY | 11/6/2005 | |
| 78 | 2:11:24a | Martin (2) | Mesa, AZ | 26 | California Int'l | CA | 12/2/1984 | |
| 80 | 43 | 2:11:25a | Michael Layman | Spokane, WA | 28 | Boston | MA | 4/18/1983 |
| 81 | 2:11:26 | Rodgers (7) | Melrose, MA | 27 | Fukuoka | JPN | 12/7/1975 | |
| 81 | 44 | 2:11:26a | Randy Thomas | Brighton, MA | 24 | Boston | MA | 4/17/1978 |
| 83 | 2:11:29a | Rodgers (8) | Melrose, MA | 29 | New York City | NY | 10/23/1977 | |
| 83 | 2:11:29a | Keflezighi (5) | Mammoth Lakes, CA | 29 | Olympics: Athens | GRE | 8/29/2004 | |
| 85 | 2:11:31 | Shorter (3) | Gainesville, FL | 27 | Fukuoka | JPN | 12/8/1974 | |
| 86 | 45 | 2:11:32 | Paul Cummings | Orem, UT | 32 | Houston-Tenneco | TX | 1/19/1986 |
| 86 | 2:11:32a | Bjorklund (2) | Minneapolis, MN | 30 | Grandma's | MN | 6/20/1981 | |
| 88 | 2:11:34a | Lodwick (2) | Dallas, TX | 27 | Boston | MA | 4/20/1981 | |
| 89 | 46 | 2:11:35 | Dan Browne | Portland, OR | 27 | Twin Cities | MN | 9/29/2002 |
| 89 | 47 | 2:11:35a | Fred Torneden | Manhattan, KS | 25 | Twin Cities | MN | 9/30/1984 |
| 91 | 48 | 2:11:36 | Ken Moore | Eugene, OR | 27 | Fukuoka | JPN | 12/6/1970 |
| 91 | 2:11:36 | Bjorklund (3) | Minneapolis, MN | 30 | Fukuoka | JPN | 12/6/1981 | |
| 93 | 49 | 2:11:37a | Dan Schlesinger | Cambridge, MA | 27 | Boston | MA | 4/18/1983 |
| 94 | 2:11:39 | Janicki (2) | Louisville, CO | 33 | Revco-Cleveland | OH | 5/16/1993 | |
| 94 | 50 | 2:11:39a | Paul Gompers | Fairview Heights, IL | 23 | Twin Cities | MN | 10/11/1987 |
| 96 | 2:11:40 | Donakowski (2) | El Cerrito, CA | 29 | NJ Waterfront | NJ | 5/4/1986 | |
| 96 | 51 | 2:11:40 | Rod DeHaven | Madison, WI | 35 | LaSalle Bank Chicago | IL | 10/7/2001 |
| 96 | 2:11:40 | Sell (3) | Rochester Hills, MI | 29 | U.S. Olympic Trials: New York | NY | 11/3/2007 | |
| 99 | 52 | 2:11:41a | David Gordon | Olympia, WA | 24 | New York City | NY | 10/23/1983 |
| 100 | 2:11:42 | Culpepper (2) | Lafayette, CO | 31 | U.S. Olympic Trials: Birmingham | AL | 2/7/2004 | |
| 100 | 2:11:42a | Rodgers (9) | Melrose, MA | 31 | New York City | NY | 10/21/1979 |
a = point-to-point course which could be aided by slope and/or tailwind; not
eligible for U.S. record
u = unvalidatable