Team USA at IAAF World Cup
Medal Counts
| Year | Men | Women | Total | |||||||||
| Gold | Silver | Bronze | Total | Gold | Silver | Bronze | Total | Gold | Silver | Bronze | Total | |
| 1977 | 6 | 3 | 3 | 12 | 0 | 1 | 2 | 3 | 6 | 4 | 5 | 15 |
| 1979 | 7 | 4 | 1 | 12 | 2 | 0 | 5 | 7 | 9 | 4 | 6 | 19 |
| 1981 | 7 | 1 | 5 | 13 | 2 | 2 | 2 | 6 | 9 | 3 | 7 | 19 |
| 1985 | 8 | 3 | 3 | 14 | 0 | 2 | 3 | 5 | 8 | 5 | 6 | 19 |
| 1989 | 5 | 5 | 1 | 11 | 2 | 0 | 3 | 5 | 7 | 5 | 4 | 16 |
| 1992 | 3 | 1 | 5 | 9 | 2 | 1 | 1 | 4 | 5 | 2 | 6 | 13 |
| 1994 | 3 | 2 | 2 | 7 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 9 |
| 1998 | 3 | 4 | 1 | 8 | 3 | 3 | 4 | 10 | 6 | 7 | 5 | 18 |
| 2002 | 4 | 4 | 1 | 9 | 2 | 4 | 0 | 6 | 6 | 8 | 1 | 15 |
Team Placing
| Year | Location | Men | Women |
| 1977 | Dusseldorf, GER | 2nd | 4th |
| 1979 | Montreal, CAN | 1st | 4th |
| 1981 | Rome, ITA | 3rd | 4th |
| 1985 | Canberra, AUS | 1st | 5th |
| 1989 | Barcelona, ESP | 1st | 5th |
| 1992 | Havana, CUB | 5th | 4th |
| 1994 | London, ENG | 6th | 8th |
| 1998 | Johannesburg, RSA | 5th | 1st |
| 2002 | Madrid, ESP | 2nd | 4th |