Mountain/Ultra/Trail
DuPont Forest Trail Marathon
USA Trail Marathon Championship
October 17, 2004
|
Top 5 Overall Male USATF |
|||||||
| Chad | Newton | Pisgah Forest, NC | 34 | M | 3 | 2:34:28 | 1 |
| Ben | Nephew | Foxboro, MA | 29 | M | 4 | 2:36:08 | 2 |
| Scott | Wolfe | Brevard, NC | 31 | M | 194 | 2:38:13 | 3 |
| Thomas | Cason | Brevard, NC | 31 | M | 12 | 2:39:07 | 4 |
| Bryon | Dayton | Cardiff-By-The-Sea, CA | 31 | M | 2 | 2:41:57 | 5 |
| Top 5 Overall Female USATF | |||||||
| Anne | Riddle | Asheville, NC | 38 | F | 20 | 3:05:16 | 11 |
| Mary | Middlebrooks | Woodstock, GA | 32 | F | 26 | 3:23:55 | 16 |
| Becky | Finger | Lincolnton, NC | 40 | F | 174 | 3:30:33 | 21 |
| Lauren | Fithian | Minneapolis, MN | 46 | F | 27 | 3:40:57 | 33 |
| Ann-Marie | Mortenson | Pisgah Forest, NC | 43 | F | 175 | 3:43:47 | 37 |
| MASTERS | USATF | ||||||
| Male 45-49 | |||||||
| David | Horner | Naples, NC | 46 | M | 10 | 3:24:25 | 17 |
| Paul | Brown | Hendersonville, NC | 45 | M | 61 | 3:30:54 | 22 |
| Female 40-44 | |||||||
| Becky | Finger | Lincolnton, NC | 40 | F | 174 | 3:30:33 | 21 |
| Ann-Marie | Mortenson | Pisgah Forest, NC | 43 | F | 175 | 3:43:47 | 37 |
| Tracy | Rogers-Hall | Simpsonville, SC | 41 | F | 22 | 3:51:49 | 51 |
| Female 45-49 | |||||||
| Lauren | Fithian | Minneapolis, MN | 46 | F | 27 | 3:40:57 | 33 |
For Complete Results: