Schedule
subject to change
| Saturday, July 1, 2006 | |
| 3:00 - 5:00 p.m. | Packet Pick-up / Dorm Check-in |
| 5:00 | Dinner |
| 6:00 | Introductions |
| 6:30 | Philosophy of USATF Coaching Education Program (Level 2) |
| 7:00 - 9:30 | ITC |
| 7:00 - 7:50 | Psychology (Session 1) |
| 8:00 - 8:50 | Physiology (Session 1) |
| Sunday, July 2, 2006 | |
| 7:00 a.m. | Breakfast |
| 8:00 - 8:50 | Psychology (Session 2) |
| 9:00 - 9:50 | Physiology (Session 2) |
| 10:00 - 10:50 | Biomechanics (Session 1) |
| 11:00 - 11:50 | Training Theory (Session 1) |
| 12:00 p.m. | Lunch |
| 1:30 - 2:20 | Psychology (Session 3) |
| 2:30 - 3:20 | Physiology (Session 3) |
| 3:30 - 4:20 | Biomechanics (Session 2) |
| 4:30 - 5:20 | Training Theory (Session 2) |
| 5:30 | Dinner |
| 7:30 - 9:00 | Special Topic Session #1 |
| Monday, July 3, 2006 | |
| 7:00 a.m. | Breakfast |
| 8:00 - 8:50 | Biomechanics (Session 3) |
| 9:00 - 9:50 | Training Theory (Session 3) |
| 10:00 - 10:50 | Psychology Tutorial |
| 11:00 - 11:50 | Physiology Tutorial |
| 12:00 p.m. | Lunch |
| 1:30 - 3:00 | Study Time |
| 3:00 - 3:50 | Biomechanics Tutorial |
| 4:00 - 4:50 | Training Theory Tutorial |
| 5:30 | Dinner |
| 7:00 - 7:15 | Sports Science Evaluations - All first-time Level 2 participants must be present |
| Turn in Psychology Exam | |
| 7:30 - 9:00 | Special Topic Session #2 |
| Tuesday, July 4, 2006 | |
| 7:00 a.m. | Breakfast |
| 8:00 - 10:30 | Study Time |
| 10:30 - 11:30 | Physiology Test |
| 12:00 p.m. | Lunch |
| 2:00 - 3:00 | Training Theory Test |
| 3:00 - 4:00 | Biomechanics Test |
| 3:00 - 3:45 | Alumni Registration |
| 4:00 | ITC Concludes |
| 4:15 - 5:00 | Event Groups (All participants must be present) |
| Sprints | |
| Jumps | |
| Endurance | |
| Throws | |
| Combined Events | |
| 6:00 - 8:30 | Group Dinner / Social |
| All times for Sports Science make-up tests must be scheduled by 5:30 p.m. today for completion before 8:00 a.m. tomorrow. (Time of retakes will be determined by the instructors) | |
| Wednesday, July 5, 2006 | |
| 7:00 a.m. | Breakfast |
| 8:00 - 12:00 p.m. | Event Group |
| 12:00 - 1:30 | Lunch |
| 1:30 - 5:30 | Event Group |
| 5:30 - 7:00 | Dinner |
| 7:00 - 10:00 | Event Group |
| Thursday, July 6, 2006 | |
| 7:00 a.m. | Breakfast |
| 8:00 - 12:00 p.m. | Event Group |
| 12:00 - 1:30 | Lunch |
| 1:30 - 5:30 | Event Group |
| 5:30 - 7:00 | Dinner |
| 7:00 - 10:00 | Event Group |
| Friday, July 7, 2006 | |
| 8:00 - 12:00 p.m. | Event Group |
| 12:00 - 1:30 | Lunch |
| 1:30 - 5:30 | Event Group |
| 5:30 - 7:00 | Dinner |
| 7:00 - 10:00 | Event Group |
| Saturday, July 8, 2006 | |
| 8:00 - 12:00 p.m. | Event Group |
| 12:00 - 1:30 | Lunch |
| 1:30 - 4:00 | Event Group |
| 4:30 - 5:30 | Graduation - (Attendance is mandatory; no exceptions) |
| 5:30 - 7:00 | Dinner |
| 8:00 - ??? | Celebrate with fellow Level 2 Graduates (Optional) |
| Sunday, July 9, 2006 | |
| 9:30 a.m. | All room keys and meal cards must be turned in prior to 9:30 a.m. |
| 11:00 | Departure any time before 11:00 a.m. |