Status of Entries
As of 6/2/12 11:01 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Questions about your entry? Contact Eric Barron (e-mail or 310-471-8988)
Skip to: men | women
| Men's 100m | Qual. Mark |
| Daniel Aslan | Pacific Coast Track Club | NT |
| Jerry Davis | Track West | NT |
| Robert Foster | So Cal Track Club | NT |
| Michael Gorniak | unattached | NT |
| Brent Gray | unattached | NT |
| Vaibhav Kamboj | I.E. Stallions Track/Field & XC Club | NT |
| Michael Lawrence | unattached | NT |
| Justin Peters | unattached | NT |
| Dominique Richards | Track West | NT |
| Larry Spears | unattached | NT |
| Diondre Batson | unattached | 10.10 |
| Mickey Grimes | unattached | 10.12 |
| Jerome Avery | unattached | 10.17 |
| Leroy Dixon | unattached | 10.17 |
| Philip Redrick | unattached | 10.18 |
| Joshua Norman | Puma | 10.20 |
| Ahmad Rashad | Nike | 10.21 |
| Remontay McClain | Covina Stallions Track Club | 10.28 |
| Babatunde Ridley | unattached | 10.29 |
| Rubin Williams | Heritage Track Club | 10.30 |
| Jeff Laynes | Brooks | 10.37 |
| De'Shawn Waters | unattached | 10.40 |
| Marcus Duncan | unattached | 10.45 |
| JaRod Tobler | unattached | 10.47 |
| Raymond Miller | unattached | 10.51 |
| Eric Dahl | unattached | 10.60 |
| Damon Dees | unattached | 10.62 |
| Emil Tolliver | unattached | 10.64 |
| Trevor Currie | unattached | 10.75 |
| Trae Pflueger | unattached | 10.78 |
| Bryan Mercado | unattached | 10.82 |
| Christopher Todd | unattached | 10.92 |
| Donald Molton | unattached | 10.95 |
| Rolland Slade | unattached | 10.95 |
| Davon Wilson-Angel | unattached | 10.98 |
| Colin Steinbroner | Tachyon Track Club | 11.14 |
| Connor Wilhelm | unattached | 11.20 |
| Kuba Wasowski | unattached | 11.23 |
| Marlon Shirley | unattached | 11.30 |
| Lyndon Herzberg | unattached | 11.35 |
| Rasheed Johnson | unattached | 11.54 |
| Cornell Stephenson | unattached | 11.75 |
| Diedrick Joseph | Elite Health Track Club | 11.86 |
| Leighton Passehl | So Cal Track Club | 12.10 |
| Mark Davis | Houston Elite | 12.41 |
| Philip Hill | Elite Health Track Club | 12.84 |
| Christopher Clemens | unattached | 13.05 |
| Men's 200m | Qual. Mark |
| Daniel Aslan | Pacific Coast Track Club | NT |
| Montrail Brooks | unattached | NT |
| Leonard Buckner | Track West | NT |
| Robert Foster | So Cal Track Club | NT |
| Anthony Harbor | unattached | NT |
| Vaibhav Kamboj | I.E. Stallions Track/Field & XC Club | NT |
| Courtney Muhammad | unattached | NT |
| Eros Rice | Track West | NT |
| Dominique Richards | Track West | NT |
| Cornell Stephenson | unattached | NT |
| John Swigert | unattached | NT |
| Stallone Watson | unattached | NT |
| Sukari White | unattached | NT |
| Rubin Williams | Heritage Track Club | NT |
| Mickey Grimes | unattached | 20.40 |
| Philip Redrick | unattached | 20.48 |
| Diondre Batson | unattached | 20.50 |
| Leroy Dixon | unattached | 20.60 |
| Rodney Martin | unattached | 20.60 |
| Christopher Williams | unattached | 20.68 |
| Raymond Miller | unattached | 20.75 |
| Michael Mitchell | unattached | 20.75 |
| Joshua Schuler | unattached | 20.75 |
| Remontay McClain | Covina Stallions Track Club | 20.77 |
| Michael Lawrence | unattached | 20.80 |
| Brent Gray | unattached | 21.00 |
| De'Shawn Waters | unattached | 21.07 |
| Babatunde Ridley | unattached | 21.29 |
| JaRod Tobler | unattached | 21.32 |
| Emil Tolliver | unattached | 21.33 |
| Manoah Wesson | unattached | 21.60 |
| Bryan Mercado | unattached | 21.76 |
| Thomas Watkins | unattached | 21.87 |
| Jacek Lawrynowicz | unattached | 21.90 |
| Elijah Wells | unattached | 21.99 |
| Calvin Evans | unattached | 22.10 |
| Landon Burningham | unattached | 22.15 |
| Eric Dahl | unattached | 22.28 |
| Kevin Ott Wright | unattached | 22.51 |
| Nicholas Thornton | Track Club L.A. | 22.51 |
| Trevor Currie | unattached | 22.55 |
| Colin Steinbroner | Tachyon Track Club | 22.62 |
| Justin Peters | unattached | 22.73 |
| Christopher Todd | unattached | 22.84 |
| Jason Rhodes | Shore Athletic Club | 23.00 |
| Marrico Greenhowe | Track West | 23.16 |
| Keith Chambers | Track West | 23.33 |
| Johnny Speed | Pacific Coast Track Club | 23.35 |
| Rasheed Johnson | unattached | 23.50 |
| Nimrod Piggee | unattached | 23.50 |
| Connor Wilhelm | unattached | 23.70 |
| Diedrick Joseph | Elite Health Track Club | 23.96 |
| Larry Carr | Track West | 23.97 |
| Mark Davis | Houston Elite | 25.22 |
| Leighton Passehl | So Cal Track Club | 25.41 |
| Philip Hill | Elite Health Track Club | 25.42 |
| Steve Metz | unattached | 26.15 |
| Christopher Clemens | unattached | 26.97 |
| Men's 400m | Qual. Mark |
| Oran Bell | Track West | NT |
| Montrail Brooks | unattached | NT |
| Jerry Davis | Track West | NT |
| Robert Foster | So Cal Track Club | NT |
| Gerald Goeden | unattached | NT |
| Christopher Miller | unattached | NT |
| Dominique Richards | Track West | NT |
| Joel Stallworth | Brooks | NT |
| John Swigert | unattached | NT |
| Avery Terry | unattached | NT |
| Sukari White | unattached | NT |
| David Neville | Nike | 44.61 |
| Greg Nixon | Asics | 44.98 |
| Sean Lowe | unattached | 46.84 |
| Manoah Wesson | unattached | 47.53 |
| Landon Burningham | unattached | 48.43 |
| Eric Pugh | unattached | 49.12 |
| Thomas Watkins | unattached | 49.88 |
| Elijah Wells | unattached | 49.88 |
| Jacek Lawrynowicz | unattached | 50.10 |
| Jason Rhodes | Shore Athletic Club | 51.50 |
| Keith Chambers | Track West | 51.87 |
| Johnny Speed | Pacific Coast Track Club | 53.55 |
| Men's 800m | Qual. Mark |
| Dennis Ly | Evo Track Club | NT |
| Prince Mumba | Santa Monica Track Club | 1:46.61 |
| Richard Jones | Santa Monica Track Club | 1:47.04 |
| Brandon Shaw | Brooks / Evo Track Club | 1:47.13 |
| Tetlo Emmen | unattached | 1:47.17 |
| Travis Thompson | unattached | 1:47.80 |
| Torion Bailey | unattached | 1:47.90 |
| Nicholas Thornton | Track Club L.A. | 1:48.01 |
| Matthew Maldonado | unattached | 1:48.70 |
| Francis Gadayan | unattached | 1:48.74 |
| Gregory Dotson | unattached | 1:49.40 |
| Andres Perezchica | unattached | 1:50.04 |
| Danny Reid | unattached | 1:50.20 |
| Marrico Greenhowe | Track West | 1:50.99 |
| Colin Hacker | unattached | 1:51.74 |
| Sergio Olivarrias | unattached | 1:52.31 |
| Adam Vega | unattached | 1:53.49 |
| Leonard Buckner | Track West | 1:54.00 |
| Kyle Iverson | unattached | 1:55.30 |
| Larry Carr | Track West | 1:55.32 |
| Ben Mullen | unattached | 1:55.34 |
| Christopher Hammer | unattached | 1:57.00 |
| Edward Giles | unattached | 1:57.12 |
| Keith Chambers | Track West | 1:57.25 |
| Sahm Bazargan | unattached | 1:57.44 |
| Francis Lee | O'Brien's Army | 1:57.90 |
| Christopher Miller | unattached | 1:58.50 |
| Jason Rhodes | Shore Athletic Club | 1:58.50 |
| Bill Wells | unattached | 1:59.21 |
| Nick Bernal | San Diego Track Club | 1:59.91 |
| Ray Knerr | Cal Coast Track Club | 2:00.90 |
| Terrence Luevano | unattached | 2:02.77 |
| Eros Rice | Track West | 2:04.73 |
| Nolan Shaheed | So Cal Track Club | 2:08.65 |
| Men's 1500m | Qual. Mark |
| Leonard Buckner | Track West | NT |
| Larry Carr | Track West | NT |
| Keith Chambers | Track West | NT |
| Francis Lee | O'Brien's Army | NT |
| Peter Magill | Cal Coast Track Club | NT |
| Francisco Vargas | unattached | NT |
| Bill Wells | unattached | NT |
| Mark Matusak | Bay Area Track Club (BATC) | 3:39.59 |
| Christian Hesch | Nike Team Run LA | 3:42.10 |
| Sean Brosnan | unattached | 3:42.33 |
| Ian Cronin | Brooks | 3:44.29 |
| Colin Hacker | unattached | 3:44.44 |
| James Withers | unattached | 3:45.02 |
| Tonny Okello | Santa Monica Track Club | 3:45.12 |
| David Edwards | BSK/Running Center/FLEXR | 3:45.19 |
| Samuel Hyams | unattached | 3:45.19 |
| Jorge Jabaz | unattached | 3:45.84 |
| Yermie Cohen | Santa Monica Track Club | 3:47.74 |
| Raul Arcos | unattached | 3:49.04 |
| Daniel Lyon | unattached | 3:49.08 |
| Gregory Dotson | unattached | 3:50.40 |
| Ryan Shon | unattached | 3:50.40 |
| Michael Davila | unattached | 3:52.89 |
| Christopher Hammer | unattached | 3:54.00 |
| Alberto Camacho | unattached | 3:55.10 |
| Benjamin Fletcher | unattached | 3:55.29 |
| Ricky Avila | unattached | 3:55.49 |
| Timothy Gore | unattached | 3:56.32 |
| John Mering | unattached | 3:56.50 |
| Marco Anzures | unattached | 4:00.00 |
| Travis Nemchik | unattached | 4:02.00 |
| Paul Coover | Strawberry Canyon Track Club | 4:06.42 |
| Barry Givens | So Cal Track Club | 4:13.10 |
| Nolan Shaheed | So Cal Track Club | 4:24.00 |
| Men's 5000m | Qual. Mark |
| Leonard Buckner | Track West | NT |
| Larry Carr | Track West | NT |
| Keith Chambers | Track West | NT |
| Barry Givens | So Cal Track Club | NT |
| Marrico Greenhowe | Track West | NT |
| David Hansen | unattached | NT |
| Pete Hess | San Diego Track Club | NT |
| Ray Knerr | Cal Coast Track Club | NT |
| Bruce Reisenfeld | Track Club L.A. | NT |
| Craig Whitt | unattached | NT |
| Collin Jarvis | unattached | 13:42.00 |
| Christian Hesch | Nike Team Run LA | 13:55.72 |
| Carlos Carballo | unattached | 14:29.43 |
| Marco Anzures | unattached | 14:39.00 |
| Charles Gamble | San Diego Track Club | 14:53.00 |
| Donald Plazola | unattached | 14:58.10 |
| Nick Bernal | San Diego Track Club | 15:04.93 |
| Robert Olivera | unattached | 15:06.00 |
| Abell Mogesse | unattached | 15:09.00 |
| Peter Magill | Cal Coast Track Club | 15:11.13 |
| Men's 110m Hurdles | Qual. Mark |
| Ryan Wilson | Saucony | 13.20 |
| Ronald Brookins | unattached | 13.42 |
| Logan Taylor | unattached | 13.75 |
| Ross Blanchard | unattached | 13.88 |
| Jacob Yowell | unattached | 13.91 |
| Davon Wilson-Angel | unattached | 14.21 |
| Jonte' Turner | unattached | 14.46 |
| Nimrod Piggee | unattached | 14.70 |
| Men's 400m Hurdles | Qual. Mark |
| Wala Gime | unattached | NT |
| Cory Beebe | unattached | 50.68 |
| Darryl Elston | unattached | 50.90 |
| Jordin Andrade | unattached | 50.94 |
| Anthony Harbor | unattached | 51.40 |
| Jonte' Turner | unattached | 51.49 |
| Francisco Casillas | unattached | 51.52 |
| Jacob Deavers | unattached | 51.75 |
| Alonzo Nelson | unattached | 52.27 |
| Kevin Ott Wright | unattached | 52.29 |
| Chris Frazeur | unattached | 53.48 |
| Nimrod Piggee | unattached | 53.80 |
| Kenneth Grimble | unattached | 54.28 |
| Whitney Irving | unattached | 55.00 |
| Avery Terry | unattached | 55.00 |
| Men's 3000m Steeplechase | Qual. Mark |
| Jacques Sallberg | unattached | NT |
| Daniel Wong | unattached | 6:20.30 |
| Thomas Kloos | Bay Area Track Club (BATC) | 8:46.50 |
| Julian de Rubira | unattached | 8:47.47 |
| Collin Jarvis | unattached | 8:48.00 |
| Carl Dargitz | Asics Aggie Running Club | 8:49.29 |
| Matthew Williams | Falcon Distance Project | 8:53.61 |
| Travis Nemchik | unattached | 9:02.00 |
| Anthony Masci | unattached | 9:02.23 |
| Matthew Airola | unattached | 9:14.81 |
| Josh Gruver | unattached | 9:22.54 |
| Christian Tregillis | Compex Racing | 10:14.92 |
| Men's 5000m Race Walk | Qual. Mark |
| Carlos Acosta | So Cal Track Club | NT |
| Adrian Zamudio | unattached | 30:50.00 |
| Men's High Jump | Qual. Mark |
| Jim Dilling | unattached | 2.28 |
| Tora Harris | Asics | 2.28 |
| Jamie Nieto | New York Athletic Club (NYAC) | 2.26 |
| Justin Frick | Shore Athletic Club | 2.23 |
| Andy Gilmore | Kansas City Smoke | 2.15 |
| Jeff Skiba | unattached | 2.07 |
| Oran Bell | Track West | NM |
| Larry Carr | Track West | NM |
| Keith Chambers | Track West | NM |
| Gregory Charles | So Cal Track Club | NM |
| Marrico Greenhowe | Track West | NM |
| Dominique Richards | Track West | NM |
| Men's Pole Vault | Qual. Mark |
| Jake David | unattached | 14-0 |
| Kevin Stull | unattached | 13-9 |
| Kevin Stull | unattached | 13-9 |
| Gregory Charles | So Cal Track Club | 12-6 |
| Kasey Burlingham | unattached | 5.25 |
| Michael Ortega | unattached | 4.85 |
| Justin Ellerbee | unattached | 4.80 |
| Dillon Atchley | unattached | 4.71 |
| Wendell Beck | unattached | 4.48 |
| Charles Brown | unattached | 4.31 |
| Andreas Miguel | PV2=High Vaultage | 4.27 |
| Victor Berezovskiy | unattached | NM |
| Dillon Groener | Chino Youth Track Club - Pumas | NM |
| Riley Vinson | unattached | NM |
| Men's Long Jump | Qual. Mark |
| Joseph Allen | unattached | 26-1 |
| Connor Wilhelm | unattached | 22-4 |
| JaRod Tobler | unattached | 7.81 |
| Artis Edwards | unattached | 7.57 |
| Damon Dees | unattached | 7.52 |
| Bryan Clay | Asics | 7.50 |
| Kunhee Bang | unattached | 7.14 |
| Jeffrey Head | unattached | 7.12 |
| Kuba Wasowski | unattached | 6.87 |
| Branford McGhee | I.E. Stallions Track/Field & XC Club | 5.69 |
| Bruce Cramer | So Cal Track Club | 5.64 |
| Christopher Clemens | unattached | 4.80 |
| Carl Flowers | So Cal Track Club | 4.70 |
| Oran Bell | Track West | NM |
| Larry Carr | Track West | NM |
| Keith Chambers | Track West | NM |
| Gregory Charles | So Cal Track Club | NM |
| Jerry Davis | Track West | NM |
| Terrance Grady | unattached | NM |
| Dillon Groener | Chino Youth Track Club - Pumas | NM |
| Vaibhav Kamboj | I.E. Stallions Track/Field & XC Club | NM |
| Dominique Richards | Track West | NM |
| Larry Spears | unattached | NM |
| Stallone Watson | unattached | NM |
| Men's Triple Jump | Qual. Mark |
| Josh Como | Chula Vista Elite | 16.66 |
| Tyron Stewart | Chula Vista Elite | 16.60 |
| Jonathan Clark | unattached | 16.50 |
| Ethan DeJongh | unattached | 16.27 |
| Tuan Wreh | Shore Athletic Club | 16.21 |
| Joshua Honeycutt | unattached | 16.09 |
| Donavan Loring | unattached | 15.95 |
| Chris Hercules | University of Chicago Track Club | 15.83 |
| Damon Dees | unattached | 15.60 |
| Jamil Smith | unattached | 15.49 |
| Lester Smith | unattached | 15.49 |
| Tolulope Wusu | unattached | 15.21 |
| Keinan Briggs | unattached | 14.98 |
| Eric Fremd | unattached | 14.82 |
| Genesis Hampton | unattached | 14.72 |
| Ian Jennings | unattached | 14.39 |
| Jimmie Davis | unattached | 13.62 |
| Branford McGhee | I.E. Stallions Track/Field & XC Club | 12.89 |
| Bruce Cramer | So Cal Track Club | 11.30 |
| Carl Flowers | So Cal Track Club | 9.80 |
| Larry Carr | Track West | NM |
| Keith Chambers | Track West | NM |
| Gregory Charles | So Cal Track Club | NM |
| Jerry Davis | Track West | NM |
| Ryan Sanders | unattached | NM |
| Larry Spears | unattached | NM |
| Men's Shot Put | Qual. Mark |
| Zack Lloyd | unattached | 20.95 |
| Noah Bryant | unattached | 20.80 |
| Chris Figures | unattached | 19.93 |
| Joshua Scherer | unattached | 15.67 |
| Gregory Charles | So Cal Track Club | NM |
| Dorian Scott | unattached | NM |
| Kyle Strawn | unattached | NM |
| Men's Discus Throw | Qual. Mark |
| Mike Torie | unattached | 59.15 |
| Nathan Noll | unattached | 55.52 |
| Ralph Fruguglietti | So Cal Track Club | 54.79 |
| Bo Taylor | unattached | 53.52 |
| David Endler | unattached | 52.21 |
| Jacob Budwig | unattached | 51.78 |
| Chima Ikeme | unattached | 48.67 |
| Joshua Scherer | unattached | 47.78 |
| Devin Farrow | unattached | 46.82 |
| Jason Ahn | unattached | NM |
| Jeff Brown | unattached | NM |
| Leonard Buckner | Track West | NM |
| Gregory Charles | So Cal Track Club | NM |
| Nicholas La Croix | unattached | NM |
| Men's Hammer Throw | Qual. Mark |
| Arnaldo Cueto | unattached | 208-4 |
| Michael Mai | U.S. Army | 75.97 |
| Colin Dunbar | unattached | 68.68 |
| Remy Conatser | unattached | 66.26 |
| Mike Milakovic | unattached | 65.76 |
| Zechariah Whittington | unattached | 65.20 |
| Isaac Dan | unattached | 59.74 |
| Joshua Scherer | unattached | 58.75 |
| Vincent Huitt | unattached | 52.02 |
| Nicholas La Croix | unattached | NM |
| Kyle Strawn | unattached | NM |
| Lane Wiggins | unattached | NM |
| Men's Javelin Throw | Qual. Mark |
| Aris Borjas | unattached | 73.94 |
| Ryan Brandel | unattached | 73.16 |
| Chris Kirkwood | unattached | 70.03 |
| Nicholas Howe | University of California, San Diego | 69.80 |
| Brent Lagace | unattached | 67.00 |
| Andrew Hall | unattached | 65.00 |
| Andrew Bogrand | unattached | 64.02 |
| Nash Howe | University of California, San Diego | 60.69 |
| Jason Ahn | unattached | 55.02 |
| RJ Soderman | unattached | 52.56 |
| Jeff Skiba | unattached | 49.96 |
| Gregory Charles | So Cal Track Club | NM |
| Matt Gardello | unattached | NM |
| Women's 100m | Qual. Mark |
| Monica Bednar-Stanley | Pacific Coast Track Club | NT |
| Angelean Monteiro | Elite Health Track Club | NT |
| Erin Reid | unattached | NT |
| Daphne Wright | unattached | NT |
| Kenyanna Wilson | unattached | 11.19 |
| Ashton Purvis | unattached | 11.30 |
| Antonette Carter | Asics | 11.33 |
| Melinda Smedley | Flo Fusion Athletics | 11.34 |
| Sarah Matthew | unattached | 11.40 |
| Leslie Cole | unattached | 11.41 |
| Lawretta Ozoh | unattached | 11.42 |
| Janae Gennette | unattached | 11.44 |
| Lekeisha Lawson | unattached | 11.47 |
| Kelly Fogarty | unattached | 11.52 |
| Khadija Suleman | unattached | 11.53 |
| Tameisha King-Gabriel | unattached | 11.71 |
| Angela Williams | unattached | 11.85 |
| Shawnta Barnes | unattached | 11.87 |
| Audriana Holloway | unattached | 12.13 |
| Lachelle Session | unattached | 12.79 |
| Monica Brant | So Cal Track Club | 12.87 |
| April Jace | Elite Health Track Club | 13.20 |
| Venus Jewett | Elite Health Track Club | 14.00 |
| Scout Bassett | unattached | 21.42 |
| Women's 200m | Qual. Mark |
| Monica Bednar-Stanley | Pacific Coast Track Club | NT |
| Debbie Lee | So Cal Track Club | NT |
| Angelean Monteiro | Elite Health Track Club | NT |
| Kenyanna Wilson | unattached | NT |
| Daphne Wright | unattached | NT |
| Antonette Carter | Asics | 22.76 |
| Ashton Purvis | unattached | 22.86 |
| Kelly Fogarty | unattached | 23.15 |
| Keshia Baker | Saucony | 23.20 |
| Lawretta Ozoh | unattached | 23.30 |
| Lekeisha Lawson | unattached | 23.37 |
| Khadija Suleman | unattached | 23.53 |
| Melinda Smedley | Flo Fusion Athletics | 23.70 |
| Catherine Eke | unattached | 23.99 |
| Shawnta Barnes | unattached | 24.34 |
| Audriana Holloway | unattached | 24.63 |
| Reny Colton | unattached | 25.92 |
| Monica Brant | So Cal Track Club | 26.29 |
| Vanessa Juarez | Elite Health Track Club | 26.60 |
| Lachelle Session | unattached | 26.96 |
| April Jace | Elite Health Track Club | 27.30 |
| Venus Jewett | Elite Health Track Club | 27.30 |
| Scout Bassett | unattached | 48.48 |
| Women's 400m | Qual. Mark |
| Breanna Johnson | Tachyon Track Club | NT |
| Keshia Baker | Saucony | 51.30 |
| Ciara Short | unattached | 51.85 |
| Catherine Eke | unattached | 53.64 |
| Katie Wilson | unattached | 54.03 |
| Betty Burua | unattached | 54.33 |
| Fatimoh Muhammed | Elite Health Track Club | 54.60 |
| Gia Trevisan | Tachyon Track Club | 55.26 |
| Kayla Vallar | unattached | 56.00 |
| Ashley Manso | unattached | 57.00 |
| Vanessa Juarez | Elite Health Track Club | 1:00.15 |
| Monica Brant | So Cal Track Club | 1:00.83 |
| Chris Gentile | unattached | 1:02.03 |
| Aeron Arlin Genet | Running Divas Track Club | 1:02.40 |
| Genevieve Graff-Ermeling | unattached | 1:03.23 |
| Arianna Woods | Tachyon Track Club | 1:04.00 |
| Debbie Lee | So Cal Track Club | 1:14.00 |
| Women's 800m | Qual. Mark |
| Breanna Johnson | Tachyon Track Club | NT |
| Cecila Kumalalamene | unattached | NT |
| Lindsey Schnell | Brooks | 2:02.50 |
| Christina Rodgers | unattached | 2:02.90 |
| Jenna Munguia | unattached | 2:05.67 |
| Kelsey Williamson | unattached | 2:06.65 |
| Arielle Stevenson | unattached | 2:09.14 |
| Robinea McClinton | unattached | 2:09.74 |
| Chris Gentile | unattached | 2:10.02 |
| Fatimoh Muhammed | Elite Health Track Club | 2:10.34 |
| Genevieve Graff-Ermeling | unattached | 2:14.10 |
| Sara Van Dyke | unattached | 2:14.14 |
| Glennis Seldon | unattached | 2:14.65 |
| Kayla Ferron | The Janes Elite Racing | 2:14.67 |
| Katherine Haysbert | unattached | 2:15.59 |
| Lilia Asserian | unattached | 2:15.73 |
| Aeron Arlin Genet | Running Divas Track Club | 2:16.08 |
| Arianna Woods | Tachyon Track Club | 2:33.90 |
| Debbie Lee | So Cal Track Club | 2:47.32 |
| Roseline Agboke | unattached | 2:10:55.00 |
| Noelle Niederhaus | unattached | 2:16:21.00 |
| Women's 1500m | Qual. Mark |
| Jessi Barnes | unattached | NT |
| Jennifer Rhines | adidas | 4:17.00 |
| Jenna Munguia | unattached | 4:26.26 |
| Grace Padilla | Nike Team Run LA | 4:28.13 |
| Sara Van Dyke | unattached | 4:32.71 |
| Kim Ramirez | The Janes Elite Racing | 4:35.00 |
| Suzanne Cornwell | unattached | 4:35.76 |
| Tania Fischer | The Janes Elite Racing | 4:48.00 |
| Jaclyn Walles | unattached | 4:50.00 |
| Debbie Lee | So Cal Track Club | 5:36.00 |
| Women's 5000m | Qual. Mark |
| Jennifer Rhines | adidas | 15:41.00 |
| Juliane Masciana | Adidas/TeamRogue | 16:19.64 |
| Erika Aklufi | The Janes Elite Racing | 17:03.00 |
| Hannah Steffan | Team Rogue | 17:37.24 |
| Cambria Wu | The Janes Elite Racing | 17:50.00 |
| Kim Ramirez | The Janes Elite Racing | 18:00.00 |
| Samantha Jones | The Janes Elite Racing | 18:02.00 |
| Women's 100m Hurdles | Qual. Mark |
| Virginia Powell | Nike | 12.66 |
| Candice Price | unattached | 12.79 |
| LaTisha Holden | unattached | 12.89 |
| Vashti Thomas | Academy of Art University | 13.02 |
| Shalina Clarke | unattached | 13.08 |
| Trinity Wilson | East Oakland Youth Development Center | 13.15 |
| Falesha Ankton | Club Northwest | 13.18 |
| Jenny Adams | unattached | 13.20 |
| Lauren Smith | unattached | 13.21 |
| Sirena Williams | unattached | 13.64 |
| Lauren Rose | unattached | 13.69 |
| Keisha Brown | unattached | 13.95 |
| Women's 400m Hurdles | Qual. Mark |
| Aprili Hinckson | Track West | NT |
| Angel Perkins | unattached | NT |
| Christine Spence | adidas | 55.90 |
| Ayla Smith | unattached | 56.54 |
| MacKenzie Hill | unattached | 56.76 |
| Jennifer Grossarth | unattached | 57.28 |
| Christine Merrill | unattached | 57.62 |
| Lorraine King | unattached | 58.11 |
| Lauren Smith | unattached | 58.23 |
| Sirena Williams | unattached | 1:00.50 |
| Women's 3000m Steeplechase | Qual. Mark |
| Natasha LaBeaud | unattached | NT |
| Grace Padilla | Nike Team Run LA | NT |
| Hannah Steffan | Team Rogue | NT |
| Lisa Aguilera | Nike | 9:54.00 |
| Kara June | Adidas/TeamRogue | 9:58.07 |
| Bethany Nickless | unattached | 9:59.81 |
| Juliane Masciana | Adidas/TeamRogue | 10:03.32 |
| Cassie Mitchell | unattached | 10:13.81 |
| Cassie Brooker | unattached | 10:38.26 |
| Rose Wetzel | Club Northwest | 10:50.00 |
| Women's 5000m Race Walk | Qual. Mark |
| no entries |
| Women's High Jump | Qual. Mark |
| Rebecca Christensen | RIADHA | 1.92 |
| Kristen Meister | unattached | 1.86 |
| Lauren Collins | unattached | 1.85 |
| Jane Doolittle | unattached | 1.84 |
| Linda Rainwater | unattached | 1.80 |
| Justice Shank | unattached | 1.70 |
| Women's Pole Vault | Qual. Mark |
| Holly Tokar | unattached | 11-6 |
| Melinda Owen | unattached | 4.40 |
| Melissa Gergel | unattached | 4.30 |
| Megan Jamerson | unattached | 4.20 |
| Allison Stokke | unattached | 4.20 |
| Elizabeth Norvell | unattached | 4.05 |
| Theresa Raub | unattached | 4.00 |
| Sian Morgan | unattached | 3.95 |
| Emily Bandy | unattached | 3.50 |
| Makayla Jacoub | unattached | NM |
| Women's Long Jump | Qual. Mark |
| Sarah Matthew | unattached | 20-3 |
| Kiana Henry | unattached | 18-0 |
| Akiba McKinney | unattached | 6.61 |
| Jamesha Youngblood | unattached | 6.54 |
| Janae Gennette | unattached | 6.53 |
| Tameisha King-Gabriel | unattached | 6.50 |
| Brittni Dixon-Smith | unattached | 6.49 |
| Vashti Thomas | Academy of Art University | 6.40 |
| Stephanie Le Fever | unattached | 6.28 |
| Maureen Ajoku | unattached | 6.12 |
| Blessing Ufodiama | unattached | 5.96 |
| Reny Colton | unattached | 5.94 |
| Shawnta Barnes | unattached | 5.84 |
| Lachelle Session | unattached | 5.24 |
| Cindy Njoku | unattached | NM |
| Erin Reid | unattached | NM |
| Women's Triple Jump | Qual. Mark |
| Erica McLain | Nike | 13.96 |
| Crystal Manning | Chula Vista Elite | 13.95 |
| Amanda Smock | New York Athletic Club (NYAC) | 13.90 |
| Toni Smith | unattached | 13.87 |
| Blessing Ufodiama | unattached | 13.62 |
| Tiombe Hurd | unattached | 13.61 |
| Tracey Stewart | unattached | 13.44 |
| Whitney Liehr | unattached | 13.37 |
| Cortney Stafford | unattached | 12.80 |
| Lauren Mcglory | unattached | 12.63 |
| Madeline Leduc | unattached | 12.55 |
| Thoraya Maronesy | unattached | 11.54 |
| Women's Shot Put | Qual. Mark |
| Vivian Chukwuemeka | unattached | 17.19 |
| Daphne Wright | unattached | NM |
| Women's Discus Throw | Qual. Mark |
| Rachel Varner | unattached | 183-0 |
| Jere Summers | unattached | 59.59 |
| Kelechi Anyanwu | unattached | 57.98 |
| Alexaraee Toeaina | unattached | 47.57 |
| Women's Hammer Throw | Qual. Mark |
| Daniella Thu | unattached | 198-8 |
| Ashley Gatewood | unattached | 189-0 |
| Aubrey Baxter | Team Nebraska | 70.90 |
| Amy Haapanen | unattached | 69.88 |
| Loree Smith | New York Athletic Club (NYAC) | 67.95 |
| Caressa Sims | unattached | 64.44 |
| Lisa Wilson | Greater Boston Track Club | 61.88 |
| Linda Oseso | unattached | 60.80 |
| Brittani Daniels-Knox | unattached | 59.00 |
| Elizabeth Tepe | unattached | 56.92 |
| Sara Neubauer | U.S. Air Force | 56.78 |
| Rachel Young | unattached | 56.49 |
| Julia Reedy | unattached | 49.55 |
| Danica Dobosy | unattached | 47.61 |
| Women's Javelin Throw | Qual. Mark |
| Ashley Gatewood | unattached | 161-6 |
| Jennifer Austin | Shore Athletic Club | 54.60 |
| Dana Pounds-Lyon | Nike / U.S. Air Force | 52.38 |
| Kim Kreiner | Nike | 52.26 |
| Grace Zollman | Central Park Track Club (CPTC) New Balance | 51.28 |
| Amethyst Boyd | unattached | 49.50 |
| Daphne Wright | unattached | NM |