Status of Entries
As of 2/28/10 11:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Bruce Long (e-mail or 724-255-5444)
Skip to: men | women
| Intermediate Boys' 55m | Qual. Mark | Entry |
| Kevin Mathis | ZODIACS Track Foundation | NT | info needed |
| Vincent Randlett-Tydings | unattached | 6.61 | accepted |
| Taylor Colucci | 2nd Wind Track Club | 6.70 | info needed |
| Julian Jones | unattached | 6.95 | accepted |
| Elijah Langston | unattached | 7.01 | accepted |
| Aaron Jones | unattached | 7.10 | accepted |
| Nigel Waugh | unattached | 7.16 | info needed |
| Connor Christian | unattached | 7.25 | accepted |
| Marcell Nesbitt | unattached | 7.40 | info needed |
| Mikal Fraser | unattached | 7.43 | info needed |
| Jordan May | unattached | 8.60 | accepted |
| Intermediate Boys' 200m | Qual. Mark | Entry |
| Kevin Mathis | ZODIACS Track Foundation | NT | info needed |
| Vincent Randlett-Tydings | unattached | 22.51 | accepted |
| Marquis Thornton | unattached | 23.40 | accepted |
| Taylor Colucci | 2nd Wind Track Club | 23.80 | info needed |
| Julian Jones | unattached | 24.00 | accepted |
| Elijah Langston | unattached | 24.06 | accepted |
| Aaron Jones | unattached | 24.10 | accepted |
| Kashief Burton | unattached | 24.40 | info needed |
| Lamar Bruton | Second Chance Track Club | 24.50 | accepted |
| Kevon Cribb | unattached | 24.80 | info needed |
| Jordan May | unattached | 24.80 | accepted |
| Nigel Waugh | unattached | 24.87 | info needed |
| Connor Christian | unattached | 24.88 | accepted |
| Mikal Fraser | unattached | 25.89 | info needed |
| Julian Maddox | Full Speed Athletics | 26.00 | accepted |
| George Bennett | unattached | 26.01 | accepted |
| Intermediate Boys' 400m | Qual. Mark | Entry |
| Oneil Hylton | ZODIACS Track Foundation | NT | info needed |
| Vincent Randlett-Tydings | unattached | 50.71 | accepted |
| Andre Hewitt | Metropolis Track Club | 52.50 | info needed |
| Arnoldo Burnett | Bronx Tigers TC | 53.90 | accepted |
| Kevon Cribb | unattached | 54.10 | info needed |
| Anthony Freeman | unattached | 54.30 | info needed |
| Lamar Bruton | Second Chance Track Club | 54.80 | accepted |
| Connor Christian | unattached | 55.90 | accepted |
| Jalon White | New Haven Age Group TC | 57.00 | accepted |
| George Bennett | unattached | 58.94 | accepted |
| Julian Maddox | Full Speed Athletics | 1:03.00 | accepted |
| Intermediate Boys' 800m | Qual. Mark | Entry |
| Michael Garcia | ZODIACS Track Foundation | NT | info needed |
| Oneil Hylton | ZODIACS Track Foundation | NT | info needed |
| Grant Schwoebel | unattached | 2:02.00 | info needed |
| Sidgie Greene | Metropolis Track Club | 2:04.00 | info needed |
| Saifudeen Nausrudeen | Green Streakers of NJ | 2:05.00 | info needed |
| Arnoldo Burnett | Bronx Tigers TC | 2:10.00 | accepted |
| Brian Moseti | unattached | 2:19.90 | info needed |
| Michael Bussow | Bears Running Club | 2:24.00 | info needed |
| Isaac Rasbury | unattached | 2:29.00 | info needed |
| Corey Tooke | unattached | 2:29.00 | accepted |
| Thomas Samuels | Westchester Striders Track & Field Club | 2:30.00 | info needed |
| Intermediate Boys' 1500m | Qual. Mark | Entry |
| Michael Garcia | ZODIACS Track Foundation | NT | info needed |
| Tyler McGarvey | 2nd Wind Track Club | NT | accepted |
| Ian Parnell | Metropolis Track Club | 4:20.00 | info needed |
| Grant Parrelli | unattached | 4:21.60 | info needed |
| Jonathan Hartsough | unattached | 4:25.00 | info needed |
| Grant Schwoebel | unattached | 4:25.00 | info needed |
| Saifudeen Nausrudeen | Green Streakers of NJ | 4:27.00 | info needed |
| Sidgie Greene | Metropolis Track Club | 4:35.00 | info needed |
| Akil Malone | Mt Airy Track Club | 4:40.40 | info needed |
| Brian Moseti | unattached | 4:54.90 | info needed |
| Victor Moran-Cunniff | unattached | 4:57.00 | accepted |
| Corey Tooke | unattached | 5:01.00 | accepted |
| Thomas Samuels | Westchester Striders Track & Field Club | 5:14.00 | info needed |
| Michael Bussow | Bears Running Club | 5:20.00 | info needed |
| Isaac Rasbury | unattached | 5:53.00 | info needed |
| Intermediate Boys' 3000m | Qual. Mark | Entry |
| Tyler McGarvey | 2nd Wind Track Club | NT | accepted |
| Sidgie Greene | Metropolis Track Club | 9.36 | info needed |
| Ronald Gadson | Metropolis Track Club | 10.00 | info needed |
| Robert Stone | unattached | 10:07.00 | info needed |
| Saifudeen Nausrudeen | Green Streakers of NJ | 10:17.00 | info needed |
| Corey Tooke | unattached | 10:46.00 | accepted |
| Intermediate Boys' 55m Hurdles | Qual. Mark | Entry |
| Andre Hewitt | Metropolis Track Club | 7.79 | info needed |
| Kashief Burton | unattached | 7.86 | info needed |
| Marquis Thornton | unattached | 8.20 | accepted |
| Marcell Nesbitt | unattached | 9.80 | info needed |
| Intermediate Boys' 1500m Race Walk | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 4x200m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' High Jump | Qual. Mark | Entry |
| Michael Bussow | Bears Running Club | 5-6 | info needed |
| Intermediate Boys' Pole Vault | Qual. Mark | Entry |
| Taylor Davidson | unattached | 9-0 | info needed |
| Louis Zampetti | unattached | NM | info needed |
| Intermediate Boys' Long Jump | Qual. Mark | Entry |
| Adam DeVito | Infant Jesus Track Club | 21-3.75 | accepted |
| Elijah Langston | unattached | 20-1 | accepted |
| Victor Moran-Cunniff | unattached | 17-0 | accepted |
| Michael Bussow | Bears Running Club | 15-10 | info needed |
| Julian Maddox | Full Speed Athletics | 5.20 | accepted |
| Jalon White | New Haven Age Group TC | NM | accepted |
| Intermediate Boys' Triple Jump | Qual. Mark | Entry |
| Marquis Thornton | unattached | 42-3 | accepted |
| Adam DeVito | Infant Jesus Track Club | 39-10.5 | accepted |
| Jalon White | New Haven Age Group TC | NM | accepted |
| Intermediate Boys' Shot Put | Qual. Mark | Entry |
| Julian Maddox | Full Speed Athletics | 7.10 | accepted |
| Intermediate Girls' 55m | Qual. Mark | Entry |
| Precious Jackson | Elmont Panthers Track & Field | NT | accepted |
| Dainielle McLean | ZODIACS Track Foundation | NT | info needed |
| Erica Pate | ZODIACS Track Foundation | NT | info needed |
| Jalilissa Marcus | unattached | 7.29 | info needed |
| Danielle Heumegni | Bronx Tigers TC | 7.30 | info needed |
| Mya Lightly | Metropolis Track Club | 7.35 | info needed |
| Lashonda Porterfield | Metro Eagles Track & Field | 7.40 | info needed |
| Tykeemah White | unattached | 7.50 | info needed |
| Natalie McAlister | Roselle Rams Youth Track Club | 7.56 | info needed |
| Marielis Muriel | New Haven Age Group TC | 8.78 | info needed |
| Chelsea Caesar | unattached | 9.50 | info needed |
| Intermediate Girls' 200m | Qual. Mark | Entry |
| Ajanae Coleman | unattached | NT | info needed |
| Pamela Gadsden | unattached | NT | info needed |
| Simone Grant | ZODIACS Track Foundation | NT | info needed |
| Precious Jackson | Elmont Panthers Track & Field | NT | accepted |
| Dainielle McLean | ZODIACS Track Foundation | NT | info needed |
| Elizabeth Myers | Elmont Panthers Track & Field | NT | accepted |
| Erica Pate | ZODIACS Track Foundation | NT | info needed |
| Ashley Whitehurst | unattached | NT | info needed |
| Iana Amsterdam | Roselle Rams Youth Track Club | 24.67 | info needed |
| Mariah Claudio | unattached | 25.40 | info needed |
| Jalilissa Marcus | unattached | 25.52 | info needed |
| Mya Lightly | Metropolis Track Club | 26.00 | info needed |
| Danielle Heumegni | Bronx Tigers TC | 26.10 | info needed |
| Tatyana Francis | unattached | 26.26 | info needed |
| Sabratina Rojas | Roselle Rams Youth Track Club | 27.00 | info needed |
| Lashonda Porterfield | Metro Eagles Track & Field | 27.10 | info needed |
| Lexi Eldracher | New Haven Age Group TC | 27.20 | accepted |
| Tykeemah White | unattached | 28.20 | info needed |
| Shadea James | unattached | 29.00 | info needed |
| Brittany Papa | unattached | 29.70 | info needed |
| Taylor Bynum-bain | Juventus | 29.86 | accepted |
| Marielis Muriel | New Haven Age Group TC | 31.31 | info needed |
| Chelsea Caesar | unattached | 35.10 | info needed |
| Lateisha Philson | Ruff Kutz Track Club | 24:34.00 | info needed |
| Intermediate Girls' 400m | Qual. Mark | Entry |
| Pamela Gadsden | unattached | NT | info needed |
| Precious Jackson | Elmont Panthers Track & Field | NT | accepted |
| Elizabeth Myers | Elmont Panthers Track & Field | NT | accepted |
| Ashley Whitehurst | unattached | NT | info needed |
| Mariah Claudio | unattached | 56.00 | info needed |
| Dominique Claudio | unattached | 59.00 | info needed |
| Alexandria Simon | unattached | 1:00.00 | accepted |
| Tatyana Francis | unattached | 1:00.21 | info needed |
| Abigail Shafer | unattached | 1:04.00 | info needed |
| Andrea Brown | Juventus | 1:09.19 | accepted |
| Intermediate Girls' 800m | Qual. Mark | Entry |
| Shuntae Hendrickson | unattached | 2:25.99 | info needed |
| Alexandria Simon | unattached | 2:26.00 | accepted |
| Dominique Claudio | unattached | 2:28.00 | info needed |
| Abena Dinizulu | Jeuness Track Club | 2:30.00 | info needed |
| Abigail Shafer | unattached | 2:30.00 | info needed |
| Shayla Harris | unattached | 2:31.00 | info needed |
| Andrea Brown | Juventus | 2:37.74 | accepted |
| Intermediate Girls' 1500m | Qual. Mark | Entry |
| Beverly Seignious | ZODIACS Track Foundation | NT | info needed |
| Shayla Harris | unattached | 5:03.00 | info needed |
| Amanda Quaglia | unattached | 5:05.00 | accepted |
| Katherine Loomba | unattached | 5:21.20 | info needed |
| Quinn Favilla | 2nd Wind Track Club | 5:28.30 | info needed |
| Elise Garden | unattached | 5:30.00 | info needed |
| Abena Dinizulu | Jeuness Track Club | 5:30.82 | info needed |
| Intermediate Girls' 3000m | Qual. Mark | Entry |
| Amanda Quaglia | unattached | 11:06.00 | accepted |
| Maggie Lewis | Metro Eagles Track & Field | 11:45.10 | info needed |
| Megan Berry | unattached | 11:48.00 | info needed |
| Intermediate Girls' 55m Hurdles | Qual. Mark | Entry |
| Megan Clark | unattached | 8.06 | info needed |
| Lateisha Philson | Ruff Kutz Track Club | 8.50 | info needed |
| Kiana Winston | Roselle Rams Youth Track Club | 8.54 | info needed |
| Janell Fontaine | Roselle Rams Youth Track Club | 9.00 | info needed |
| Sabratina Rojas | Roselle Rams Youth Track Club | 9.40 | info needed |
| Ajanae Coleman | unattached | 10.10 | info needed |
| Intermediate Girls' 1500m Race Walk | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 4x200m Relay | Qual. Mark | Entry |
| Metropolis Track Club - A | hide rosterImani Beard Zimmie Greene Mya Lightly Andrea Rivers
| 2:05.00 | info needed |
| Intermediate Girls' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' High Jump | Qual. Mark | Entry |
| Imani Beard | Metropolis Track Club | 1.51 | info needed |
| Zimmie Greene | Metropolis Track Club | 1.45 | info needed |
| Andrea Rivers | Metropolis Track Club | 1.40 | info needed |
| Intermediate Girls' Pole Vault | Qual. Mark | Entry |
| Megan Clark | unattached | 10-3 | info needed |
| Karleigh Manfredi | Mansfield Athletics Pole Vault Club | 8-3 | accepted |
| Robin Bone | unattached | 3.60 | info needed |
| Brittany Papa | unattached | 2.90 | info needed |
| Carolina Leslie | unattached | 2.44 | info needed |
| Intermediate Girls' Long Jump | Qual. Mark | Entry |
| Jalilissa Marcus | unattached | 18-1 | info needed |
| Tatyana Francis | unattached | 16-8 | info needed |
| Megan Clark | unattached | 16-4 | info needed |
| Maggie Lewis | Metro Eagles Track & Field | 12-10 | info needed |
| Taylor Bynum-bain | Juventus | 18.00 | accepted |
| Lexi Eldracher | New Haven Age Group TC | NM | accepted |
| Pamela Gadsden | unattached | NM | info needed |
| Intermediate Girls' Triple Jump | Qual. Mark | Entry |
| Iana Amsterdam | Roselle Rams Youth Track Club | 11.45 | info needed |
| Janell Fontaine | Roselle Rams Youth Track Club | 10.56 | info needed |
| Lexi Eldracher | New Haven Age Group TC | NM | accepted |
| Intermediate Girls' Shot Put | Qual. Mark | Entry |
| Adrienne Alexander | Metropolis Track Club | 43-5 | info needed |
| Cherraine Davis | unattached | 37-8.75 | info needed |
| Nzengung Tankeng | Notre Dame TC | 34-0 | accepted |