Status of Entries
As of 7/5/09 11:02 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Questions about your entry? Contact Meet Director (e-mail or 518-273-5552)
Skip to: men | women
| Men's 100m | Qual. Mark |
| Roque Leo | Zenith Velocity | NT |
| Akeem Spence | Zenith Velocity | NT |
| Adam Harris | unattached | 10.22 |
| Lee Prowell | unattached | 10.23 |
| Jeremy Bascom | unattached | 10.28 |
| Kwesi Sarabo | unattached | 10.33 |
| Cyrus Wesely | Zenith Velocity | 10.60 |
| Carrington Queen | Zenith Velocity | 10.80 |
| Eddie Bynum | Boston-North Track Club | 10.90 |
| Leon Thompson | Zenith Velocity | 10.91 |
| Steven Benedict | unattached | 10.96 |
| Andrew Harry | unattached | 11.00 |
| Verrol Jackson | ConnQuest | 11.09 |
| Oronde Vassell | Nike Central Park Track Club | 11.14 |
| Brett Buskey | unattached | 11.20 |
| Timathy Holzhauer | Country Mills Eagles | 11.44 |
| Brandon Sligh | unattached | 11.48 |
| Brandon Mills | Country Mills Eagles | 12.46 |
| Men's 200m | Qual. Mark |
| Troy Faulkner | Zenith Velocity | 20.58 |
| Lee Prowell | unattached | 20.80 |
| Adam Harris | unattached | 20.89 |
| Cyrus Wesely | Zenith Velocity | 21.00 |
| Jason Bell | Zenith Velocity | 21.33 |
| Carrington Queen | Zenith Velocity | 21.70 |
| Leon Thompson | Zenith Velocity | 21.89 |
| Steven Benedict | unattached | 21.96 |
| Oronde Vassell | Nike Central Park Track Club | 22.10 |
| Eddie Bynum | Boston-North Track Club | 22.50 |
| Alex Shapiro | unattached | 22.50 |
| Brandon Sligh | unattached | 22.61 |
| Robert Williams | Colonial Track Club | 22.75 |
| Kevin Brown | Colonial Track Club | 23.00 |
| Chukwunereije Otuonye | Colonial Track Club | 23.05 |
| Saddecky King | Ultimate Striders | 23.21 |
| Andrew Guida | Greater Boston Track Club | 23.47 |
| Timathy Holzhauer | Country Mills Eagles | 23.60 |
| Andrew Hogue | Nike Central Park Track Club | 24.35 |
| Men's 400m | Qual. Mark |
| Troy Faulkner | Zenith Velocity | 45.91 |
| Anthony Campbell | Zenith Velocity | 46.00 |
| Lance Wigfall | Zenith Velocity | 46.01 |
| Jason Bell | Zenith Velocity | 47.20 |
| Akeem Spence | Zenith Velocity | 47.30 |
| Jerrell Wisdom | Zenith Velocity | 47.92 |
| Michael Robinson | Zenith Velocity | 48.10 |
| Roque Leo | Zenith Velocity | 48.20 |
| Earl McNeil | Zenith Velocity | 49.10 |
| Alex Shapiro | unattached | 49.52 |
| Chukwunereije Otuonye | Colonial Track Club | 50.61 |
| Kevin Brown | Colonial Track Club | 50.68 |
| Robert Williams | Colonial Track Club | 50.82 |
| Junior Taylor | Zenith Velocity | 51.10 |
| John Quatroche | The Mohegan Striders Association | 51.52 |
| Timathy Holzhauer | Country Mills Eagles | 51.83 |
| Bruce Sobers | Colonial Track Club | 51.96 |
| Neil Fitzgerald | Nike Central Park Track Club | 51.97 |
| Andrew Guida | Greater Boston Track Club | 52.35 |
| Johnathan Holland | Colonial Track Club | 52.50 |
| Tyrik Smith | Colonial Track Club | 52.52 |
| Andrew Hogue | Nike Central Park Track Club | 53.15 |
| Brandon Mills | Country Mills Eagles | 58.98 |
| Men's 800m | Qual. Mark |
| Michael Rutt | ConnQuest | 1:46.47 |
| Mike Brown | Zenith Velocity | 1:53.00 |
| Kouri Falconer | Zenith Velocity | 1:54.00 |
| Anselm LeBourne | Nike Central Park Track Club | 1:57.50 |
| Justin Bishop | Team Utopia | 1:59.26 |
| Max Mackinnon | Greater Boston Track Club | 2:01.74 |
| Kevin Hannon | Colonial Track Club | 2:03.10 |
| Tyrik Smith | Colonial Track Club | 2:04.12 |
| Melvyn Stafford | Nike Central Park Track Club | 2:08.90 |
| Men's 1500m | Qual. Mark |
| Michael Rutt | ConnQuest | 3:49.00 |
| Anselm LeBourne | Nike Central Park Track Club | 4:00.50 |
| Kouri Falconer | Zenith Velocity | 4:10.60 |
| Mike Brown | Zenith Velocity | 4:19.00 |
| Michael Owens | Westchester Track Club | 4:22.80 |
| Marty Doherty | The Running Company | 4:36.80 |
| Men's 5000m | Qual. Mark |
| Andrew Landry | ConnQuest | NT |
| Brian Yurkewecz | unattached | 14:44.00 |
| Men's 110m Hurdles (42 in.) | Qual. Mark |
| Jeremy Bradley | unattached | NT |
| Scott Capista | unattached | NT |
| Luis Cartagena | unattached | NT |
| Michael Miller | ConnQuest | NT |
| Ivan Smalls | Zenith Velocity | NT |
| Carrington Queen | Zenith Velocity | 13.60 |
| Reggie Rucker | unattached | 13.96 |
| Kyle Edmonds | ConnQuest | 14.51 |
| Verrol Jackson | ConnQuest | 14.99 |
| Craig Sutherland | Nike Central Park Track Club | 15.21 |
| Joe Dubuc | WMass Zoom | 16.20 |
| Men's 400m Hurdles (36 in.) | Qual. Mark |
| Andrew Landry | ConnQuest | NT |
| Ivan Smalls | Zenith Velocity | NT |
| Reggie Rucker | unattached | 51.69 |
| Earl McNeil | Zenith Velocity | 54.30 |
| Junior Taylor | Zenith Velocity | 55.60 |
| Darnell Gatling | Nike Central Park Track Club | 56.80 |
| Men's 3000m Steeplechase | Qual. Mark |
| Andrew Landry | ConnQuest | NT |
| Tom Nohilly | unattached | NT |
| Justin Bishop | Team Utopia | 9:44.81 |
| John Quatroche | The Mohegan Striders Association | 10:34.78 |
| Randall Miller | Essex Running Club | 12:28.00 |
| Men's 5000m Race Walk | Qual. Mark |
| Ivan Smalls | Zenith Velocity | NT |
| Men's High Jump | Qual. Mark |
| Danny Adams | Zenith Velocity | 6-6 |
| Karl Hawke | Nike Central Park Track Club | 6-3 |
| Jared Bafaro | unattached | 6-2 |
| Jeremy Bradley | unattached | 1.97 |
| Mark Allen | Colonial Track Club | 1.95 |
| Scott Capista | unattached | 1.83 |
| Wayne Stahlmann | unattached | 1.57 |
| Anthony Campbell | Zenith Velocity | NM |
| Ross Dominique | WMass Zoom | NM |
| Michael Miller | ConnQuest | NM |
| Alfonso Scannapieco | unattached | NM |
| Men's Pole Vault | Qual. Mark |
| Jonathan Bass | unattached | 13-3 |
| Eric Oesterle | unattached | 12-0 |
| Nicholas White | unattached | 12-0 |
| Ross Dominique | WMass Zoom | 3.66 |
| Alfonso Scannapieco | unattached | NM |
| Men's Long Jump | Qual. Mark |
| Carrington Queen | Zenith Velocity | 22-0 |
| Alex Shapiro | unattached | 20-10 |
| Danny Adams | Zenith Velocity | 23.00 |
| Kevin Coyle | Greater Boston Track Club | 7.09 |
| Mark Allen | Colonial Track Club | 7.03 |
| Oronde Vassell | Nike Central Park Track Club | 6.75 |
| Timathy Holzhauer | Country Mills Eagles | 6.27 |
| Ross Dominique | WMass Zoom | 5.89 |
| Andrew Hogue | Nike Central Park Track Club | 5.44 |
| Brandon Mills | Country Mills Eagles | 5.40 |
| Kemal Carmon | unattached | NM |
| Luis Cartagena | unattached | NM |
| Michael Miller | ConnQuest | NM |
| Tanner Williams | ConnQuest | NM |
| Men's Triple Jump | Qual. Mark |
| Kevin Coyle | Greater Boston Track Club | 14.20 |
| Mark Allen | Colonial Track Club | 13.92 |
| Kemal Carmon | unattached | NM |
| Alfonso Scannapieco | unattached | NM |
| Ivan Smalls | Zenith Velocity | NM |
| Men's Shot Put | Qual. Mark |
| Corey Pusey | ConnQuest | 45-0 |
| Andre Reid | ConnQuest | 17.42 |
| Ron McConnell | unattached | 12.00 |
| Ethan Berberich | Country Mills Eagles | 11.78 |
| Tanner Williams | ConnQuest | 10.65 |
| Aaron Isaacs | ConnQuest | NM |
| Peter Koumlelis | ConnQuest | NM |
| Men's Discus Throw | Qual. Mark |
| Corey Pusey | ConnQuest | 143-0 |
| Taylor Tambis | unattached | 130-0 |
| Andre Reid | ConnQuest | 52.00 |
| Ethan Berberich | Country Mills Eagles | 37.86 |
| Tanner Williams | ConnQuest | 36.10 |
| Ron McConnell | unattached | 34.00 |
| Jeremy Bradley | unattached | NM |
| Aaron Isaacs | ConnQuest | NM |
| Peter Koumlelis | ConnQuest | NM |
| Men's Javelin Throw | Qual. Mark |
| Taylor Tambis | unattached | 137-4 |
| Ron McConnell | unattached | 54.00 |
| Andre Reid | ConnQuest | 53.00 |
| Christopher Morth | ConnQuest | 50.30 |
| Tanner Williams | ConnQuest | 49.66 |
| John Tullo | Shore Athletic Club | 48.00 |
| Andrew Hogue | Nike Central Park Track Club | 40.85 |
| Ethan Berberich | Country Mills Eagles | 34.42 |
| Timathy Holzhauer | Country Mills Eagles | 33.95 |
| Brandon Mills | Country Mills Eagles | 28.53 |
| Michael Miller | ConnQuest | NM |
| Corey Pusey | ConnQuest | NM |
| Alfonso Scannapieco | unattached | NM |
| Women's 100m | Qual. Mark |
| Kerri Boyle | Brockport Distance Project | NT |
| Tamara Highsmith | ConnQuest | NT |
| Zafirah Green | Colonial Track Club | 12.51 |
| Victoria Alexander | unattached | 12.68 |
| Jillene Sennon | LEMANS Track Club | 12.98 |
| Latifah Porter | Colonial Track Club | 13.20 |
| Shakira Garner | Colonial Track Club | 13.30 |
| Eboni Thompson | Colonial Track Club | 13.32 |
| Courtnee Richardson | Country Mills Eagles | 27.38 |
| Women's 200m | Qual. Mark |
| Zafirah Green | Colonial Track Club | 25.36 |
| Victoria Alexander | unattached | 25.64 |
| Lisa Daley | Nike Central Park Track Club | 25.83 |
| Alisha McKiethan | Colonial Track Club | 26.05 |
| Latifah Porter | Colonial Track Club | 26.44 |
| Tara Di Luca | unattached | 27.00 |
| Jillene Sennon | LEMANS Track Club | 27.02 |
| Courtnee Richardson | Country Mills Eagles | 27.38 |
| Shakira Garner | Colonial Track Club | 27.40 |
| Eboni Thompson | Colonial Track Club | 27.41 |
| Shemayne Williams | unattached | 27.44 |
| Stephanie Roberts | Colonial Track Club | 27.50 |
| Women's 400m | Qual. Mark |
| Nicole Dumpson | LEMANS Track Club | 53.00 |
| Alisha McKiethan | Colonial Track Club | 56.81 |
| Zafirah Green | Colonial Track Club | 56.97 |
| Lisa Daley | Nike Central Park Track Club | 58.05 |
| Latifah Porter | Colonial Track Club | 59.69 |
| Maurelhena Walles | Shore Athletic Club | 59.88 |
| Christine Kloiber | Greater Boston Track Club | 1:01.03 |
| Women's 800m | Qual. Mark |
| Kerri Boyle | Brockport Distance Project | NT |
| Trisha Byler | Brockport Distance Project | NT |
| Vanessa Martell | Brockport Distance Project | NT |
| Amanda DiPaolo | ConnQuest | 2:22.99 |
| Margot Sheehan | Nike Central Park Track Club | 2:55.00 |
| Women's 1500m | Qual. Mark |
| Trisha Byler | Brockport Distance Project | NT |
| Vanessa Martell | Brockport Distance Project | NT |
| Heather Snyder | Brockport Distance Project | NT |
| Amanda DiPaolo | ConnQuest | 4:50.82 |
| Margot Sheehan | Nike Central Park Track Club | 5:48.00 |
| Women's 5000m | Qual. Mark |
| Heather Snyder | Brockport Distance Project | NT |
| Vanessa Martell | Brockport Distance Project | 17:23.00 |
| Amanda DiPaolo | ConnQuest | 17:48.33 |
| Trisha Byler | Brockport Distance Project | 17:58.49 |
| Women's 100m Hurdles (33 in.) | Qual. Mark |
| Kerri Boyle | Brockport Distance Project | NT |
| Bridgette Ingram | LEMANS Track Club | 14.10 |
| Tara Di Luca | unattached | 14.70 |
| Jessica Alston | Colonial Track Club | 15.40 |
| Latoya Saulters | Colonial Track Club | 16.90 |
| Shannon Lenzi | Country Mills Eagles | 18.51 |
| Women's 400m Hurdles (30 in.) | Qual. Mark |
| Trisha Byler | Brockport Distance Project | NT |
| Nicole Dumpson | LEMANS Track Club | 56.80 |
| Jessica Alston | Colonial Track Club | 1:02.95 |
| Latoya Saulters | Colonial Track Club | 1:03.01* |
| Deanna Clark | Greater Boston Track Club | 1:13.74 |
| Shannon Lenzi | Country Mills Eagles | 1:15.32 |
| Women's 3000m Steeplechase | Qual. Mark |
| Amanda DiPaolo | ConnQuest | NT |
| Vanessa Martell | Brockport Distance Project | NT |
| Trisha Byler | Brockport Distance Project | 11:34.63 |
| Women's 5000m Race Walk | Qual. Mark |
| no entries |
| Women's High Jump | Qual. Mark |
| Jessica Alston | Colonial Track Club | 5-2 |
| Hannah Wagner | ConnQuest | 1.62 |
| Stephanie Colella | ConnQuest | 1.46 |
| Kerri Boyle | Brockport Distance Project | NM |
| Women's Pole Vault | Qual. Mark |
| Adrienn LaChance | unattached | 12-7.25 |
| Rebecca Slotkin | unattached | NM |
| Women's Long Jump | Qual. Mark |
| Jessica Alston | Colonial Track Club | 17-3 |
| Victoria Alexander | unattached | 15-7.5 |
| Bridgette Ingram | LEMANS Track Club | 6.18 |
| Lauren Lourick | LEMANS Track Club | 5.53 |
| Stephanie Colella | ConnQuest | 4.90 |
| Hannah Wagner | ConnQuest | 4.90 |
| Kerri Boyle | Brockport Distance Project | NM |
| Tamara Highsmith | ConnQuest | NM |
| Women's Triple Jump | Qual. Mark |
| Jessica Alston | Colonial Track Club | 32-11 |
| Victoria Alexander | unattached | 32-8.75 |
| Tamara Highsmith | ConnQuest | 12.79 |
| Lauren Lourick | LEMANS Track Club | 11.72 |
| Hannah Wagner | ConnQuest | 10.81 |
| Jennifer Heim | Brockport Distance Project | NM |
| Women's Shot Put | Qual. Mark |
| Jennifer Heim | Brockport Distance Project | 11.18 |
| Kelsey Bishop | ConnQuest | 10.00 |
| Jessica Alston | Colonial Track Club | 8.50 |
| Shannon Lenzi | Country Mills Eagles | 7.19 |
| Kerri Boyle | Brockport Distance Project | NM |
| Allison Bradshaw | ConnQuest | NM |
| Stephanie Colella | ConnQuest | NM |
| Vanessa Martell | Brockport Distance Project | NM |
| Mary McArthur | unattached | NM |
| Amanda Nappi | ConnQuest | NM |
| Women's Discus Throw | Qual. Mark |
| Kelsey Bishop | ConnQuest | 100-0 |
| Jennifer Heim | Brockport Distance Project | 37.84 |
| Allison Bradshaw | ConnQuest | NM |
| Vanessa Martell | Brockport Distance Project | NM |
| Mary McArthur | unattached | NM |
| Amanda Nappi | ConnQuest | NM |
| Women's Javelin Throw | Qual. Mark |
| Bridgette Ingram | LEMANS Track Club | 39.58 |
| Stephanie Colella | ConnQuest | 33.58 |
| Kelsey Bishop | ConnQuest | NM |
| Kerri Boyle | Brockport Distance Project | NM |
| Allison Bradshaw | ConnQuest | NM |
| Jennifer Heim | Brockport Distance Project | NM |
| Vanessa Martell | Brockport Distance Project | NM |
| Amanda Nappi | ConnQuest | NM |