Status of Entries
As of 6/15/09 11:02 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Doug Bowman (e-mail or 503-869-4583)
Skip to: men | women
| Intermediate Boys' 100m | Qual. Mark | Entry |
| Anthony Consolo | Tigard Youth Track | NT | accepted |
| Kane Kennedy | McMinnville Track Club | NT | accepted |
| Joshua Nice | McMinnville Track Club | NT | info needed |
| Terik Springfield | Allegiance Athletic Club, Inc. | 10.86 | accepted |
| Jordan Bergstrom | Allegiance Athletic Club, Inc. | 11.33 | accepted |
| Shane Spinas | unattached | 11.68 | accepted |
| Nicholas Forrest | unattached | 11.81 | accepted |
| Austin Chandler | unattached | 11.84 | accepted |
| Jeffrey (J.D.) Kent | Comets Track Club | 12.17 | accepted |
| Jerod Aguilar | 2 Rivers Track Club | 12.24 | info needed |
| Intermediate Boys' 200m | Qual. Mark | Entry |
| Anthony Consolo | Tigard Youth Track | NT | accepted |
| Kane Kennedy | McMinnville Track Club | NT | accepted |
| Joshua Nice | McMinnville Track Club | NT | info needed |
| Jordan Bergstrom | Allegiance Athletic Club, Inc. | 22.38 | accepted |
| Terik Springfield | Allegiance Athletic Club, Inc. | 22.64 | accepted |
| Shane Spinas | unattached | 24.00 | accepted |
| Jeffrey (J.D.) Kent | Comets Track Club | 24.51 | accepted |
| Nicholas Forrest | unattached | 25.08 | accepted |
| Austin Chandler | unattached | 25.54 | accepted |
| Jerod Aguilar | 2 Rivers Track Club | 25.74 | info needed |
| August Griggs | Emerald Valley Track Club | 25.85 | accepted |
| Intermediate Boys' 400m | Qual. Mark | Entry |
| Kane Kennedy | McMinnville Track Club | NT | accepted |
| Nick Kintz | Peak Performance Track Club | NT | info needed |
| Jordan Bergstrom | Allegiance Athletic Club, Inc. | 49.17 | accepted |
| Siotame Latu | Emerald Valley Track Club | 50.99 | info needed |
| Demetrius Rhodes | Allegiance Athletic Club, Inc. | 52.80 | accepted |
| Shane Spinas | unattached | 53.79 | accepted |
| Hayden Ficek | Salem Track Club | 57.05 | accepted |
| Jeffrey (J.D.) Kent | Comets Track Club | 57.85 | accepted |
| Intermediate Boys' 800m | Qual. Mark | Entry |
| Eric Brown | Peak Performance Track Club | NT | accepted |
| Quinn Lindley | unattached | 2:04.00 | accepted |
| Demetrius Rhodes | Allegiance Athletic Club, Inc. | 2:04.00 | accepted |
| Nicholas Roche | Tigard Youth Track | 2:09.41 | info needed |
| Heath Meler | unattached | 2:16.40 | accepted |
| Julian Heninger | unattached | 2:20.68 | accepted |
| Paul Bentz | Peak Performance Track Club | 2:22.44 | info needed |
| Intermediate Boys' 1500m | Qual. Mark | Entry |
| Nicholas Roche | Tigard Youth Track | 4:22.43 | info needed |
| Heath Meler | unattached | 4:36.00 | accepted |
| Julian Heninger | unattached | 4:37.55 | accepted |
| Conrad Nilsen | Tigard Youth Track | 4:55.00 | accepted |
| Intermediate Boys' 3000m | Qual. Mark | Entry |
| Nicholas Roche | Tigard Youth Track | 9:37.40 | info needed |
| Intermediate Boys' 110m Hurdles (39 in.) | Qual. Mark | Entry |
| Eric Brown | Peak Performance Track Club | NT | accepted |
| August Griggs | Emerald Valley Track Club | NT | accepted |
| Nick Kintz | Peak Performance Track Club | NT | info needed |
| Anthony Padilla | unattached | 16.97 | accepted |
| Paul Bentz | Peak Performance Track Club | 21.40 | info needed |
| Intermediate Boys' 400m Hurdles (36 in.) | Qual. Mark | Entry |
| Eric Brown | Peak Performance Track Club | NT | accepted |
| Nick Kintz | Peak Performance Track Club | NT | info needed |
| Anthony Padilla | unattached | NT | accepted |
| Adair Clark | Oregon Throwers Academy | 1:09.00 | accepted |
| Intermediate Boys' 2000m Steeplechase | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 3000m Race Walk | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 4x800m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' High Jump | Qual. Mark | Entry |
| Anthony Padilla | unattached | 6-0 | accepted |
| August Griggs | Emerald Valley Track Club | 5-4 | accepted |
| Griffin Ruehl | Sherwood Track Club | 1.87 | accepted |
| Intermediate Boys' Pole Vault | Qual. Mark | Entry |
| Matthew Hidalgo | unattached | 13-6 | accepted |
| Matthew Miyamoto | unattached | 13-6 | accepted |
| Anthony Padilla | unattached | 11-0 | accepted |
| Paul Bentz | Peak Performance Track Club | 10-6 | info needed |
| David Eckes | Prefontaine Track Club | 9-0 | accepted |
| Jeffrey (J.D.) Kent | Comets Track Club | 8-0 | accepted |
| Intermediate Boys' Long Jump | Qual. Mark | Entry |
| Kyle George | 2 Rivers Track Club | 22-4 | accepted |
| Intermediate Boys' Triple Jump | Qual. Mark | Entry |
| Kyle George | 2 Rivers Track Club | 43-0 | accepted |
| Chris Un | Warrior Track Club | 42-3 | info needed |
| Intermediate Boys' Shot Put (12 lb.) | Qual. Mark | Entry |
| Selmar Hutchins | Oregon South Track Club | 40-11 | accepted |
| Adair Clark | Oregon Throwers Academy | 30-1 | accepted |
| Hayden Ficek | Salem Track Club | 9.46 | accepted |
| Chris Angus | McMinnville Track Club | NM | info needed |
| Intermediate Boys' Discus Throw (1.6 kg) | Qual. Mark | Entry |
| Javan Gray | unattached | 149-5 | accepted |
| Selmar Hutchins | Oregon South Track Club | 116-3 | accepted |
| Adair Clark | Oregon Throwers Academy | 88-8 | accepted |
| Eric Brown | Peak Performance Track Club | NM | accepted |
| Intermediate Boys' Hammer Throw (12 lb.) | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' Javelin Throw (800 g) | Qual. Mark | Entry |
| Selmar Hutchins | Oregon South Track Club | 176-5 | accepted |
| Henry Lilly | unattached | 138-11 | accepted |
| Adair Clark | Oregon Throwers Academy | 116-3 | accepted |
| Paul Bentz | Peak Performance Track Club | 92-0 | info needed |
| Chris Angus | McMinnville Track Club | NM | info needed |
| Darrin Foix | McMinnville Track Club | NM | accepted |
| Nick Kintz | Peak Performance Track Club | NM | info needed |
| Intermediate Girls' 100m | Qual. Mark | Entry |
| Ciana Baron | unattached | NT | accepted |
| Makaysia Edmiston | Allegiance Athletic Club, Inc. | NT | accepted |
| Asia Greene | Allegiance Athletic Club, Inc. | NT | info needed |
| Ashante Horsley | McMinnville Track Club | NT | accepted |
| Azianara Woods | unattached | NT | info needed |
| Taisha Moore | Warrior Track Club | 13.06 | accepted |
| Jade Bachmeier | McMinnville Track Club | 13.17 | accepted |
| Intermediate Girls' 200m | Qual. Mark | Entry |
| Makaysia Edmiston | Allegiance Athletic Club, Inc. | NT | accepted |
| Ashante Horsley | McMinnville Track Club | NT | accepted |
| Azianara Woods | unattached | NT | info needed |
| Daphne Chambers | 2 Rivers Track Club | 26.30 | info needed |
| Jade Bachmeier | McMinnville Track Club | 27.28 | accepted |
| Intermediate Girls' 400m | Qual. Mark | Entry |
| Whitney Bradshaw | 2 Rivers Track Club | 1:01.03 | info needed |
| Hannah Leatham | Emerald Valley Track Club | 1:09.00 | info needed |
| Intermediate Girls' 800m | Qual. Mark | Entry |
| Kayla Dolby | Peak Performance Track Club | NT | info needed |
| Claire Lawson | McMinnville Track Club | NT | accepted |
| Ali Brauer | Portland AC/Oregon Cross Country | 2:38.49 | accepted |
| Intermediate Girls' 1500m | Qual. Mark | Entry |
| Jadyn Gourley | Flanagan Clan | 5:05.00 | info needed |
| Lindsay Tompkins | Flanagan Clan | 5:28.70 | info needed |
| Intermediate Girls' 3000m | Qual. Mark | Entry |
| Jadyn Gourley | Flanagan Clan | 11:27.00 | info needed |
| Intermediate Girls' 100m Hurdles (33 in.) | Qual. Mark | Entry |
| Claire Lawson | McMinnville Track Club | NT | accepted |
| Daphne Chambers | 2 Rivers Track Club | 15.60 | info needed |
| Katrina Chamberlain | Flanagan Clan | 15.96 | accepted |
| Ciana Baron | unattached | 16.77 | accepted |
| Hannah Leatham | Emerald Valley Track Club | 17.10 | info needed |
| Chelsea Chambers | Valley Velocity Track Club | 17.80 | accepted |
| Intermediate Girls' 400m Hurdles (30 in.) | Qual. Mark | Entry |
| Chelsea Chambers | Valley Velocity Track Club | NT | accepted |
| Intermediate Girls' 2000m Steeplechase | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 3000m Race Walk | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 4x800m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' High Jump | Qual. Mark | Entry |
| Katrina Chamberlain | Flanagan Clan | 5-6 | accepted |
| Charity Arn | Flanagan Clan | 5-2 | info needed |
| Hannah Leatham | Emerald Valley Track Club | 5-0 | info needed |
| Ciana Baron | unattached | 4-11 | accepted |
| Brianna Bain | Warrior Track Club | 4-10 | accepted |
| Chelsea Chambers | Valley Velocity Track Club | 4-10 | accepted |
| Kayla Dolby | Peak Performance Track Club | NM | info needed |
| Intermediate Girls' Pole Vault | Qual. Mark | Entry |
| Lindsey Wright | Prefontaine Track Club | 9-3 | accepted |
| Laura Grube | Crow Throws Plus | 8-7 | accepted |
| Morgan Annable | Yaquina Track Club | 8-6 | accepted |
| Intermediate Girls' Long Jump | Qual. Mark | Entry |
| Charity Arn | Flanagan Clan | 16-9 | info needed |
| Whitney Bradshaw | 2 Rivers Track Club | 16-8 | info needed |
| Daphne Chambers | 2 Rivers Track Club | 16-8 | info needed |
| Hannah Leatham | Emerald Valley Track Club | 16-7 | info needed |
| Hannah Close | 2 Rivers Track Club | 16-2 | accepted |
| Tara Lovell | 2 Rivers Track Club | 15-2 | accepted |
| Jade Bachmeier | McMinnville Track Club | 14-10.25 | accepted |
| Mackenzie Morrow | Tigard Youth Track | 14-6.5 | accepted |
| Chelsea Chambers | Valley Velocity Track Club | 14-6 | accepted |
| Morgan Annable | Yaquina Track Club | 12-5 | accepted |
| Asia Greene | Allegiance Athletic Club, Inc. | NM | info needed |
| Ashante Horsley | McMinnville Track Club | NM | accepted |
| Taisha Moore | Warrior Track Club | NM | accepted |
| Intermediate Girls' Triple Jump | Qual. Mark | Entry |
| Taisha Moore | Warrior Track Club | 38-11 | accepted |
| Hannah Close | 2 Rivers Track Club | 32-3 | accepted |
| Brianna Bain | Warrior Track Club | 31-8.5 | accepted |
| Tara Lovell | 2 Rivers Track Club | 31-3 | accepted |
| Jade Bachmeier | McMinnville Track Club | NM | accepted |
| Kayla Dolby | Peak Performance Track Club | NM | info needed |
| Intermediate Girls' Shot Put (4 kg) | Qual. Mark | Entry |
| Katrina Chamberlain | Flanagan Clan | 37-1 | accepted |
| Andrea Blackmon-wallace | Allegiance Athletic Club, Inc. | 28-4 | accepted |
| Intermediate Girls' Discus Throw (1 kg) | Qual. Mark | Entry |
| Anna Adamko | Flanagan Clan | 119-4 | accepted |
| Laura Grube | Crow Throws Plus | 98-9 | accepted |
| Andrea Blackmon-wallace | Allegiance Athletic Club, Inc. | 55-9 | accepted |
| Intermediate Girls' Hammer Throw (4 kg) | Qual. Mark | Entry |
| Laura Grube | Crow Throws Plus | NM | accepted |
| Intermediate Girls' Javelin Throw (600 g) | Qual. Mark | Entry |
| Anna Adamko | Flanagan Clan | 141-4 | accepted |
| Brianna Bain | Warrior Track Club | 139-4 | accepted |
| Laura Grube | Crow Throws Plus | 132-4 | accepted |
| Katrina Chamberlain | Flanagan Clan | 113-7 | accepted |
| Charity Arn | Flanagan Clan | 106-4 | info needed |
| Kayla Dolby | Peak Performance Track Club | NM | info needed |