Status of Entries
As of 6/22/09 11:02 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Chris Dallager (e-mail or 651-341-6553)
Skip to: men | women
| Sub-Bantam Boys' 100m | Qual. Mark | Entry |
| Bryce Paul | unattached | NT | info needed |
| Calista Snyders | unattached | NT | info needed |
| Sub-Bantam Boys' 200m | Qual. Mark | Entry |
| Bryce Paul | unattached | NT | info needed |
| Sub-Bantam Boys' 400m | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Boys' 800m | Qual. Mark | Entry |
| Calista Snyders | unattached | NT | info needed |
| Sub-Bantam Boys' 1500m | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Boys' 800m Race Walk | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Boys' Long Jump | Qual. Mark | Entry |
| Bryce Paul | unattached | NM | info needed |
| Sub-Bantam Boys' Mini-Javelin Throw (300 g) | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Boys' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Bantam Boys' 100m | Qual. Mark | Entry |
| Jack Herrmann | unattached | NT | accepted |
| Bantam Boys' 200m | Qual. Mark | Entry |
| Brendon Snyders | unattached | NT | info needed |
| Bantam Boys' 400m | Qual. Mark | Entry |
| no entries |
| Bantam Boys' 800m | Qual. Mark | Entry |
| Jack Herrmann | unattached | NT | accepted |
| Brendon Snyders | unattached | NT | info needed |
| Bantam Boys' 1500m | Qual. Mark | Entry |
| Jack Herrmann | unattached | NT | accepted |
| Bantam Boys' 1500m Race Walk | Qual. Mark | Entry |
| no entries |
| Bantam Boys' High Jump | Qual. Mark | Entry |
| no entries |
| Bantam Boys' Long Jump | Qual. Mark | Entry |
| no entries |
| Bantam Boys' Shot Put (6 lb.) | Qual. Mark | Entry |
| Brendon Snyders | unattached | NM | info needed |
| Bantam Boys' Mini-Javelin Throw (300 g) | Qual. Mark | Entry |
| no entries |
| Bantam Boys' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Bantam Boys' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Midget Boys' 100m | Qual. Mark | Entry |
| Jordan Almquist | unattached | NT | accepted |
| Jonathan Webb | East Ridge Athletic Association Track Club | 13.43 | accepted |
| Kjetil Cline | East Ridge Athletic Association Track Club | 14.12 | accepted |
| Alexander Johnson | East Ridge Athletic Association Track Club | 14.23 | accepted |
| Midget Boys' 200m | Qual. Mark | Entry |
| Jordan Almquist | unattached | NT | accepted |
| Jonathan Webb | East Ridge Athletic Association Track Club | 26.89 | accepted |
| Alexander Johnson | East Ridge Athletic Association Track Club | 29.45 | accepted |
| Kjetil Cline | East Ridge Athletic Association Track Club | 29.57 | accepted |
| Midget Boys' 400m | Qual. Mark | Entry |
| Bo Cherry | Eden Prairie Track & Field Assoc. | 1:11.00 | accepted |
| Midget Boys' 800m | Qual. Mark | Entry |
| Cole Streich | unattached | 2:49.78 | accepted |
| Stephen Tanquist | unattached | 3:17.00 | info needed |
| Bo Cherry | Eden Prairie Track & Field Assoc. | 2:42:00.00 | accepted |
| Midget Boys' 1500m | Qual. Mark | Entry |
| Cole Streich | unattached | 5:31.76 | accepted |
| Midget Boys' 3000m | Qual. Mark | Entry |
| Cullen Mudrak | unattached | NT | accepted |
| Midget Boys' 80m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| Midget Boys' 1500m Race Walk | Qual. Mark | Entry |
| no entries |
| Midget Boys' High Jump | Qual. Mark | Entry |
| Bo Cherry | Eden Prairie Track & Field Assoc. | 4-6 | accepted |
| Cole Streich | unattached | 3-8 | accepted |
| Stephen Tanquist | unattached | 1.00 | info needed |
| Jordan Almquist | unattached | NM | accepted |
| Kyle Johnson | unattached | NM | info needed |
| Midget Boys' Long Jump | Qual. Mark | Entry |
| Jonathan Webb | East Ridge Athletic Association Track Club | 13-9.29 | accepted |
| Kjetil Cline | East Ridge Athletic Association Track Club | 4.21 | accepted |
| Stephen Tanquist | unattached | 2.85 | info needed |
| Midget Boys' Shot Put (6 lb.) | Qual. Mark | Entry |
| John Palmer | Willmar Winged Foot | 19-11 | accepted |
| Caleb Dummer | unattached | NM | accepted |
| Midget Boys' Discus Throw (1 kg) | Qual. Mark | Entry |
| Caleb Dummer | unattached | NM | accepted |
| John Palmer | Willmar Winged Foot | NM | accepted |
| Midget Boys' Mini-Javelin Throw (300 g) | Qual. Mark | Entry |
| John Palmer | Willmar Winged Foot | 64-8 | accepted |
| Midget Boys' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Midget Boys' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Midget Boys' 4x800m Relay | Qual. Mark | Entry |
| no entries |
| Youth Boys' 100m | Qual. Mark | Entry |
| Jeffry Castro | Willmar Winged Foot | NT | accepted |
| Jake Gourley | unattached | 12.59 | accepted |
| Elijah Campbell | I.C.A.A. | 13.00 | info needed |
| Youth Boys' 200m | Qual. Mark | Entry |
| Jeffry Castro | Willmar Winged Foot | NT | accepted |
| Versell Ford | unattached | 24.50 | info needed |
| Jake Gourley | unattached | 26.17 | accepted |
| Elijah Campbell | I.C.A.A. | 26.63 | info needed |
| Youth Boys' 400m | Qual. Mark | Entry |
| Versell Ford | unattached | 56.00 | info needed |
| Matthew Rosen | unattached | 1:00.00 | accepted |
| Elijah Campbell | I.C.A.A. | 1:05.80 | info needed |
| Youth Boys' 800m | Qual. Mark | Entry |
| Matthew Rosen | unattached | 2:22.99 | accepted |
| Shane Streich | unattached | 2:23.60 | accepted |
| Youth Boys' 1500m | Qual. Mark | Entry |
| Joe Manders | unattached | 4:53.17 | accepted |
| Shane Streich | unattached | 4:54.02 | accepted |
| Nick Golebiowski | unattached | 5:03.00 | accepted |
| Matthew Rosen | unattached | 5:17.00 | accepted |
| Kristoffer Tanquist | unattached | 5:29.94 | info needed |
| Youth Boys' 3000m | Qual. Mark | Entry |
| Nick Golebiowski | unattached | 10:34.00 | accepted |
| Kristoffer Tanquist | unattached | 11:17.23 | info needed |
| Matthew Rosen | unattached | 11:17.58 | accepted |
| Youth Boys' 100m Hurdles (33 in.) | Qual. Mark | Entry |
| Alex Markell | unattached | 17.80 | accepted |
| Youth Boys' 200m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| Youth Boys' 3000m Race Walk | Qual. Mark | Entry |
| no entries |
| Youth Boys' High Jump | Qual. Mark | Entry |
| Jayden Cline | East Ridge Athletic Association Track Club | 5-4 | accepted |
| Alex Markell | unattached | 4-10 | accepted |
| Shane Streich | unattached | 1.42 | accepted |
| Kristoffer Tanquist | unattached | 1.33 | info needed |
| Youth Boys' Pole Vault | Qual. Mark | Entry |
| Mitchell Valli | Zero Gravity | 2.13 | accepted |
| Max Lemp | Zero Gravity | 1.98 | accepted |
| Youth Boys' Long Jump | Qual. Mark | Entry |
| Versell Ford | unattached | 17-0 | info needed |
| Alex Markell | unattached | 15-3 | accepted |
| Jeffry Castro | Willmar Winged Foot | NM | accepted |
| Youth Boys' Triple Jump | Qual. Mark | Entry |
| Jayden Cline | East Ridge Athletic Association Track Club | 11.21 | accepted |
| Jeffry Castro | Willmar Winged Foot | NM | accepted |
| Youth Boys' Shot Put (4 kg) | Qual. Mark | Entry |
| no entries |
| Youth Boys' Discus Throw (1 kg) | Qual. Mark | Entry |
| Joe Manders | unattached | 86-0 | accepted |
| Alex Markell | unattached | 81-6 | accepted |
| Youth Boys' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Youth Boys' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Youth Boys' 4x800m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 100m | Qual. Mark | Entry |
| Ryan Kuester | unattached | 11.34 | accepted |
| Preston Carlisle | unattached | 11.85 | info needed |
| Intermediate Boys' 200m | Qual. Mark | Entry |
| Rashawn Fountain | unattached | 22.70 | info needed |
| Preston Carlisle | unattached | 24.34 | info needed |
| Ryan Kuester | unattached | 24.40 | accepted |
| Intermediate Boys' 400m | Qual. Mark | Entry |
| Jake Zebedee | unattached | NT | accepted |
| Rashawn Fountain | unattached | 51.50 | info needed |
| Intermediate Boys' 800m | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 1500m | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 3000m | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 110m Hurdles (39 in.) | Qual. Mark | Entry |
| Derrick Mora | unattached | 15.72 | accepted |
| Intermediate Boys' 400m Hurdles (36 in.) | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 3000m Race Walk | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' High Jump | Qual. Mark | Entry |
| Matthew Anderson | unattached | 5-8 | accepted |
| Jack Sussman | unattached | 5-8 | info needed |
| Jason Ahlfs | unattached | 5-4 | accepted |
| Fredrick Krieger | unattached | 5-2 | info needed |
| Intermediate Boys' Pole Vault | Qual. Mark | Entry |
| Fredrick Krieger | unattached | 10-6 | info needed |
| Edward Clifton | Zero Gravity | NM | accepted |
| Jake Zebedee | unattached | NM | accepted |
| Intermediate Boys' Long Jump | Qual. Mark | Entry |
| Derrick Mora | unattached | 20-9 | accepted |
| Rashawn Fountain | unattached | 20-7 | info needed |
| Jack Sussman | unattached | 20-0.25 | info needed |
| Intermediate Boys' Triple Jump | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' Shot Put (12 lb.) | Qual. Mark | Entry |
| Derek Schofield | unattached | 41-7 | accepted |
| Intermediate Boys' Discus Throw (1.6 kg) | Qual. Mark | Entry |
| Derek Schofield | unattached | 136-6 | accepted |
| Intermediate Boys' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 4x800m Relay | Qual. Mark | Entry |
| no entries |
| Young Men's 100m | Qual. Mark | Entry |
| Skyler Jackson | unattached | 10.81 | accepted |
| Richard Wilhite | unattached | 10.86 | info needed |
| Young Men's 200m | Qual. Mark | Entry |
| Richard Wilhite | unattached | 21.55 | info needed |
| Thomas Klinger | unattached | 22.73 | accepted |
| Jake Jensen | unattached | 23.60 | accepted |
| Brian Schmiel | unattached | 25.11 | accepted |
| Young Men's 400m | Qual. Mark | Entry |
| Joshua Dummer | unattached | 55.92 | accepted |
| Brian Schmiel | unattached | 56.22 | accepted |
| Young Men's 800m | Qual. Mark | Entry |
| no entries |
| Young Men's 1500m | Qual. Mark | Entry |
| no entries |
| Young Men's 5000m | Qual. Mark | Entry |
| no entries |
| Young Men's 110m Hurdles (39 in.) | Qual. Mark | Entry |
| Trevor Koester | unattached | 15.30 | accepted |
| James Probert | unattached | 15.84 | info needed |
| Young Men's 400m Hurdles (36 in.) | Qual. Mark | Entry |
| Trevor Koester | unattached | 57.00 | accepted |
| James Probert | unattached | 58.00 | info needed |
| Young Men's 3000m Race Walk | Qual. Mark | Entry |
| no entries |
| Young Men's High Jump | Qual. Mark | Entry |
| Austin Dennis | unattached | 6-8.25 | accepted |
| Jonathan Ahlfs | unattached | 5-10 | accepted |
| Young Men's Pole Vault | Qual. Mark | Entry |
| Taylor Knight | unattached | 13-7.5 | accepted |
| Jonathan Ahlfs | unattached | 13-6 | accepted |
| Jake Jensen | unattached | 13-0 | accepted |
| Jacob Pedretti | unattached | 13-0 | accepted |
| Jesse Tichy | unattached | 11-2 | accepted |
| Charlie Patch | Zero Gravity | 3.40 | accepted |
| Brendan Johnson | unattached | NM | accepted |
| Young Men's Long Jump | Qual. Mark | Entry |
| Skyler Jackson | unattached | 21-2 | accepted |
| Jake Jensen | unattached | 19-6 | accepted |
| Mishay Kalan | unattached | 6.22 | accepted |
| Young Men's Triple Jump | Qual. Mark | Entry |
| Thomas Klinger | unattached | 43-4.25 | accepted |
| Mishay Kalan | unattached | 12.75 | accepted |
| Young Men's Shot Put (12 lb.) | Qual. Mark | Entry |
| Logan Hussung | unattached | 56-4 | info needed |
| Matt Buschena | unattached | 46-9 | accepted |
| Kyle Gronbeck | unattached | NM | accepted |
| John Scott | unattached | NM | accepted |
| Young Men's Discus Throw (1.6 kg) | Qual. Mark | Entry |
| Shawn Johnson | unattached | 174-8 | accepted |
| Logan Hussung | unattached | 160-9 | info needed |
| Joshua Dummer | unattached | 134-11 | accepted |
| Matt Buschena | unattached | 114-11 | accepted |
| Kyle Gronbeck | unattached | NM | accepted |
| John Scott | unattached | NM | accepted |
| Young Men's 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Young Men's 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Young Men's 4x800m Relay | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Girls' 100m | Qual. Mark | Entry |
| Alandra Hickman | I.C.A.A. | 16.99 | info needed |
| Sub-Bantam Girls' 200m | Qual. Mark | Entry |
| Joely Palmer | Willmar Winged Foot | NT | accepted |
| Alandra Hickman | I.C.A.A. | 39.01 | info needed |
| Sub-Bantam Girls' 400m | Qual. Mark | Entry |
| Juliana Palmer | Willmar Winged Foot | NT | accepted |
| Alandra Hickman | I.C.A.A. | 1:26.81 | info needed |
| Sub-Bantam Girls' 800m | Qual. Mark | Entry |
| Juliana Palmer | Willmar Winged Foot | NT | accepted |
| Sub-Bantam Girls' 1500m | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Girls' 800m Race Walk | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Girls' Long Jump | Qual. Mark | Entry |
| Joely Palmer | Willmar Winged Foot | 7-1 | accepted |
| Sub-Bantam Girls' Mini-Javelin Throw (300 g) | Qual. Mark | Entry |
| Joely Palmer | Willmar Winged Foot | 28-1 | accepted |
| Juliana Palmer | Willmar Winged Foot | 19-0 | accepted |
| Sub-Bantam Girls' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Bantam Girls' 100m | Qual. Mark | Entry |
| Sally Paul | unattached | NT | info needed |
| Maddie Ries | I.C.A.A. | NT | info needed |
| Meredith Targonski | unattached | NT | info needed |
| Laesha Brewer | unattached | 15.00 | info needed |
| Sarah Johnston | unattached | 15.01 | info needed |
| Bantam Girls' 200m | Qual. Mark | Entry |
| Laesha Brewer | unattached | 29.00 | info needed |
| Sarah Johnston | unattached | 32.01 | info needed |
| Bantam Girls' 400m | Qual. Mark | Entry |
| Meredith Targonski | unattached | NT | info needed |
| Bantam Girls' 800m | Qual. Mark | Entry |
| Sally Paul | unattached | NT | info needed |
| Bantam Girls' 1500m | Qual. Mark | Entry |
| Madina Thielen | unattached | NT | info needed |
| Bantam Girls' 1500m Race Walk | Qual. Mark | Entry |
| no entries |
| Bantam Girls' High Jump | Qual. Mark | Entry |
| no entries |
| Bantam Girls' Long Jump | Qual. Mark | Entry |
| Sarah Johnston | unattached | 13-7 | info needed |
| Laesha Brewer | unattached | 10-5 | info needed |
| Maddie Ries | I.C.A.A. | 8-10 | info needed |
| Sally Paul | unattached | NM | info needed |
| Bantam Girls' Shot Put (6 lb.) | Qual. Mark | Entry |
| no entries |
| Bantam Girls' Mini-Javelin Throw (300 g) | Qual. Mark | Entry |
| no entries |
| Bantam Girls' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Bantam Girls' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Midget Girls' 100m | Qual. Mark | Entry |
| Maria Brink | unattached | NT | accepted |
| Kailyn Canady | unattached | NT | accepted |
| Katherine Ernste | unattached | NT | accepted |
| Maddie Gourley | unattached | 14.15 | accepted |
| Candise Fount-Daniel | unattached | 14.30 | info needed |
| Myranda Frechette | unattached | 14.68 | accepted |
| Clara Paul | unattached | 16.70 | info needed |
| Midget Girls' 200m | Qual. Mark | Entry |
| Katherine Ernste | unattached | NT | accepted |
| Clara Paul | unattached | NT | info needed |
| Maddie Gourley | unattached | 28.54 | accepted |
| Myranda Frechette | unattached | 31.45 | accepted |
| Candise Fount-Daniel | unattached | 31.70 | info needed |
| Midget Girls' 400m | Qual. Mark | Entry |
| Maddie Gourley | unattached | 1:04.11 | accepted |
| Midget Girls' 800m | Qual. Mark | Entry |
| Marissa Kuik | unattached | NT | accepted |
| Midget Girls' 1500m | Qual. Mark | Entry |
| Marissa Kuik | unattached | NT | accepted |
| Brenley Goertzen | unattached | 6:22.00 | info needed |
| Midget Girls' 3000m | Qual. Mark | Entry |
| no entries |
| Midget Girls' 80m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| Midget Girls' 1500m Race Walk | Qual. Mark | Entry |
| Kailyn Canady | unattached | NT | accepted |
| Midget Girls' High Jump | Qual. Mark | Entry |
| Elizabeth Markell | unattached | 1.20 | accepted |
| Midget Girls' Long Jump | Qual. Mark | Entry |
| Myranda Frechette | unattached | 13-10.75 | accepted |
| Candise Fount-Daniel | unattached | 12-0 | info needed |
| Clara Paul | unattached | 10-6 | info needed |
| Maria Brink | unattached | NM | accepted |
| Katherine Ernste | unattached | NM | accepted |
| Midget Girls' Shot Put (6 lb.) | Qual. Mark | Entry |
| Elizabeth Markell | unattached | 7.60 | accepted |
| Midget Girls' Discus Throw (1 kg) | Qual. Mark | Entry |
| Elizabeth Markell | unattached | 12.40 | accepted |
| Midget Girls' Mini-Javelin Throw (300 g) | Qual. Mark | Entry |
| Kailyn Canady | unattached | NM | accepted |
| Midget Girls' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Midget Girls' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Midget Girls' 4x800m Relay | Qual. Mark | Entry |
| no entries |
| Youth Girls' 100m | Qual. Mark | Entry |
| Mallory Blexrud | unattached | NT | accepted |
| Ashley Boitz | unattached | 13.30 | accepted |
| Tianna Jenks-Fulton | unattached | 13.82 | accepted |
| Youth Girls' 200m | Qual. Mark | Entry |
| Ashley Boitz | unattached | 27.70 | accepted |
| Tianna Jenks-Fulton | unattached | 28.50 | accepted |
| Kiera Joiner | East Ridge Athletic Association Track Club | 28.89 | accepted |
| Youth Girls' 400m | Qual. Mark | Entry |
| Kiera Joiner | East Ridge Athletic Association Track Club | 1:05.80 | accepted |
| Kaija Crowe | unattached | 1:08.10 | accepted |
| Youth Girls' 800m | Qual. Mark | Entry |
| Kaija Crowe | unattached | 2:29.75 | accepted |
| Alexis Hasleiet | unattached | 2:45.00 | info needed |
| Youth Girls' 1500m | Qual. Mark | Entry |
| Anna French | unattached | 5:38.00 | info needed |
| Alexa Ries | I.C.A.A. | 6:06.00 | accepted |
| Youth Girls' 3000m | Qual. Mark | Entry |
| Alexa Ries | I.C.A.A. | 13:42.00 | accepted |
| Youth Girls' 100m Hurdles (30 in.) | Qual. Mark | Entry |
| Shaina Burns | unattached | 16.46 | accepted |
| Alexis Hasleiet | unattached | 17.45 | info needed |
| Youth Girls' 200m Hurdles (30 in.) | Qual. Mark | Entry |
| Shaina Burns | unattached | 30.99 | accepted |
| Alexis Hasleiet | unattached | 34.50 | info needed |
| Youth Girls' 3000m Race Walk | Qual. Mark | Entry |
| no entries |
| Youth Girls' High Jump | Qual. Mark | Entry |
| Morgan Pieri | unattached | 5-2 | accepted |
| Shaina Burns | unattached | 5-0 | accepted |
| Kaija Crowe | unattached | 1.32 | accepted |
| Youth Girls' Pole Vault | Qual. Mark | Entry |
| no entries |
| Youth Girls' Long Jump | Qual. Mark | Entry |
| Shaina Burns | unattached | 14-8 | accepted |
| Morgan Pieri | unattached | 14-5 | accepted |
| Kaija Crowe | unattached | 11-11 | accepted |
| Tianna Jenks-Fulton | unattached | 4.33 | accepted |
| Youth Girls' Triple Jump | Qual. Mark | Entry |
| Janessa Palmer | Willmar Winged Foot | 26-11.25 | accepted |
| Youth Girls' Shot Put (6 lb.) | Qual. Mark | Entry |
| no entries |
| Youth Girls' Discus Throw (1 kg) | Qual. Mark | Entry |
| Janessa Palmer | Willmar Winged Foot | 75-1 | accepted |
| Youth Girls' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Youth Girls' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Youth Girls' 4x800m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 100m | Qual. Mark | Entry |
| Tryniti Almquist | unattached | NT | accepted |
| Intermediate Girls' 200m | Qual. Mark | Entry |
| Tryniti Almquist | unattached | NT | accepted |
| Intermediate Girls' 400m | Qual. Mark | Entry |
| Tryniti Almquist | unattached | NT | accepted |
| Intermediate Girls' 800m | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 1500m | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 3000m | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 100m Hurdles (33 in.) | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 400m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 3000m Race Walk | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' High Jump | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' Pole Vault | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' Long Jump | Qual. Mark | Entry |
| Laura Brink | unattached | 14-5 | accepted |
| Intermediate Girls' Triple Jump | Qual. Mark | Entry |
| Laura Brink | unattached | 30-3.5 | accepted |
| Intermediate Girls' Shot Put (4 kg) | Qual. Mark | Entry |
| Kirby Steffens | unattached | 31-1 | accepted |
| McKenzie Barnette | unattached | NM | accepted |
| Intermediate Girls' Discus Throw (1 kg) | Qual. Mark | Entry |
| Kirby Steffens | unattached | 87-0 | accepted |
| McKenzie Barnette | unattached | NM | accepted |
| Intermediate Girls' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 4x800m Relay | Qual. Mark | Entry |
| no entries |
| Young Women's 100m | Qual. Mark | Entry |
| Analisa Huschle | unattached | 12.18 | info needed |
| Colleena Coleman | unattached | 12.79 | info needed |
| Alicia Hendrickson | unattached | 14.14 | accepted |
| Young Women's 200m | Qual. Mark | Entry |
| Analisa Huschle | unattached | 24.51 | info needed |
| Colleena Coleman | unattached | 26.56 | info needed |
| Young Women's 400m | Qual. Mark | Entry |
| Brooke Campbell | unattached | 57.91 | info needed |
| Young Women's 800m | Qual. Mark | Entry |
| no entries |
| Young Women's 1500m | Qual. Mark | Entry |
| no entries |
| Young Women's 3000m | Qual. Mark | Entry |
| no entries |
| Young Women's 100m Hurdles (33 in.) | Qual. Mark | Entry |
| Colleena Coleman | unattached | 14.98 | info needed |
| Young Women's 400m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| Young Women's 3000m Race Walk | Qual. Mark | Entry |
| no entries |
| Young Women's High Jump | Qual. Mark | Entry |
| no entries |
| Young Women's Pole Vault | Qual. Mark | Entry |
| Natalie Huckle | unattached | 11-0 | accepted |
| Alicia Hendrickson | unattached | 9-0 | accepted |
| Karlee Cox | Zero Gravity | 8-4 | accepted |
| Young Women's Long Jump | Qual. Mark | Entry |
| Analisa Huschle | unattached | 19-2.25 | info needed |
| Nicole Murphey | unattached | 18-2.25 | accepted |
| Alicia Hendrickson | unattached | 14-9.5 | accepted |
| Young Women's Triple Jump | Qual. Mark | Entry |
| Analisa Huschle | unattached | 38-9.5 | info needed |
| Alyssa Temte | unattached | 36-2 | accepted |
| Young Women's Shot Put (4 kg) | Qual. Mark | Entry |
| no entries |
| Young Women's Discus Throw (1 kg) | Qual. Mark | Entry |
| no entries |
| Young Women's 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Young Women's 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Young Women's 4x800m Relay | Qual. Mark | Entry |
| no entries |