Status of Entries
As of 3/7/09 11:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Lionel Leach (e-mail or 917-913-5505)
Skip to: men | women
| Sub-Bantam Boys' 55m | Qual. Mark | Entry |
| Jamar Shegog | Stallions Track Club | NT | info needed |
| Jonathan Grant | BCNY ABBE Panthers | 8.40 | accepted |
| Benjamin Davis | TEAM East Orange | 8.50 | info needed |
| Cody Simon | TEAM East Orange | 8.50 | info needed |
| Adam Swint | TEAM East Orange | 8.50 | info needed |
| Devin Hope | unattached | 9.23 | info needed |
| Isaiah Belvin | unattached | 9.25 | info needed |
| Bakary Kone | Metropolis Track Club | 9.50 | info needed |
| Jalen Lane | unattached | 9.68 | info needed |
| Jeffrey Davis | unattached | 9.83 | info needed |
| Bernard Gadsden | unattached | 10.00 | info needed |
| Reuben Smith | unattached | 10.40 | info needed |
| Bryce Howell | Franklin Track Club | 11.90 | info needed |
| Roman Wilson | unattached | 12.17 | info needed |
| Jasim Brown | TEAM East Orange | 31.00 | info needed |
| Jarek Terrell | TEAM East Orange | 8:30.00 | info needed |
| Sub-Bantam Boys' 200m | Qual. Mark | Entry |
| Nazir Davis | Hall's Express II Youth Inc., NepperHam CC Inc. | NT | info needed |
| Titouan Dequeker | The Greenwich Track Club | NT | accepted |
| Jamar Shegog | Stallions Track Club | NT | info needed |
| Manuel Azarza | unattached | 8.70 | info needed |
| Jasim Brown | TEAM East Orange | 31.00 | info needed |
| Cody Simon | TEAM East Orange | 31.00 | info needed |
| Adam Swint | TEAM East Orange | 31.00 | info needed |
| Jonathan Grant | BCNY ABBE Panthers | 32.00 | accepted |
| Jordan Hill | Westchester Striders Track & Field Club | 32.00 | info needed |
| Isaiah Belvin | unattached | 35.00 | info needed |
| Stanley St-Fleur | Juventus | 35.00 | info needed |
| Bernard Gadsden | unattached | 36.00 | info needed |
| Devin Hope | unattached | 36.30 | info needed |
| Jalen Lane | unattached | 37.92 | info needed |
| Joshua Jennings | unattached | 38.00 | info needed |
| Jeffrey Davis | unattached | 41.11 | info needed |
| Stuart Fray | Westchester Striders Track & Field Club | 44.00 | info needed |
| Roman Wilson | unattached | 47.30 | info needed |
| Reuben Smith | unattached | 49.90 | info needed |
| Sub-Bantam Boys' 400m | Qual. Mark | Entry |
| Nazir Davis | Hall's Express II Youth Inc., NepperHam CC Inc. | NT | info needed |
| Titouan Dequeker | The Greenwich Track Club | NT | accepted |
| Jamar Shegog | Stallions Track Club | NT | info needed |
| Manuel Azarza | unattached | 36.00 | info needed |
| Stanley St-Fleur | Juventus | 1:18.00 | info needed |
| Jordan Hill | Westchester Striders Track & Field Club | 1:21.00 | info needed |
| David Bellefleur | Juventus | 1:23.00 | accepted |
| Steven St-Fleur | Juventus | 1:27.00 | info needed |
| Joshua Jennings | unattached | 1:28.00 | info needed |
| Devin Hope | unattached | 1:28.07 | info needed |
| Jalen Lane | unattached | 1:33.60 | info needed |
| Stuart Fray | Westchester Striders Track & Field Club | 1:38.00 | info needed |
| Bryce Howell | Franklin Track Club | 1:55.10 | info needed |
| Reuben Smith | unattached | 2:36.90 | info needed |
| Jasim Brown | TEAM East Orange | 1:10:00.00 | info needed |
| Cody Simon | TEAM East Orange | 1:10:00.00 | info needed |
| Sub-Bantam Boys' 800m | Qual. Mark | Entry |
| Stanley St-Fleur | Juventus | 2:58.00 | info needed |
| David Bellefleur | Juventus | 3:04.00 | accepted |
| Steven St-Fleur | Juventus | 3:08.00 | info needed |
| Sub-Bantam Boys' 4x200m Relay | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Boys' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Boys' Long Jump | Qual. Mark | Entry |
| Bakary Kone | Metropolis Track Club | 2.38 | info needed |
| Sub-Bantam Boys' Shot Put | Qual. Mark | Entry |
| Benjamin Davis | TEAM East Orange | 10.00 | info needed |
| Jarek Terrell | TEAM East Orange | 6.00 | info needed |
| Sub-Bantam Girls' 55m | Qual. Mark | Entry |
| Dynasty Shegog | Stallions Track Club | NT | info needed |
| Zanayah Mickens Mickens | TEAM East Orange | 8.50 | info needed |
| Jordyn Wright | Franklin Track Club | 10.18 | info needed |
| Jazmyne Essington | unattached | 10.69 | info needed |
| Diamond Mensah | Hall's Express II Youth Inc., NepperHam CC Inc. | 12.00 | info needed |
| Sub-Bantam Girls' 200m | Qual. Mark | Entry |
| Jasmyne Berry | Future Stars Track Club | NT | accepted |
| Olivia Mcdermott | Westchester Striders Track & Field Club | NT | accepted |
| Diamond Mensah | Hall's Express II Youth Inc., NepperHam CC Inc. | NT | info needed |
| Dynasty Shegog | Stallions Track Club | NT | info needed |
| My'khiyah Williams | unattached | NT | info needed |
| Zanayah Mickens Mickens | TEAM East Orange | 31.00 | info needed |
| Phoebe Myers | Elmont Panthers Track & Field | 33.90 | info needed |
| Ariel Williams | Hall's Express II Youth Inc., NepperHam CC Inc. | 37.00 | accepted |
| Jazmyne Essington | unattached | 47.17 | info needed |
| Sub-Bantam Girls' 400m | Qual. Mark | Entry |
| Jasmyne Berry | Future Stars Track Club | NT | accepted |
| Olivia Mcdermott | Westchester Striders Track & Field Club | NT | accepted |
| Dynasty Shegog | Stallions Track Club | NT | info needed |
| Ariel Williams | Hall's Express II Youth Inc., NepperHam CC Inc. | 1:30.00 | accepted |
| Jazmyne Essington | unattached | 2:06.20 | info needed |
| Sub-Bantam Girls' 800m | Qual. Mark | Entry |
| Olivia Mcdermott | Westchester Striders Track & Field Club | NT | accepted |
| Ariel Williams | Hall's Express II Youth Inc., NepperHam CC Inc. | NT | accepted |
| Jordyn Wright | Franklin Track Club | 3:18.40 | info needed |
| Phoebe Myers | Elmont Panthers Track & Field | 3:24.10 | info needed |
| Sub-Bantam Girls' 4x200m Relay | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Girls' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Girls' Long Jump | Qual. Mark | Entry |
| Phoebe Myers | Elmont Panthers Track & Field | 7-4 | info needed |
| Janaya Chapman | Metropolis Track Club | 2.00 | info needed |
| Sub-Bantam Girls' Shot Put | Qual. Mark | Entry |
| Janaya Chapman | Metropolis Track Club | 9.00 | info needed |