Status of Entries
As of 3/7/09 11:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Lionel Leach (e-mail or 917-913-5505)
Skip to: men | women
| Intermediate Boys' 55m | Qual. Mark | Entry |
| David Stallworth | Future Stars Track Club | NT | accepted |
| Daquan Charlton | unattached | 6.70 | info needed |
| Brandon Jones | Athlete's Academy Track Club | 6.70 | info needed |
| Shariff Harrison | Athlete's Academy Track Club | 6.90 | info needed |
| Tequan Stewart | Athlete's Academy Track Club | 6.90 | info needed |
| Joval Cato | unattached | 7.00 | info needed |
| Julian Jiggetts | Trenton Track Club | 7.10 | info needed |
| Intermediate Boys' 200m | Qual. Mark | Entry |
| Jerrel Puckerine | unattached | NT | info needed |
| Charlton Duncan | Metropolis Track Club | 23.90 | info needed |
| Julian Jiggetts | Trenton Track Club | 24.00 | info needed |
| Arnoldo Burnett | unattached | 24.60 | accepted |
| Daquan Charlton | unattached | 24.70 | info needed |
| Brandon Jones | Athlete's Academy Track Club | 25.00 | info needed |
| Shariff Harrison | Athlete's Academy Track Club | 25.10 | info needed |
| Joval Cato | unattached | 25.26 | info needed |
| Trevor Tuplin | South Shore Fireboltz | 25.46 | accepted |
| Tequan Stewart | Athlete's Academy Track Club | 26.10 | info needed |
| David Stallworth | Future Stars Track Club | 30.50 | accepted |
| Intermediate Boys' 400m | Qual. Mark | Entry |
| Jerrel Puckerine | unattached | NT | info needed |
| David Stallworth | Future Stars Track Club | NT | accepted |
| Julian Jiggetts | Trenton Track Club | 54.50 | info needed |
| Arnoldo Burnett | unattached | 54.60 | accepted |
| Daquan Charlton | unattached | 55.70 | info needed |
| Trevor Tuplin | South Shore Fireboltz | 56.30 | accepted |
| Intermediate Boys' 800m | Qual. Mark | Entry |
| Skylar Ellison | unattached | NT | accepted |
| Lyndon Samuel | Musketeers Track Club | NT | info needed |
| Mohamed Merdan | unattached | 2:05.03 | accepted |
| Khari Bowen | unattached | 2:15.00 | info needed |
| William Smiley | Athlete's Academy Track Club | 2:15.00 | info needed |
| Khalil Taylor | Juventus | 2:15.00 | accepted |
| Ryan Tantone | unattached | 2:15:00.00 | accepted |
| Chris Jones | unattached | 2:16:46.00 | info needed |
| Intermediate Boys' 1500m | Qual. Mark | Entry |
| Mohamed Merdan | unattached | 4:18.00 | accepted |
| Connor Rog | unattached | 4:20.00 | accepted |
| Khari Bowen | unattached | 4:31.00 | info needed |
| Khalil Taylor | Juventus | 4:35.00 | accepted |
| Ryan White | West Chester Track Club | 4:35.78 | accepted |
| Mattew Nock | 2nd Wind Track Club | 4:38.00 | info needed |
| Chris Jones | unattached | 4:56.00 | info needed |
| Intermediate Boys' 3000m | Qual. Mark | Entry |
| Scott Chamberlin | unattached | NT | info needed |
| Mohamed Merdan | unattached | 9:30.00 | accepted |
| Khalil Taylor | Juventus | 10:06.00 | accepted |
| Intermediate Boys' 55m Hurdles | Qual. Mark | Entry |
| Jerrel Puckerine | unattached | NT | info needed |
| Intermediate Boys' 1500m Race Walk | Qual. Mark | Entry |
| Jerrel Puckerine | unattached | NT | info needed |
| Intermediate Boys' 4x200m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' High Jump | Qual. Mark | Entry |
| Derek Forthun | South Brunswick High School | 6-0 | info needed |
| Charlton Duncan | Metropolis Track Club | 1.52 | info needed |
| Lyndon Samuel | Musketeers Track Club | NM | info needed |
| Intermediate Boys' Pole Vault | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' Long Jump | Qual. Mark | Entry |
| William Smiley | Athlete's Academy Track Club | 16-0 | info needed |
| Lyndon Samuel | Musketeers Track Club | NM | info needed |
| Intermediate Boys' Triple Jump | Qual. Mark | Entry |
| Lyndon Samuel | Musketeers Track Club | NM | info needed |
| Intermediate Boys' Shot Put | Qual. Mark | Entry |
| Sharif Height | Athlete's Academy Track Club | 9.50 | info needed |
| Intermediate Girls' 55m | Qual. Mark | Entry |
| Shanice Davy | TEAM East Orange | NT | info needed |
| Karla Simmons | Future Stars Track Club | NT | accepted |
| Shaakira Johnson | Westchester Striders Track & Field Club | 7.50 | info needed |
| Sarinah Muhammad | unattached | 7.56 | accepted |
| Kristin Bucchi | unattached | 7.70 | info needed |
| Courtney Paciulli | unattached | 7.92 | info needed |
| Carllene Brooks | New York Lyons Mane Track Club | 8.00 | info needed |
| Intermediate Girls' 200m | Qual. Mark | Entry |
| Camille Griggs | United Stars Track Club | NT | accepted |
| Nyoshee Lowry | unattached | NT | accepted |
| Karla Simmons | Future Stars Track Club | NT | accepted |
| Sarinah Muhammad | unattached | 27.00 | accepted |
| Kristin Bucchi | unattached | 28.00 | info needed |
| Dalila Johnson | Westchester Striders Track & Field Club | 28.00 | info needed |
| Courtney Paciulli | unattached | 28.80 | info needed |
| Shaakira Johnson | Westchester Striders Track & Field Club | 29.00 | info needed |
| Ashley Whitehurst | unattached | 29.00 | info needed |
| Brittany Mendelson | Bullet Hill Striders | 29.30 | accepted |
| Alyssia Hudson | unattached | 31.00 | info needed |
| Intermediate Girls' 400m | Qual. Mark | Entry |
| Camille Griggs | United Stars Track Club | NT | accepted |
| Karla Simmons | Future Stars Track Club | 1:01.00 | accepted |
| Ashlynn Fields | Team Fleet Feet Storm | 1:02.55 | info needed |
| Dalila Johnson | Westchester Striders Track & Field Club | 1:05.00 | info needed |
| Andrea Brown | Juventus | 1:08.00 | accepted |
| Alyssia Hudson | unattached | 1:10.00 | info needed |
| Jenae Stunkard | Fairfield County Track Club | 1:11.00 | info needed |
| Intermediate Girls' 800m | Qual. Mark | Entry |
| Elyse Wilkinson | United Stars Track Club | 2:16.00 | accepted |
| Ashlynn Fields | Team Fleet Feet Storm | 2:26.34 | info needed |
| Andrea Brown | Juventus | 2:45.00 | accepted |
| Elijah Kohli | Team Fleet Feet Storm | 2:45.00 | accepted |
| Emily Gonzalez | unattached | 3:23.00 | info needed |
| Intermediate Girls' 1500m | Qual. Mark | Entry |
| Elyse Wilkinson | United Stars Track Club | NT | accepted |
| Imanee Ford | unattached | 6:15.00 | info needed |
| Intermediate Girls' 3000m | Qual. Mark | Entry |
| Brittany Mendelson | Bullet Hill Striders | 10:51.05 | accepted |
| Alyssa LaGuardia | Team Fleet Feet Storm | 11:00.00 | info needed |
| Meghan Malloy | unattached | 11:10.00 | accepted |
| Imanee Ford | unattached | 12:23.00 | info needed |
| Mairead Kelly | 2nd Wind Track Club | 11:12:27.00 | accepted |
| Intermediate Girls' 55m Hurdles | Qual. Mark | Entry |
| Nyoshee Lowry | unattached | 9.17 | accepted |
| Janell Fontaine | unattached | 9.89 | info needed |
| Jenae Stunkard | Fairfield County Track Club | 10.33 | info needed |
| Alyssia Hudson | unattached | 11.90 | info needed |
| Intermediate Girls' 1500m Race Walk | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 4x200m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' High Jump | Qual. Mark | Entry |
| Kristie Michta | Walk USA | 4-9 | accepted |
| Janell Fontaine | unattached | 1.37 | info needed |
| Intermediate Girls' Pole Vault | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' Long Jump | Qual. Mark | Entry |
| Jenae Stunkard | Fairfield County Track Club | 13-6 | info needed |
| Pamela Gadsden | unattached | 12-0 | info needed |
| Nyoshee Lowry | unattached | 15.00 | accepted |
| Janell Fontaine | unattached | 3.98 | info needed |
| Intermediate Girls' Triple Jump | Qual. Mark | Entry |
| Nyoshee Lowry | unattached | 33.00 | accepted |
| Janell Fontaine | unattached | 8.21 | info needed |
| Intermediate Girls' Shot Put | Qual. Mark | Entry |
| Carllene Brooks | New York Lyons Mane Track Club | 27-3 | info needed |
| Pamela Gadsden | unattached | 9-0 | info needed |
| Ashley Whitehurst | unattached | 9-0 | info needed |
| Alyssa Collins | unattached | 7.10 | info needed |
| Shanice Davy | TEAM East Orange | NM | info needed |
| Melissa Rueda | unattached | NM | info needed |