Status of Entries
As of 2/15/09 11:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Paul Gilmer (e-mail or 304-343-0128)
Skip to: men | women
| Bantam Boys' 60m | Qual. Mark | Entry |
| Jaden Barrett | Capital City Striders | NT | accepted |
| Malcolm Fletcher | Capital City Striders | NT | accepted |
| Jarett LeMasters | Capital City Striders | NT | accepted |
| B Jordan Lewis | Capital City Striders | NT | info needed |
| Zachary Richard | unattached | NT | accepted |
| Bantam Boys' 200m | Qual. Mark | Entry |
| Malcolm Fletcher | Capital City Striders | NT | accepted |
| B Jordan Lewis | Capital City Striders | NT | info needed |
| Zachary Richard | unattached | NT | accepted |
| Trenton Williams | Capital City Striders | NT | accepted |
| Bantam Boys' 400m | Qual. Mark | Entry |
| B Jordan Lewis | Capital City Striders | NT | info needed |
| Adam Parrish | unattached | NT | accepted |
| Johnathan Ray | Capital City Striders | NT | accepted |
| Trenton Williams | Capital City Striders | NT | accepted |
| Bantam Boys' 800m | Qual. Mark | Entry |
| Johnathan Ray | Capital City Striders | NT | accepted |
| Trenton Williams | Capital City Striders | NT | accepted |
| Bantam Boys' 1500m | Qual. Mark | Entry |
| Johnathan Ray | Capital City Striders | NT | accepted |
| Bantam Boys' 1500m Racewalk | Qual. Mark | Entry |
| no entries |
| Bantam Boys' 3000m | Qual. Mark | Entry |
| Adam Parrish | unattached | NT | accepted |
| Bantam Boys' 4x200m Relay | Qual. Mark | Entry |
| no entries |
| Bantam Boys' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Bantam Boys' High Jump | Qual. Mark | Entry |
| Adam Parrish | unattached | NM | accepted |
| Bantam Boys' Long Jump | Qual. Mark | Entry |
| Jaden Barrett | Capital City Striders | NM | accepted |
| Malcolm Fletcher | Capital City Striders | NM | accepted |
| Jarett LeMasters | Capital City Striders | NM | accepted |
| Bantam Boys' Shot Put | Qual. Mark | Entry |
| Jaden Barrett | Capital City Striders | NM | accepted |
| Jarett LeMasters | Capital City Striders | NM | accepted |
| Bantam Girls' 60m | Qual. Mark | Entry |
| Aaliyah Dunham | Capital City Striders | NT | accepted |
| Ciera Matthews | Capital City Striders | NT | accepted |
| Shoshanna Newby | Capital City Striders | NT | accepted |
| Kailiece Harris | unattached | 8.97 | info needed |
| Bantam Girls' 200m | Qual. Mark | Entry |
| Ciera Matthews | Capital City Striders | NT | accepted |
| Maya Matthews | Capital City Striders | NT | accepted |
| Shoshanna Newby | Capital City Striders | NT | accepted |
| Kailiece Harris | unattached | 31.70 | info needed |
| Bantam Girls' 400m | Qual. Mark | Entry |
| Maya Matthews | Capital City Striders | NT | accepted |
| Shoshanna Newby | Capital City Striders | NT | accepted |
| Bantam Girls' 800m | Qual. Mark | Entry |
| no entries |
| Bantam Girls' 1500m | Qual. Mark | Entry |
| no entries |
| Bantam Girls' 1500m Racewalk | Qual. Mark | Entry |
| no entries |
| Bantam Girls' 3000m | Qual. Mark | Entry |
| no entries |
| Bantam Girls' 4x200m Relay | Qual. Mark | Entry |
| no entries |
| Bantam Girls' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Bantam Girls' High Jump | Qual. Mark | Entry |
| Aaliyah Dunham | Capital City Striders | NM | accepted |
| Bantam Girls' Long Jump | Qual. Mark | Entry |
| Kailiece Harris | unattached | 4.13 | info needed |
| Aaliyah Dunham | Capital City Striders | NM | accepted |
| Maya Matthews | Capital City Striders | NM | accepted |
| Bantam Girls' Shot Put | Qual. Mark | Entry |
| Ciera Matthews | Capital City Striders | NM | accepted |