Status of Entries
As of 7/14/08 11:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Mark Cleary (e-mail)
Skip to: men | women
| 55-59 Men's 100m | Qual. Mark | Entry |
| Damien Leake | unattached | 12.23 | info needed |
| Ernie Stucki | So. Calif. Striders T.C. | 12.88 | accepted |
| Stephen Kloch | So Cal Track - Fleet Feet | 13.09 | accepted |
| Robert Myers | unattached | 13.70 | info needed |
| 55-59 Men's 200m | Qual. Mark | Entry |
| Robert Richardson | So. Calif. Striders T.C. | 25.70 | info needed |
| Stephen Kloch | So Cal Track - Fleet Feet | 26.89 | accepted |
| Robert Myers | unattached | 28.53 | info needed |
| Mike Tipping | So Cal Track - Fleet Feet | 30.01 | accepted |
| Rick Muth | unattached | 30.14 | accepted |
| 55-59 Men's 400m | Qual. Mark | Entry |
| Robert Richardson | So. Calif. Striders T.C. | 59.52 | info needed |
| Rick Muth | unattached | 1:07.04 | accepted |
| 55-59 Men's 800m | Qual. Mark | Entry |
| Nolan Shaheed | So Cal Track - Fleet Feet | 2.07 | accepted |
| Steve Lassegard | unattached | 2:32.63 | info needed |
| Reid Harter | Asics Aggie Running Club | 2:35.00 | accepted |
| 55-59 Men's 1500m | Qual. Mark | Entry |
| Perry Forrester | Team Runners High | 4:43.62 | accepted |
| Hugo Velazquez | Team Runners High | 4:51.97 | info needed |
| Reid Harter | Asics Aggie Running Club | 4:54.00 | accepted |
| Paul Pearson | unattached | 4:55.00 | accepted |
| Jeff Salzman | unattached | 5:02.95 | accepted |
| 55-59 Men's Mile | Qual. Mark | Entry |
| Nolan Shaheed | So Cal Track - Fleet Feet | 4.43 | accepted |
| Perry Forrester | Team Runners High | 5:02.00 | accepted |
| Reid Harter | Asics Aggie Running Club | 5:19.00 | accepted |
| 55-59 Men's 5000m | Qual. Mark | Entry |
| Perry Forrester | Team Runners High | 17:22.68 | accepted |
| Reid Harter | Asics Aggie Running Club | 18:24.00 | accepted |
| 55-59 Men's 10000m | Qual. Mark | Entry |
| no entries |
| 55-59 Men's 100m Hurdles (36 in.) | Qual. Mark | Entry |
| Thaddeus Wilson | Oxnard Stars Track Club | NT | accepted |
| Richard Watson | unattached | 21.02 | accepted |
| 55-59 Men's 400m Hurdles (33 in.) | Qual. Mark | Entry |
| Joe Apple | unattached | NT | info needed |
| Thaddeus Wilson | Oxnard Stars Track Club | NT | accepted |
| 55-59 Men's 3000m Steeplechase (36 in.) | Qual. Mark | Entry |
| Greg Wilson | Bonita Road Runners | NT | accepted |
| Paul Baumhoefner | San Diego Track Club | 12:54:43.00 | accepted |
| 55-59 Men's 5000m Race Walk | Qual. Mark | Entry |
| no entries |
| 55-59 Men's High Jump | Qual. Mark | Entry |
| Edward Baskauskas | unattached | 1.60 | accepted |
| John Little | unattached | 1.60 | accepted |
| Richard Watson | unattached | 1.35 | accepted |
| 55-59 Men's Pole Vault | Qual. Mark | Entry |
| Richard Rivas | Pole Pilots | 11-6 | info needed |
| Billy Mcneal | unattached | 2.89 | info needed |
| Richard Watson | unattached | 2.28 | accepted |
| Joe Apple | unattached | NM | info needed |
| 55-59 Men's Long Jump | Qual. Mark | Entry |
| Patrick Pittman | unattached | 13-8 | info needed |
| Mike Tipping | So Cal Track - Fleet Feet | 4.62 | accepted |
| Richard Watson | unattached | 4.33 | accepted |
| John Little | unattached | NM | accepted |
| Thaddeus Wilson | Oxnard Stars Track Club | NM | accepted |
| 55-59 Men's Triple Jump | Qual. Mark | Entry |
| Robert Richardson | So. Calif. Striders T.C. | 10.01 | info needed |
| 55-59 Men's Shot Put (6 kg) | Qual. Mark | Entry |
| Richard Watson | unattached | 10.74 | accepted |
| Joe Apple | unattached | 0.96 | info needed |
| Stephen Weeks | unattached | NM | accepted |
| 55-59 Men's Discus Throw (1.5 kg) | Qual. Mark | Entry |
| Richard Comber | San Diego Track Club | 149-4 | accepted |
| Richard Watson | unattached | 35.85 | accepted |
| Mike Tipping | So Cal Track - Fleet Feet | 29.69 | accepted |
| Joe Apple | unattached | NM | info needed |
| 55-59 Men's Hammer Throw (6 kg) | Qual. Mark | Entry |
| Richard Watson | unattached | 38.05 | accepted |
| Joe Apple | unattached | NM | info needed |
| 55-59 Men's Weight Throw (25 lb.) | Qual. Mark | Entry |
| Richard Watson | unattached | 13.00 | accepted |
| 55-59 Men's Superweight Throw (56 lb.) | Qual. Mark | Entry |
| Richard Watson | unattached | 6.19 | accepted |
| 55-59 Men's Javelin Throw (700 g) | Qual. Mark | Entry |
| Ron Rook | Trojan Masters T.C. | 121-0 | accepted |
| Bob Powers | unattached | 48.57 | accepted |
| Richard Watson | unattached | 42.26 | accepted |
| Mike Tipping | So Cal Track - Fleet Feet | 41.43 | accepted |
| Joe Apple | unattached | NM | info needed |
| 55-59 Women's 100m | Qual. Mark | Entry |
| Jeanne Bowman | So. Calif. Striders T.C. | 15.01 | accepted |
| Linda Cohn | So. Calif. Striders T.C. | 15.39 | accepted |
| 55-59 Women's 200m | Qual. Mark | Entry |
| Jeanne Bowman | So. Calif. Striders T.C. | 31.17 | accepted |
| 55-59 Women's 400m | Qual. Mark | Entry |
| Jeanne Bowman | So. Calif. Striders T.C. | 1:12.06 | accepted |
| 55-59 Women's 800m | Qual. Mark | Entry |
| no entries |
| 55-59 Women's 1500m | Qual. Mark | Entry |
| Debra Moore | unattached | 6:22.98 | accepted |
| 55-59 Women's Mile | Qual. Mark | Entry |
| no entries |
| 55-59 Women's 5000m | Qual. Mark | Entry |
| Debra Moore | unattached | 22:38.00 | accepted |
| 55-59 Women's 10000m | Qual. Mark | Entry |
| no entries |
| 55-59 Women's 80m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| 55-59 Women's 300m Hurdles (30 in.) | Qual. Mark | Entry |
| Tina Bowman | Beach Track Club | 58.61 | accepted |
| 55-59 Women's 2000m Steeplechase (30 in.) | Qual. Mark | Entry |
| no entries |
| 55-59 Women's 5000m Race Walk | Qual. Mark | Entry |
| Susan Cottey | unattached | NT | info needed |
| 55-59 Women's High Jump | Qual. Mark | Entry |
| no entries |
| 55-59 Women's Pole Vault | Qual. Mark | Entry |
| no entries |
| 55-59 Women's Long Jump | Qual. Mark | Entry |
| Linda Cohn | So. Calif. Striders T.C. | 3.90 | accepted |
| 55-59 Women's Triple Jump | Qual. Mark | Entry |
| Linda Cohn | So. Calif. Striders T.C. | 8.84 | accepted |
| 55-59 Women's Shot Put (3 kg) | Qual. Mark | Entry |
| Linda Cohn | So. Calif. Striders T.C. | 9.42 | accepted |
| 55-59 Women's Discus Throw (1 kg) | Qual. Mark | Entry |
| Linda Cohn | So. Calif. Striders T.C. | 26.26 | accepted |
| 55-59 Women's Hammer Throw (3 kg) | Qual. Mark | Entry |
| no entries |
| 55-59 Women's Weight Throw (16 lb.) | Qual. Mark | Entry |
| no entries |
| 55-59 Women's Superweight Throw (25 lb.) | Qual. Mark | Entry |
| no entries |
| 55-59 Women's Javelin Throw (500 g) | Qual. Mark | Entry |
| Linda Cohn | So. Calif. Striders T.C. | 39.03 | accepted |