Status of Entries
As of 7/14/08 11:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Mark Cleary (e-mail)
Skip to: men | women
| 50-54 Men's 100m | Qual. Mark | Entry |
| David Williams | unattached | NT | accepted |
| Lyndon Herzberg | unattached | 11.49 | info needed |
| Joseph Patridge | unattached | 12.26 | info needed |
| David Hockersmith | So Cal Track - Fleet Feet | 12.57 | accepted |
| Chip Crowl | unattached | 12.91 | accepted |
| Stephen Mancini | unattached | 13.10 | accepted |
| Kenneth Stone | unattached | 13.80 | accepted |
| 50-54 Men's 200m | Qual. Mark | Entry |
| Eugene Anton | unattached | NT | accepted |
| David Williams | unattached | NT | accepted |
| David Hockersmith | So Cal Track - Fleet Feet | 25.27 | accepted |
| Karig McCloskey | unattached | 25.33 | accepted |
| Chip Crowl | unattached | 25.94 | accepted |
| Rob Duncanson | KM3D Athletic Club | 26.48 | accepted |
| Stephen Mancini | unattached | 27.25 | accepted |
| Kenneth Stone | unattached | 28.50 | accepted |
| Richard Holman | unattached | 29.40 | accepted |
| 50-54 Men's 400m | Qual. Mark | Entry |
| Jeffery Davison | So Cal Track - Fleet Feet | NT | accepted |
| David Hockersmith | So Cal Track - Fleet Feet | 58.50 | accepted |
| Mark Lynch | unattached | 1:00.40 | accepted |
| Richard Holman | unattached | 1:03.00 | accepted |
| 50-54 Men's 800m | Qual. Mark | Entry |
| Rob Duncanson | KM3D Athletic Club | 2:10.61 | accepted |
| 50-54 Men's 1500m | Qual. Mark | Entry |
| Jeffrey Ridgway | San Diego Track Club | 5:59.00 | accepted |
| 50-54 Men's Mile | Qual. Mark | Entry |
| Frank Boegeman | Team Runners High | NT | info needed |
| Eric Clifton | unattached | NT | info needed |
| William Hemmings | unattached | NT | accepted |
| Rob Duncanson | KM3D Athletic Club | 4:59.00 | accepted |
| Joseph Ryan | adidas/Movin Shoes | 5:50.00 | info needed |
| 50-54 Men's 5000m | Qual. Mark | Entry |
| Michael Berger | Track Club L.A. | 21:48.00 | info needed |
| 50-54 Men's 10000m | Qual. Mark | Entry |
| Eric Clifton | unattached | 40:02.00 | info needed |
| Michael Berger | Track Club L.A. | 43:29.00 | info needed |
| 50-54 Men's 100m Hurdles (36 in.) | Qual. Mark | Entry |
| Eugene Anton | unattached | 14.80 | accepted |
| Chip Crowl | unattached | 18.12 | accepted |
| Jeffery Davison | So Cal Track - Fleet Feet | 18.28 | accepted |
| 50-54 Men's 400m Hurdles (33 in.) | Qual. Mark | Entry |
| no entries |
| 50-54 Men's 3000m Steeplechase (36 in.) | Qual. Mark | Entry |
| Michael Lebold | unattached | NT | info needed |
| David Cook | So Cal Track - Fleet Feet | 11:31.58 | info needed |
| Chuck Perdue | So Cal Track - Fleet Feet | 13:00.89 | info needed |
| Eric Clifton | unattached | 13:18.00 | info needed |
| 50-54 Men's 5000m Race Walk | Qual. Mark | Entry |
| no entries |
| 50-54 Men's High Jump | Qual. Mark | Entry |
| Steven Gold | Golden West Athletics Club | 4-10 | accepted |
| Peter Hlavin | So Cal Track - Fleet Feet | 1.75 | accepted |
| James Turlo | unattached | 1.67 | info needed |
| Keith Johnson | unattached | 1.60 | info needed |
| Keith Nelson | So Cal Track - Fleet Feet | NM | info needed |
| 50-54 Men's Pole Vault | Qual. Mark | Entry |
| Kirk Bentz | unattached | 3.97 | accepted |
| 50-54 Men's Long Jump | Qual. Mark | Entry |
| Joseph Patridge | unattached | 5.21 | info needed |
| Chip Crowl | unattached | 4.66 | accepted |
| 50-54 Men's Triple Jump | Qual. Mark | Entry |
| Steven Gold | Golden West Athletics Club | 8.68 | accepted |
| James Turlo | unattached | 8.67 | info needed |
| 50-54 Men's Shot Put (6 kg) | Qual. Mark | Entry |
| Greg Stines | unattached | 14.15 | accepted |
| 50-54 Men's Discus Throw (1.5 kg) | Qual. Mark | Entry |
| Greg Stines | unattached | 42.80 | accepted |
| James Turlo | unattached | 31.62 | info needed |
| 50-54 Men's Hammer Throw (6 kg) | Qual. Mark | Entry |
| no entries |
| 50-54 Men's Weight Throw (25 lb.) | Qual. Mark | Entry |
| no entries |
| 50-54 Men's Superweight Throw (56 lb.) | Qual. Mark | Entry |
| no entries |
| 50-54 Men's Javelin Throw (700 g) | Qual. Mark | Entry |
| John Hansen | unattached | 51.97 | accepted |
| 50-54 Women's 100m | Qual. Mark | Entry |
| Rita Hanscom | unattached | NT | accepted |
| Debbie Selby | unattached | 16.02 | accepted |
| Christine Stone | unattached | 20.00 | accepted |
| 50-54 Women's 200m | Qual. Mark | Entry |
| Rita Hanscom | unattached | NT | accepted |
| Debbie Selby | unattached | 37.17 | accepted |
| 50-54 Women's 400m | Qual. Mark | Entry |
| Debbie Selby | unattached | 1:28.00 | accepted |
| 50-54 Women's 800m | Qual. Mark | Entry |
| Debbie Selby | unattached | NT | accepted |
| Patricia Contreras | So Cal Track - Fleet Feet | 2:42.00 | accepted |
| Debbie Lee | So Cal Track - Fleet Feet | 2:49.00 | accepted |
| 50-54 Women's 1500m | Qual. Mark | Entry |
| no entries |
| 50-54 Women's Mile | Qual. Mark | Entry |
| Yayoi Liu | Cal Coast Track Club | NT | info needed |
| Patricia Contreras | So Cal Track - Fleet Feet | 5:56.00 | accepted |
| Debbie Lee | So Cal Track - Fleet Feet | 6:00.89 | accepted |
| 50-54 Women's 5000m | Qual. Mark | Entry |
| no entries |
| 50-54 Women's 10000m | Qual. Mark | Entry |
| no entries |
| 50-54 Women's 80m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| 50-54 Women's 300m Hurdles (30 in.) | Qual. Mark | Entry |
| Rita Hanscom | unattached | NT | accepted |
| 50-54 Women's 2000m Steeplechase (30 in.) | Qual. Mark | Entry |
| no entries |
| 50-54 Women's 5000m Race Walk | Qual. Mark | Entry |
| no entries |
| 50-54 Women's High Jump | Qual. Mark | Entry |
| no entries |
| 50-54 Women's Pole Vault | Qual. Mark | Entry |
| Rita Hanscom | unattached | NM | accepted |
| 50-54 Women's Long Jump | Qual. Mark | Entry |
| Rita Hanscom | unattached | NM | accepted |
| 50-54 Women's Triple Jump | Qual. Mark | Entry |
| no entries |
| 50-54 Women's Shot Put (3 kg) | Qual. Mark | Entry |
| Christine Stone | unattached | 18-0 | accepted |
| Debbie Selby | unattached | 8.11 | accepted |
| 50-54 Women's Discus Throw (1 kg) | Qual. Mark | Entry |
| Christine Stone | unattached | 49-9 | accepted |
| 50-54 Women's Hammer Throw (3 kg) | Qual. Mark | Entry |
| no entries |
| 50-54 Women's Weight Throw (16 lb.) | Qual. Mark | Entry |
| no entries |
| 50-54 Women's Superweight Throw (25 lb.) | Qual. Mark | Entry |
| no entries |
| 50-54 Women's Javelin Throw (500 g) | Qual. Mark | Entry |
| no entries |