Status of Entries
As of 7/14/08 11:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Mark Cleary (e-mail)
Skip to: men | women
| 40-44 Men's 100m | Qual. Mark | Entry |
| Joseph Ols | unattached | NT | accepted |
| Andre Freeman | unattached | 11.40 | accepted |
| Felton Turnage | U.S. Marine Corps | 11.52 | info needed |
| Anthony (Tony) Pollard | unattached | 12.59 | accepted |
| Richard Cadogan | So Cal Track - Fleet Feet | 12.78 | accepted |
| BaoKim Coleman | Future Track Running Club | 12.78 | accepted |
| Renato Brito | unattached | 13.12 | accepted |
| 40-44 Men's 200m | Qual. Mark | Entry |
| Joseph Ols | unattached | NT | accepted |
| Andre Freeman | unattached | 22.40 | accepted |
| Felton Turnage | U.S. Marine Corps | 22.76 | info needed |
| Johnny Speed | Oxnard Stars Track Club | 23.05 | accepted |
| John Garratt | Track Club L.A. | 24.51 | accepted |
| Renato Brito | unattached | 25.90 | accepted |
| BaoKim Coleman | Future Track Running Club | 28.27 | accepted |
| 40-44 Men's 400m | Qual. Mark | Entry |
| Joseph Ols | unattached | NT | accepted |
| Johnny Speed | Oxnard Stars Track Club | 51.94 | accepted |
| Laurent Birade | So Cal Track - Fleet Feet | 54.00 | accepted |
| Thomas Wardle | unattached | 54.60 | info needed |
| John Garratt | Track Club L.A. | 54.99 | accepted |
| Richard Cadogan | So Cal Track - Fleet Feet | 55.33 | accepted |
| BaoKim Coleman | Future Track Running Club | 58.43 | accepted |
| 40-44 Men's 800m | Qual. Mark | Entry |
| Richard Cadogan | So Cal Track - Fleet Feet | 2.10 | accepted |
| Greg Hales | Santa Cruz Track Club | 2:08.00 | accepted |
| Peter Algazi | unattached | 2:20.09 | info needed |
| BaoKim Coleman | Future Track Running Club | 2:28.45 | accepted |
| 40-44 Men's 1500m | Qual. Mark | Entry |
| Greg Houlgate | Team Runners High | 4:37.00 | accepted |
| Peter Algazi | unattached | 4:50.73 | info needed |
| Joseph Ols | unattached | 5:05.00 | accepted |
| 40-44 Men's Mile | Qual. Mark | Entry |
| Greg Houlgate | Team Runners High | NT | accepted |
| Greg Hales | Santa Cruz Track Club | 4:58.00 | accepted |
| 40-44 Men's 5000m | Qual. Mark | Entry |
| David Daer | unattached | 20:01.14 | accepted |
| 40-44 Men's 10000m | Qual. Mark | Entry |
| no entries |
| 40-44 Men's 110m Hurdles (39 in.) | Qual. Mark | Entry |
| Johnny Watson | So Cal Track - Fleet Feet | NT | accepted |
| Richard Holmes | So Cal Track - Fleet Feet | 14.90 | info needed |
| Joseph Ols | unattached | 19.78 | accepted |
| 40-44 Men's 400m Hurdles (36 in.) | Qual. Mark | Entry |
| Joseph Ols | unattached | NT | accepted |
| Laurent Birade | So Cal Track - Fleet Feet | 57.34 | accepted |
| 40-44 Men's 3000m Steeplechase (36 in.) | Qual. Mark | Entry |
| Greg Houlgate | Team Runners High | NT | accepted |
| 40-44 Men's 5000m Race Walk | Qual. Mark | Entry |
| Art Morrow | unattached | 32:23.00 | accepted |
| Joseph Ols | unattached | 33:42.00 | accepted |
| 40-44 Men's High Jump | Qual. Mark | Entry |
| Anthony (Tony) Pollard | unattached | 5-9 | accepted |
| Joseph Ols | unattached | 1.70 | accepted |
| Johnny Watson | So Cal Track - Fleet Feet | NM | accepted |
| 40-44 Men's Pole Vault | Qual. Mark | Entry |
| Joseph Ols | unattached | 9-0 | accepted |
| Antonio Colella | Westlake Track Club | 4.60 | accepted |
| 40-44 Men's Long Jump | Qual. Mark | Entry |
| Anthony (Tony) Pollard | unattached | 18-10 | accepted |
| Johnny Watson | So Cal Track - Fleet Feet | 18-0 | accepted |
| Joseph Ols | unattached | 16-4.5 | accepted |
| 40-44 Men's Triple Jump | Qual. Mark | Entry |
| Johnny Watson | So Cal Track - Fleet Feet | 37-3 | accepted |
| Joseph Ols | unattached | 29-5 | accepted |
| 40-44 Men's Shot Put (16 lb.) | Qual. Mark | Entry |
| Joseph Ols | unattached | 9.45 | accepted |
| 40-44 Men's Discus Throw (2 kg) | Qual. Mark | Entry |
| Joseph Ols | unattached | 28.18 | accepted |
| 40-44 Men's Hammer Throw (16 lb.) | Qual. Mark | Entry |
| Joseph Ols | unattached | NM | accepted |
| 40-44 Men's Weight Throw (35 lb.) | Qual. Mark | Entry |
| Joseph Ols | unattached | NM | accepted |
| 40-44 Men's Superweight Throw (56 lb.) | Qual. Mark | Entry |
| Joseph Ols | unattached | NM | accepted |
| 40-44 Men's Javelin Throw (800 g) | Qual. Mark | Entry |
| Antonio Colella | Westlake Track Club | 30.00 | accepted |
| Art Morrow | unattached | 27.80 | accepted |
| Joseph Ols | unattached | 26.70 | accepted |
| 40-44 Women's 100m | Qual. Mark | Entry |
| no entries |
| 40-44 Women's 200m | Qual. Mark | Entry |
| no entries |
| 40-44 Women's 400m | Qual. Mark | Entry |
| Eileen Prescott | unattached | 1:11.05 | info needed |
| 40-44 Women's 800m | Qual. Mark | Entry |
| Sinead Thornton Foram | Team Runners High | 2:43.00 | info needed |
| 40-44 Women's 1500m | Qual. Mark | Entry |
| Eileen Prescott | unattached | 5:19.03 | info needed |
| 40-44 Women's Mile | Qual. Mark | Entry |
| Toya Reavis | San Diego Track Club | 5:40.00 | accepted |
| Sinead Thornton Foram | Team Runners High | 5:43.00 | info needed |
| 40-44 Women's 5000m | Qual. Mark | Entry |
| no entries |
| 40-44 Women's 10000m | Qual. Mark | Entry |
| Jaye Morris | unattached | 45:17.00 | accepted |
| 40-44 Women's 80m Hurdles (30 in.) | Qual. Mark | Entry |
| Kelly Patrick | unattached | NT | info needed |
| 40-44 Women's 400m Hurdles (30 in.) | Qual. Mark | Entry |
| Kelly Patrick | unattached | 1:19.30 | info needed |
| 40-44 Women's 2000m Steeplechase (30 in.) | Qual. Mark | Entry |
| no entries |
| 40-44 Women's 5000m Race Walk | Qual. Mark | Entry |
| no entries |
| 40-44 Women's High Jump | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Pole Vault | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Long Jump | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Triple Jump | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Shot Put (4 kg) | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Discus Throw (1 kg) | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Hammer Throw (4 kg) | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Weight Throw (20 lb.) | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Superweight Throw (35 lb.) | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Javelin Throw (600 g) | Qual. Mark | Entry |
| Kelly Patrick | unattached | NM | info needed |