Status of Entries
As of 6/13/08 5:13 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Mark Cleary (e-mail)
Skip to: men | women
| 50-54 Men's 100m | Qual. Mark | Entry |
| Gregory Pizza | Sprint Force America | 11.93 | info needed |
| Calvin Evans | unattached | 12.10 | accepted |
| Steven Cummings | unattached | 12.55 | accepted |
| David Hockersmith | So Cal Track - Fleet Feet | 12.59 | accepted |
| Mark Davis | unattached | 12.60 | accepted |
| Karig McKloskey | unattached | 12.68 | info needed |
| Stephen Jennings | unattached | 12.81 | accepted |
| Mahmoud Niroumand | So Cal Track - Fleet Feet | 12.88 | accepted |
| Stephen Mancini | unattached | 13.17 | info needed |
| Kenneth Stone | unattached | 13.85 | accepted |
| 50-54 Men's 200m | Qual. Mark | Entry |
| Peter Van Zitter | So Cal Track - Fleet Feet | NT | accepted |
| James Lofton | unattached | 24.19 | info needed |
| Gregory Pizza | Sprint Force America | 24.93 | info needed |
| Steven Cummings | unattached | 24.96 | accepted |
| David Hockersmith | So Cal Track - Fleet Feet | 25.28 | accepted |
| Karig McKloskey | unattached | 25.47 | info needed |
| Mark Davis | unattached | 25.49 | accepted |
| Rudy LLavanes | Track West | 25.82 | accepted |
| Stephen Jennings | unattached | 26.14 | accepted |
| Rob Duncanson | KM3D Athletic Club | 26.48 | accepted |
| Jim Hershberger | unattached | 27.02 | accepted |
| Kenneth Stone | unattached | 27.55 | accepted |
| 50-54 Men's 400m | Qual. Mark | Entry |
| James Lofton | unattached | 52.75 | info needed |
| Steven Cummings | unattached | 58.45 | accepted |
| Rob Duncanson | KM3D Athletic Club | 58.53 | accepted |
| David Hockersmith | So Cal Track - Fleet Feet | 58.59 | accepted |
| Rudy LLavanes | Track West | 59.12 | accepted |
| Jim Hershberger | unattached | 59.66 | accepted |
| Mark Lynch | unattached | 1:00.40 | accepted |
| 50-54 Men's 800m | Qual. Mark | Entry |
| Peter Van Zitter | So Cal Track - Fleet Feet | NT | accepted |
| Rob Duncanson | KM3D Athletic Club | 2:10.61 | accepted |
| 50-54 Men's 1500m | Qual. Mark | Entry |
| Frank Boegeman | Team Runners High | NT | info needed |
| Rob Duncanson | KM3D Athletic Club | 4:41.34 | accepted |
| 50-54 Men's 5000m | Qual. Mark | Entry |
| no entries |
| 50-54 Men's 10000m | Qual. Mark | Entry |
| no entries |
| 50-54 Men's 100m Hurdles (36 in.) | Qual. Mark | Entry |
| Mahmoud Niroumand | So Cal Track - Fleet Feet | 15.98 | accepted |
| Steven Cummings | unattached | 16.68 | accepted |
| Jeffery Davison | So Cal Track - Fleet Feet | 18.39 | accepted |
| 50-54 Men's 400m Hurdles (33 in.) | Qual. Mark | Entry |
| no entries |
| 50-54 Men's 3000m Steeplechase (36 in.) | Qual. Mark | Entry |
| Chuck Perdue | So Cal Track - Fleet Feet | NT | info needed |
| David Cook | So Cal Track - Fleet Feet | 11:35.87 | info needed |
| 50-54 Men's 5000m Race Walk | Qual. Mark | Entry |
| Steven Pecinovsky | Varsano's Chocolates Racewalking | 27:00.00 | accepted |
| 50-54 Men's High Jump | Qual. Mark | Entry |
| Peter Hlavin | So Cal Track - Fleet Feet | 1.73 | accepted |
| Mahmoud Niroumand | So Cal Track - Fleet Feet | 1.57 | accepted |
| 50-54 Men's Pole Vault | Qual. Mark | Entry |
| Charles Brown | unattached | 14-0 | info needed |
| Kirk Bentz | unattached | 3.97 | accepted |
| Murray Mead | No Limit Sports | NM | info needed |
| 50-54 Men's Long Jump | Qual. Mark | Entry |
| Mahmoud Niroumand | So Cal Track - Fleet Feet | 5.25 | accepted |
| Joseph Patridge | unattached | 5.21 | info needed |
| Jeffery Davison | So Cal Track - Fleet Feet | 4.32 | accepted |
| 50-54 Men's Triple Jump | Qual. Mark | Entry |
| Mahmoud Niroumand | So Cal Track - Fleet Feet | 11.11 | accepted |
| Jeffery Davison | So Cal Track - Fleet Feet | 8.86 | accepted |
| 50-54 Men's Shot Put (6 kg) | Qual. Mark | Entry |
| Mahmoud Niroumand | So Cal Track - Fleet Feet | 9.89 | accepted |
| 50-54 Men's Discus Throw (1.5 kg) | Qual. Mark | Entry |
| Mahmoud Niroumand | So Cal Track - Fleet Feet | 28.25 | accepted |
| 50-54 Men's Hammer Throw (6 kg) | Qual. Mark | Entry |
| no entries |
| 50-54 Men's Weight Throw (25 lb.) | Qual. Mark | Entry |
| no entries |
| 50-54 Men's Superweight (56 lb.) | Qual. Mark | Entry |
| no entries |
| 50-54 Men's Javelin Throw (700 g) | Qual. Mark | Entry |
| Zlatozar Popov | unattached | 47.02 | info needed |
| John Hansen | unattached | 46.80 | accepted |
| Mahmoud Niroumand | So Cal Track - Fleet Feet | 38.45 | accepted |
| Rob Duncanson | KM3D Athletic Club | NM | accepted |
| 50-54 Women's 100m | Qual. Mark | Entry |
| Debbie Selby | unattached | 16.02 | accepted |
| 50-54 Women's 200m | Qual. Mark | Entry |
| Debbie Selby | unattached | 37.17 | accepted |
| 50-54 Women's 400m | Qual. Mark | Entry |
| Patricia Contreras | So Cal Track - Fleet Feet | 1:15.00 | accepted |
| Debbie Selby | unattached | 1:33.00 | accepted |
| 50-54 Women's 800m | Qual. Mark | Entry |
| Patricia Contreras | So Cal Track - Fleet Feet | 2:42.17 | accepted |
| Debbie Lee | So Cal Track - Fleet Feet | 2:47.01 | accepted |
| 50-54 Women's 1500m | Qual. Mark | Entry |
| Debbie Lee | So Cal Track - Fleet Feet | 5:30.19 | accepted |
| Yayoi Liu | Cal Coast Track Club | 5:39.99 | info needed |
| 50-54 Women's 5000m | Qual. Mark | Entry |
| no entries |
| 50-54 Women's 10000m | Qual. Mark | Entry |
| no entries |
| 50-54 Women's 80m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| 50-54 Women's 300m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| 50-54 Women's 2000m Steeplechase (30 in.) | Qual. Mark | Entry |
| no entries |
| 50-54 Women's 5000m Race Walk | Qual. Mark | Entry |
| no entries |
| 50-54 Women's High Jump | Qual. Mark | Entry |
| Karen Vaughn | unattached | 1.16 | info needed |
| 50-54 Women's Pole Vault | Qual. Mark | Entry |
| no entries |
| 50-54 Women's Long Jump | Qual. Mark | Entry |
| no entries |
| 50-54 Women's Triple Jump | Qual. Mark | Entry |
| no entries |
| 50-54 Women's Shot Put (3 kg) | Qual. Mark | Entry |
| Karen Vaughn | unattached | 8.80 | info needed |
| Debbie Selby | unattached | 8.10 | accepted |
| 50-54 Women's Discus Throw (1 kg) | Qual. Mark | Entry |
| Karen Vaughn | unattached | 18.20 | info needed |
| 50-54 Women's Hammer Throw (3 kg) | Qual. Mark | Entry |
| no entries |
| 50-54 Women's Weight Throw (16 lb.) | Qual. Mark | Entry |
| no entries |
| 50-54 Women's Superweight (25 lb.) | Qual. Mark | Entry |
| no entries |
| 50-54 Women's Javelin Throw (500 g) | Qual. Mark | Entry |
| Karen Vaughn | unattached | 21.00 | info needed |