Status of Entries
As of 7/21/08 11:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact George Mathews (e-mail or 208-691-0193)
Skip to: men | women
| 45-49 Men's 100m | Qual. Mark | Entry |
| Michael Waller | Christ Life Track Club | 11.73 | accepted |
| Scott Copeland | Barron Park Striders | 12.65 | accepted |
| Mark Phillips | Portland Masters Track Club | 13.01 | accepted |
| Rand Crippen | unattached | 13.44 | info needed |
| 45-49 Men's 200m | Qual. Mark | Entry |
| Scott Copeland | Barron Park Striders | 25.50 | accepted |
| Mark Phillips | Portland Masters Track Club | 27.98 | accepted |
| 45-49 Men's 400m | Qual. Mark | Entry |
| Michael Waller | Christ Life Track Club | 54.20 | accepted |
| 45-49 Men's 800m | Qual. Mark | Entry |
| no entries |
| 45-49 Men's 1500m | Qual. Mark | Entry |
| David White-Espin | Club Northwest | 4:44.00 | accepted |
| 45-49 Men's 5000m | Qual. Mark | Entry |
| David White-Espin | Club Northwest | 16:57.00 | accepted |
| Robinson Howell | Club Northwest | 17:30.00 | info needed |
| 45-49 Men's 10000m | Qual. Mark | Entry |
| no entries |
| 45-49 Men's 110m Hurdles | Qual. Mark | Entry |
| James Roberson | Rainier Beach Track Club | 18.43 | accepted |
| 45-49 Men's 400m Hurdles | Qual. Mark | Entry |
| James Roberson | Rainier Beach Track Club | 1:04.00 | accepted |
| 45-49 Men's 3000m Steeplechase | Qual. Mark | Entry |
| no entries |
| 45-49 Men's Mile Race Walk | Qual. Mark | Entry |
| Tommy Aunan | unattached | NT | accepted |
| 45-49 Men's 5000m Race Walk | Qual. Mark | Entry |
| Tommy Aunan | unattached | NT | accepted |
| 45-49 Men's High Jump | Qual. Mark | Entry |
| Rand Crippen | unattached | 5-8 | info needed |
| Michael Jaqua | unattached | 5-2 | info needed |
| Scott Rick | unattached | NM | accepted |
| 45-49 Men's Pole Vault | Qual. Mark | Entry |
| Marc Fish | unattached | 12-10 | accepted |
| Michael Jaqua | unattached | 12-6 | info needed |
| 45-49 Men's Long Jump | Qual. Mark | Entry |
| Mark Phillips | Portland Masters Track Club | 4.92 | accepted |
| James Roberson | Rainier Beach Track Club | 4.00 | accepted |
| 45-49 Men's Triple Jump | Qual. Mark | Entry |
| no entries |
| 45-49 Men's Shot Put | Qual. Mark | Entry |
| Tim Shannon | unattached | 12.52 | accepted |
| 45-49 Men's Discus Throw | Qual. Mark | Entry |
| Tim Shannon | unattached | 35.75 | accepted |
| Mark Phillips | Portland Masters Track Club | 26.10 | accepted |
| 45-49 Men's Hammer Throw | Qual. Mark | Entry |
| Tim Shannon | unattached | 42.22 | accepted |
| 45-49 Men's Javelin Throw | Qual. Mark | Entry |
| Mark Phillips | Portland Masters Track Club | 38.65 | accepted |
| 45-49 Men's Weight Throw | Qual. Mark | Entry |
| Tim Shannon | unattached | 12.15 | accepted |
| 45-49 Men's Superweight Throw | Qual. Mark | Entry |
| Tim Shannon | unattached | 7.07 | accepted |
| 45-49 Women's 100m | Qual. Mark | Entry |
| Linda Butler | Portland Masters Track Club | 14.01 | accepted |
| Daphne Sluys | Club Northwest | 14.91 | accepted |
| Gail Kuhnly | Christ Life Track Club | 14.99 | accepted |
| 45-49 Women's 200m | Qual. Mark | Entry |
| Linda Butler | Portland Masters Track Club | 29.36 | accepted |
| Daphne Sluys | Club Northwest | 30.64 | accepted |
| Gail Kuhnly | Christ Life Track Club | 32.32 | accepted |
| 45-49 Women's 400m | Qual. Mark | Entry |
| Linda Butler | Portland Masters Track Club | 1:06.43 | accepted |
| Gail Kuhnly | Christ Life Track Club | 1:12.57 | accepted |
| Daphne Sluys | Club Northwest | 1:13.63 | accepted |
| 45-49 Women's 800m | Qual. Mark | Entry |
| Linda Butler | Portland Masters Track Club | 2:46.45 | accepted |
| 45-49 Women's 1500m | Qual. Mark | Entry |
| Lisa Tylor | unattached | 5:29.00 | accepted |
| 45-49 Women's 5000m | Qual. Mark | Entry |
| no entries |
| 45-49 Women's 10000m | Qual. Mark | Entry |
| no entries |
| 45-49 Women's 80m Hurdles | Qual. Mark | Entry |
| Linda Butler | Portland Masters Track Club | 14.25 | accepted |
| 45-49 Women's 400m Hurdles | Qual. Mark | Entry |
| no entries |
| 45-49 Women's 2000m Steeplechase | Qual. Mark | Entry |
| no entries |
| 45-49 Women's Mile Race Walk | Qual. Mark | Entry |
| no entries |
| 45-49 Women's 5000m Race Walk | Qual. Mark | Entry |
| no entries |
| 45-49 Women's High Jump | Qual. Mark | Entry |
| Linda Butler | Portland Masters Track Club | 1.32 | accepted |
| 45-49 Women's Pole Vault | Qual. Mark | Entry |
| no entries |
| 45-49 Women's Long Jump | Qual. Mark | Entry |
| Linda Butler | Portland Masters Track Club | 4.59 | accepted |
| 45-49 Women's Triple Jump | Qual. Mark | Entry |
| no entries |
| 45-49 Women's Shot Put | Qual. Mark | Entry |
| Linda Butler | Portland Masters Track Club | 7.89 | accepted |
| 45-49 Women's Discus Throw | Qual. Mark | Entry |
| Linda Butler | Portland Masters Track Club | 23.01 | accepted |
| 45-49 Women's Hammer Throw | Qual. Mark | Entry |
| no entries |
| 45-49 Women's Javelin Throw | Qual. Mark | Entry |
| Linda Butler | Portland Masters Track Club | 28.68 | accepted |
| 45-49 Women's Weight Throw | Qual. Mark | Entry |
| no entries |
| 45-49 Women's Superweight Throw | Qual. Mark | Entry |
| no entries |